is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Not speciifed
Not speciifed
https://oldhough.co.uk
TheOldHoughCoarseFishery
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Alan Lamb04JFM | 61.689kg136lbs | Lucky Dip | B | 11 | — | |
2 Connor Edwards3JJHT | 57.975kg127lbs 13oz | Lucky Dip | B | 5 | — | |
3 Andy BridgeJEEZS | 40.823kg90lbs | Lucky Dip | B | 7 | — | |
4 Carl Day13DWZ | 39.207kg86lbs 7oz | Lucky Dip | B | 9 | — | |
5 Mike Anderson9BHZS | 37.762kg83lbs 4oz | Goose | A | 15 | — | |
6 Mick PassBN48M | 36.599kg80lbs 11oz | Prospect | C | 9 | — | |
7 Jez GoldthorpeC86EQ | 35.012kg77lbs 3oz | Lucky Dip | B | 1 | — | |
8 Secret Angler | 32.262kg71lbs 2oz | Goose | A | 17 | — | |
9 Dave Dickinson9FTY8 | 31.865kg70lbs 4oz | Goose | A | 12 | — | |
9 Lee TimminsICKYB | 31.865kg70lbs 4oz | Prospect | C | 13 | — | |
11 Andy KirkJXDG1 | 31.298kg69lbs | Prospect | C | 1 | — | |
12 Andy WilliamsD7L37 | 30.05kg66lbs 4oz | Goose | A | 9 | — | |
13 Dave JenningsCOPX8 | 27.839kg61lbs 6oz | Prospect | C | 7 | — | |
14 Paul DaviesHYRCE | 27.726kg61lbs 2oz | Goose | A | 2 | — | |
15 Roy DaviesAMT5J | 25.43kg56lbs 1oz | Lucky Dip | C | 15 | — | |
16 Paul Wright57Q65 | 22.283kg49lbs 2oz | Prospect | C | 15 | — | |
17 Adrian Austin0850Z | 20.213kg44lbs 9oz | Prospect | C | 11 | — | |
18 Bob BoothEVOJY | 15.876kg35lbs | Prospect | C | 5 | — | |
18 Colin JacksonDCHMQ | 15.876kg35lbs | Moses | D | 2 | — | |
20 Secret Angler | 15.28kg33lbs 11oz | Moses | D | 5 | — | |
21 Mick Crowe5MOYU | 14.033kg30lbs 15oz | Lucky Dip | B | 3 | — | |
22 Jeff BeightonESVAS | 13.211kg29lbs 2oz | Moses | D | 4 | — | |
23 Shaun Gallagher7N23F | 12.729kg28lbs 1oz | Prospect | C | 3 | — | |
24 Derek WoodKXFKS | 12.644kg27lbs 14oz | Lucky Dip | B | 13 | — | |
25 Barry BushYGTMX | DNW | Moses | D | 8 | — | |
25 Jason MatthewsVBSC7 | DNW | Goose | A | 4 | — | |
25 Martin AustinHCU06 | DNW | Goose | A | 7 | — |
Last published: 16:34 25/06/23
Goose | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Mike Anderson9BHZS | 37.762kg83lbs 4oz | Goose | 15 | — | |
2 Secret Angler | 32.262kg71lbs 2oz | Goose | 17 | — | |
3 Dave Dickinson9FTY8 | 31.865kg70lbs 4oz | Goose | 12 | — | |
4 Andy WilliamsD7L37 | 30.05kg66lbs 4oz | Goose | 9 | — | |
5 Paul DaviesHYRCE | 27.726kg61lbs 2oz | Goose | 2 | — | |
6 Jason MatthewsVBSC7 | DNW | Goose | 4 | — | |
6 Martin AustinHCU06 | DNW | Goose | 7 | — | |
Lucky Dip | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 Alan Lamb04JFM | 61.689kg136lbs | Lucky Dip | 11 | — | |
2 Connor Edwards3JJHT | 57.975kg127lbs 13oz | Lucky Dip | 5 | — | |
3 Andy BridgeJEEZS | 40.823kg90lbs | Lucky Dip | 7 | — | |
4 Carl Day13DWZ | 39.207kg86lbs 7oz | Lucky Dip | 9 | — | |
5 Jez GoldthorpeC86EQ | 35.012kg77lbs 3oz | Lucky Dip | 1 | — | |
6 Mick Crowe5MOYU | 14.033kg30lbs 15oz | Lucky Dip | 3 | — | |
7 Derek WoodKXFKS | 12.644kg27lbs 14oz | Lucky Dip | 13 | — | |
Section C | Net Weight | Water | Peg | Sponsor | |
1 Roy DaviesAMT5J | 25.43kg56lbs 1oz | Lucky Dip | 15 | — | |
Moses | |||||
Section D | Net Weight | Water | Peg | Sponsor | |
1 Colin JacksonDCHMQ | 15.876kg35lbs | Moses | 2 | — | |
2 Secret Angler | 15.28kg33lbs 11oz | Moses | 5 | — | |
3 Jeff BeightonESVAS | 13.211kg29lbs 2oz | Moses | 4 | — | |
4 Barry BushYGTMX | DNW | Moses | 8 | — | |
Prospect | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Mick PassBN48M | 36.599kg80lbs 11oz | Prospect | 9 | — | |
2 Lee TimminsICKYB | 31.865kg70lbs 4oz | Prospect | 13 | — | |
3 Andy KirkJXDG1 | 31.298kg69lbs | Prospect | 1 | — | |
4 Dave JenningsCOPX8 | 27.839kg61lbs 6oz | Prospect | 7 | — | |
5 Paul Wright57Q65 | 22.283kg49lbs 2oz | Prospect | 15 | — | |
6 Adrian Austin0850Z | 20.213kg44lbs 9oz | Prospect | 11 | — | |
7 Bob BoothEVOJY | 15.876kg35lbs | Prospect | 5 | — | |
8 Shaun Gallagher7N23F | 12.729kg28lbs 1oz | Prospect | 3 | — | |
Last published: 16:34 25/06/23
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with coarse fishing pegs 1 to 18
Commercial Water with coarse fishing pegs 1 to 16
Commercial Water with coarse fishing pegs 1 to 8
Commercial Water with coarse fishing pegs 1 to 16
Goose | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Mike Anderson9BHZS | 37.762kg83lbs 4oz | A | 15 | — | |
2 Secret Angler | 32.262kg71lbs 2oz | A | 17 | — | |
3 Dave Dickinson9FTY8 | 31.865kg70lbs 4oz | A | 12 | — | |
4 Andy WilliamsD7L37 | 30.05kg66lbs 4oz | A | 9 | — | |
5 Paul DaviesHYRCE | 27.726kg61lbs 2oz | A | 2 | — | |
6 Jason MatthewsVBSC7 | DNW | A | 4 | — | |
6 Martin AustinHCU06 | DNW | A | 7 | — | |
Lucky Dip | Net Weight | Section | Peg | Sponsor | |
1 Alan Lamb04JFM | 61.689kg136lbs | B | 11 | — | |
2 Connor Edwards3JJHT | 57.975kg127lbs 13oz | B | 5 | — | |
3 Andy BridgeJEEZS | 40.823kg90lbs | B | 7 | — | |
4 Carl Day13DWZ | 39.207kg86lbs 7oz | B | 9 | — | |
5 Jez GoldthorpeC86EQ | 35.012kg77lbs 3oz | B | 1 | — | |
6 Roy DaviesAMT5J | 25.43kg56lbs 1oz | C | 15 | — | |
7 Mick Crowe5MOYU | 14.033kg30lbs 15oz | B | 3 | — | |
8 Derek WoodKXFKS | 12.644kg27lbs 14oz | B | 13 | — | |
Moses | Net Weight | Section | Peg | Sponsor | |
1 Colin JacksonDCHMQ | 15.876kg35lbs | D | 2 | — | |
2 Secret Angler | 15.28kg33lbs 11oz | D | 5 | — | |
3 Jeff BeightonESVAS | 13.211kg29lbs 2oz | D | 4 | — | |
4 Barry BushYGTMX | DNW | D | 8 | — | |
Prospect | Net Weight | Section | Peg | Sponsor | |
1 Mick PassBN48M | 36.599kg80lbs 11oz | C | 9 | — | |
2 Lee TimminsICKYB | 31.865kg70lbs 4oz | C | 13 | — | |
3 Andy KirkJXDG1 | 31.298kg69lbs | C | 1 | — | |
4 Dave JenningsCOPX8 | 27.839kg61lbs 6oz | C | 7 | — | |
5 Paul Wright57Q65 | 22.283kg49lbs 2oz | C | 15 | — | |
6 Adrian Austin0850Z | 20.213kg44lbs 9oz | C | 11 | — | |
7 Bob BoothEVOJY | 15.876kg35lbs | C | 5 | — | |
8 Shaun Gallagher7N23F | 12.729kg28lbs 1oz | C | 3 | — | |
Last published: 16:34 25/06/23
Goose | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
5 Paul DaviesHYRCE | 27.726kg61lbs 2oz | A | 2 | — | |
6 Jason MatthewsVBSC7 | DNW | A | 4 | — | |
6 Martin AustinHCU06 | DNW | A | 7 | — | |
4 Andy WilliamsD7L37 | 30.05kg66lbs 4oz | A | 9 | — | |
3 Dave Dickinson9FTY8 | 31.865kg70lbs 4oz | A | 12 | — | |
1 Mike Anderson9BHZS | 37.762kg83lbs 4oz | A | 15 | — | |
2 Secret Angler | 32.262kg71lbs 2oz | A | 17 | — | |
Lucky Dip | Net Weight | Section | Peg | Sponsor | |
5 Jez GoldthorpeC86EQ | 35.012kg77lbs 3oz | B | 1 | — | |
7 Mick Crowe5MOYU | 14.033kg30lbs 15oz | B | 3 | — | |
2 Connor Edwards3JJHT | 57.975kg127lbs 13oz | B | 5 | — | |
3 Andy BridgeJEEZS | 40.823kg90lbs | B | 7 | — | |
4 Carl Day13DWZ | 39.207kg86lbs 7oz | B | 9 | — | |
1 Alan Lamb04JFM | 61.689kg136lbs | B | 11 | — | |
8 Derek WoodKXFKS | 12.644kg27lbs 14oz | B | 13 | — | |
6 Roy DaviesAMT5J | 25.43kg56lbs 1oz | C | 15 | — | |
Moses | Net Weight | Section | Peg | Sponsor | |
1 Colin JacksonDCHMQ | 15.876kg35lbs | D | 2 | — | |
3 Jeff BeightonESVAS | 13.211kg29lbs 2oz | D | 4 | — | |
2 Secret Angler | 15.28kg33lbs 11oz | D | 5 | — | |
4 Barry BushYGTMX | DNW | D | 8 | — | |
Prospect | Net Weight | Section | Peg | Sponsor | |
3 Andy KirkJXDG1 | 31.298kg69lbs | C | 1 | — | |
8 Shaun Gallagher7N23F | 12.729kg28lbs 1oz | C | 3 | — | |
7 Bob BoothEVOJY | 15.876kg35lbs | C | 5 | — | |
4 Dave JenningsCOPX8 | 27.839kg61lbs 6oz | C | 7 | — | |
1 Mick PassBN48M | 36.599kg80lbs 11oz | C | 9 | — | |
6 Adrian Austin0850Z | 20.213kg44lbs 9oz | C | 11 | — | |
2 Lee TimminsICKYB | 31.865kg70lbs 4oz | C | 13 | — | |
5 Paul Wright57Q65 | 22.283kg49lbs 2oz | C | 15 | — | |
Last published: 16:34 25/06/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.