is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Not speciifed
Not speciifed
https://oldhough.co.uk
TheOldHoughCoarseFishery
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Martyn steeleEIU1V | 26.932kg59lbs 6oz | Upper Benbo | E | 13 | — | |
2 Ben handleyZFYX9 | 18.37kg40lbs 8oz | Lower Benbo | B | 11 | — | |
3 Simon SymcoxVBAQQ | 17.265kg38lbs 1oz | Prospect | D | 10 | — | |
4 Adrian Austin0850Z | 15.025kg33lbs 2oz | Upper Benbo | E | 5 | — | |
5 Ste Heather8HVT9 | 12.304kg27lbs 2oz | Boulders | A | 10 | — | |
6 Andy Dyson*IM43B | 11.68kg25lbs 12oz | Boulders | A | 15 | — | |
7 Mick passBN48M | 9.043kg19lbs 15oz | Upper Benbo | E | 8 | — | |
8 Connor Edwards3JJHT | 8.108kg17lbs 14oz | Upper Benbo | E | 24 | — | |
9 Dave PimlottVRYC7 | 7.995kg17lbs 10oz | Lower Benbo | B | 8 | — | |
10 Carl Day13DWZ | 6.69kg14lbs 12oz | Boulders | A | 2 | — | |
11 Mike Anderson9BHZS | 6.662kg14lbs 11oz | Lower Benbo | B | 16 | — | |
12 Steve Butler5NU0E | 6.464kg14lbs 4oz | Lucky Dip | C | 10 | — | |
13 John holtDQUV7 | 5.528kg12lbs 3oz | Boulders | A | 13 | — | |
14 Eric ThomasGCPAS | 5.471kg12lbs 1oz | Lucky Dip | C | 3 | — | |
15 Dan RigbyHYD72 | 4.904kg10lbs 13oz | Lower Benbo | B | 22 | — | |
16 Phil CliffeGKRLU | 4.167kg9lbs 3oz | Lower Benbo | B | 13 | — | |
17 Chris DaviesVGESA | 3.856kg8lbs 8oz | Upper Benbo | E | 11 | — | |
17 Martin AustinHCU06 | 3.856kg8lbs 8oz | Boulders | A | 17 | — | |
19 Michael DunneGXW8N | 3.629kg8lbs | Upper Benbo | E | 17 | — | |
20 Mel Sykes97KTW | 3.374kg7lbs 7oz | Boulders | A | 4 | — | |
21 Matt GouldingYARLV | 2.92kg6lbs 7oz | Lower Benbo | B | 19 | — | |
22 Chris Tudor6FR8K | 2.863kg6lbs 5oz | Boulders | A | 7 | — | |
23 James BrownBORV3 | 2.523kg5lbs 9oz | Lower Benbo | B | 2 | — | |
24 Ian Berry3GGWA | 2.325kg5lbs 2oz | Upper Benbo | E | 2 | — | |
25 Alan Sharman7IHPJ | 2.296kg5lbs 1oz | Lucky Dip | C | 14 | — | |
26 John HammondCR4KQ | 2.268kg5lbs | Lower Benbo | B | 5 | — | |
27 John Adlington4J3BS | 0.936kg2lbs 1oz | Prospect | D | 1 | — | |
28 Mark Grimshaw7RUAL | 0.85kg1lbs 14oz | Upper Benbo | E | 21 | — | |
29 Mick GottFUDHN | 0.595kg1lbs 5oz | Prospect | D | 14 | — | |
29 Tom KellyX9FE9 | 0.595kg1lbs 5oz | Prospect | D | 4 | — | |
31 Dan Holden0ECHW | 0.227kg8oz | Lucky Dip | C | 6 | — | |
32 Dave JonesW85HD | DNW | Boulders | A | 20 | — |
Last published: 04:05 9/01/24
Boulders | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ste Heather8HVT9 | 12.304kg27lbs 2oz | Boulders | 10 | — | |
2 Andy Dyson*IM43B | 11.68kg25lbs 12oz | Boulders | 15 | — | |
3 Carl Day13DWZ | 6.69kg14lbs 12oz | Boulders | 2 | — | |
4 John holtDQUV7 | 5.528kg12lbs 3oz | Boulders | 13 | — | |
5 Martin AustinHCU06 | 3.856kg8lbs 8oz | Boulders | 17 | — | |
6 Mel Sykes97KTW | 3.374kg7lbs 7oz | Boulders | 4 | — | |
7 Chris Tudor6FR8K | 2.863kg6lbs 5oz | Boulders | 7 | — | |
8 Dave JonesW85HD | DNW | Boulders | 20 | — | |
Lower Benbo | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 Ben handleyZFYX9 | 18.37kg40lbs 8oz | Lower Benbo | 11 | — | |
2 Dave PimlottVRYC7 | 7.995kg17lbs 10oz | Lower Benbo | 8 | — | |
3 Mike Anderson9BHZS | 6.662kg14lbs 11oz | Lower Benbo | 16 | — | |
4 Dan RigbyHYD72 | 4.904kg10lbs 13oz | Lower Benbo | 22 | — | |
5 Phil CliffeGKRLU | 4.167kg9lbs 3oz | Lower Benbo | 13 | — | |
6 Matt GouldingYARLV | 2.92kg6lbs 7oz | Lower Benbo | 19 | — | |
7 James BrownBORV3 | 2.523kg5lbs 9oz | Lower Benbo | 2 | — | |
8 John HammondCR4KQ | 2.268kg5lbs | Lower Benbo | 5 | — | |
Lucky Dip | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Steve Butler5NU0E | 6.464kg14lbs 4oz | Lucky Dip | 10 | — | |
2 Eric ThomasGCPAS | 5.471kg12lbs 1oz | Lucky Dip | 3 | — | |
3 Alan Sharman7IHPJ | 2.296kg5lbs 1oz | Lucky Dip | 14 | — | |
4 Dan Holden0ECHW | 0.227kg8oz | Lucky Dip | 6 | — | |
Prospect | |||||
Section D | Net Weight | Water | Peg | Sponsor | |
1 Simon SymcoxVBAQQ | 17.265kg38lbs 1oz | Prospect | 10 | — | |
2 John Adlington4J3BS | 0.936kg2lbs 1oz | Prospect | 1 | — | |
3 Mick GottFUDHN | 0.595kg1lbs 5oz | Prospect | 14 | — | |
3 Tom KellyX9FE9 | 0.595kg1lbs 5oz | Prospect | 4 | — | |
Upper Benbo | |||||
Section E | Net Weight | Water | Peg | Sponsor | |
1 Martyn steeleEIU1V | 26.932kg59lbs 6oz | Upper Benbo | 13 | — | |
2 Adrian Austin0850Z | 15.025kg33lbs 2oz | Upper Benbo | 5 | — | |
3 Mick passBN48M | 9.043kg19lbs 15oz | Upper Benbo | 8 | — | |
4 Connor Edwards3JJHT | 8.108kg17lbs 14oz | Upper Benbo | 24 | — | |
5 Chris DaviesVGESA | 3.856kg8lbs 8oz | Upper Benbo | 11 | — | |
6 Michael DunneGXW8N | 3.629kg8lbs | Upper Benbo | 17 | — | |
7 Ian Berry3GGWA | 2.325kg5lbs 2oz | Upper Benbo | 2 | — | |
8 Mark Grimshaw7RUAL | 0.85kg1lbs 14oz | Upper Benbo | 21 | — | |
Last published: 04:05 9/01/24
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with coarse fishing pegs 1 to 20
Commercial Water with coarse fishing pegs 1 to 24
Commercial Water with coarse fishing pegs 1 to 16
Commercial Water with coarse fishing pegs 1 to 16
Commercial Water with coarse fishing pegs 1 to 24
Boulders | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ste Heather8HVT9 | 12.304kg27lbs 2oz | A | 10 | — | |
2 Andy Dyson*IM43B | 11.68kg25lbs 12oz | A | 15 | — | |
3 Carl Day13DWZ | 6.69kg14lbs 12oz | A | 2 | — | |
4 John holtDQUV7 | 5.528kg12lbs 3oz | A | 13 | — | |
5 Martin AustinHCU06 | 3.856kg8lbs 8oz | A | 17 | — | |
6 Mel Sykes97KTW | 3.374kg7lbs 7oz | A | 4 | — | |
7 Chris Tudor6FR8K | 2.863kg6lbs 5oz | A | 7 | — | |
8 Dave JonesW85HD | DNW | A | 20 | — | |
Lower Benbo | Net Weight | Section | Peg | Sponsor | |
1 Ben handleyZFYX9 | 18.37kg40lbs 8oz | B | 11 | — | |
2 Dave PimlottVRYC7 | 7.995kg17lbs 10oz | B | 8 | — | |
3 Mike Anderson9BHZS | 6.662kg14lbs 11oz | B | 16 | — | |
4 Dan RigbyHYD72 | 4.904kg10lbs 13oz | B | 22 | — | |
5 Phil CliffeGKRLU | 4.167kg9lbs 3oz | B | 13 | — | |
6 Matt GouldingYARLV | 2.92kg6lbs 7oz | B | 19 | — | |
7 James BrownBORV3 | 2.523kg5lbs 9oz | B | 2 | — | |
8 John HammondCR4KQ | 2.268kg5lbs | B | 5 | — | |
Lucky Dip | Net Weight | Section | Peg | Sponsor | |
1 Steve Butler5NU0E | 6.464kg14lbs 4oz | C | 10 | — | |
2 Eric ThomasGCPAS | 5.471kg12lbs 1oz | C | 3 | — | |
3 Alan Sharman7IHPJ | 2.296kg5lbs 1oz | C | 14 | — | |
4 Dan Holden0ECHW | 0.227kg8oz | C | 6 | — | |
Prospect | Net Weight | Section | Peg | Sponsor | |
1 Simon SymcoxVBAQQ | 17.265kg38lbs 1oz | D | 10 | — | |
2 John Adlington4J3BS | 0.936kg2lbs 1oz | D | 1 | — | |
3 Mick GottFUDHN | 0.595kg1lbs 5oz | D | 14 | — | |
3 Tom KellyX9FE9 | 0.595kg1lbs 5oz | D | 4 | — | |
Upper Benbo | Net Weight | Section | Peg | Sponsor | |
1 Martyn steeleEIU1V | 26.932kg59lbs 6oz | E | 13 | — | |
2 Adrian Austin0850Z | 15.025kg33lbs 2oz | E | 5 | — | |
3 Mick passBN48M | 9.043kg19lbs 15oz | E | 8 | — | |
4 Connor Edwards3JJHT | 8.108kg17lbs 14oz | E | 24 | — | |
5 Chris DaviesVGESA | 3.856kg8lbs 8oz | E | 11 | — | |
6 Michael DunneGXW8N | 3.629kg8lbs | E | 17 | — | |
7 Ian Berry3GGWA | 2.325kg5lbs 2oz | E | 2 | — | |
8 Mark Grimshaw7RUAL | 0.85kg1lbs 14oz | E | 21 | — | |
Last published: 04:05 9/01/24
Boulders | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
3 Carl Day13DWZ | 6.69kg14lbs 12oz | A | 2 | — | |
6 Mel Sykes97KTW | 3.374kg7lbs 7oz | A | 4 | — | |
7 Chris Tudor6FR8K | 2.863kg6lbs 5oz | A | 7 | — | |
1 Ste Heather8HVT9 | 12.304kg27lbs 2oz | A | 10 | — | |
4 John holtDQUV7 | 5.528kg12lbs 3oz | A | 13 | — | |
2 Andy Dyson*IM43B | 11.68kg25lbs 12oz | A | 15 | — | |
5 Martin AustinHCU06 | 3.856kg8lbs 8oz | A | 17 | — | |
8 Dave JonesW85HD | DNW | A | 20 | — | |
Lower Benbo | Net Weight | Section | Peg | Sponsor | |
7 James BrownBORV3 | 2.523kg5lbs 9oz | B | 2 | — | |
8 John HammondCR4KQ | 2.268kg5lbs | B | 5 | — | |
2 Dave PimlottVRYC7 | 7.995kg17lbs 10oz | B | 8 | — | |
1 Ben handleyZFYX9 | 18.37kg40lbs 8oz | B | 11 | — | |
5 Phil CliffeGKRLU | 4.167kg9lbs 3oz | B | 13 | — | |
3 Mike Anderson9BHZS | 6.662kg14lbs 11oz | B | 16 | — | |
6 Matt GouldingYARLV | 2.92kg6lbs 7oz | B | 19 | — | |
4 Dan RigbyHYD72 | 4.904kg10lbs 13oz | B | 22 | — | |
Lucky Dip | Net Weight | Section | Peg | Sponsor | |
2 Eric ThomasGCPAS | 5.471kg12lbs 1oz | C | 3 | — | |
4 Dan Holden0ECHW | 0.227kg8oz | C | 6 | — | |
1 Steve Butler5NU0E | 6.464kg14lbs 4oz | C | 10 | — | |
3 Alan Sharman7IHPJ | 2.296kg5lbs 1oz | C | 14 | — | |
Prospect | Net Weight | Section | Peg | Sponsor | |
2 John Adlington4J3BS | 0.936kg2lbs 1oz | D | 1 | — | |
3 Tom KellyX9FE9 | 0.595kg1lbs 5oz | D | 4 | — | |
1 Simon SymcoxVBAQQ | 17.265kg38lbs 1oz | D | 10 | — | |
3 Mick GottFUDHN | 0.595kg1lbs 5oz | D | 14 | — | |
Upper Benbo | Net Weight | Section | Peg | Sponsor | |
7 Ian Berry3GGWA | 2.325kg5lbs 2oz | E | 2 | — | |
2 Adrian Austin0850Z | 15.025kg33lbs 2oz | E | 5 | — | |
3 Mick passBN48M | 9.043kg19lbs 15oz | E | 8 | — | |
5 Chris DaviesVGESA | 3.856kg8lbs 8oz | E | 11 | — | |
1 Martyn steeleEIU1V | 26.932kg59lbs 6oz | E | 13 | — | |
6 Michael DunneGXW8N | 3.629kg8lbs | E | 17 | — | |
8 Mark Grimshaw7RUAL | 0.85kg1lbs 14oz | E | 21 | — | |
4 Connor Edwards3JJHT | 8.108kg17lbs 14oz | E | 24 | — | |
Last published: 04:05 9/01/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.