is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Not speciifed
Not speciifed
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Richard WoodFXGZV | 7.853kg17lbs 5oz | D | 23 | — | |
2 David RevillXXB5I | 5.982kg13lbs 3oz | B | 8 | — | |
3 Hadrian Whittle5QLIZ | 5.897kg13lbs | A | 5 | — | |
4 Charlie GoochCF8KW | 5.67kg12lbs 8oz | A | 2 | — | |
5 Cameron HughesEDTZ0 | 4.451kg9lbs 13oz | A | 3 | — | |
6 Stewart SheltonXDW9O | 3.317kg7lbs 5oz | B | 11 | — | |
6 Tony WatlingXGWEQ | 3.317kg7lbs 5oz | B | 9 | — | |
8 John LockUCNIY | 2.041kg4lbs 8oz | C | 16 | — | |
9 Nigel BullU7HUF | 1.786kg3lbs 15oz | C | 13 | — | |
10 Lee WrightHIJJZ | 1.503kg3lbs 5oz | C | 15 | — | |
11 Gavin Butler5M3YE | 1.361kg3lbs | A | 1 | — | |
12 Jono SmithB53J0 | 1.134kg2lbs 8oz | A | 6 | — | |
13 Tom NotonEUV5P | 0.454kg1lbs | C | 12 | ||
14 Stuart Raynor9IW11 | 0.028kg1oz | C | 18 | — | |
15 Jonathan Trivett57SAK | DNW | B | 7 | — | |
15 Mark Hawksworth1DM7N | DNW | D | 25 | — | |
15 Steve HemmingrayKHGXC | DNW | B | 10 | — | |
15 Tony BarkerFS2MT | DNW | D | 19 | — | |
15 Tony MarshallENY54 | DNW | D | 21 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Hadrian Whittle5QLIZ | 5.897kg13lbs | 5 | — | ||
2 Charlie GoochCF8KW | 5.67kg12lbs 8oz | 2 | — | ||
3 Cameron HughesEDTZ0 | 4.451kg9lbs 13oz | 3 | — | ||
4 Gavin Butler5M3YE | 1.361kg3lbs | 1 | — | ||
5 Jono SmithB53J0 | 1.134kg2lbs 8oz | 6 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 David RevillXXB5I | 5.982kg13lbs 3oz | 8 | — | ||
2 Stewart SheltonXDW9O | 3.317kg7lbs 5oz | 11 | — | ||
2 Tony WatlingXGWEQ | 3.317kg7lbs 5oz | 9 | — | ||
4 Jonathan Trivett57SAK | DNW | 7 | — | ||
4 Steve HemmingrayKHGXC | DNW | 10 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 John LockUCNIY | 2.041kg4lbs 8oz | 16 | — | ||
2 Nigel BullU7HUF | 1.786kg3lbs 15oz | 13 | — | ||
3 Lee WrightHIJJZ | 1.503kg3lbs 5oz | 15 | — | ||
4 Tom NotonEUV5P | 0.454kg1lbs | 12 | |||
5 Stuart Raynor9IW11 | 0.028kg1oz | 18 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Richard WoodFXGZV | 7.853kg17lbs 5oz | 23 | — | ||
2 Mark Hawksworth1DM7N | DNW | 25 | — | ||
2 Tony BarkerFS2MT | DNW | 19 | — | ||
2 Tony MarshallENY54 | DNW | 21 | — | ||
A river coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Burton Joyce | Section A | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
11 Gavin Butler5M3YE | 1.361kg3lbs | A | 1 | — | |
4 Charlie GoochCF8KW | 5.67kg12lbs 8oz | A | 2 | — | |
5 Cameron HughesEDTZ0 | 4.451kg9lbs 13oz | A | 3 | — | |
3 Hadrian Whittle5QLIZ | 5.897kg13lbs | A | 5 | — | |
12 Jono SmithB53J0 | 1.134kg2lbs 8oz | A | 6 | — | |
15 Jonathan Trivett57SAK | DNW | B | 7 | — | |
2 David RevillXXB5I | 5.982kg13lbs 3oz | B | 8 | — | |
6 Tony WatlingXGWEQ | 3.317kg7lbs 5oz | B | 9 | — | |
15 Steve HemmingrayKHGXC | DNW | B | 10 | — | |
6 Stewart SheltonXDW9O | 3.317kg7lbs 5oz | B | 11 | — | |
13 Tom NotonEUV5P | 0.454kg1lbs | C | 12 | ||
9 Nigel BullU7HUF | 1.786kg3lbs 15oz | C | 13 | — | |
10 Lee WrightHIJJZ | 1.503kg3lbs 5oz | C | 15 | — | |
8 John LockUCNIY | 2.041kg4lbs 8oz | C | 16 | — | |
14 Stuart Raynor9IW11 | 0.028kg1oz | C | 18 | — | |
15 Tony BarkerFS2MT | DNW | D | 19 | — | |
15 Tony MarshallENY54 | DNW | D | 21 | — | |
1 Richard WoodFXGZV | 7.853kg17lbs 5oz | D | 23 | — | |
15 Mark Hawksworth1DM7N | DNW | D | 25 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.