is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 andy amos 4LGS4 | 1 | 77.734kg171lbs 6oz | Buzzard Pool | A | 12 | Full Day | — |
2 Andrew Steven Farnell HQV8A | 1 | 64.353kg141lbs 14oz | Lark Pool | B | 12 | Full Day | — |
3 Michael Barlow 6LR2G | 1 | 60.838kg134lbs 2oz | Swallow Pool | C | 2 | Full Day | — |
4 Frank Cooke DSS85 | 2 | 61.292kg135lbs 2oz | Buzzard Pool | A | 3 | Full Day | — |
5 Steve Parry HZGY2 | 2 | 55.678kg122lbs 12oz | Swallow Pool | C | 8 | Full Day | — |
6 Gareth Emlyn EVSLJ | 2 | 32.489kg71lbs 10oz | Lark Pool | B | 11 | Full Day | — |
7 Alan Bruce XBT7P | 3 | 61.008kg134lbs 8oz | Buzzard Pool | A | 6 | Full Day | — |
8 Damien Bracken FTU6J | 3 | 52.277kg115lbs 4oz | Swallow Pool | C | 12 | Full Day | — |
9 Paul Brandrick JUSTN | 3 | 30.277kg66lbs 12oz | Lark Pool | B | 1 | Full Day | — |
10 Ian Burley IU8B5 | 4 | 50.859kg112lbs 2oz | Swallow Pool | C | 14 | Full Day | — |
11 Kevin Hayes 1WYHH | 4 | 49.101kg108lbs 4oz | Buzzard Pool | A | 2 | Full Day | — |
12 Kelvin Emlyn 68KJX | 4 | 29.2kg64lbs 6oz | Lark Pool | B | 15 | Full Day | — |
13 Nige Clarke 6P2KK | 5 | 49.215kg108lbs 8oz | Swallow Pool | C | 4 | Full Day | — |
14 Antony King Y09QY | 5 | 43.942kg96lbs 14oz | Buzzard Pool | A | 16 | Full Day | — |
15 Ste Halliwell FCPQ3 | 5 | 26.875kg59lbs 4oz | Lark Pool | B | 3 | Full Day | — |
16 Peter Cooper HBIWF | 6 | 45.019kg99lbs 4oz | Swallow Pool | C | 16 | Full Day | — |
17 Gary Owen Z4CSC | 6 | 42.411kg93lbs 8oz | Buzzard Pool | A | 9 | Full Day | — |
18 Matt Barwell 65M2M | 6 | 26.762kg59lbs | Lark Pool | B | 5 | Full Day | — |
19 Andy Sawyer CBBTZ | 7 | 44.112kg97lbs 4oz | Swallow Pool | C | 18 | Full Day | — |
20 Ricky Salmon ELOZC | 7 | 39.689kg87lbs 8oz | Buzzard Pool | A | 4 | Full Day | — |
21 Steve Openshaw HUU38 | 7 | 25.344kg55lbs 14oz | Lark Pool | B | 9 | Full Day | — |
22 Steve Williamson K135Y | 8 | 43.772kg96lbs 8oz | Swallow Pool | C | 10 | Full Day | — |
23 Richie Wilson GV3J1 | 8 | 37.705kg83lbs 2oz | Buzzard Pool | A | 13 | Full Day | — |
24 Dene Holland EWTSW | 8 | 20.837kg45lbs 15oz | Lark Pool | B | 2 | Full Day | — |
25 Mal Boden IZ3HZ | 9 | 34.7kg76lbs 8oz | Buzzard Pool | A | 10 | Full Day | — |
26 Kevin Gelder D8RXD | 9 | 19.731kg43lbs 8oz | Lark Pool | B | 14 | Full Day | — |
27 Mark Miller T8L4L | 9 | 17.52kg38lbs 10oz | Swallow Pool | C | 6 | Full Day | — |
28 Christopher Sturman HWALO | 9 | 14.118kg31lbs 2oz | Buzzard Pool | A | 5 | Full Day | — |
29 Arthur Hicks DVZ1L | 9 | DNW | Buzzard Pool | A | 11 | Full Day | — |
29 Mark Gelder WVDS7 | 9 | DNW | Lark Pool | B | 7 | Full Day | — |
31 Secret Angler | 15 | — | — | Did Not Book | — |
Buzzard Pool | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 andy amos 4LGS4 | 1 | 77.734kg171lbs 6oz | Buzzard Pool | 12 | Full Day | — |
2 Frank Cooke DSS85 | 2 | 61.292kg135lbs 2oz | Buzzard Pool | 3 | Full Day | — |
3 Alan Bruce XBT7P | 3 | 61.008kg134lbs 8oz | Buzzard Pool | 6 | Full Day | — |
4 Kevin Hayes 1WYHH | 4 | 49.101kg108lbs 4oz | Buzzard Pool | 2 | Full Day | — |
5 Antony King Y09QY | 5 | 43.942kg96lbs 14oz | Buzzard Pool | 16 | Full Day | — |
6 Gary Owen Z4CSC | 6 | 42.411kg93lbs 8oz | Buzzard Pool | 9 | Full Day | — |
7 Ricky Salmon ELOZC | 7 | 39.689kg87lbs 8oz | Buzzard Pool | 4 | Full Day | — |
8 Richie Wilson GV3J1 | 8 | 37.705kg83lbs 2oz | Buzzard Pool | 13 | Full Day | — |
9 Mal Boden IZ3HZ | 9 | 34.7kg76lbs 8oz | Buzzard Pool | 10 | Full Day | — |
10 Christopher Sturman HWALO | 9 | 14.118kg31lbs 2oz | Buzzard Pool | 5 | Full Day | — |
11 Arthur Hicks DVZ1L | 9 | DNW | Buzzard Pool | 11 | Full Day | — |
Lark Pool | ||||||
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Andrew Steven Farnell HQV8A | 1 | 64.353kg141lbs 14oz | Lark Pool | 12 | Full Day | — |
2 Gareth Emlyn EVSLJ | 2 | 32.489kg71lbs 10oz | Lark Pool | 11 | Full Day | — |
3 Paul Brandrick JUSTN | 3 | 30.277kg66lbs 12oz | Lark Pool | 1 | Full Day | — |
4 Kelvin Emlyn 68KJX | 4 | 29.2kg64lbs 6oz | Lark Pool | 15 | Full Day | — |
5 Ste Halliwell FCPQ3 | 5 | 26.875kg59lbs 4oz | Lark Pool | 3 | Full Day | — |
6 Matt Barwell 65M2M | 6 | 26.762kg59lbs | Lark Pool | 5 | Full Day | — |
7 Steve Openshaw HUU38 | 7 | 25.344kg55lbs 14oz | Lark Pool | 9 | Full Day | — |
8 Dene Holland EWTSW | 8 | 20.837kg45lbs 15oz | Lark Pool | 2 | Full Day | — |
9 Kevin Gelder D8RXD | 9 | 19.731kg43lbs 8oz | Lark Pool | 14 | Full Day | — |
10 Mark Gelder WVDS7 | 9 | DNW | Lark Pool | 7 | Full Day | — |
Swallow Pool | ||||||
Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Michael Barlow 6LR2G | 1 | 60.838kg134lbs 2oz | Swallow Pool | 2 | Full Day | — |
2 Steve Parry HZGY2 | 2 | 55.678kg122lbs 12oz | Swallow Pool | 8 | Full Day | — |
3 Damien Bracken FTU6J | 3 | 52.277kg115lbs 4oz | Swallow Pool | 12 | Full Day | — |
4 Ian Burley IU8B5 | 4 | 50.859kg112lbs 2oz | Swallow Pool | 14 | Full Day | — |
5 Nige Clarke 6P2KK | 5 | 49.215kg108lbs 8oz | Swallow Pool | 4 | Full Day | — |
6 Peter Cooper HBIWF | 6 | 45.019kg99lbs 4oz | Swallow Pool | 16 | Full Day | — |
7 Andy Sawyer CBBTZ | 7 | 44.112kg97lbs 4oz | Swallow Pool | 18 | Full Day | — |
8 Steve Williamson K135Y | 8 | 43.772kg96lbs 8oz | Swallow Pool | 10 | Full Day | — |
9 Mark Miller T8L4L | 9 | 17.52kg38lbs 10oz | Swallow Pool | 6 | Full Day | — |
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 andy amos 4LGS4 | 77.734kg171lbs 6oz | Buzzard Pool | A | 12 | Full Day | — |
2 Andrew Steven Farnell HQV8A | 64.353kg141lbs 14oz | Lark Pool | B | 12 | Full Day | — |
3 Frank Cooke DSS85 | 61.292kg135lbs 2oz | Buzzard Pool | A | 3 | Full Day | — |
4 Alan Bruce XBT7P | 61.008kg134lbs 8oz | Buzzard Pool | A | 6 | Full Day | — |
5 Michael Barlow 6LR2G | 60.838kg134lbs 2oz | Swallow Pool | C | 2 | Full Day | — |
6 Steve Parry HZGY2 | 55.678kg122lbs 12oz | Swallow Pool | C | 8 | Full Day | — |
7 Damien Bracken FTU6J | 52.277kg115lbs 4oz | Swallow Pool | C | 12 | Full Day | — |
8 Ian Burley IU8B5 | 50.859kg112lbs 2oz | Swallow Pool | C | 14 | Full Day | — |
9 Nige Clarke 6P2KK | 49.215kg108lbs 8oz | Swallow Pool | C | 4 | Full Day | — |
10 Kevin Hayes 1WYHH | 49.101kg108lbs 4oz | Buzzard Pool | A | 2 | Full Day | — |
11 Peter Cooper HBIWF | 45.019kg99lbs 4oz | Swallow Pool | C | 16 | Full Day | — |
12 Andy Sawyer CBBTZ | 44.112kg97lbs 4oz | Swallow Pool | C | 18 | Full Day | — |
13 Antony King Y09QY | 43.942kg96lbs 14oz | Buzzard Pool | A | 16 | Full Day | — |
14 Steve Williamson K135Y | 43.772kg96lbs 8oz | Swallow Pool | C | 10 | Full Day | — |
15 Gary Owen Z4CSC | 42.411kg93lbs 8oz | Buzzard Pool | A | 9 | Full Day | — |
16 Ricky Salmon ELOZC | 39.689kg87lbs 8oz | Buzzard Pool | A | 4 | Full Day | — |
17 Richie Wilson GV3J1 | 37.705kg83lbs 2oz | Buzzard Pool | A | 13 | Full Day | — |
18 Mal Boden IZ3HZ | 34.7kg76lbs 8oz | Buzzard Pool | A | 10 | Full Day | — |
19 Gareth Emlyn EVSLJ | 32.489kg71lbs 10oz | Lark Pool | B | 11 | Full Day | — |
20 Paul Brandrick JUSTN | 30.277kg66lbs 12oz | Lark Pool | B | 1 | Full Day | — |
21 Kelvin Emlyn 68KJX | 29.2kg64lbs 6oz | Lark Pool | B | 15 | Full Day | — |
22 Ste Halliwell FCPQ3 | 26.875kg59lbs 4oz | Lark Pool | B | 3 | Full Day | — |
23 Matt Barwell 65M2M | 26.762kg59lbs | Lark Pool | B | 5 | Full Day | — |
24 Steve Openshaw HUU38 | 25.344kg55lbs 14oz | Lark Pool | B | 9 | Full Day | — |
25 Dene Holland EWTSW | 20.837kg45lbs 15oz | Lark Pool | B | 2 | Full Day | — |
26 Kevin Gelder D8RXD | 19.731kg43lbs 8oz | Lark Pool | B | 14 | Full Day | — |
27 Mark Miller T8L4L | 17.52kg38lbs 10oz | Swallow Pool | C | 6 | Full Day | — |
28 Christopher Sturman HWALO | 14.118kg31lbs 2oz | Buzzard Pool | A | 5 | Full Day | — |
29 Arthur Hicks DVZ1L | DNW | Buzzard Pool | A | 11 | Full Day | — |
29 Mark Gelder WVDS7 | DNW | Lark Pool | B | 7 | Full Day | — |
29 Secret Angler | — | — | Did Not Book | — |
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Monkhall Fishery llp, Lower Monkhall, Monkhopton, Bridgnorth, UK
WV16 6XF
Commercial Water with coarse and specimen carp fishing pegs 1 to 73
Commercial Water with coarse and specimen carp fishing pegs 1 to 30
Commercial Water with coarse and specimen carp fishing pegs 1 to 196
2 matches held between Wed, 9th October '24 and Thu, 10th October '24
Buzzard Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 andy amos 4LGS4 | 1 | 77.734kg171lbs 6oz | A | 12 | Full Day | — |
2 Frank Cooke DSS85 | 2 | 61.292kg135lbs 2oz | A | 3 | Full Day | — |
3 Alan Bruce XBT7P | 3 | 61.008kg134lbs 8oz | A | 6 | Full Day | — |
4 Kevin Hayes 1WYHH | 4 | 49.101kg108lbs 4oz | A | 2 | Full Day | — |
5 Antony King Y09QY | 5 | 43.942kg96lbs 14oz | A | 16 | Full Day | — |
6 Gary Owen Z4CSC | 6 | 42.411kg93lbs 8oz | A | 9 | Full Day | — |
7 Ricky Salmon ELOZC | 7 | 39.689kg87lbs 8oz | A | 4 | Full Day | — |
8 Richie Wilson GV3J1 | 8 | 37.705kg83lbs 2oz | A | 13 | Full Day | — |
9 Mal Boden IZ3HZ | 9 | 34.7kg76lbs 8oz | A | 10 | Full Day | — |
10 Christopher Sturman HWALO | 9 | 14.118kg31lbs 2oz | A | 5 | Full Day | — |
11 Arthur Hicks DVZ1L | 9 | DNW | A | 11 | Full Day | — |
Lark Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Andrew Steven Farnell HQV8A | 1 | 64.353kg141lbs 14oz | B | 12 | Full Day | — |
2 Gareth Emlyn EVSLJ | 2 | 32.489kg71lbs 10oz | B | 11 | Full Day | — |
3 Paul Brandrick JUSTN | 3 | 30.277kg66lbs 12oz | B | 1 | Full Day | — |
4 Kelvin Emlyn 68KJX | 4 | 29.2kg64lbs 6oz | B | 15 | Full Day | — |
5 Ste Halliwell FCPQ3 | 5 | 26.875kg59lbs 4oz | B | 3 | Full Day | — |
6 Matt Barwell 65M2M | 6 | 26.762kg59lbs | B | 5 | Full Day | — |
7 Steve Openshaw HUU38 | 7 | 25.344kg55lbs 14oz | B | 9 | Full Day | — |
8 Dene Holland EWTSW | 8 | 20.837kg45lbs 15oz | B | 2 | Full Day | — |
9 Kevin Gelder D8RXD | 9 | 19.731kg43lbs 8oz | B | 14 | Full Day | — |
10 Mark Gelder WVDS7 | 9 | DNW | B | 7 | Full Day | — |
Swallow Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Michael Barlow 6LR2G | 1 | 60.838kg134lbs 2oz | C | 2 | Full Day | — |
2 Steve Parry HZGY2 | 2 | 55.678kg122lbs 12oz | C | 8 | Full Day | — |
3 Damien Bracken FTU6J | 3 | 52.277kg115lbs 4oz | C | 12 | Full Day | — |
4 Ian Burley IU8B5 | 4 | 50.859kg112lbs 2oz | C | 14 | Full Day | — |
5 Nige Clarke 6P2KK | 5 | 49.215kg108lbs 8oz | C | 4 | Full Day | — |
6 Peter Cooper HBIWF | 6 | 45.019kg99lbs 4oz | C | 16 | Full Day | — |
7 Andy Sawyer CBBTZ | 7 | 44.112kg97lbs 4oz | C | 18 | Full Day | — |
8 Steve Williamson K135Y | 8 | 43.772kg96lbs 8oz | C | 10 | Full Day | — |
9 Mark Miller T8L4L | 9 | 17.52kg38lbs 10oz | C | 6 | Full Day | — |
Buzzard Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
4 Kevin Hayes 1WYHH | 4 | 49.101kg108lbs 4oz | A | 2 | Full Day | — |
2 Frank Cooke DSS85 | 2 | 61.292kg135lbs 2oz | A | 3 | Full Day | — |
7 Ricky Salmon ELOZC | 7 | 39.689kg87lbs 8oz | A | 4 | Full Day | — |
10 Christopher Sturman HWALO | 9 | 14.118kg31lbs 2oz | A | 5 | Full Day | — |
3 Alan Bruce XBT7P | 3 | 61.008kg134lbs 8oz | A | 6 | Full Day | — |
6 Gary Owen Z4CSC | 6 | 42.411kg93lbs 8oz | A | 9 | Full Day | — |
9 Mal Boden IZ3HZ | 9 | 34.7kg76lbs 8oz | A | 10 | Full Day | — |
11 Arthur Hicks DVZ1L | 9 | DNW | A | 11 | Full Day | — |
1 andy amos 4LGS4 | 1 | 77.734kg171lbs 6oz | A | 12 | Full Day | — |
8 Richie Wilson GV3J1 | 8 | 37.705kg83lbs 2oz | A | 13 | Full Day | — |
5 Antony King Y09QY | 5 | 43.942kg96lbs 14oz | A | 16 | Full Day | — |
Lark Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
3 Paul Brandrick JUSTN | 3 | 30.277kg66lbs 12oz | B | 1 | Full Day | — |
8 Dene Holland EWTSW | 8 | 20.837kg45lbs 15oz | B | 2 | Full Day | — |
5 Ste Halliwell FCPQ3 | 5 | 26.875kg59lbs 4oz | B | 3 | Full Day | — |
6 Matt Barwell 65M2M | 6 | 26.762kg59lbs | B | 5 | Full Day | — |
10 Mark Gelder WVDS7 | 9 | DNW | B | 7 | Full Day | — |
7 Steve Openshaw HUU38 | 7 | 25.344kg55lbs 14oz | B | 9 | Full Day | — |
2 Gareth Emlyn EVSLJ | 2 | 32.489kg71lbs 10oz | B | 11 | Full Day | — |
1 Andrew Steven Farnell HQV8A | 1 | 64.353kg141lbs 14oz | B | 12 | Full Day | — |
9 Kevin Gelder D8RXD | 9 | 19.731kg43lbs 8oz | B | 14 | Full Day | — |
4 Kelvin Emlyn 68KJX | 4 | 29.2kg64lbs 6oz | B | 15 | Full Day | — |
Swallow Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Michael Barlow 6LR2G | 1 | 60.838kg134lbs 2oz | C | 2 | Full Day | — |
5 Nige Clarke 6P2KK | 5 | 49.215kg108lbs 8oz | C | 4 | Full Day | — |
9 Mark Miller T8L4L | 9 | 17.52kg38lbs 10oz | C | 6 | Full Day | — |
2 Steve Parry HZGY2 | 2 | 55.678kg122lbs 12oz | C | 8 | Full Day | — |
8 Steve Williamson K135Y | 8 | 43.772kg96lbs 8oz | C | 10 | Full Day | — |
3 Damien Bracken FTU6J | 3 | 52.277kg115lbs 4oz | C | 12 | Full Day | — |
4 Ian Burley IU8B5 | 4 | 50.859kg112lbs 2oz | C | 14 | Full Day | — |
6 Peter Cooper HBIWF | 6 | 45.019kg99lbs 4oz | C | 16 | Full Day | — |
7 Andy Sawyer CBBTZ | 7 | 44.112kg97lbs 4oz | C | 18 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.