is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
St. Marys Ln, Upminster, Essex RM14 3NX, UK
Not speciifed
Not speciifed
https://www.puddledockfarmfishery.co.uk
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Alec BishopGJGSZ | 103.703kg228lbs 10oz | A | 22 | Full Day | — |
2 Graham Dack7R6O4 | 74.389kg164lbs | B | 34 | Full Day | — |
3 Jimmy BrooksVWDT2 | 70.023kg154lbs 6oz | B | 45 | Full Day | — |
4 Mark BrownL2K18 | 67.018kg147lbs 12oz | D | 92 | Full Day | — |
5 Tommy MartinLXQ47 | 61.235kg135lbs | C | 73 | Full Day | — |
6 Martin TriceBP4KK | 59.307kg130lbs 12oz | C | 65 | Full Day | — |
7 Dale SmithFVDVU | 51.029kg112lbs 8oz | A | 10 | Full Day | — |
8 Micheal Tomlinson7PUFO | 46.096kg101lbs 10oz | B | 30 | Full Day | — |
9 Adam SouthgateA5JDG | 43.658kg96lbs 4oz | B | 51 | Full Day | — |
10 Robert SturmanWY0DS | 42.071kg92lbs 12oz | D | 84 | Full Day | — |
11 Jack Taylor*18K36 | 39.519kg87lbs 2oz | C | 54 | Full Day | — |
12 Rob Tilbury5FMKQ | 38.669kg85lbs 4oz | C | 58 | Full Day | — |
13 Wes GardnerKW6O5 | 38.158kg84lbs 2oz | B | 42 | Full Day | — |
14 Danny GrimseyY39BI | 33.793kg74lbs 8oz | A | 2 | Full Day | — |
15 Ricky SalmonELOZC | 32.318kg71lbs 4oz | D | 80 | Full Day | — |
16 Rory BleaseDPWYE | 28.463kg62lbs 12oz | B | 48 | Full Day | — |
17 Wayne WilkinsonGCEST | 27.272kg60lbs 2oz | C | 62 | Full Day | — |
18 Barry Earnshaw9684Z | 27.216kg60lbs | D | 88 | Full Day | — |
19 Charlie Styles3XAQJ | 25.571kg56lbs 6oz | B | 38 | Full Day | — |
20 Robbie WilliamsITUC9 | 22.566kg49lbs 12oz | D | 77 | Full Day | — |
21 Stephen Robinson70UA8 | 14.742kg32lbs 8oz | A | 6 | Full Day | — |
22 Derek GladwinVFW6M | DNW | D | 98 | Full Day | — |
22 Gary RodgersVAM34 | DNW | C | 69 | Full Day | — |
22 Mark Breckell5NMQ5 | DNW | A | 14 | Full Day | — |
22 Alex ReynoldsIGM29 | — | A | 18 | Left Early | — |
22 Glenn Thorne3O74K | — | — | Did Not Book | — |
Section A | Net Weight | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|
1 Alec BishopGJGSZ | 103.703kg228lbs 10oz | 22 | Full Day | — | |
2 Dale SmithFVDVU | 51.029kg112lbs 8oz | 10 | Full Day | — | |
3 Danny GrimseyY39BI | 33.793kg74lbs 8oz | 2 | Full Day | — | |
4 Stephen Robinson70UA8 | 14.742kg32lbs 8oz | 6 | Full Day | — | |
5 Mark Breckell5NMQ5 | DNW | 14 | Full Day | — | |
5 Alex ReynoldsIGM29 | — | 18 | Left Early | — | |
Section B | Net Weight | Peg | Attendance | Sponsor | |
1 Graham Dack7R6O4 | 74.389kg164lbs | 34 | Full Day | — | |
2 Jimmy BrooksVWDT2 | 70.023kg154lbs 6oz | 45 | Full Day | — | |
3 Micheal Tomlinson7PUFO | 46.096kg101lbs 10oz | 30 | Full Day | — | |
4 Adam SouthgateA5JDG | 43.658kg96lbs 4oz | 51 | Full Day | — | |
5 Wes GardnerKW6O5 | 38.158kg84lbs 2oz | 42 | Full Day | — | |
6 Rory BleaseDPWYE | 28.463kg62lbs 12oz | 48 | Full Day | — | |
7 Charlie Styles3XAQJ | 25.571kg56lbs 6oz | 38 | Full Day | — | |
Section C | Net Weight | Peg | Attendance | Sponsor | |
1 Tommy MartinLXQ47 | 61.235kg135lbs | 73 | Full Day | — | |
2 Martin TriceBP4KK | 59.307kg130lbs 12oz | 65 | Full Day | — | |
3 Jack Taylor*18K36 | 39.519kg87lbs 2oz | 54 | Full Day | — | |
4 Rob Tilbury5FMKQ | 38.669kg85lbs 4oz | 58 | Full Day | — | |
5 Wayne WilkinsonGCEST | 27.272kg60lbs 2oz | 62 | Full Day | — | |
6 Gary RodgersVAM34 | DNW | 69 | Full Day | — | |
Section D | Net Weight | Peg | Attendance | Sponsor | |
1 Mark BrownL2K18 | 67.018kg147lbs 12oz | 92 | Full Day | — | |
2 Robert SturmanWY0DS | 42.071kg92lbs 12oz | 84 | Full Day | — | |
3 Ricky SalmonELOZC | 32.318kg71lbs 4oz | 80 | Full Day | — | |
4 Barry Earnshaw9684Z | 27.216kg60lbs | 88 | Full Day | — | |
5 Robbie WilliamsITUC9 | 22.566kg49lbs 12oz | 77 | Full Day | — | |
6 Derek GladwinVFW6M | DNW | 98 | Full Day | — | |
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
St. Marys Ln, Upminster, Essex RM14 3NX, UK
Commercial Water with coarse fishing pegs 1 to 100
2 matches held between Thu, 26th September '24 and Fri, 27th September '24
Snake | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
14 Danny GrimseyY39BI | 33.793kg74lbs 8oz | A | 2 | Full Day | — |
21 Stephen Robinson70UA8 | 14.742kg32lbs 8oz | A | 6 | Full Day | — |
7 Dale SmithFVDVU | 51.029kg112lbs 8oz | A | 10 | Full Day | — |
22 Mark Breckell5NMQ5 | DNW | A | 14 | Full Day | — |
1 Alec BishopGJGSZ | 103.703kg228lbs 10oz | A | 22 | Full Day | — |
8 Micheal Tomlinson7PUFO | 46.096kg101lbs 10oz | B | 30 | Full Day | — |
2 Graham Dack7R6O4 | 74.389kg164lbs | B | 34 | Full Day | — |
19 Charlie Styles3XAQJ | 25.571kg56lbs 6oz | B | 38 | Full Day | — |
13 Wes GardnerKW6O5 | 38.158kg84lbs 2oz | B | 42 | Full Day | — |
3 Jimmy BrooksVWDT2 | 70.023kg154lbs 6oz | B | 45 | Full Day | — |
16 Rory BleaseDPWYE | 28.463kg62lbs 12oz | B | 48 | Full Day | — |
9 Adam SouthgateA5JDG | 43.658kg96lbs 4oz | B | 51 | Full Day | — |
11 Jack Taylor*18K36 | 39.519kg87lbs 2oz | C | 54 | Full Day | — |
12 Rob Tilbury5FMKQ | 38.669kg85lbs 4oz | C | 58 | Full Day | — |
17 Wayne WilkinsonGCEST | 27.272kg60lbs 2oz | C | 62 | Full Day | — |
6 Martin TriceBP4KK | 59.307kg130lbs 12oz | C | 65 | Full Day | — |
22 Gary RodgersVAM34 | DNW | C | 69 | Full Day | — |
5 Tommy MartinLXQ47 | 61.235kg135lbs | C | 73 | Full Day | — |
20 Robbie WilliamsITUC9 | 22.566kg49lbs 12oz | D | 77 | Full Day | — |
15 Ricky SalmonELOZC | 32.318kg71lbs 4oz | D | 80 | Full Day | — |
10 Robert SturmanWY0DS | 42.071kg92lbs 12oz | D | 84 | Full Day | — |
18 Barry Earnshaw9684Z | 27.216kg60lbs | D | 88 | Full Day | — |
4 Mark BrownL2K18 | 67.018kg147lbs 12oz | D | 92 | Full Day | — |
22 Derek GladwinVFW6M | DNW | D | 98 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.