is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Not speciifed
Not speciifed
Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Mark SilmanL423H | 1 | 6.946kg15lbs 5oz | River Trent Cuttlebrook | C | 16 | Full Day | — |
2 Cameron HughesEDTZ0 | 1 | 6.719kg14lbs 13oz | Ferry Bridge | A | 24 | Full Day | — |
3 Nigel BullU7HUF | 1 | 6.123kg13lbs 8oz | Sherratts | F | 22 | Full Day | — |
4 Colin BeechK10DA | 1 | 5.84kg12lbs 14oz | River Trent Ingleby | E | 21 | Full Day | — |
5 Nick West22Y4J | 1 | 5.613kg12lbs 6oz | River Trent Cuttlebrook | B | 5 | Full Day | — |
6 Hadrian Whittle5QLIZ | 1 | 4.819kg10lbs 10oz | River Trent Ingleby | D | 8 | Full Day | — |
7 Anthony WatlingDYUPM | 2 | 5.273kg11lbs 10oz | River Trent Cuttlebrook | C | 23 | Full Day | — |
8 Fred Prudham08NK3 | 2 | 5.188kg11lbs 7oz | River Trent Cuttlebrook | B | 1 | Full Day | — |
8 Ian DonnellyHYFP7 | 2 | 5.188kg11lbs 7oz | River Trent Cuttlebrook | B | 3 | Full Day | — |
10 Matt Hall7RS28 | 2 | 5.16kg11lbs 6oz | River Trent Ingleby | E | 15 | Full Day | — |
11 Ian Shaw04JVA | 2 | 4.451kg9lbs 13oz | Sherratts | F | 1 | Full Day | — |
12 Mark Godfrey2FYVX | 2 | 3.459kg7lbs 10oz | River Trent Ingleby | D | 10 | Full Day | — |
13 Stuart Raynor9IW11 | 2 | 2.608kg5lbs 12oz | Ferry Bridge | A | 18 | Full Day | — |
14 Tony MarshallENY54 | 3 | 4.508kg9lbs 15oz | River Trent Ingleby | E | 23 | Full Day | — |
15 Charlie GoochCF8KW | 3 | 4.252kg9lbs 6oz | Sherratts | F | 23 | Full Day | — |
16 Tony BarkerFS2MT | 3 | 4.167kg9lbs 3oz | River Trent Cuttlebrook | C | 18 | Full Day | — |
17 Dave ShakespeareZJFPP | 3 | 3.175kg7lbs | River Trent Ingleby | D | 6 | Full Day | — |
17 Steve ColeGS24I | 3 | 3.175kg7lbs | River Trent Ingleby | D | 2 | Full Day | — |
19 Mick Dixon5PQ1W | 3 | 2.155kg4lbs 12oz | Ferry Bridge | A | 1 | Full Day | — |
20 Paul Jeffrey0L2GQ | 4 | 5.046kg11lbs 2oz | River Trent Cuttlebrook | B | 12 | Full Day | — |
21 Jay FellZT6FH | 4 | 3.997kg8lbs 13oz | Sherratts | F | 18 | Full Day | — |
22 Colin TalbotHT3W9 | 4 | 3.912kg8lbs 10oz | River Trent Ingleby | E | 22 | Full Day | — |
23 Lee BennettIW0YS | 4 | 3.402kg7lbs 8oz | River Trent Cuttlebrook | C | 15 | Full Day | — |
24 Steve Stone7AQ39 | 4 | 2.041kg4lbs 8oz | Ferry Bridge | A | 6 | Full Day | — |
25 Sean AshbyZI3BP | 5 | 3.459kg7lbs 10oz | River Trent Cuttlebrook | B | 6 | Full Day | — |
26 Brian DowellZZZF0 | 5 | 3.232kg7lbs 2oz | River Trent Ingleby | E | 24 | Full Day | — |
27 Kev HayesW4NN8 | 5 | 2.948kg6lbs 8oz | Sherratts | F | 21 | Full Day | — |
28 Chris WoodARSQO | 5 | 2.665kg5lbs 14oz | River Trent Ingleby | D | 14 | Full Day | — |
28 Paul HarrisonKDL31 | 5 | 2.665kg5lbs 14oz | River Trent Cuttlebrook | C | 17 | Full Day | — |
30 Bob PinnerZDVRP | 5 | 1.474kg3lbs 4oz | Ferry Bridge | A | 14 | Full Day | — |
31 John LockUCNIY | 6 | 3.118kg6lbs 14oz | River Trent Ingleby | E | 16 | Full Day | — |
32 Tim Kinson39FTU | 6 | 2.693kg5lbs 15oz | River Trent Cuttlebrook | B | 9 | Full Day | — |
33 John MorozZTU69 | 6 | 2.438kg5lbs 6oz | Sherratts | F | 16 | Full Day | — |
34 Richard WoodFXGZV | 6 | 2.268kg5lbs | River Trent Ingleby | D | 5 | Full Day | — |
35 Kelvin Tallett41HGZ | 6 | 2.013kg4lbs 7oz | River Trent Cuttlebrook | C | 21 | Full Day | — |
36 Dale LynchZ1M4I | 6 | 1.956kg4lbs 5oz | River Trent Cuttlebrook | C | 22 | Full Day | — |
37 John SeagraveITWBL | 6 | 1.389kg3lbs 1oz | Ferry Bridge | A | 16 | Full Day | — |
37 William RichardsonDS5B4 | 6 | 1.389kg3lbs 1oz | River Trent Ingleby | E | 20 | Full Day | — |
39 Stewart SheltonXDW9O | 6 | 1.077kg2lbs 6oz | River Trent Ingleby | E | 18 | Full Day | — |
40 Dean CherringtonYDUFW | 6 | DNW | River Trent Cuttlebrook | B | 7 | Full Day | — |
40 Eric WrightAV9R9 | 6 | DNW | Ferry Bridge | A | 4 | Full Day | — |
40 Robert CastertonCOLP3 | 6 | DNW | Ferry Bridge | A | 2 | Full Day | — |
43 Wayne SwinscoeET8JL | 10 | — | River Trent Cuttlebrook | C | 19 | Left Early | — |
43 Ian SaigerIU83L | 10 | — | — | No Show | — |
Ferry Bridge | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Cameron HughesEDTZ0 | 1 | 6.719kg14lbs 13oz | Ferry Bridge | 24 | Full Day | — |
2 Stuart Raynor9IW11 | 2 | 2.608kg5lbs 12oz | Ferry Bridge | 18 | Full Day | — |
3 Mick Dixon5PQ1W | 3 | 2.155kg4lbs 12oz | Ferry Bridge | 1 | Full Day | — |
4 Steve Stone7AQ39 | 4 | 2.041kg4lbs 8oz | Ferry Bridge | 6 | Full Day | — |
5 Bob PinnerZDVRP | 5 | 1.474kg3lbs 4oz | Ferry Bridge | 14 | Full Day | — |
6 John SeagraveITWBL | 6 | 1.389kg3lbs 1oz | Ferry Bridge | 16 | Full Day | — |
7 Eric WrightAV9R9 | 6 | DNW | Ferry Bridge | 4 | Full Day | — |
7 Robert CastertonCOLP3 | 6 | DNW | Ferry Bridge | 2 | Full Day | — |
River Trent Cuttlebrook | ||||||
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Nick West22Y4J | 1 | 5.613kg12lbs 6oz | River Trent Cuttlebrook | 5 | Full Day | — |
2 Fred Prudham08NK3 | 2 | 5.188kg11lbs 7oz | River Trent Cuttlebrook | 1 | Full Day | — |
2 Ian DonnellyHYFP7 | 2 | 5.188kg11lbs 7oz | River Trent Cuttlebrook | 3 | Full Day | — |
4 Paul Jeffrey0L2GQ | 4 | 5.046kg11lbs 2oz | River Trent Cuttlebrook | 12 | Full Day | — |
5 Sean AshbyZI3BP | 5 | 3.459kg7lbs 10oz | River Trent Cuttlebrook | 6 | Full Day | — |
6 Tim Kinson39FTU | 6 | 2.693kg5lbs 15oz | River Trent Cuttlebrook | 9 | Full Day | — |
7 Dean CherringtonYDUFW | 6 | DNW | River Trent Cuttlebrook | 7 | Full Day | — |
Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Mark SilmanL423H | 1 | 6.946kg15lbs 5oz | River Trent Cuttlebrook | 16 | Full Day | — |
2 Anthony WatlingDYUPM | 2 | 5.273kg11lbs 10oz | River Trent Cuttlebrook | 23 | Full Day | — |
3 Tony BarkerFS2MT | 3 | 4.167kg9lbs 3oz | River Trent Cuttlebrook | 18 | Full Day | — |
4 Lee BennettIW0YS | 4 | 3.402kg7lbs 8oz | River Trent Cuttlebrook | 15 | Full Day | — |
5 Paul HarrisonKDL31 | 5 | 2.665kg5lbs 14oz | River Trent Cuttlebrook | 17 | Full Day | — |
6 Kelvin Tallett41HGZ | 6 | 2.013kg4lbs 7oz | River Trent Cuttlebrook | 21 | Full Day | — |
7 Dale LynchZ1M4I | 6 | 1.956kg4lbs 5oz | River Trent Cuttlebrook | 22 | Full Day | — |
8 Wayne SwinscoeET8JL | 10 | — | River Trent Cuttlebrook | 19 | Left Early | — |
River Trent Ingleby | ||||||
Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Hadrian Whittle5QLIZ | 1 | 4.819kg10lbs 10oz | River Trent Ingleby | 8 | Full Day | — |
2 Mark Godfrey2FYVX | 2 | 3.459kg7lbs 10oz | River Trent Ingleby | 10 | Full Day | — |
3 Dave ShakespeareZJFPP | 3 | 3.175kg7lbs | River Trent Ingleby | 6 | Full Day | — |
3 Steve ColeGS24I | 3 | 3.175kg7lbs | River Trent Ingleby | 2 | Full Day | — |
5 Chris WoodARSQO | 5 | 2.665kg5lbs 14oz | River Trent Ingleby | 14 | Full Day | — |
6 Richard WoodFXGZV | 6 | 2.268kg5lbs | River Trent Ingleby | 5 | Full Day | — |
Section E | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Colin BeechK10DA | 1 | 5.84kg12lbs 14oz | River Trent Ingleby | 21 | Full Day | — |
2 Matt Hall7RS28 | 2 | 5.16kg11lbs 6oz | River Trent Ingleby | 15 | Full Day | — |
3 Tony MarshallENY54 | 3 | 4.508kg9lbs 15oz | River Trent Ingleby | 23 | Full Day | — |
4 Colin TalbotHT3W9 | 4 | 3.912kg8lbs 10oz | River Trent Ingleby | 22 | Full Day | — |
5 Brian DowellZZZF0 | 5 | 3.232kg7lbs 2oz | River Trent Ingleby | 24 | Full Day | — |
6 John LockUCNIY | 6 | 3.118kg6lbs 14oz | River Trent Ingleby | 16 | Full Day | — |
7 William RichardsonDS5B4 | 6 | 1.389kg3lbs 1oz | River Trent Ingleby | 20 | Full Day | — |
8 Stewart SheltonXDW9O | 6 | 1.077kg2lbs 6oz | River Trent Ingleby | 18 | Full Day | — |
Sherratts | ||||||
Section F | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Nigel BullU7HUF | 1 | 6.123kg13lbs 8oz | Sherratts | 22 | Full Day | — |
2 Ian Shaw04JVA | 2 | 4.451kg9lbs 13oz | Sherratts | 1 | Full Day | — |
3 Charlie GoochCF8KW | 3 | 4.252kg9lbs 6oz | Sherratts | 23 | Full Day | — |
4 Jay FellZT6FH | 4 | 3.997kg8lbs 13oz | Sherratts | 18 | Full Day | — |
5 Kev HayesW4NN8 | 5 | 2.948kg6lbs 8oz | Sherratts | 21 | Full Day | — |
6 John MorozZTU69 | 6 | 2.438kg5lbs 6oz | Sherratts | 16 | Full Day | — |
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Mark SilmanL423H | 6.946kg15lbs 5oz | River Trent Cuttlebrook | C | 16 | Full Day | — |
2 Cameron HughesEDTZ0 | 6.719kg14lbs 13oz | Ferry Bridge | A | 24 | Full Day | — |
3 Nigel BullU7HUF | 6.123kg13lbs 8oz | Sherratts | F | 22 | Full Day | — |
4 Colin BeechK10DA | 5.84kg12lbs 14oz | River Trent Ingleby | E | 21 | Full Day | — |
5 Nick West22Y4J | 5.613kg12lbs 6oz | River Trent Cuttlebrook | B | 5 | Full Day | — |
6 Anthony WatlingDYUPM | 5.273kg11lbs 10oz | River Trent Cuttlebrook | C | 23 | Full Day | — |
7 Fred Prudham08NK3 | 5.188kg11lbs 7oz | River Trent Cuttlebrook | B | 1 | Full Day | — |
7 Ian DonnellyHYFP7 | 5.188kg11lbs 7oz | River Trent Cuttlebrook | B | 3 | Full Day | — |
9 Matt Hall7RS28 | 5.16kg11lbs 6oz | River Trent Ingleby | E | 15 | Full Day | — |
10 Paul Jeffrey0L2GQ | 5.046kg11lbs 2oz | River Trent Cuttlebrook | B | 12 | Full Day | — |
11 Hadrian Whittle5QLIZ | 4.819kg10lbs 10oz | River Trent Ingleby | D | 8 | Full Day | — |
12 Tony MarshallENY54 | 4.508kg9lbs 15oz | River Trent Ingleby | E | 23 | Full Day | — |
13 Ian Shaw04JVA | 4.451kg9lbs 13oz | Sherratts | F | 1 | Full Day | — |
14 Charlie GoochCF8KW | 4.252kg9lbs 6oz | Sherratts | F | 23 | Full Day | — |
15 Tony BarkerFS2MT | 4.167kg9lbs 3oz | River Trent Cuttlebrook | C | 18 | Full Day | — |
16 Jay FellZT6FH | 3.997kg8lbs 13oz | Sherratts | F | 18 | Full Day | — |
17 Colin TalbotHT3W9 | 3.912kg8lbs 10oz | River Trent Ingleby | E | 22 | Full Day | — |
18 Mark Godfrey2FYVX | 3.459kg7lbs 10oz | River Trent Ingleby | D | 10 | Full Day | — |
18 Sean AshbyZI3BP | 3.459kg7lbs 10oz | River Trent Cuttlebrook | B | 6 | Full Day | — |
20 Lee BennettIW0YS | 3.402kg7lbs 8oz | River Trent Cuttlebrook | C | 15 | Full Day | — |
21 Brian DowellZZZF0 | 3.232kg7lbs 2oz | River Trent Ingleby | E | 24 | Full Day | — |
22 Dave ShakespeareZJFPP | 3.175kg7lbs | River Trent Ingleby | D | 6 | Full Day | — |
22 Steve ColeGS24I | 3.175kg7lbs | River Trent Ingleby | D | 2 | Full Day | — |
24 John LockUCNIY | 3.118kg6lbs 14oz | River Trent Ingleby | E | 16 | Full Day | — |
25 Kev HayesW4NN8 | 2.948kg6lbs 8oz | Sherratts | F | 21 | Full Day | — |
26 Tim Kinson39FTU | 2.693kg5lbs 15oz | River Trent Cuttlebrook | B | 9 | Full Day | — |
27 Chris WoodARSQO | 2.665kg5lbs 14oz | River Trent Ingleby | D | 14 | Full Day | — |
27 Paul HarrisonKDL31 | 2.665kg5lbs 14oz | River Trent Cuttlebrook | C | 17 | Full Day | — |
29 Stuart Raynor9IW11 | 2.608kg5lbs 12oz | Ferry Bridge | A | 18 | Full Day | — |
30 John MorozZTU69 | 2.438kg5lbs 6oz | Sherratts | F | 16 | Full Day | — |
31 Richard WoodFXGZV | 2.268kg5lbs | River Trent Ingleby | D | 5 | Full Day | — |
32 Mick Dixon5PQ1W | 2.155kg4lbs 12oz | Ferry Bridge | A | 1 | Full Day | — |
33 Steve Stone7AQ39 | 2.041kg4lbs 8oz | Ferry Bridge | A | 6 | Full Day | — |
34 Kelvin Tallett41HGZ | 2.013kg4lbs 7oz | River Trent Cuttlebrook | C | 21 | Full Day | — |
35 Dale LynchZ1M4I | 1.956kg4lbs 5oz | River Trent Cuttlebrook | C | 22 | Full Day | — |
36 Bob PinnerZDVRP | 1.474kg3lbs 4oz | Ferry Bridge | A | 14 | Full Day | — |
37 John SeagraveITWBL | 1.389kg3lbs 1oz | Ferry Bridge | A | 16 | Full Day | — |
37 William RichardsonDS5B4 | 1.389kg3lbs 1oz | River Trent Ingleby | E | 20 | Full Day | — |
39 Stewart SheltonXDW9O | 1.077kg2lbs 6oz | River Trent Ingleby | E | 18 | Full Day | — |
40 Dean CherringtonYDUFW | DNW | River Trent Cuttlebrook | B | 7 | Full Day | — |
40 Eric WrightAV9R9 | DNW | Ferry Bridge | A | 4 | Full Day | — |
40 Robert CastertonCOLP3 | DNW | Ferry Bridge | A | 2 | Full Day | — |
40 Wayne SwinscoeET8JL | — | River Trent Cuttlebrook | C | 19 | Left Early | — |
40 Ian SaigerIU83L | — | — | No Show | — |
A river coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
River with coarse fishing pegs 1 to 50
River with coarse fishing pegs 1 to 45
River with coarse fishing pegs 1 to 40
River with coarse fishing pegs 1 to 40
River with coarse fishing pegs 1 to 50
Ferry Bridge | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Cameron HughesEDTZ0 | 1 | 6.719kg14lbs 13oz | A | 24 | Full Day | — |
2 Stuart Raynor9IW11 | 2 | 2.608kg5lbs 12oz | A | 18 | Full Day | — |
3 Mick Dixon5PQ1W | 3 | 2.155kg4lbs 12oz | A | 1 | Full Day | — |
4 Steve Stone7AQ39 | 4 | 2.041kg4lbs 8oz | A | 6 | Full Day | — |
5 Bob PinnerZDVRP | 5 | 1.474kg3lbs 4oz | A | 14 | Full Day | — |
6 John SeagraveITWBL | 6 | 1.389kg3lbs 1oz | A | 16 | Full Day | — |
7 Eric WrightAV9R9 | 6 | DNW | A | 4 | Full Day | — |
7 Robert CastertonCOLP3 | 6 | DNW | A | 2 | Full Day | — |
River Trent Cuttlebrook | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Mark SilmanL423H | 1 | 6.946kg15lbs 5oz | C | 16 | Full Day | — |
2 Nick West22Y4J | 1 | 5.613kg12lbs 6oz | B | 5 | Full Day | — |
3 Anthony WatlingDYUPM | 2 | 5.273kg11lbs 10oz | C | 23 | Full Day | — |
4 Fred Prudham08NK3 | 2 | 5.188kg11lbs 7oz | B | 1 | Full Day | — |
4 Ian DonnellyHYFP7 | 2 | 5.188kg11lbs 7oz | B | 3 | Full Day | — |
6 Tony BarkerFS2MT | 3 | 4.167kg9lbs 3oz | C | 18 | Full Day | — |
7 Paul Jeffrey0L2GQ | 4 | 5.046kg11lbs 2oz | B | 12 | Full Day | — |
8 Lee BennettIW0YS | 4 | 3.402kg7lbs 8oz | C | 15 | Full Day | — |
9 Sean AshbyZI3BP | 5 | 3.459kg7lbs 10oz | B | 6 | Full Day | — |
10 Paul HarrisonKDL31 | 5 | 2.665kg5lbs 14oz | C | 17 | Full Day | — |
11 Tim Kinson39FTU | 6 | 2.693kg5lbs 15oz | B | 9 | Full Day | — |
12 Kelvin Tallett41HGZ | 6 | 2.013kg4lbs 7oz | C | 21 | Full Day | — |
13 Dale LynchZ1M4I | 6 | 1.956kg4lbs 5oz | C | 22 | Full Day | — |
14 Dean CherringtonYDUFW | 6 | DNW | B | 7 | Full Day | — |
15 Wayne SwinscoeET8JL | 10 | — | C | 19 | Left Early | — |
River Trent Ingleby | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Colin BeechK10DA | 1 | 5.84kg12lbs 14oz | E | 21 | Full Day | — |
2 Hadrian Whittle5QLIZ | 1 | 4.819kg10lbs 10oz | D | 8 | Full Day | — |
3 Matt Hall7RS28 | 2 | 5.16kg11lbs 6oz | E | 15 | Full Day | — |
4 Mark Godfrey2FYVX | 2 | 3.459kg7lbs 10oz | D | 10 | Full Day | — |
5 Tony MarshallENY54 | 3 | 4.508kg9lbs 15oz | E | 23 | Full Day | — |
6 Dave ShakespeareZJFPP | 3 | 3.175kg7lbs | D | 6 | Full Day | — |
6 Steve ColeGS24I | 3 | 3.175kg7lbs | D | 2 | Full Day | — |
8 Colin TalbotHT3W9 | 4 | 3.912kg8lbs 10oz | E | 22 | Full Day | — |
9 Brian DowellZZZF0 | 5 | 3.232kg7lbs 2oz | E | 24 | Full Day | — |
10 Chris WoodARSQO | 5 | 2.665kg5lbs 14oz | D | 14 | Full Day | — |
11 John LockUCNIY | 6 | 3.118kg6lbs 14oz | E | 16 | Full Day | — |
12 Richard WoodFXGZV | 6 | 2.268kg5lbs | D | 5 | Full Day | — |
13 William RichardsonDS5B4 | 6 | 1.389kg3lbs 1oz | E | 20 | Full Day | — |
14 Stewart SheltonXDW9O | 6 | 1.077kg2lbs 6oz | E | 18 | Full Day | — |
Sherratts | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Nigel BullU7HUF | 1 | 6.123kg13lbs 8oz | F | 22 | Full Day | — |
2 Ian Shaw04JVA | 2 | 4.451kg9lbs 13oz | F | 1 | Full Day | — |
3 Charlie GoochCF8KW | 3 | 4.252kg9lbs 6oz | F | 23 | Full Day | — |
4 Jay FellZT6FH | 4 | 3.997kg8lbs 13oz | F | 18 | Full Day | — |
5 Kev HayesW4NN8 | 5 | 2.948kg6lbs 8oz | F | 21 | Full Day | — |
6 John MorozZTU69 | 6 | 2.438kg5lbs 6oz | F | 16 | Full Day | — |
Ferry Bridge | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
3 Mick Dixon5PQ1W | 3 | 2.155kg4lbs 12oz | A | 1 | Full Day | — |
7 Robert CastertonCOLP3 | 6 | DNW | A | 2 | Full Day | — |
7 Eric WrightAV9R9 | 6 | DNW | A | 4 | Full Day | — |
4 Steve Stone7AQ39 | 4 | 2.041kg4lbs 8oz | A | 6 | Full Day | — |
5 Bob PinnerZDVRP | 5 | 1.474kg3lbs 4oz | A | 14 | Full Day | — |
6 John SeagraveITWBL | 6 | 1.389kg3lbs 1oz | A | 16 | Full Day | — |
2 Stuart Raynor9IW11 | 2 | 2.608kg5lbs 12oz | A | 18 | Full Day | — |
1 Cameron HughesEDTZ0 | 1 | 6.719kg14lbs 13oz | A | 24 | Full Day | — |
River Trent Cuttlebrook | Points | Net Weight | Section | Peg | Attendance | Sponsor |
4 Fred Prudham08NK3 | 2 | 5.188kg11lbs 7oz | B | 1 | Full Day | — |
4 Ian DonnellyHYFP7 | 2 | 5.188kg11lbs 7oz | B | 3 | Full Day | — |
2 Nick West22Y4J | 1 | 5.613kg12lbs 6oz | B | 5 | Full Day | — |
8 Sean AshbyZI3BP | 5 | 3.459kg7lbs 10oz | B | 6 | Full Day | — |
14 Dean CherringtonYDUFW | 6 | DNW | B | 7 | Full Day | — |
10 Tim Kinson39FTU | 6 | 2.693kg5lbs 15oz | B | 9 | Full Day | — |
6 Paul Jeffrey0L2GQ | 4 | 5.046kg11lbs 2oz | B | 12 | Full Day | — |
9 Lee BennettIW0YS | 4 | 3.402kg7lbs 8oz | C | 15 | Full Day | — |
1 Mark SilmanL423H | 1 | 6.946kg15lbs 5oz | C | 16 | Full Day | — |
11 Paul HarrisonKDL31 | 5 | 2.665kg5lbs 14oz | C | 17 | Full Day | — |
7 Tony BarkerFS2MT | 3 | 4.167kg9lbs 3oz | C | 18 | Full Day | — |
12 Kelvin Tallett41HGZ | 6 | 2.013kg4lbs 7oz | C | 21 | Full Day | — |
13 Dale LynchZ1M4I | 6 | 1.956kg4lbs 5oz | C | 22 | Full Day | — |
3 Anthony WatlingDYUPM | 2 | 5.273kg11lbs 10oz | C | 23 | Full Day | — |
River Trent Ingleby | Points | Net Weight | Section | Peg | Attendance | Sponsor |
8 Steve ColeGS24I | 3 | 3.175kg7lbs | D | 2 | Full Day | — |
12 Richard WoodFXGZV | 6 | 2.268kg5lbs | D | 5 | Full Day | — |
8 Dave ShakespeareZJFPP | 3 | 3.175kg7lbs | D | 6 | Full Day | — |
3 Hadrian Whittle5QLIZ | 1 | 4.819kg10lbs 10oz | D | 8 | Full Day | — |
6 Mark Godfrey2FYVX | 2 | 3.459kg7lbs 10oz | D | 10 | Full Day | — |
11 Chris WoodARSQO | 5 | 2.665kg5lbs 14oz | D | 14 | Full Day | — |
2 Matt Hall7RS28 | 2 | 5.16kg11lbs 6oz | E | 15 | Full Day | — |
10 John LockUCNIY | 6 | 3.118kg6lbs 14oz | E | 16 | Full Day | — |
14 Stewart SheltonXDW9O | 6 | 1.077kg2lbs 6oz | E | 18 | Full Day | — |
13 William RichardsonDS5B4 | 6 | 1.389kg3lbs 1oz | E | 20 | Full Day | — |
1 Colin BeechK10DA | 1 | 5.84kg12lbs 14oz | E | 21 | Full Day | — |
5 Colin TalbotHT3W9 | 4 | 3.912kg8lbs 10oz | E | 22 | Full Day | — |
4 Tony MarshallENY54 | 3 | 4.508kg9lbs 15oz | E | 23 | Full Day | — |
7 Brian DowellZZZF0 | 5 | 3.232kg7lbs 2oz | E | 24 | Full Day | — |
Sherratts | Points | Net Weight | Section | Peg | Attendance | Sponsor |
2 Ian Shaw04JVA | 2 | 4.451kg9lbs 13oz | F | 1 | Full Day | — |
6 John MorozZTU69 | 6 | 2.438kg5lbs 6oz | F | 16 | Full Day | — |
4 Jay FellZT6FH | 4 | 3.997kg8lbs 13oz | F | 18 | Full Day | — |
5 Kev HayesW4NN8 | 5 | 2.948kg6lbs 8oz | F | 21 | Full Day | — |
1 Nigel BullU7HUF | 1 | 6.123kg13lbs 8oz | F | 22 | Full Day | — |
3 Charlie GoochCF8KW | 3 | 4.252kg9lbs 6oz | F | 23 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.