is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
St. Marys Ln, Upminster, Essex RM14 3NX, UK
Not speciifed
Not speciifed
https://www.puddledockfarmfishery.co.uk
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Alex ReynoldsGRNL4 | 129.16kg284lbs 12oz | C | 51 | Full Day | — |
2 Mark BrownL2K18 | 104.893kg231lbs 4oz | D | 79 | Full Day | — |
3 Will ReynoldsFX9AC | 103.873kg229lbs | C | 59 | Full Day | — |
4 Robert Williams2KIQ4 | 97.636kg215lbs 4oz | B | 27 | Full Day | — |
5 Andy BennettK0FRA | 93.78kg206lbs 12oz | A | 16 | Full Day | — |
6 Danny GrimseyY39BI | 91.739kg202lbs 4oz | A | 10 | Full Day | — |
7 Robert TaylorKJ48E | 90.548kg199lbs 10oz | B | 35 | Full Day | — |
8 Barry UppertonZDDJP | 81.76kg180lbs 4oz | D | 69 | Full Day | — |
9 Kristian JonesKL2FF | 81.703kg180lbs 2oz | B | 33 | Full Day | — |
10 Vinnie Martin6MQXD | 75.58kg166lbs 10oz | D | 66 | Full Day | — |
11 Derek GladwinVFW6M | 72.064kg158lbs 14oz | D | 77 | Full Day | — |
12 Barry Earnshaw9684Z | 68.039kg150lbs | C | 48 | Full Day | — |
13 Robert Tilbury1DLO3 | 66.451kg146lbs 8oz | C | 61 | Full Day | — |
14 Martin TriceBP4KK | 64.92kg143lbs 2oz | A | 6 | Full Day | — |
15 Cliff AdamsIPM40 | 63.39kg139lbs 12oz | E | 84 | Full Day | — |
16 Ricky SpenceFLX2G | 54.828kg120lbs 14oz | B | 38 | Full Day | — |
17 Pemb WrightingHXGTX | 52.106kg114lbs 14oz | D | 75 | Full Day | — |
18 Scott DellHZHKK | 49.271kg108lbs 10oz | B | 24 | Full Day | — |
19 Simon MurrayFDKRK | 46.38kg102lbs 4oz | B | 30 | Full Day | — |
20 Chris VandervleitCEQ2M | 45.813kg101lbs | B | 41 | Full Day | — |
21 Dale SmithEWTO0 | 44.339kg97lbs 12oz | C | 46 | Full Day | — |
22 Alec BishopGJGSZ | 42.808kg94lbs 6oz | A | 4 | Full Day | — |
23 Jimmy BrooksVWDT2 | 41.73kg92lbs | E | 93 | Full Day | — |
24 Peter StewardHUOZ4 | 41.504kg91lbs 8oz | B | 22 | Full Day | — |
25 Graham Dack7R6O4 | 39.916kg88lbs | A | 1 | Full Day | — |
26 Jay MartinK5K1D | 38.442kg84lbs 12oz | A | 12 | Full Day | — |
27 Tom ScholeyT52H1 | 34.7kg76lbs 8oz | E | 87 | Full Day | — |
28 Zoli LariXBN1Z | 32.999kg72lbs 12oz | C | 57 | Full Day | — |
29 Leigh HodgkinsonI0BHH | 32.885kg72lbs 8oz | D | 64 | Full Day | — |
30 Mark RichardsonW4PU2 | 31.525kg69lbs 8oz | A | 8 | Full Day | — |
31 Wayne WilkinsonGCEST | 24.948kg55lbs | E | 90 | Full Day | — |
32 Micheal Tomlinson7PUFO | 23.814kg52lbs 8oz | E | 99 | Full Day | — |
33 Graham OffenCKJTT | 14.685kg32lbs 6oz | D | 72 | Full Day | — |
34 Charlie Styles3XAQJ | DNW | E | 96 | Full Day | — |
34 Dave HaroldX7M7F | DNW | C | 44 | Full Day | — |
34 Glenn Thorne3O74K | DNW | A | 19 | Full Day | — |
34 Paul Rounce9JX8D | DNW | E | 81 | Full Day | — |
34 Ross Harold8N1H0 | DNW | C | 54 | Full Day | — |
Section A | Net Weight | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|
1 Andy BennettK0FRA | 93.78kg206lbs 12oz | 16 | Full Day | — | |
2 Danny GrimseyY39BI | 91.739kg202lbs 4oz | 10 | Full Day | — | |
3 Martin TriceBP4KK | 64.92kg143lbs 2oz | 6 | Full Day | — | |
4 Alec BishopGJGSZ | 42.808kg94lbs 6oz | 4 | Full Day | — | |
5 Graham Dack7R6O4 | 39.916kg88lbs | 1 | Full Day | — | |
6 Jay MartinK5K1D | 38.442kg84lbs 12oz | 12 | Full Day | — | |
7 Mark RichardsonW4PU2 | 31.525kg69lbs 8oz | 8 | Full Day | — | |
8 Glenn Thorne3O74K | DNW | 19 | Full Day | — | |
Section B | Net Weight | Peg | Attendance | Sponsor | |
1 Robert Williams2KIQ4 | 97.636kg215lbs 4oz | 27 | Full Day | — | |
2 Robert TaylorKJ48E | 90.548kg199lbs 10oz | 35 | Full Day | — | |
3 Kristian JonesKL2FF | 81.703kg180lbs 2oz | 33 | Full Day | — | |
4 Ricky SpenceFLX2G | 54.828kg120lbs 14oz | 38 | Full Day | — | |
5 Scott DellHZHKK | 49.271kg108lbs 10oz | 24 | Full Day | — | |
6 Simon MurrayFDKRK | 46.38kg102lbs 4oz | 30 | Full Day | — | |
7 Chris VandervleitCEQ2M | 45.813kg101lbs | 41 | Full Day | — | |
8 Peter StewardHUOZ4 | 41.504kg91lbs 8oz | 22 | Full Day | — | |
Section C | Net Weight | Peg | Attendance | Sponsor | |
1 Alex ReynoldsGRNL4 | 129.16kg284lbs 12oz | 51 | Full Day | — | |
2 Will ReynoldsFX9AC | 103.873kg229lbs | 59 | Full Day | — | |
3 Barry Earnshaw9684Z | 68.039kg150lbs | 48 | Full Day | — | |
4 Robert Tilbury1DLO3 | 66.451kg146lbs 8oz | 61 | Full Day | — | |
5 Dale SmithEWTO0 | 44.339kg97lbs 12oz | 46 | Full Day | — | |
6 Zoli LariXBN1Z | 32.999kg72lbs 12oz | 57 | Full Day | — | |
7 Dave HaroldX7M7F | DNW | 44 | Full Day | — | |
7 Ross Harold8N1H0 | DNW | 54 | Full Day | — | |
Section D | Net Weight | Peg | Attendance | Sponsor | |
1 Mark BrownL2K18 | 104.893kg231lbs 4oz | 79 | Full Day | — | |
2 Barry UppertonZDDJP | 81.76kg180lbs 4oz | 69 | Full Day | — | |
3 Vinnie Martin6MQXD | 75.58kg166lbs 10oz | 66 | Full Day | — | |
4 Derek GladwinVFW6M | 72.064kg158lbs 14oz | 77 | Full Day | — | |
5 Pemb WrightingHXGTX | 52.106kg114lbs 14oz | 75 | Full Day | — | |
6 Leigh HodgkinsonI0BHH | 32.885kg72lbs 8oz | 64 | Full Day | — | |
7 Graham OffenCKJTT | 14.685kg32lbs 6oz | 72 | Full Day | — | |
Section E | Net Weight | Peg | Attendance | Sponsor | |
1 Cliff AdamsIPM40 | 63.39kg139lbs 12oz | 84 | Full Day | — | |
2 Jimmy BrooksVWDT2 | 41.73kg92lbs | 93 | Full Day | — | |
3 Tom ScholeyT52H1 | 34.7kg76lbs 8oz | 87 | Full Day | — | |
4 Wayne WilkinsonGCEST | 24.948kg55lbs | 90 | Full Day | — | |
5 Micheal Tomlinson7PUFO | 23.814kg52lbs 8oz | 99 | Full Day | — | |
6 Charlie Styles3XAQJ | DNW | 96 | Full Day | — | |
6 Paul Rounce9JX8D | DNW | 81 | Full Day | — | |
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
St. Marys Ln, Upminster, Essex RM14 3NX, UK
Commercial Water with coarse fishing pegs 1 to 100
2 matches held between Wed, 20th September '23 and Thu, 21st September '23
Snake lake | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
25 Graham Dack7R6O4 | 39.916kg88lbs | A | 1 | Full Day | — |
22 Alec BishopGJGSZ | 42.808kg94lbs 6oz | A | 4 | Full Day | — |
14 Martin TriceBP4KK | 64.92kg143lbs 2oz | A | 6 | Full Day | — |
30 Mark RichardsonW4PU2 | 31.525kg69lbs 8oz | A | 8 | Full Day | — |
6 Danny GrimseyY39BI | 91.739kg202lbs 4oz | A | 10 | Full Day | — |
26 Jay MartinK5K1D | 38.442kg84lbs 12oz | A | 12 | Full Day | — |
5 Andy BennettK0FRA | 93.78kg206lbs 12oz | A | 16 | Full Day | — |
34 Glenn Thorne3O74K | DNW | A | 19 | Full Day | — |
24 Peter StewardHUOZ4 | 41.504kg91lbs 8oz | B | 22 | Full Day | — |
18 Scott DellHZHKK | 49.271kg108lbs 10oz | B | 24 | Full Day | — |
4 Robert Williams2KIQ4 | 97.636kg215lbs 4oz | B | 27 | Full Day | — |
19 Simon MurrayFDKRK | 46.38kg102lbs 4oz | B | 30 | Full Day | — |
9 Kristian JonesKL2FF | 81.703kg180lbs 2oz | B | 33 | Full Day | — |
7 Robert TaylorKJ48E | 90.548kg199lbs 10oz | B | 35 | Full Day | — |
16 Ricky SpenceFLX2G | 54.828kg120lbs 14oz | B | 38 | Full Day | — |
20 Chris VandervleitCEQ2M | 45.813kg101lbs | B | 41 | Full Day | — |
34 Dave HaroldX7M7F | DNW | C | 44 | Full Day | — |
21 Dale SmithEWTO0 | 44.339kg97lbs 12oz | C | 46 | Full Day | — |
12 Barry Earnshaw9684Z | 68.039kg150lbs | C | 48 | Full Day | — |
1 Alex ReynoldsGRNL4 | 129.16kg284lbs 12oz | C | 51 | Full Day | — |
34 Ross Harold8N1H0 | DNW | C | 54 | Full Day | — |
28 Zoli LariXBN1Z | 32.999kg72lbs 12oz | C | 57 | Full Day | — |
3 Will ReynoldsFX9AC | 103.873kg229lbs | C | 59 | Full Day | — |
13 Robert Tilbury1DLO3 | 66.451kg146lbs 8oz | C | 61 | Full Day | — |
29 Leigh HodgkinsonI0BHH | 32.885kg72lbs 8oz | D | 64 | Full Day | — |
10 Vinnie Martin6MQXD | 75.58kg166lbs 10oz | D | 66 | Full Day | — |
8 Barry UppertonZDDJP | 81.76kg180lbs 4oz | D | 69 | Full Day | — |
33 Graham OffenCKJTT | 14.685kg32lbs 6oz | D | 72 | Full Day | — |
17 Pemb WrightingHXGTX | 52.106kg114lbs 14oz | D | 75 | Full Day | — |
11 Derek GladwinVFW6M | 72.064kg158lbs 14oz | D | 77 | Full Day | — |
2 Mark BrownL2K18 | 104.893kg231lbs 4oz | D | 79 | Full Day | — |
34 Paul Rounce9JX8D | DNW | E | 81 | Full Day | — |
15 Cliff AdamsIPM40 | 63.39kg139lbs 12oz | E | 84 | Full Day | — |
27 Tom ScholeyT52H1 | 34.7kg76lbs 8oz | E | 87 | Full Day | — |
31 Wayne WilkinsonGCEST | 24.948kg55lbs | E | 90 | Full Day | — |
23 Jimmy BrooksVWDT2 | 41.73kg92lbs | E | 93 | Full Day | — |
34 Charlie Styles3XAQJ | DNW | E | 96 | Full Day | — |
32 Micheal Tomlinson7PUFO | 23.814kg52lbs 8oz | E | 99 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.