is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Frazer HowsemanH2FJW | 1 | 57.776kg127lbs 6oz | A | 2 | Full Day | — |
2 Lee Gilbert8TWCQ | 1 | 57.039kg125lbs 12oz | B | 26 | Full Day | — |
3 Mark GriggsXEDT0 | 2 | 49.895kg110lbs | A | 7 | Full Day | — |
4 Elliot PannellAGSNY | 2 | 47.911kg105lbs 10oz | B | 22 | Full Day | |
5 Paul OglesbeeDOURQ | 3 | 37.932kg83lbs 10oz | A | 8 | Full Day | — |
6 Pete Asplen2YCKU | 3 | 33.311kg73lbs 7oz | B | 35 | Full Day | — |
7 Andy Gordon9ICLO | 4 | 30.249kg66lbs 11oz | A | 9 | Full Day | — |
8 Chris NewboldWT3FS | 4 | 25.43kg56lbs 1oz | B | 15 | Full Day | — |
9 Jason Howseman32K05 | 5 | 24.919kg54lbs 15oz | A | 14 | Full Day | — |
10 Wendy TurnerYAJW0 | 5 | 21.461kg47lbs 5oz | B | 25 | Full Day | — |
11 Clayton BowringFVFR9 | 6 | 24.437kg53lbs 14oz | A | 4 | Full Day | — |
12 Dale Tasker8J3JZ | 6 | 21.404kg47lbs 3oz | B | 21 | Full Day | — |
13 Darren GowshallHMRN4 | 7 | 19.59kg43lbs 3oz | A | 6 | Full Day | — |
14 Jonathan Epsom4O1DD | 7 | 18.767kg41lbs 6oz | B | 16 | Full Day | — |
15 Tony Biddle9QJ04 | 8 | 17.066kg37lbs 10oz | B | 19 | Full Day | — |
16 Daniel HowsemanW88SP | 8 | 15.025kg33lbs 2oz | A | 13 | Full Day | — |
17 Chris WeldonJS8O7 | 9 | 13.92kg30lbs 11oz | B | 18 | Full Day | — |
18 John Altree04FDV | 9 | 13.636kg30lbs 1oz | A | 10 | Full Day | — |
19 Shaun Turner2XEUV | 10 | 6.123kg13lbs 8oz | A | 11 | Full Day | — |
20 Trev BlankleyGS297 | 10 | DNW | B | 36 | Full Day | — |
21 Matthew ElvinHETQR | 11 | DNW | A | 5 | Full Day | — |
22 Alfie GarnettC7QVT | 20 | — | Did Not Book | — | ||
22 Chris KewFYXEU | 20 | — | — | Did Not Book | — | |
22 Craig ButterfieldZBJZB | 20 | — | — | Did Not Book | — | |
22 Edward Todd29NVF | 20 | — | — | Did Not Book | — | |
22 Karl WheetleyJFS8G | 20 | — | — | Did Not Book | — | |
22 Kev SmithHWYC9 | 20 | — | — | Did Not Book | — | |
22 Secret Angler | 20 | — | — | Did Not Book | — | |
22 Paul CaterAMX4K | 20 | — | — | Did Not Book | — | |
22 Ray MawerHZXS4 | 20 | — | — | Did Not Book | — | |
22 Richard Chadburn6E7EU | 20 | — | — | Did Not Book | — | |
22 Simon ToddAKXFJ | 20 | — | — | Did Not Book | — |
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Frazer HowsemanH2FJW | 1 | 57.776kg127lbs 6oz | 2 | Full Day | — |
2 Mark GriggsXEDT0 | 2 | 49.895kg110lbs | 7 | Full Day | — |
3 Paul OglesbeeDOURQ | 3 | 37.932kg83lbs 10oz | 8 | Full Day | — |
4 Andy Gordon9ICLO | 4 | 30.249kg66lbs 11oz | 9 | Full Day | — |
5 Jason Howseman32K05 | 5 | 24.919kg54lbs 15oz | 14 | Full Day | — |
6 Clayton BowringFVFR9 | 6 | 24.437kg53lbs 14oz | 4 | Full Day | — |
7 Darren GowshallHMRN4 | 7 | 19.59kg43lbs 3oz | 6 | Full Day | — |
8 Daniel HowsemanW88SP | 8 | 15.025kg33lbs 2oz | 13 | Full Day | — |
9 John Altree04FDV | 9 | 13.636kg30lbs 1oz | 10 | Full Day | — |
10 Shaun Turner2XEUV | 10 | 6.123kg13lbs 8oz | 11 | Full Day | — |
11 Matthew ElvinHETQR | 11 | DNW | 5 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Lee Gilbert8TWCQ | 1 | 57.039kg125lbs 12oz | 26 | Full Day | — |
2 Elliot PannellAGSNY | 2 | 47.911kg105lbs 10oz | 22 | Full Day | |
3 Pete Asplen2YCKU | 3 | 33.311kg73lbs 7oz | 35 | Full Day | — |
4 Chris NewboldWT3FS | 4 | 25.43kg56lbs 1oz | 15 | Full Day | — |
5 Wendy TurnerYAJW0 | 5 | 21.461kg47lbs 5oz | 25 | Full Day | — |
6 Dale Tasker8J3JZ | 6 | 21.404kg47lbs 3oz | 21 | Full Day | — |
7 Jonathan Epsom4O1DD | 7 | 18.767kg41lbs 6oz | 16 | Full Day | — |
8 Tony Biddle9QJ04 | 8 | 17.066kg37lbs 10oz | 19 | Full Day | — |
9 Chris WeldonJS8O7 | 9 | 13.92kg30lbs 11oz | 18 | Full Day | — |
10 Trev BlankleyGS297 | 10 | DNW | 36 | Full Day | — |
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Frazer HowsemanH2FJW | 57.776kg127lbs 6oz | A | 2 | Full Day | — |
2 Lee Gilbert8TWCQ | 57.039kg125lbs 12oz | B | 26 | Full Day | — |
3 Mark GriggsXEDT0 | 49.895kg110lbs | A | 7 | Full Day | — |
4 Elliot PannellAGSNY | 47.911kg105lbs 10oz | B | 22 | Full Day | |
5 Paul OglesbeeDOURQ | 37.932kg83lbs 10oz | A | 8 | Full Day | — |
6 Pete Asplen2YCKU | 33.311kg73lbs 7oz | B | 35 | Full Day | — |
7 Andy Gordon9ICLO | 30.249kg66lbs 11oz | A | 9 | Full Day | — |
8 Chris NewboldWT3FS | 25.43kg56lbs 1oz | B | 15 | Full Day | — |
9 Jason Howseman32K05 | 24.919kg54lbs 15oz | A | 14 | Full Day | — |
10 Clayton BowringFVFR9 | 24.437kg53lbs 14oz | A | 4 | Full Day | — |
11 Wendy TurnerYAJW0 | 21.461kg47lbs 5oz | B | 25 | Full Day | — |
12 Dale Tasker8J3JZ | 21.404kg47lbs 3oz | B | 21 | Full Day | — |
13 Darren GowshallHMRN4 | 19.59kg43lbs 3oz | A | 6 | Full Day | — |
14 Jonathan Epsom4O1DD | 18.767kg41lbs 6oz | B | 16 | Full Day | — |
15 Tony Biddle9QJ04 | 17.066kg37lbs 10oz | B | 19 | Full Day | — |
16 Daniel HowsemanW88SP | 15.025kg33lbs 2oz | A | 13 | Full Day | — |
17 Chris WeldonJS8O7 | 13.92kg30lbs 11oz | B | 18 | Full Day | — |
18 John Altree04FDV | 13.636kg30lbs 1oz | A | 10 | Full Day | — |
19 Shaun Turner2XEUV | 6.123kg13lbs 8oz | A | 11 | Full Day | — |
20 Matthew ElvinHETQR | DNW | A | 5 | Full Day | — |
20 Trev BlankleyGS297 | DNW | B | 36 | Full Day | — |
20 Alfie GarnettC7QVT | — | Did Not Book | — | ||
20 Chris KewFYXEU | — | — | Did Not Book | — | |
20 Craig ButterfieldZBJZB | — | — | Did Not Book | — | |
20 Edward Todd29NVF | — | — | Did Not Book | — | |
20 Karl WheetleyJFS8G | — | — | Did Not Book | — | |
20 Kev SmithHWYC9 | — | — | Did Not Book | — | |
20 Secret Angler | — | — | Did Not Book | — | |
20 Paul CaterAMX4K | — | — | Did Not Book | — | |
20 Ray MawerHZXS4 | — | — | Did Not Book | — | |
20 Richard Chadburn6E7EU | — | — | Did Not Book | — | |
20 Simon ToddAKXFJ | — | — | Did Not Book | — |
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Wold View Fisheries & Leisure Park, Pelham Road, Market Rasen, UK
LN8 3YR
Commercial Water with coarse fishing pegs 1 to 41
16 matches held between Sun, 31st March '24 and Sun, 27th October '24
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
1 Frazer HowsemanH2FJW | 1 | 57.776kg127lbs 6oz | A | 2 | Full Day | — |
10 Clayton BowringFVFR9 | 6 | 24.437kg53lbs 14oz | A | 4 | Full Day | — |
20 Matthew ElvinHETQR | 11 | DNW | A | 5 | Full Day | — |
13 Darren GowshallHMRN4 | 7 | 19.59kg43lbs 3oz | A | 6 | Full Day | — |
3 Mark GriggsXEDT0 | 2 | 49.895kg110lbs | A | 7 | Full Day | — |
5 Paul OglesbeeDOURQ | 3 | 37.932kg83lbs 10oz | A | 8 | Full Day | — |
7 Andy Gordon9ICLO | 4 | 30.249kg66lbs 11oz | A | 9 | Full Day | — |
18 John Altree04FDV | 9 | 13.636kg30lbs 1oz | A | 10 | Full Day | — |
19 Shaun Turner2XEUV | 10 | 6.123kg13lbs 8oz | A | 11 | Full Day | — |
16 Daniel HowsemanW88SP | 8 | 15.025kg33lbs 2oz | A | 13 | Full Day | — |
9 Jason Howseman32K05 | 5 | 24.919kg54lbs 15oz | A | 14 | Full Day | — |
8 Chris NewboldWT3FS | 4 | 25.43kg56lbs 1oz | B | 15 | Full Day | — |
14 Jonathan Epsom4O1DD | 7 | 18.767kg41lbs 6oz | B | 16 | Full Day | — |
17 Chris WeldonJS8O7 | 9 | 13.92kg30lbs 11oz | B | 18 | Full Day | — |
15 Tony Biddle9QJ04 | 8 | 17.066kg37lbs 10oz | B | 19 | Full Day | — |
12 Dale Tasker8J3JZ | 6 | 21.404kg47lbs 3oz | B | 21 | Full Day | — |
4 Elliot PannellAGSNY | 2 | 47.911kg105lbs 10oz | B | 22 | Full Day | |
11 Wendy TurnerYAJW0 | 5 | 21.461kg47lbs 5oz | B | 25 | Full Day | — |
2 Lee Gilbert8TWCQ | 1 | 57.039kg125lbs 12oz | B | 26 | Full Day | — |
6 Pete Asplen2YCKU | 3 | 33.311kg73lbs 7oz | B | 35 | Full Day | — |
20 Trev BlankleyGS297 | 10 | DNW | B | 36 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.