is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Stuart palserG09M0 | 31.666kg69lbs 13oz | B | 20 | — | |
2 Lee myersAO38L | 31.525kg69lbs 8oz | C | 27 | — | |
3 Paul FoxCQ59O | 30.334kg66lbs 14oz | D | 34 | — | |
4 Grant MerrettCWZ2W | 29.143kg64lbs 4oz | C | 23 | — | |
5 Dave RobertsIKI06 | 28.208kg62lbs 3oz | A | 7 | — | |
6 Secret Angler | 26.478kg58lbs 6oz | D | 1 | — | |
7 Jim daileyFWAB6 | 26.393kg58lbs 3oz | D | 32 | — | |
8 Daniel tresigne69QS5 | 24.692kg54lbs 7oz | B | 21 | — | |
9 Craig bottBEVPY | 21.177kg46lbs 11oz | C | 28 | — | |
10 Baz ByrdLRYCS | 18.172kg40lbs 1oz | C | 22 | — | |
11 Pete CatonAST9O | 17.633kg38lbs 14oz | B | 18 | — | |
12 Carl BarnfieldHTNWB | 16.216kg35lbs 12oz | A | 12 | — | |
13 Ian Crossman58FC7 | 11.68kg25lbs 12oz | D | 36 | — | |
14 Ian coxon6LEN5 | 11.538kg25lbs 7oz | A | 13 | — | |
15 Ian LillystoneW9RW9 | 10.603kg23lbs 6oz | B | 15 | — | |
16 Derek Hartshorn5CU22 | 10.206kg22lbs 8oz | B | 16 | — | |
16 Ron Taylor3GAOK | 10.206kg22lbs 8oz | A | 6 | — | |
18 Jamie GallowayDSP50 | 10.177kg22lbs 7oz | A | 9 | — | |
19 Gaz kitch3XVED | 8.136kg17lbs 15oz | C | 24 | — | |
20 Ian linesX9PQO | 5.131kg11lbs 5oz | B | 19 | — | |
21 Ian MayoLWCNQ | 2.353kg5lbs 3oz | D | 37 | — | |
22 Alan BlakemoreHD88I | DNW | B | 17 | — | |
22 Dave CoatsGCRQ7 | DNW | C | 31 | — | |
22 Ian Keywood3KYTQ | DNW | A | 11 | ||
22 Richard ToomerCRN7S | DNW | C | 30 | — | |
22 Rob Hodgson9P2FS | DNW | D | 4 | — | |
22 Terry winstoneFVVDS | DNW | A | 10 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Dave RobertsIKI06 | 28.208kg62lbs 3oz | 7 | — | ||
2 Carl BarnfieldHTNWB | 16.216kg35lbs 12oz | 12 | — | ||
3 Ian coxon6LEN5 | 11.538kg25lbs 7oz | 13 | — | ||
4 Ron Taylor3GAOK | 10.206kg22lbs 8oz | 6 | — | ||
5 Jamie GallowayDSP50 | 10.177kg22lbs 7oz | 9 | — | ||
6 Ian Keywood3KYTQ | DNW | 11 | |||
6 Terry winstoneFVVDS | DNW | 10 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Stuart palserG09M0 | 31.666kg69lbs 13oz | 20 | — | ||
2 Daniel tresigne69QS5 | 24.692kg54lbs 7oz | 21 | — | ||
3 Pete CatonAST9O | 17.633kg38lbs 14oz | 18 | — | ||
4 Ian LillystoneW9RW9 | 10.603kg23lbs 6oz | 15 | — | ||
5 Derek Hartshorn5CU22 | 10.206kg22lbs 8oz | 16 | — | ||
6 Ian linesX9PQO | 5.131kg11lbs 5oz | 19 | — | ||
7 Alan BlakemoreHD88I | DNW | 17 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Lee myersAO38L | 31.525kg69lbs 8oz | 27 | — | ||
2 Grant MerrettCWZ2W | 29.143kg64lbs 4oz | 23 | — | ||
3 Craig bottBEVPY | 21.177kg46lbs 11oz | 28 | — | ||
4 Baz ByrdLRYCS | 18.172kg40lbs 1oz | 22 | — | ||
5 Gaz kitch3XVED | 8.136kg17lbs 15oz | 24 | — | ||
6 Dave CoatsGCRQ7 | DNW | 31 | — | ||
6 Richard ToomerCRN7S | DNW | 30 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Paul FoxCQ59O | 30.334kg66lbs 14oz | 34 | — | ||
2 Secret Angler | 26.478kg58lbs 6oz | 1 | — | ||
3 Jim daileyFWAB6 | 26.393kg58lbs 3oz | 32 | — | ||
4 Ian Crossman58FC7 | 11.68kg25lbs 12oz | 36 | — | ||
5 Ian MayoLWCNQ | 2.353kg5lbs 3oz | 37 | — | ||
6 Rob Hodgson9P2FS | DNW | 4 | — | ||
John@packingtonestate.co.uk
07956 008809
Packington Somers fishery
https://www.packingtonestate.net
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with coarse fishing pegs 1 to 40
John@packingtonestate.co.uk
07956 008809
Packington Somers fishery
https://www.packingtonestate.net
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
6 Secret Angler | 26.478kg58lbs 6oz | D | 1 | — | |
22 Rob Hodgson9P2FS | DNW | D | 4 | — | |
16 Ron Taylor3GAOK | 10.206kg22lbs 8oz | A | 6 | — | |
5 Dave RobertsIKI06 | 28.208kg62lbs 3oz | A | 7 | — | |
18 Jamie GallowayDSP50 | 10.177kg22lbs 7oz | A | 9 | — | |
22 Terry winstoneFVVDS | DNW | A | 10 | — | |
22 Ian Keywood3KYTQ | DNW | A | 11 | ||
12 Carl BarnfieldHTNWB | 16.216kg35lbs 12oz | A | 12 | — | |
14 Ian coxon6LEN5 | 11.538kg25lbs 7oz | A | 13 | — | |
15 Ian LillystoneW9RW9 | 10.603kg23lbs 6oz | B | 15 | — | |
16 Derek Hartshorn5CU22 | 10.206kg22lbs 8oz | B | 16 | — | |
22 Alan BlakemoreHD88I | DNW | B | 17 | — | |
11 Pete CatonAST9O | 17.633kg38lbs 14oz | B | 18 | — | |
20 Ian linesX9PQO | 5.131kg11lbs 5oz | B | 19 | — | |
1 Stuart palserG09M0 | 31.666kg69lbs 13oz | B | 20 | — | |
8 Daniel tresigne69QS5 | 24.692kg54lbs 7oz | B | 21 | — | |
10 Baz ByrdLRYCS | 18.172kg40lbs 1oz | C | 22 | — | |
4 Grant MerrettCWZ2W | 29.143kg64lbs 4oz | C | 23 | — | |
19 Gaz kitch3XVED | 8.136kg17lbs 15oz | C | 24 | — | |
2 Lee myersAO38L | 31.525kg69lbs 8oz | C | 27 | — | |
9 Craig bottBEVPY | 21.177kg46lbs 11oz | C | 28 | — | |
22 Richard ToomerCRN7S | DNW | C | 30 | — | |
22 Dave CoatsGCRQ7 | DNW | C | 31 | — | |
7 Jim daileyFWAB6 | 26.393kg58lbs 3oz | D | 32 | — | |
3 Paul FoxCQ59O | 30.334kg66lbs 14oz | D | 34 | — | |
13 Ian Crossman58FC7 | 11.68kg25lbs 12oz | D | 36 | — | |
21 Ian MayoLWCNQ | 2.353kg5lbs 3oz | D | 37 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.