is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Paul FoxCQ59O | 40.058kg88lbs 5oz | A | 7 | — | |
2 Paul TrumanI1UBD | 36.628kg80lbs 12oz | A | 6 | — | |
3 Ron SavageBV9KV | 31.922kg70lbs 6oz | B | 27 | — | |
4 Max HiggottWT8K3 | 30.05kg66lbs 4oz | B | 20 | — | |
5 Paul terryE8O0K | 26.478kg58lbs 6oz | B | 30 | — | |
6 David RobertsIKI06 | 25.316kg55lbs 13oz | A | 11 | — | |
7 Trevor Hodges9IO19 | 25.033kg55lbs 3oz | B | 36 | — | |
8 Ian linesX9PQO | 24.522kg54lbs 1oz | B | 33 | — | |
9 Philip CanningFK2JM | 24.352kg53lbs 11oz | A | 19 | — | |
10 Carl BarnfieldHTNWB | 20.44kg45lbs 1oz | B | 23 | — | |
11 Baz ByrdLRYCS | 16.103kg35lbs 8oz | A | 18 | — | |
12 Ray DurantFSUCB | 9.384kg20lbs 11oz | B | 31 | — | |
13 Ian Keywood3KYTQ | 7.031kg15lbs 8oz | A | 13 | ||
14 Andy Findlay010L6 | DNW | B | 21 | — | |
14 Dave childA6N4H | DNW | A | 9 | — | |
14 Ron Taylor3GAOK | DNW | A | 16 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Paul FoxCQ59O | 40.058kg88lbs 5oz | 7 | — | ||
2 Paul TrumanI1UBD | 36.628kg80lbs 12oz | 6 | — | ||
3 David RobertsIKI06 | 25.316kg55lbs 13oz | 11 | — | ||
4 Philip CanningFK2JM | 24.352kg53lbs 11oz | 19 | — | ||
5 Baz ByrdLRYCS | 16.103kg35lbs 8oz | 18 | — | ||
6 Ian Keywood3KYTQ | 7.031kg15lbs 8oz | 13 | |||
7 Dave childA6N4H | DNW | 9 | — | ||
7 Ron Taylor3GAOK | DNW | 16 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Ron SavageBV9KV | 31.922kg70lbs 6oz | 27 | — | ||
2 Max HiggottWT8K3 | 30.05kg66lbs 4oz | 20 | — | ||
3 Paul terryE8O0K | 26.478kg58lbs 6oz | 30 | — | ||
4 Trevor Hodges9IO19 | 25.033kg55lbs 3oz | 36 | — | ||
5 Ian linesX9PQO | 24.522kg54lbs 1oz | 33 | — | ||
6 Carl BarnfieldHTNWB | 20.44kg45lbs 1oz | 23 | — | ||
7 Ray DurantFSUCB | 9.384kg20lbs 11oz | 31 | — | ||
8 Andy Findlay010L6 | DNW | 21 | — | ||
John@packingtonestate.co.uk
07956 008809
Packington Somers fishery
https://www.packingtonestate.net
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with coarse fishing pegs 1 to 40
John@packingtonestate.co.uk
07956 008809
Packington Somers fishery
https://www.packingtonestate.net
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
2 Paul TrumanI1UBD | 36.628kg80lbs 12oz | A | 6 | — | |
1 Paul FoxCQ59O | 40.058kg88lbs 5oz | A | 7 | — | |
14 Dave childA6N4H | DNW | A | 9 | — | |
6 David RobertsIKI06 | 25.316kg55lbs 13oz | A | 11 | — | |
13 Ian Keywood3KYTQ | 7.031kg15lbs 8oz | A | 13 | ||
14 Ron Taylor3GAOK | DNW | A | 16 | — | |
11 Baz ByrdLRYCS | 16.103kg35lbs 8oz | A | 18 | — | |
9 Philip CanningFK2JM | 24.352kg53lbs 11oz | A | 19 | — | |
4 Max HiggottWT8K3 | 30.05kg66lbs 4oz | B | 20 | — | |
14 Andy Findlay010L6 | DNW | B | 21 | — | |
10 Carl BarnfieldHTNWB | 20.44kg45lbs 1oz | B | 23 | — | |
3 Ron SavageBV9KV | 31.922kg70lbs 6oz | B | 27 | — | |
5 Paul terryE8O0K | 26.478kg58lbs 6oz | B | 30 | — | |
12 Ray DurantFSUCB | 9.384kg20lbs 11oz | B | 31 | — | |
8 Ian linesX9PQO | 24.522kg54lbs 1oz | B | 33 | — | |
7 Trevor Hodges9IO19 | 25.033kg55lbs 3oz | B | 36 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.