is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Stephen BellionF8LII | 55.792kg123lbs | B | 48 | — | |
2 Lee myersAO38L | 43.63kg96lbs 3oz | B | 43 | — | |
3 Lee davisEBN75 | 38.272kg84lbs 6oz | A | 12 | — | |
4 Martin woodZFEZH | 36.202kg79lbs 13oz | A | 4 | — | |
5 Nick jukesBGX1E | 33.566kg74lbs | B | 45 | — | |
6 Jon NewtonDR4O0 | 31.978kg70lbs 8oz | B | 46 | — | |
7 Ian Keywood3KYTQ | 29.512kg65lbs 1oz | B | 54 | ||
8 John BurchellV7MJW | 28.491kg62lbs 13oz | A | 10 | — | |
9 Keith WoodingEJFXY | 25.43kg56lbs 1oz | B | 41 | — | |
9 Steve AtkinsZXSOU | 25.43kg56lbs 1oz | A | 56 | — | |
11 Kirk WebberKXBT8 | 20.242kg44lbs 10oz | A | 8 | — | |
12 Hairdresser dave smith2A6FN | 19.504kg43lbs | B | 44 | — | |
13 Keith DeanerX98PW | 16.074kg35lbs 7oz | A | 2 | — | |
14 Ian Hickson6IFTE | DNW | A | 58 | — | |
14 Ruben Sampson5FNU3 | DNW | B | 52 | — | |
14 Mark Sumners09IP6 | — | A | 60 | — |
Last published: 12:39 7/04/24
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Lee davisEBN75 | 38.272kg84lbs 6oz | 12 | — | ||
2 Martin woodZFEZH | 36.202kg79lbs 13oz | 4 | — | ||
3 John BurchellV7MJW | 28.491kg62lbs 13oz | 10 | — | ||
4 Steve AtkinsZXSOU | 25.43kg56lbs 1oz | 56 | — | ||
5 Kirk WebberKXBT8 | 20.242kg44lbs 10oz | 8 | — | ||
6 Keith DeanerX98PW | 16.074kg35lbs 7oz | 2 | — | ||
7 Ian Hickson6IFTE | DNW | 58 | — | ||
7 Mark Sumners09IP6 | — | 60 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Stephen BellionF8LII | 55.792kg123lbs | 48 | — | ||
2 Lee myersAO38L | 43.63kg96lbs 3oz | 43 | — | ||
3 Nick jukesBGX1E | 33.566kg74lbs | 45 | — | ||
4 Jon NewtonDR4O0 | 31.978kg70lbs 8oz | 46 | — | ||
5 Ian Keywood3KYTQ | 29.512kg65lbs 1oz | 54 | |||
6 Keith WoodingEJFXY | 25.43kg56lbs 1oz | 41 | — | ||
7 Hairdresser dave smith2A6FN | 19.504kg43lbs | 44 | — | ||
8 Ruben Sampson5FNU3 | DNW | 52 | — | ||
Last published: 12:39 7/04/24
John@packingtonestate.co.uk
07956 008809
Packington Somers fishery
https://www.packingtonestate.net
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 12:30
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with coarse fishing pegs 1 to 60
John@packingtonestate.co.uk
07956 008809
Packington Somers fishery
https://www.packingtonestate.net
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
13 Keith DeanerX98PW | 16.074kg35lbs 7oz | A | 2 | — | |
4 Martin woodZFEZH | 36.202kg79lbs 13oz | A | 4 | — | |
11 Kirk WebberKXBT8 | 20.242kg44lbs 10oz | A | 8 | — | |
8 John BurchellV7MJW | 28.491kg62lbs 13oz | A | 10 | — | |
3 Lee davisEBN75 | 38.272kg84lbs 6oz | A | 12 | — | |
9 Keith WoodingEJFXY | 25.43kg56lbs 1oz | B | 41 | — | |
2 Lee myersAO38L | 43.63kg96lbs 3oz | B | 43 | — | |
12 Hairdresser dave smith2A6FN | 19.504kg43lbs | B | 44 | — | |
5 Nick jukesBGX1E | 33.566kg74lbs | B | 45 | — | |
6 Jon NewtonDR4O0 | 31.978kg70lbs 8oz | B | 46 | — | |
1 Stephen BellionF8LII | 55.792kg123lbs | B | 48 | — | |
14 Ruben Sampson5FNU3 | DNW | B | 52 | — | |
7 Ian Keywood3KYTQ | 29.512kg65lbs 1oz | B | 54 | ||
9 Steve AtkinsZXSOU | 25.43kg56lbs 1oz | A | 56 | — | |
14 Ian Hickson6IFTE | DNW | A | 58 | — | |
Last published: 12:39 7/04/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.