is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Mark Halliwell4J063 | 62.539kg137lbs 14oz | Covey 1 | B | 10 | — | |
2 Mike SeniorGRRS8 | 62.142kg137lbs | Covey 1 | A | 1 | — | |
3 Brian ConroyL02EV | 55.792kg123lbs | Covey 2 | C | 34 | — | |
4 Ian LathamXZGMZ | 50.377kg111lbs 1oz | Covey 5 | H | 113 | — | |
5 chris weeder jnr44YRS | 41.674kg91lbs 14oz | Covey 1 | A | 8 | — | |
6 Paul JonesLWAR3 | 40.03kg88lbs 4oz | Covey 5 | H | 111 | — | |
7 Terry Phillips146IY | 38.3kg84lbs 7oz | Covey 2 | D | 42 | — | |
8 S PeplowEBAU9 | 37.988kg83lbs 12oz | Covey 1 | B | 12 | — | |
9 Dave riggers8M18R | 37.28kg82lbs 3oz | Covey 3 | E | 59 | — | |
10 Charlie Gaskell1FPO5 | 36.996kg81lbs 9oz | Covey 5 | H | 115 | — | |
11 Chris Woods0IVAG | 36.344kg80lbs 2oz | Covey 2 | D | 40 | — | |
12 Ste WrightGN871 | 36.287kg80lbs | Covey 5 | G | 109 | — | |
13 Joe Cartwright3LYEQ | 35.947kg79lbs 4oz | Covey 3 | E | 53 | — | |
14 Francis Cooke3GIV1 | 35.38kg78lbs | Covey 3 | F | 67 | — | |
15 Rob ParkerDOUZH | 34.133kg75lbs 4oz | Covey 5 | I | 121 | — | |
16 Phil BradshawCW75M | 33.849kg74lbs 10oz | Covey 5 | H | 117 | — | |
17 john woodsJ1CLY | 32.914kg72lbs 9oz | Covey 1 | B | 15 | — | |
18 Dave leeAMJS5 | 29.937kg66lbs | Covey 2 | D | 46 | — | |
19 James RichardsX6CKP | 29.455kg64lbs 15oz | Covey 3 | E | 56 | — | |
20 Brian ShepherdEFCSX | 27.556kg60lbs 12oz | Covey 5 | H | 119 | — | |
21 A Farrington39ANJ | 27.301kg60lbs 3oz | Covey 5 | G | 105 | — | |
22 Keith RockcliffeEEO54 | 26.96kg59lbs 7oz | Covey 2 | C | 27 | — | |
23 Finlay Grant39OIV | 26.592kg58lbs 10oz | Covey 5 | I | 130 | — | |
24 Dave McDowall8KT9D | 26.564kg58lbs 9oz | Covey 1 | B | 21 | — | |
25 Craig RichardsonTR1XB | 26.478kg58lbs 6oz | Covey 2 | D | 48 | — | |
26 Steven DeanYTDKS | 25.543kg56lbs 5oz | Covey 2 | C | 30 | — | |
27 Andrew RobertsBOXF0 | 24.551kg54lbs 2oz | Covey 5 | I | 128 | — | |
28 James Maguire3IEHW | 23.445kg51lbs 11oz | Covey 2 | C | 25 | — | |
29 Adam HarborrowYSDM4 | 22.878kg50lbs 7oz | Covey 2 | C | 23 | — | |
30 Ian Welsh3LUC7 | 21.602kg47lbs 10oz | Covey 3 | F | 75 | ||
31 Mark DerbyshireKJZUC | 21.035kg46lbs 6oz | Covey 5 | I | 123 | — | |
32 Shaun LintonBFFVB | 20.213kg44lbs 9oz | Covey 2 | D | 38 | — | |
33 Steve MelmoreI2EYE | 18.427kg40lbs 10oz | Covey 3 | F | 73 | — | |
34 Kevin LynnDVO6J | 17.832kg39lbs 5oz | Covey 5 | I | 126 | — | |
35 Peter ScaifeCQYA6 | 16.613kg36lbs 10oz | Covey 1 | A | 4 | — | |
36 Reece MeakinWFCHT | 14.203kg31lbs 5oz | Covey 3 | E | 50 | — | |
37 Eddie BattVXDC6 | 13.976kg30lbs 13oz | Covey 3 | F | 70 | — | |
38 Mark Chadwick6HUFV | 12.304kg27lbs 2oz | Covey 5 | G | 107 | — | |
39 Ged Grant1HGL0 | 12.275kg27lbs 1oz | Covey 5 | G | 101 | — | |
40 Billy SaxonV5261 | DNW | Covey 5 | G | 103 | — | |
40 Gaz HamblettEMS1W | DNW | Covey 1 | A | 6 | — | |
40 John Turner87P2E | DNW | Covey 1 | B | 18 | — | |
40 Lee ShackletonWDVVA | DNW | Covey 1 | A | 2 | — | |
40 Neville DukeBP57P | DNW | Covey 3 | E | 62 | — | |
40 Secret Angler | DNW | Covey 3 | F | 65 | — |
Last published: 13:07 30/08/23
Covey 1 | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Mike SeniorGRRS8 | 62.142kg137lbs | Covey 1 | 1 | — | |
2 chris weeder jnr44YRS | 41.674kg91lbs 14oz | Covey 1 | 8 | — | |
3 Peter ScaifeCQYA6 | 16.613kg36lbs 10oz | Covey 1 | 4 | — | |
4 Gaz HamblettEMS1W | DNW | Covey 1 | 6 | — | |
4 Lee ShackletonWDVVA | DNW | Covey 1 | 2 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 Mark Halliwell4J063 | 62.539kg137lbs 14oz | Covey 1 | 10 | — | |
2 S PeplowEBAU9 | 37.988kg83lbs 12oz | Covey 1 | 12 | — | |
3 john woodsJ1CLY | 32.914kg72lbs 9oz | Covey 1 | 15 | — | |
4 Dave McDowall8KT9D | 26.564kg58lbs 9oz | Covey 1 | 21 | — | |
5 John Turner87P2E | DNW | Covey 1 | 18 | — | |
Covey 2 | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Brian ConroyL02EV | 55.792kg123lbs | Covey 2 | 34 | — | |
2 Keith RockcliffeEEO54 | 26.96kg59lbs 7oz | Covey 2 | 27 | — | |
3 Steven DeanYTDKS | 25.543kg56lbs 5oz | Covey 2 | 30 | — | |
4 James Maguire3IEHW | 23.445kg51lbs 11oz | Covey 2 | 25 | — | |
5 Adam HarborrowYSDM4 | 22.878kg50lbs 7oz | Covey 2 | 23 | — | |
Section D | Net Weight | Water | Peg | Sponsor | |
1 Terry Phillips146IY | 38.3kg84lbs 7oz | Covey 2 | 42 | — | |
2 Chris Woods0IVAG | 36.344kg80lbs 2oz | Covey 2 | 40 | — | |
3 Dave leeAMJS5 | 29.937kg66lbs | Covey 2 | 46 | — | |
4 Craig RichardsonTR1XB | 26.478kg58lbs 6oz | Covey 2 | 48 | — | |
5 Shaun LintonBFFVB | 20.213kg44lbs 9oz | Covey 2 | 38 | — | |
Covey 3 | |||||
Section E | Net Weight | Water | Peg | Sponsor | |
1 Dave riggers8M18R | 37.28kg82lbs 3oz | Covey 3 | 59 | — | |
2 Joe Cartwright3LYEQ | 35.947kg79lbs 4oz | Covey 3 | 53 | — | |
3 James RichardsX6CKP | 29.455kg64lbs 15oz | Covey 3 | 56 | — | |
4 Reece MeakinWFCHT | 14.203kg31lbs 5oz | Covey 3 | 50 | — | |
5 Neville DukeBP57P | DNW | Covey 3 | 62 | — | |
Section F | Net Weight | Water | Peg | Sponsor | |
1 Francis Cooke3GIV1 | 35.38kg78lbs | Covey 3 | 67 | — | |
2 Ian Welsh3LUC7 | 21.602kg47lbs 10oz | Covey 3 | 75 | ||
3 Steve MelmoreI2EYE | 18.427kg40lbs 10oz | Covey 3 | 73 | — | |
4 Eddie BattVXDC6 | 13.976kg30lbs 13oz | Covey 3 | 70 | — | |
5 Secret Angler | DNW | Covey 3 | 65 | — | |
Covey 5 | |||||
Section G | Net Weight | Water | Peg | Sponsor | |
1 Ste WrightGN871 | 36.287kg80lbs | Covey 5 | 109 | — | |
2 A Farrington39ANJ | 27.301kg60lbs 3oz | Covey 5 | 105 | — | |
3 Mark Chadwick6HUFV | 12.304kg27lbs 2oz | Covey 5 | 107 | — | |
4 Ged Grant1HGL0 | 12.275kg27lbs 1oz | Covey 5 | 101 | — | |
5 Billy SaxonV5261 | DNW | Covey 5 | 103 | — | |
Section H | Net Weight | Water | Peg | Sponsor | |
1 Ian LathamXZGMZ | 50.377kg111lbs 1oz | Covey 5 | 113 | — | |
2 Paul JonesLWAR3 | 40.03kg88lbs 4oz | Covey 5 | 111 | — | |
3 Charlie Gaskell1FPO5 | 36.996kg81lbs 9oz | Covey 5 | 115 | — | |
4 Phil BradshawCW75M | 33.849kg74lbs 10oz | Covey 5 | 117 | — | |
5 Brian ShepherdEFCSX | 27.556kg60lbs 12oz | Covey 5 | 119 | — | |
Section I | Net Weight | Water | Peg | Sponsor | |
1 Rob ParkerDOUZH | 34.133kg75lbs 4oz | Covey 5 | 121 | — | |
2 Finlay Grant39OIV | 26.592kg58lbs 10oz | Covey 5 | 130 | — | |
3 Andrew RobertsBOXF0 | 24.551kg54lbs 2oz | Covey 5 | 128 | — | |
4 Mark DerbyshireKJZUC | 21.035kg46lbs 6oz | Covey 5 | 123 | — | |
5 Kevin LynnDVO6J | 17.832kg39lbs 5oz | Covey 5 | 126 | — | |
Last published: 13:07 30/08/23
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Culcheth, Warrington WA3 4AQ, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 22
Commercial Water with coarse and specimen carp fishing pegs 23 to 49
Commercial Water with coarse and specimen carp fishing pegs 50 to 75
Commercial Water with coarse and specimen carp fishing pegs 101 to 131
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
Covey 1 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Mark Halliwell4J063 | 62.539kg137lbs 14oz | B | 10 | — | |
2 Mike SeniorGRRS8 | 62.142kg137lbs | A | 1 | — | |
3 chris weeder jnr44YRS | 41.674kg91lbs 14oz | A | 8 | — | |
4 S PeplowEBAU9 | 37.988kg83lbs 12oz | B | 12 | — | |
5 john woodsJ1CLY | 32.914kg72lbs 9oz | B | 15 | — | |
6 Dave McDowall8KT9D | 26.564kg58lbs 9oz | B | 21 | — | |
7 Peter ScaifeCQYA6 | 16.613kg36lbs 10oz | A | 4 | — | |
8 Gaz HamblettEMS1W | DNW | A | 6 | — | |
8 John Turner87P2E | DNW | B | 18 | — | |
8 Lee ShackletonWDVVA | DNW | A | 2 | — | |
Covey 2 | Net Weight | Section | Peg | Sponsor | |
1 Brian ConroyL02EV | 55.792kg123lbs | C | 34 | — | |
2 Terry Phillips146IY | 38.3kg84lbs 7oz | D | 42 | — | |
3 Chris Woods0IVAG | 36.344kg80lbs 2oz | D | 40 | — | |
4 Dave leeAMJS5 | 29.937kg66lbs | D | 46 | — | |
5 Keith RockcliffeEEO54 | 26.96kg59lbs 7oz | C | 27 | — | |
6 Craig RichardsonTR1XB | 26.478kg58lbs 6oz | D | 48 | — | |
7 Steven DeanYTDKS | 25.543kg56lbs 5oz | C | 30 | — | |
8 James Maguire3IEHW | 23.445kg51lbs 11oz | C | 25 | — | |
9 Adam HarborrowYSDM4 | 22.878kg50lbs 7oz | C | 23 | — | |
10 Shaun LintonBFFVB | 20.213kg44lbs 9oz | D | 38 | — | |
Covey 3 | Net Weight | Section | Peg | Sponsor | |
1 Dave riggers8M18R | 37.28kg82lbs 3oz | E | 59 | — | |
2 Joe Cartwright3LYEQ | 35.947kg79lbs 4oz | E | 53 | — | |
3 Francis Cooke3GIV1 | 35.38kg78lbs | F | 67 | — | |
4 James RichardsX6CKP | 29.455kg64lbs 15oz | E | 56 | — | |
5 Ian Welsh3LUC7 | 21.602kg47lbs 10oz | F | 75 | ||
6 Steve MelmoreI2EYE | 18.427kg40lbs 10oz | F | 73 | — | |
7 Reece MeakinWFCHT | 14.203kg31lbs 5oz | E | 50 | — | |
8 Eddie BattVXDC6 | 13.976kg30lbs 13oz | F | 70 | — | |
9 Neville DukeBP57P | DNW | E | 62 | — | |
9 Secret Angler | DNW | F | 65 | — | |
Covey 5 | Net Weight | Section | Peg | Sponsor | |
1 Ian LathamXZGMZ | 50.377kg111lbs 1oz | H | 113 | — | |
2 Paul JonesLWAR3 | 40.03kg88lbs 4oz | H | 111 | — | |
3 Charlie Gaskell1FPO5 | 36.996kg81lbs 9oz | H | 115 | — | |
4 Ste WrightGN871 | 36.287kg80lbs | G | 109 | — | |
5 Rob ParkerDOUZH | 34.133kg75lbs 4oz | I | 121 | — | |
6 Phil BradshawCW75M | 33.849kg74lbs 10oz | H | 117 | — | |
7 Brian ShepherdEFCSX | 27.556kg60lbs 12oz | H | 119 | — | |
8 A Farrington39ANJ | 27.301kg60lbs 3oz | G | 105 | — | |
9 Finlay Grant39OIV | 26.592kg58lbs 10oz | I | 130 | — | |
10 Andrew RobertsBOXF0 | 24.551kg54lbs 2oz | I | 128 | — | |
11 Mark DerbyshireKJZUC | 21.035kg46lbs 6oz | I | 123 | — | |
12 Kevin LynnDVO6J | 17.832kg39lbs 5oz | I | 126 | — | |
13 Mark Chadwick6HUFV | 12.304kg27lbs 2oz | G | 107 | — | |
14 Ged Grant1HGL0 | 12.275kg27lbs 1oz | G | 101 | — | |
15 Billy SaxonV5261 | DNW | G | 103 | — | |
Last published: 13:07 30/08/23
Covey 1 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
2 Mike SeniorGRRS8 | 62.142kg137lbs | A | 1 | — | |
8 Lee ShackletonWDVVA | DNW | A | 2 | — | |
7 Peter ScaifeCQYA6 | 16.613kg36lbs 10oz | A | 4 | — | |
8 Gaz HamblettEMS1W | DNW | A | 6 | — | |
3 chris weeder jnr44YRS | 41.674kg91lbs 14oz | A | 8 | — | |
1 Mark Halliwell4J063 | 62.539kg137lbs 14oz | B | 10 | — | |
4 S PeplowEBAU9 | 37.988kg83lbs 12oz | B | 12 | — | |
5 john woodsJ1CLY | 32.914kg72lbs 9oz | B | 15 | — | |
8 John Turner87P2E | DNW | B | 18 | — | |
6 Dave McDowall8KT9D | 26.564kg58lbs 9oz | B | 21 | — | |
Covey 2 | Net Weight | Section | Peg | Sponsor | |
9 Adam HarborrowYSDM4 | 22.878kg50lbs 7oz | C | 23 | — | |
8 James Maguire3IEHW | 23.445kg51lbs 11oz | C | 25 | — | |
5 Keith RockcliffeEEO54 | 26.96kg59lbs 7oz | C | 27 | — | |
7 Steven DeanYTDKS | 25.543kg56lbs 5oz | C | 30 | — | |
1 Brian ConroyL02EV | 55.792kg123lbs | C | 34 | — | |
10 Shaun LintonBFFVB | 20.213kg44lbs 9oz | D | 38 | — | |
3 Chris Woods0IVAG | 36.344kg80lbs 2oz | D | 40 | — | |
2 Terry Phillips146IY | 38.3kg84lbs 7oz | D | 42 | — | |
4 Dave leeAMJS5 | 29.937kg66lbs | D | 46 | — | |
6 Craig RichardsonTR1XB | 26.478kg58lbs 6oz | D | 48 | — | |
Covey 3 | Net Weight | Section | Peg | Sponsor | |
7 Reece MeakinWFCHT | 14.203kg31lbs 5oz | E | 50 | — | |
2 Joe Cartwright3LYEQ | 35.947kg79lbs 4oz | E | 53 | — | |
4 James RichardsX6CKP | 29.455kg64lbs 15oz | E | 56 | — | |
1 Dave riggers8M18R | 37.28kg82lbs 3oz | E | 59 | — | |
9 Neville DukeBP57P | DNW | E | 62 | — | |
9 Secret Angler | DNW | F | 65 | — | |
3 Francis Cooke3GIV1 | 35.38kg78lbs | F | 67 | — | |
8 Eddie BattVXDC6 | 13.976kg30lbs 13oz | F | 70 | — | |
6 Steve MelmoreI2EYE | 18.427kg40lbs 10oz | F | 73 | — | |
5 Ian Welsh3LUC7 | 21.602kg47lbs 10oz | F | 75 | ||
Covey 5 | Net Weight | Section | Peg | Sponsor | |
14 Ged Grant1HGL0 | 12.275kg27lbs 1oz | G | 101 | — | |
15 Billy SaxonV5261 | DNW | G | 103 | — | |
8 A Farrington39ANJ | 27.301kg60lbs 3oz | G | 105 | — | |
13 Mark Chadwick6HUFV | 12.304kg27lbs 2oz | G | 107 | — | |
4 Ste WrightGN871 | 36.287kg80lbs | G | 109 | — | |
2 Paul JonesLWAR3 | 40.03kg88lbs 4oz | H | 111 | — | |
1 Ian LathamXZGMZ | 50.377kg111lbs 1oz | H | 113 | — | |
3 Charlie Gaskell1FPO5 | 36.996kg81lbs 9oz | H | 115 | — | |
6 Phil BradshawCW75M | 33.849kg74lbs 10oz | H | 117 | — | |
7 Brian ShepherdEFCSX | 27.556kg60lbs 12oz | H | 119 | — | |
5 Rob ParkerDOUZH | 34.133kg75lbs 4oz | I | 121 | — | |
11 Mark DerbyshireKJZUC | 21.035kg46lbs 6oz | I | 123 | — | |
12 Kevin LynnDVO6J | 17.832kg39lbs 5oz | I | 126 | — | |
10 Andrew RobertsBOXF0 | 24.551kg54lbs 2oz | I | 128 | — | |
9 Finlay Grant39OIV | 26.592kg58lbs 10oz | I | 130 | — | |
Last published: 13:07 30/08/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.