is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Francis Cooke3GIV1 | 50.576kg111lbs 8oz | Covey 6 | E | 149 | Full Day | — |
1 Frank CookeDSS85 | 50.576kg111lbs 8oz | Covey 6 | E | 149 | Full Day | — |
3 Lee ThorntonZ9PY5 | 49.555kg109lbs 4oz | Covey 6 | D | 143 | Full Day | — |
4 Harry LeachKS110 | 45.047kg99lbs 5oz | Covey 6 | D | 132 | Full Day | — |
5 Charlie Gaskell1FPO5 | 43.488kg95lbs 14oz | Covey 6 | E | 151 | Full Day | — |
6 Lee Riley71V6H | 40.88kg90lbs 2oz | Covey 6 | D | 146 | Full Day | — |
7 Shaun GaskellJJV8K | 39.604kg87lbs 5oz | Covey 6 | D | 137 | Full Day | — |
8 Keith Owen9QYC5 | 36.571kg80lbs 10oz | Covey 6 | F | 173 | Full Day | — |
9 Danny KeenanCQ8KE | 35.89kg79lbs 2oz | Covey 5 | B | 115 | Full Day | — |
10 Dave Brown Snr3GUD6 | 33.566kg74lbs | Covey 6 | F | 171 | Full Day | — |
11 Mike SeniorGRRS8 | 31.071kg68lbs 8oz | Covey 6 | E | 161 | Full Day | — |
12 Jack Taylor18K36 | 30.419kg67lbs 1oz | Covey 6 | D | 140 | Full Day | — |
13 James HowarthGDIXU | 28.718kg63lbs 5oz | Covey 5 | A | 110 | Full Day | — |
14 Chris Weeder SnrFAHPZ | 26.932kg59lbs 6oz | Covey 5 | B | 121 | Full Day | — |
15 Kerry Kirkwood4IZBK | 24.721kg54lbs 8oz | Covey 5 | C | 126 | Full Day | — |
16 Jonny Rigg19JEJ | 22.906kg50lbs 8oz | Covey 6 | F | 168 | Full Day | — |
17 John AlexanderIKFY9 | 22.821kg50lbs 5oz | Covey 5 | A | 105 | Full Day | |
18 Mark Halliwell4J063 | 21.829kg48lbs 2oz | Covey 5 | C | 123 | Full Day | — |
19 Matthew LathamCVQ6O | 20.071kg44lbs 4oz | Covey 6 | F | 165 | Full Day | — |
20 Sam Slockett4BVFO | 19.646kg43lbs 5oz | Covey 5 | A | 107 | Full Day | — |
21 John RiggDOUCP | 18.456kg40lbs 11oz | Covey 6 | E | 155 | Full Day | — |
22 chris weeder jnr44YRS | 17.974kg39lbs 10oz | Covey 5 | B | 113 | Full Day | — |
23 Art HilmiFR611 | 17.832kg39lbs 5oz | Covey 5 | B | 118 | Full Day | — |
24 Secret Angler | 16.188kg35lbs 11oz | Covey 5 | C | 130 | Full Day | — |
25 Martin BaldwinFXGRB | 15.195kg33lbs 8oz | Covey 5 | C | 128 | Full Day | — |
26 dodge chestersonX9P5M | 13.523kg29lbs 13oz | Covey 5 | A | 103 | Full Day | — |
27 Ben DunnJXQSR | 4.026kg8lbs 14oz | Covey 5 | A | 101 | Full Day | — |
28 Barry SmithFT0YE | — | — | Did Not Book | — |
Last published: 04:53 12/09/23
Covey 5 | |||||
Section A | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 James HowarthGDIXU | 28.718kg63lbs 5oz | Covey 5 | 110 | Full Day | — |
2 John AlexanderIKFY9 | 22.821kg50lbs 5oz | Covey 5 | 105 | Full Day | |
3 Sam Slockett4BVFO | 19.646kg43lbs 5oz | Covey 5 | 107 | Full Day | — |
4 dodge chestersonX9P5M | 13.523kg29lbs 13oz | Covey 5 | 103 | Full Day | — |
5 Ben DunnJXQSR | 4.026kg8lbs 14oz | Covey 5 | 101 | Full Day | — |
Section B | Net Weight | Water | Peg | Attendance | Sponsor |
1 Danny KeenanCQ8KE | 35.89kg79lbs 2oz | Covey 5 | 115 | Full Day | — |
2 Chris Weeder SnrFAHPZ | 26.932kg59lbs 6oz | Covey 5 | 121 | Full Day | — |
3 chris weeder jnr44YRS | 17.974kg39lbs 10oz | Covey 5 | 113 | Full Day | — |
4 Art HilmiFR611 | 17.832kg39lbs 5oz | Covey 5 | 118 | Full Day | — |
Section C | Net Weight | Water | Peg | Attendance | Sponsor |
1 Kerry Kirkwood4IZBK | 24.721kg54lbs 8oz | Covey 5 | 126 | Full Day | — |
2 Mark Halliwell4J063 | 21.829kg48lbs 2oz | Covey 5 | 123 | Full Day | — |
3 Secret Angler | 16.188kg35lbs 11oz | Covey 5 | 130 | Full Day | — |
4 Martin BaldwinFXGRB | 15.195kg33lbs 8oz | Covey 5 | 128 | Full Day | — |
Covey 6 | |||||
Section D | Net Weight | Water | Peg | Attendance | Sponsor |
1 Lee ThorntonZ9PY5 | 49.555kg109lbs 4oz | Covey 6 | 143 | Full Day | — |
2 Harry LeachKS110 | 45.047kg99lbs 5oz | Covey 6 | 132 | Full Day | — |
3 Lee Riley71V6H | 40.88kg90lbs 2oz | Covey 6 | 146 | Full Day | — |
4 Shaun GaskellJJV8K | 39.604kg87lbs 5oz | Covey 6 | 137 | Full Day | — |
5 Jack Taylor18K36 | 30.419kg67lbs 1oz | Covey 6 | 140 | Full Day | — |
Section E | Net Weight | Water | Peg | Attendance | Sponsor |
1 Francis Cooke3GIV1 | 50.576kg111lbs 8oz | Covey 6 | 149 | Full Day | — |
1 Frank CookeDSS85 | 50.576kg111lbs 8oz | Covey 6 | 149 | Full Day | — |
3 Charlie Gaskell1FPO5 | 43.488kg95lbs 14oz | Covey 6 | 151 | Full Day | — |
4 Mike SeniorGRRS8 | 31.071kg68lbs 8oz | Covey 6 | 161 | Full Day | — |
5 John RiggDOUCP | 18.456kg40lbs 11oz | Covey 6 | 155 | Full Day | — |
Section F | Net Weight | Water | Peg | Attendance | Sponsor |
1 Keith Owen9QYC5 | 36.571kg80lbs 10oz | Covey 6 | 173 | Full Day | — |
2 Dave Brown Snr3GUD6 | 33.566kg74lbs | Covey 6 | 171 | Full Day | — |
3 Jonny Rigg19JEJ | 22.906kg50lbs 8oz | Covey 6 | 168 | Full Day | — |
4 Matthew LathamCVQ6O | 20.071kg44lbs 4oz | Covey 6 | 165 | Full Day | — |
Last published: 04:53 12/09/23
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Culcheth, Warrington WA3 4AQ, UK
Commercial Water with coarse and specimen carp fishing pegs 101 to 131
Commercial Water with coarse and specimen carp fishing pegs 132 to 173
2 matches held between Thu, 7th September '23 and Fri, 8th September '23
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
Covey 5 | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Danny KeenanCQ8KE | 35.89kg79lbs 2oz | B | 115 | Full Day | — |
2 James HowarthGDIXU | 28.718kg63lbs 5oz | A | 110 | Full Day | — |
3 Chris Weeder SnrFAHPZ | 26.932kg59lbs 6oz | B | 121 | Full Day | — |
4 Kerry Kirkwood4IZBK | 24.721kg54lbs 8oz | C | 126 | Full Day | — |
5 John AlexanderIKFY9 | 22.821kg50lbs 5oz | A | 105 | Full Day | |
6 Mark Halliwell4J063 | 21.829kg48lbs 2oz | C | 123 | Full Day | — |
7 Sam Slockett4BVFO | 19.646kg43lbs 5oz | A | 107 | Full Day | — |
8 chris weeder jnr44YRS | 17.974kg39lbs 10oz | B | 113 | Full Day | — |
9 Art HilmiFR611 | 17.832kg39lbs 5oz | B | 118 | Full Day | — |
10 Secret Angler | 16.188kg35lbs 11oz | C | 130 | Full Day | — |
11 Martin BaldwinFXGRB | 15.195kg33lbs 8oz | C | 128 | Full Day | — |
12 dodge chestersonX9P5M | 13.523kg29lbs 13oz | A | 103 | Full Day | — |
13 Ben DunnJXQSR | 4.026kg8lbs 14oz | A | 101 | Full Day | — |
Covey 6 | Net Weight | Section | Peg | Attendance | Sponsor |
1 Francis Cooke3GIV1 | 50.576kg111lbs 8oz | E | 149 | Full Day | — |
1 Frank CookeDSS85 | 50.576kg111lbs 8oz | E | 149 | Full Day | — |
3 Lee ThorntonZ9PY5 | 49.555kg109lbs 4oz | D | 143 | Full Day | — |
4 Harry LeachKS110 | 45.047kg99lbs 5oz | D | 132 | Full Day | — |
5 Charlie Gaskell1FPO5 | 43.488kg95lbs 14oz | E | 151 | Full Day | — |
6 Lee Riley71V6H | 40.88kg90lbs 2oz | D | 146 | Full Day | — |
7 Shaun GaskellJJV8K | 39.604kg87lbs 5oz | D | 137 | Full Day | — |
8 Keith Owen9QYC5 | 36.571kg80lbs 10oz | F | 173 | Full Day | — |
9 Dave Brown Snr3GUD6 | 33.566kg74lbs | F | 171 | Full Day | — |
10 Mike SeniorGRRS8 | 31.071kg68lbs 8oz | E | 161 | Full Day | — |
11 Jack Taylor18K36 | 30.419kg67lbs 1oz | D | 140 | Full Day | — |
12 Jonny Rigg19JEJ | 22.906kg50lbs 8oz | F | 168 | Full Day | — |
13 Matthew LathamCVQ6O | 20.071kg44lbs 4oz | F | 165 | Full Day | — |
14 John RiggDOUCP | 18.456kg40lbs 11oz | E | 155 | Full Day | — |
Last published: 04:53 12/09/23
Covey 5 | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
13 Ben DunnJXQSR | 4.026kg8lbs 14oz | A | 101 | Full Day | — |
12 dodge chestersonX9P5M | 13.523kg29lbs 13oz | A | 103 | Full Day | — |
5 John AlexanderIKFY9 | 22.821kg50lbs 5oz | A | 105 | Full Day | |
7 Sam Slockett4BVFO | 19.646kg43lbs 5oz | A | 107 | Full Day | — |
2 James HowarthGDIXU | 28.718kg63lbs 5oz | A | 110 | Full Day | — |
8 chris weeder jnr44YRS | 17.974kg39lbs 10oz | B | 113 | Full Day | — |
1 Danny KeenanCQ8KE | 35.89kg79lbs 2oz | B | 115 | Full Day | — |
9 Art HilmiFR611 | 17.832kg39lbs 5oz | B | 118 | Full Day | — |
3 Chris Weeder SnrFAHPZ | 26.932kg59lbs 6oz | B | 121 | Full Day | — |
6 Mark Halliwell4J063 | 21.829kg48lbs 2oz | C | 123 | Full Day | — |
4 Kerry Kirkwood4IZBK | 24.721kg54lbs 8oz | C | 126 | Full Day | — |
11 Martin BaldwinFXGRB | 15.195kg33lbs 8oz | C | 128 | Full Day | — |
10 Secret Angler | 16.188kg35lbs 11oz | C | 130 | Full Day | — |
Covey 6 | Net Weight | Section | Peg | Attendance | Sponsor |
4 Harry LeachKS110 | 45.047kg99lbs 5oz | D | 132 | Full Day | — |
7 Shaun GaskellJJV8K | 39.604kg87lbs 5oz | D | 137 | Full Day | — |
11 Jack Taylor18K36 | 30.419kg67lbs 1oz | D | 140 | Full Day | — |
3 Lee ThorntonZ9PY5 | 49.555kg109lbs 4oz | D | 143 | Full Day | — |
6 Lee Riley71V6H | 40.88kg90lbs 2oz | D | 146 | Full Day | — |
1 Francis Cooke3GIV1 | 50.576kg111lbs 8oz | E | 149 | Full Day | — |
1 Frank CookeDSS85 | 50.576kg111lbs 8oz | E | 149 | Full Day | — |
5 Charlie Gaskell1FPO5 | 43.488kg95lbs 14oz | E | 151 | Full Day | — |
14 John RiggDOUCP | 18.456kg40lbs 11oz | E | 155 | Full Day | — |
10 Mike SeniorGRRS8 | 31.071kg68lbs 8oz | E | 161 | Full Day | — |
13 Matthew LathamCVQ6O | 20.071kg44lbs 4oz | F | 165 | Full Day | — |
12 Jonny Rigg19JEJ | 22.906kg50lbs 8oz | F | 168 | Full Day | — |
9 Dave Brown Snr3GUD6 | 33.566kg74lbs | F | 171 | Full Day | — |
8 Keith Owen9QYC5 | 36.571kg80lbs 10oz | F | 173 | Full Day | — |
Last published: 04:53 12/09/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.