is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Chris DiamondIQAN1 | 17.69kg39lbs | Marsh Canal | 10 | — | |
2 John Shellam10GHQ | 14.515kg32lbs | Spey Canal | 10 | — | |
3 Graham BroughtonJXGZD | 12.02kg26lbs 8oz | Marsh Canal | 22 | — | |
4 Roy Bradburne0I1IR | 10.121kg22lbs 5oz | Spey Canal | 4 | — | |
5 Stephen HallLXBO7 | 6.095kg13lbs 7oz | Marsh Canal | 4 | — | |
6 Albert WilliamsTQ5O6 | 5.897kg13lbs | Spey Canal | 6 | — | |
7 Dave WhimperleyB6FT9 | 5.613kg12lbs 6oz | Marsh Canal | 2 | — | |
8 Bernard WallEP5PJ | 5.443kg12lbs | Spey Canal | 18 | — | |
9 Phil BarwellIM7MP | 5.273kg11lbs 10oz | Spey Canal | 16 | — | |
10 Roy WoodsE8EEN | 5.216kg11lbs 8oz | Spey Canal | 20 | — | |
11 Mike AstburyDU66L | 5.188kg11lbs 7oz | Spey Canal | 22 | — | |
12 Mick Bown5BOVC | 5.018kg11lbs 1oz | Spey Canal | 8 | — | |
13 john woodsJ1CLY | 4.99kg11lbs | Spey Canal | 14 | — | |
14 Secret Angler | 3.062kg6lbs 12oz | Marsh Canal | 16 | — | |
15 Alan DunnEWTVX | DNW | Marsh Canal | 18 | — | |
15 Barry HillHY36L | DNW | Spey Canal | 12 | — | |
15 Martin KershawZVYG1 | DNW | Marsh Canal | 8 | — | |
15 Martyn FinniganCPJ3X | DNW | Marsh Canal | 12 | — | |
15 Michael MasonLMWP3 | DNW | Marsh Canal | 14 | — | |
15 Paul LoweHYDIX | DNW | Spey Canal | 2 | — | |
15 Peter Johnson7R3K2 | DNW | Marsh Canal | 20 | — | |
15 Ste BondXSS4J | DNW | Marsh Canal | 6 | — |
Last published: 17:51 7/01/23
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Culcheth, Warrington WA3 4AQ, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 22
Commercial Water with coarse and specimen carp fishing pegs 1 to 22
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
Marsh Canal | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Chris DiamondIQAN1 | 17.69kg39lbs | 10 | — | ||
2 Graham BroughtonJXGZD | 12.02kg26lbs 8oz | 22 | — | ||
3 Stephen HallLXBO7 | 6.095kg13lbs 7oz | 4 | — | ||
4 Dave WhimperleyB6FT9 | 5.613kg12lbs 6oz | 2 | — | ||
5 Secret Angler | 3.062kg6lbs 12oz | 16 | — | ||
6 Alan DunnEWTVX | DNW | 18 | — | ||
6 Martin KershawZVYG1 | DNW | 8 | — | ||
6 Martyn FinniganCPJ3X | DNW | 12 | — | ||
6 Michael MasonLMWP3 | DNW | 14 | — | ||
6 Peter Johnson7R3K2 | DNW | 20 | — | ||
6 Ste BondXSS4J | DNW | 6 | — | ||
Spey Canal | Net Weight | Peg | Sponsor | ||
1 John Shellam10GHQ | 14.515kg32lbs | 10 | — | ||
2 Roy Bradburne0I1IR | 10.121kg22lbs 5oz | 4 | — | ||
3 Albert WilliamsTQ5O6 | 5.897kg13lbs | 6 | — | ||
4 Bernard WallEP5PJ | 5.443kg12lbs | 18 | — | ||
5 Phil BarwellIM7MP | 5.273kg11lbs 10oz | 16 | — | ||
6 Roy WoodsE8EEN | 5.216kg11lbs 8oz | 20 | — | ||
7 Mike AstburyDU66L | 5.188kg11lbs 7oz | 22 | — | ||
8 Mick Bown5BOVC | 5.018kg11lbs 1oz | 8 | — | ||
9 john woodsJ1CLY | 4.99kg11lbs | 14 | — | ||
10 Barry HillHY36L | DNW | 12 | — | ||
10 Paul LoweHYDIX | DNW | 2 | — | ||
Last published: 17:51 7/01/23
Marsh Canal | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
4 Dave WhimperleyB6FT9 | 5.613kg12lbs 6oz | 2 | — | ||
3 Stephen HallLXBO7 | 6.095kg13lbs 7oz | 4 | — | ||
6 Ste BondXSS4J | DNW | 6 | — | ||
6 Martin KershawZVYG1 | DNW | 8 | — | ||
1 Chris DiamondIQAN1 | 17.69kg39lbs | 10 | — | ||
6 Martyn FinniganCPJ3X | DNW | 12 | — | ||
6 Michael MasonLMWP3 | DNW | 14 | — | ||
5 Secret Angler | 3.062kg6lbs 12oz | 16 | — | ||
6 Alan DunnEWTVX | DNW | 18 | — | ||
6 Peter Johnson7R3K2 | DNW | 20 | — | ||
2 Graham BroughtonJXGZD | 12.02kg26lbs 8oz | 22 | — | ||
Spey Canal | Net Weight | Peg | Sponsor | ||
10 Paul LoweHYDIX | DNW | 2 | — | ||
2 Roy Bradburne0I1IR | 10.121kg22lbs 5oz | 4 | — | ||
3 Albert WilliamsTQ5O6 | 5.897kg13lbs | 6 | — | ||
8 Mick Bown5BOVC | 5.018kg11lbs 1oz | 8 | — | ||
1 John Shellam10GHQ | 14.515kg32lbs | 10 | — | ||
10 Barry HillHY36L | DNW | 12 | — | ||
9 john woodsJ1CLY | 4.99kg11lbs | 14 | — | ||
5 Phil BarwellIM7MP | 5.273kg11lbs 10oz | 16 | — | ||
4 Bernard WallEP5PJ | 5.443kg12lbs | 18 | — | ||
6 Roy WoodsE8EEN | 5.216kg11lbs 8oz | 20 | — | ||
7 Mike AstburyDU66L | 5.188kg11lbs 7oz | 22 | — | ||
Last published: 17:51 7/01/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.