is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Graham BroughtonJXGZD | 38.754kg85lbs 7oz | Ribbon Lake | 7 | — | |
2 Ken MaddenKX7EQ | 38.244kg84lbs 5oz | Ribbon Lake | 4 | — | |
3 Rob OrmeDVDAT | 32.999kg72lbs 12oz | Spey Canal | 12 | — | |
4 Roy Bradburne0I1IR | 24.664kg54lbs 6oz | Marsh Canal | 10 | — | |
5 John Shellam10GHQ | 22.935kg50lbs 9oz | Marsh Canal | 15 | — | |
6 Albert WilliamsTQ5O6 | 22.68kg50lbs | Ribbon Lake | 13 | — | |
7 Roy WoodsE8EEN | 17.945kg39lbs 9oz | Ribbon Lake | 10 | — | |
8 Alan WrightUN7LU | 16.981kg37lbs 7oz | Ribbon Lake | 17 | — | |
9 Phil BarwellIM7MP | 16.386kg36lbs 2oz | Marsh Canal | 13 | — | |
10 Dave WhimperleyB6FT9 | 15.734kg34lbs 11oz | Marsh Canal | 18 | — | |
11 Lee ShackletonWDVVA | 15.422kg34lbs | Marsh Canal | 2 | — | |
12 Martin KershawZVYG1 | 14.175kg31lbs 4oz | Spey Canal | 9 | — | |
13 Barry SmithFT0YE | 13.211kg29lbs 2oz | Spey Canal | 15 | — | |
14 Colin DoranDI0AS | 13.126kg28lbs 15oz | Marsh Canal | 21 | — | |
15 john woodsJ1CLY | 12.474kg27lbs 8oz | Spey Canal | 2 | — | |
16 Tony MayohANP6I | 10.688kg23lbs 9oz | Marsh Canal | 7 | — | |
17 Jim Fulton4M56I | 8.732kg19lbs 4oz | Spey Canal | 18 | — | |
18 Secret Angler | 8.08kg17lbs 13oz | Marsh Canal | 4 | — | |
19 Stephen Bond6P07P | 7.768kg17lbs 2oz | Spey Canal | 21 | — | |
20 Paul SelvidgeDJM4D | 7.598kg16lbs 12oz | Ribbon Lake | 20 | — | |
21 Christopher DiamondIQAN1 | DNW | Spey Canal | 5 | — | |
21 Martyn FinniganCPJ3X | DNW | Ribbon Lake | 2 | — |
Last published: 15:03 30/05/23
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Culcheth, Warrington WA3 4AQ, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 22
Commercial Water with coarse and specimen carp fishing pegs 1 to 22
Commercial Water with coarse and specimen carp fishing pegs 1 to 22
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
Marsh Canal | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Roy Bradburne0I1IR | 24.664kg54lbs 6oz | 10 | — | ||
2 John Shellam10GHQ | 22.935kg50lbs 9oz | 15 | — | ||
3 Phil BarwellIM7MP | 16.386kg36lbs 2oz | 13 | — | ||
4 Dave WhimperleyB6FT9 | 15.734kg34lbs 11oz | 18 | — | ||
5 Lee ShackletonWDVVA | 15.422kg34lbs | 2 | — | ||
6 Colin DoranDI0AS | 13.126kg28lbs 15oz | 21 | — | ||
7 Tony MayohANP6I | 10.688kg23lbs 9oz | 7 | — | ||
8 Secret Angler | 8.08kg17lbs 13oz | 4 | — | ||
Ribbon Lake | Net Weight | Peg | Sponsor | ||
1 Graham BroughtonJXGZD | 38.754kg85lbs 7oz | 7 | — | ||
2 Ken MaddenKX7EQ | 38.244kg84lbs 5oz | 4 | — | ||
3 Albert WilliamsTQ5O6 | 22.68kg50lbs | 13 | — | ||
4 Roy WoodsE8EEN | 17.945kg39lbs 9oz | 10 | — | ||
5 Alan WrightUN7LU | 16.981kg37lbs 7oz | 17 | — | ||
6 Paul SelvidgeDJM4D | 7.598kg16lbs 12oz | 20 | — | ||
7 Martyn FinniganCPJ3X | DNW | 2 | — | ||
Spey Canal | Net Weight | Peg | Sponsor | ||
1 Rob OrmeDVDAT | 32.999kg72lbs 12oz | 12 | — | ||
2 Martin KershawZVYG1 | 14.175kg31lbs 4oz | 9 | — | ||
3 Barry SmithFT0YE | 13.211kg29lbs 2oz | 15 | — | ||
4 john woodsJ1CLY | 12.474kg27lbs 8oz | 2 | — | ||
5 Jim Fulton4M56I | 8.732kg19lbs 4oz | 18 | — | ||
6 Stephen Bond6P07P | 7.768kg17lbs 2oz | 21 | — | ||
7 Christopher DiamondIQAN1 | DNW | 5 | — | ||
Last published: 15:03 30/05/23
Marsh Canal | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
5 Lee ShackletonWDVVA | 15.422kg34lbs | 2 | — | ||
8 Secret Angler | 8.08kg17lbs 13oz | 4 | — | ||
7 Tony MayohANP6I | 10.688kg23lbs 9oz | 7 | — | ||
1 Roy Bradburne0I1IR | 24.664kg54lbs 6oz | 10 | — | ||
3 Phil BarwellIM7MP | 16.386kg36lbs 2oz | 13 | — | ||
2 John Shellam10GHQ | 22.935kg50lbs 9oz | 15 | — | ||
4 Dave WhimperleyB6FT9 | 15.734kg34lbs 11oz | 18 | — | ||
6 Colin DoranDI0AS | 13.126kg28lbs 15oz | 21 | — | ||
Ribbon Lake | Net Weight | Peg | Sponsor | ||
7 Martyn FinniganCPJ3X | DNW | 2 | — | ||
2 Ken MaddenKX7EQ | 38.244kg84lbs 5oz | 4 | — | ||
1 Graham BroughtonJXGZD | 38.754kg85lbs 7oz | 7 | — | ||
4 Roy WoodsE8EEN | 17.945kg39lbs 9oz | 10 | — | ||
3 Albert WilliamsTQ5O6 | 22.68kg50lbs | 13 | — | ||
5 Alan WrightUN7LU | 16.981kg37lbs 7oz | 17 | — | ||
6 Paul SelvidgeDJM4D | 7.598kg16lbs 12oz | 20 | — | ||
Spey Canal | Net Weight | Peg | Sponsor | ||
4 john woodsJ1CLY | 12.474kg27lbs 8oz | 2 | — | ||
7 Christopher DiamondIQAN1 | DNW | 5 | — | ||
2 Martin KershawZVYG1 | 14.175kg31lbs 4oz | 9 | — | ||
1 Rob OrmeDVDAT | 32.999kg72lbs 12oz | 12 | — | ||
3 Barry SmithFT0YE | 13.211kg29lbs 2oz | 15 | — | ||
5 Jim Fulton4M56I | 8.732kg19lbs 4oz | 18 | — | ||
6 Stephen Bond6P07P | 7.768kg17lbs 2oz | 21 | — | ||
Last published: 15:03 30/05/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.