is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Secret Angler | 25.713kg56lbs 11oz | Covey 1 | A | 8 | — | |
2 Stewart MilneGG9HU | 18.767kg41lbs 6oz | Covey 2 | C | 34 | — | |
3 Ian Welsh3LUC7 | 18.739kg41lbs 5oz | Covey 3 | E | 57 | — | |
4 Mike SeniorGRRS8 | 17.378kg38lbs 5oz | Covey 3 | E | 60 | — | |
5 Peter TickleKP3FC | 15.139kg33lbs 6oz | Covey 2 | C | 31 | — | |
6 Roger KnightKHXQW | 14.94kg32lbs 15oz | Covey 4 | G | 87 | — | |
7 John NegentAVYVV | 14.203kg31lbs 5oz | Covey 3 | E | 50 | — | |
8 dave leeIJZ9R | 13.183kg29lbs 1oz | Covey 3 | F | 65 | — | |
9 Ellis LeighDTAOJ | 12.927kg28lbs 8oz | Covey 1 | B | 18 | — | |
9 Kevin LynnDVO6J | 12.927kg28lbs 8oz | Covey 4 | G | 85 | — | |
11 Colin MayorGQAV3 | 12.587kg27lbs 12oz | Covey 1 | A | 4 | — | |
12 Danny MartinBFU84 | 12.105kg26lbs 11oz | Covey 2 | D | 46 | — | |
12 Lee ClarkeJLO18 | 12.105kg26lbs 11oz | Covey 4 | H | 97 | — | |
14 Secret Angler | 12.077kg26lbs 10oz | Covey 4 | H | 89 | — | |
15 Dave WhimperleyB6FT9 | 12.049kg26lbs 9oz | Covey 2 | C | 29 | — | |
16 Rob PenningtonYCJVZ | 11.878kg26lbs 3oz | Covey 4 | G | 77 | — | |
17 Mike PaytonZFN8S | 11.793kg26lbs | Covey 3 | F | 73 | — | |
18 Roger PriestleyHET6Q | 9.015kg19lbs 14oz | Covey 3 | E | 62 | — | |
19 Stuart CarrolHKOY4 | 8.845kg19lbs 8oz | Covey 2 | C | 27 | — | |
20 Secret Angler | 8.136kg17lbs 15oz | Covey 2 | D | 48 | — | |
21 David RigbyFWWEU | 8.023kg17lbs 11oz | Covey 1 | A | 10 | — | |
22 John Turner87P2E | 7.938kg17lbs 8oz | Covey 3 | E | 55 | — | |
23 Secret Angler | 7.513kg16lbs 9oz | Covey 1 | B | 12 | — | |
24 Lee LambICG9Q | 6.662kg14lbs 11oz | Covey 2 | D | 38 | — | |
25 Tony Slater4JZC5 | 6.095kg13lbs 7oz | Covey 2 | C | 23 | — | |
26 Lewis RainerZ813B | 5.897kg13lbs | Covey 4 | G | 83 | — | |
27 Peter MercerGY7MF | 5.868kg12lbs 15oz | Covey 4 | H | 95 | — | |
28 Brian ShepherdEFCSX | 5.642kg12lbs 7oz | Covey 3 | F | 75 | — | |
29 Brian ConroyL02EV | 4.054kg8lbs 15oz | Covey 1 | A | 6 | — | |
30 Secret Angler | 2.948kg6lbs 8oz | Covey 4 | G | 80 | — | |
31 Ben SlaterTBBQ2 | 2.211kg4lbs 14oz | Covey 1 | B | 15 | — | |
32 Secret Angler | DNW | Covey 2 | D | 40 | — | |
32 Bernard WallEP5PJ | DNW | Covey 3 | F | 70 | — | |
32 Daz bennettZU9N6 | DNW | Covey 3 | E | 52 | — | |
32 Graham RamsdaleHV7B8 | DNW | Covey 1 | B | 22 | — | |
32 Martin JenningsHW40D | DNW | Covey 4 | H | 92 | — | |
32 Paul CoyleI0HAL | DNW | Covey 1 | A | 2 | — | |
32 Paul Forber2GWHN | DNW | Covey 2 | C | 25 | — | |
32 Rob HealeyDHT5I | DNW | Covey 3 | F | 67 | — | |
32 Robert Lees2AQXA | DNW | Covey 1 | A | 1 | — | |
32 Ste Hoather21ZHC | DNW | Covey 1 | B | 20 | — | |
32 Ste MelmoreI2EYE | DNW | Covey 2 | D | 42 | — |
Last published: 22:24 23/01/23
Covey 1 | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Secret Angler | 25.713kg56lbs 11oz | Covey 1 | 8 | — | |
2 Colin MayorGQAV3 | 12.587kg27lbs 12oz | Covey 1 | 4 | — | |
3 David RigbyFWWEU | 8.023kg17lbs 11oz | Covey 1 | 10 | — | |
4 Brian ConroyL02EV | 4.054kg8lbs 15oz | Covey 1 | 6 | — | |
5 Paul CoyleI0HAL | DNW | Covey 1 | 2 | — | |
5 Robert Lees2AQXA | DNW | Covey 1 | 1 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 Ellis LeighDTAOJ | 12.927kg28lbs 8oz | Covey 1 | 18 | — | |
2 Secret Angler | 7.513kg16lbs 9oz | Covey 1 | 12 | — | |
3 Ben SlaterTBBQ2 | 2.211kg4lbs 14oz | Covey 1 | 15 | — | |
4 Graham RamsdaleHV7B8 | DNW | Covey 1 | 22 | — | |
4 Ste Hoather21ZHC | DNW | Covey 1 | 20 | — | |
Covey 2 | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Stewart MilneGG9HU | 18.767kg41lbs 6oz | Covey 2 | 34 | — | |
2 Peter TickleKP3FC | 15.139kg33lbs 6oz | Covey 2 | 31 | — | |
3 Dave WhimperleyB6FT9 | 12.049kg26lbs 9oz | Covey 2 | 29 | — | |
4 Stuart CarrolHKOY4 | 8.845kg19lbs 8oz | Covey 2 | 27 | — | |
5 Tony Slater4JZC5 | 6.095kg13lbs 7oz | Covey 2 | 23 | — | |
6 Paul Forber2GWHN | DNW | Covey 2 | 25 | — | |
Section D | Net Weight | Water | Peg | Sponsor | |
1 Danny MartinBFU84 | 12.105kg26lbs 11oz | Covey 2 | 46 | — | |
2 Secret Angler | 8.136kg17lbs 15oz | Covey 2 | 48 | — | |
3 Lee LambICG9Q | 6.662kg14lbs 11oz | Covey 2 | 38 | — | |
4 Secret Angler | DNW | Covey 2 | 40 | — | |
4 Ste MelmoreI2EYE | DNW | Covey 2 | 42 | — | |
Covey 3 | |||||
Section E | Net Weight | Water | Peg | Sponsor | |
1 Ian Welsh3LUC7 | 18.739kg41lbs 5oz | Covey 3 | 57 | — | |
2 Mike SeniorGRRS8 | 17.378kg38lbs 5oz | Covey 3 | 60 | — | |
3 John NegentAVYVV | 14.203kg31lbs 5oz | Covey 3 | 50 | — | |
4 Roger PriestleyHET6Q | 9.015kg19lbs 14oz | Covey 3 | 62 | — | |
5 John Turner87P2E | 7.938kg17lbs 8oz | Covey 3 | 55 | — | |
6 Daz bennettZU9N6 | DNW | Covey 3 | 52 | — | |
Section F | Net Weight | Water | Peg | Sponsor | |
1 dave leeIJZ9R | 13.183kg29lbs 1oz | Covey 3 | 65 | — | |
2 Mike PaytonZFN8S | 11.793kg26lbs | Covey 3 | 73 | — | |
3 Brian ShepherdEFCSX | 5.642kg12lbs 7oz | Covey 3 | 75 | — | |
4 Bernard WallEP5PJ | DNW | Covey 3 | 70 | — | |
4 Rob HealeyDHT5I | DNW | Covey 3 | 67 | — | |
Covey 4 | |||||
Section G | Net Weight | Water | Peg | Sponsor | |
1 Roger KnightKHXQW | 14.94kg32lbs 15oz | Covey 4 | 87 | — | |
2 Kevin LynnDVO6J | 12.927kg28lbs 8oz | Covey 4 | 85 | — | |
3 Rob PenningtonYCJVZ | 11.878kg26lbs 3oz | Covey 4 | 77 | — | |
4 Lewis RainerZ813B | 5.897kg13lbs | Covey 4 | 83 | — | |
5 Secret Angler | 2.948kg6lbs 8oz | Covey 4 | 80 | — | |
Section H | Net Weight | Water | Peg | Sponsor | |
1 Lee ClarkeJLO18 | 12.105kg26lbs 11oz | Covey 4 | 97 | — | |
2 Secret Angler | 12.077kg26lbs 10oz | Covey 4 | 89 | — | |
3 Peter MercerGY7MF | 5.868kg12lbs 15oz | Covey 4 | 95 | — | |
4 Martin JenningsHW40D | DNW | Covey 4 | 92 | — | |
Last published: 22:24 23/01/23
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Culcheth, Warrington WA3 4AQ, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 22
Commercial Water with coarse and specimen carp fishing pegs 23 to 49
Commercial Water with coarse and specimen carp fishing pegs 50 to 75
Commercial Water with coarse and specimen carp fishing pegs 76 to 100
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
Covey 1 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Secret Angler | 25.713kg56lbs 11oz | A | 8 | — | |
2 Ellis LeighDTAOJ | 12.927kg28lbs 8oz | B | 18 | — | |
3 Colin MayorGQAV3 | 12.587kg27lbs 12oz | A | 4 | — | |
4 David RigbyFWWEU | 8.023kg17lbs 11oz | A | 10 | — | |
5 Secret Angler | 7.513kg16lbs 9oz | B | 12 | — | |
6 Brian ConroyL02EV | 4.054kg8lbs 15oz | A | 6 | — | |
7 Ben SlaterTBBQ2 | 2.211kg4lbs 14oz | B | 15 | — | |
8 Graham RamsdaleHV7B8 | DNW | B | 22 | — | |
8 Paul CoyleI0HAL | DNW | A | 2 | — | |
8 Robert Lees2AQXA | DNW | A | 1 | — | |
8 Ste Hoather21ZHC | DNW | B | 20 | — | |
Covey 2 | Net Weight | Section | Peg | Sponsor | |
1 Stewart MilneGG9HU | 18.767kg41lbs 6oz | C | 34 | — | |
2 Peter TickleKP3FC | 15.139kg33lbs 6oz | C | 31 | — | |
3 Danny MartinBFU84 | 12.105kg26lbs 11oz | D | 46 | — | |
4 Dave WhimperleyB6FT9 | 12.049kg26lbs 9oz | C | 29 | — | |
5 Stuart CarrolHKOY4 | 8.845kg19lbs 8oz | C | 27 | — | |
6 Secret Angler | 8.136kg17lbs 15oz | D | 48 | — | |
7 Lee LambICG9Q | 6.662kg14lbs 11oz | D | 38 | — | |
8 Tony Slater4JZC5 | 6.095kg13lbs 7oz | C | 23 | — | |
9 Secret Angler | DNW | D | 40 | — | |
9 Paul Forber2GWHN | DNW | C | 25 | — | |
9 Ste MelmoreI2EYE | DNW | D | 42 | — | |
Covey 3 | Net Weight | Section | Peg | Sponsor | |
1 Ian Welsh3LUC7 | 18.739kg41lbs 5oz | E | 57 | — | |
2 Mike SeniorGRRS8 | 17.378kg38lbs 5oz | E | 60 | — | |
3 John NegentAVYVV | 14.203kg31lbs 5oz | E | 50 | — | |
4 dave leeIJZ9R | 13.183kg29lbs 1oz | F | 65 | — | |
5 Mike PaytonZFN8S | 11.793kg26lbs | F | 73 | — | |
6 Roger PriestleyHET6Q | 9.015kg19lbs 14oz | E | 62 | — | |
7 John Turner87P2E | 7.938kg17lbs 8oz | E | 55 | — | |
8 Brian ShepherdEFCSX | 5.642kg12lbs 7oz | F | 75 | — | |
9 Bernard WallEP5PJ | DNW | F | 70 | — | |
9 Daz bennettZU9N6 | DNW | E | 52 | — | |
9 Rob HealeyDHT5I | DNW | F | 67 | — | |
Covey 4 | Net Weight | Section | Peg | Sponsor | |
1 Roger KnightKHXQW | 14.94kg32lbs 15oz | G | 87 | — | |
2 Kevin LynnDVO6J | 12.927kg28lbs 8oz | G | 85 | — | |
3 Lee ClarkeJLO18 | 12.105kg26lbs 11oz | H | 97 | — | |
4 Secret Angler | 12.077kg26lbs 10oz | H | 89 | — | |
5 Rob PenningtonYCJVZ | 11.878kg26lbs 3oz | G | 77 | — | |
6 Lewis RainerZ813B | 5.897kg13lbs | G | 83 | — | |
7 Peter MercerGY7MF | 5.868kg12lbs 15oz | H | 95 | — | |
8 Secret Angler | 2.948kg6lbs 8oz | G | 80 | — | |
9 Martin JenningsHW40D | DNW | H | 92 | — | |
Last published: 22:24 23/01/23
Covey 1 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
8 Robert Lees2AQXA | DNW | A | 1 | — | |
8 Paul CoyleI0HAL | DNW | A | 2 | — | |
3 Colin MayorGQAV3 | 12.587kg27lbs 12oz | A | 4 | — | |
6 Brian ConroyL02EV | 4.054kg8lbs 15oz | A | 6 | — | |
1 Secret Angler | 25.713kg56lbs 11oz | A | 8 | — | |
4 David RigbyFWWEU | 8.023kg17lbs 11oz | A | 10 | — | |
5 Secret Angler | 7.513kg16lbs 9oz | B | 12 | — | |
7 Ben SlaterTBBQ2 | 2.211kg4lbs 14oz | B | 15 | — | |
2 Ellis LeighDTAOJ | 12.927kg28lbs 8oz | B | 18 | — | |
8 Ste Hoather21ZHC | DNW | B | 20 | — | |
8 Graham RamsdaleHV7B8 | DNW | B | 22 | — | |
Covey 2 | Net Weight | Section | Peg | Sponsor | |
8 Tony Slater4JZC5 | 6.095kg13lbs 7oz | C | 23 | — | |
9 Paul Forber2GWHN | DNW | C | 25 | — | |
5 Stuart CarrolHKOY4 | 8.845kg19lbs 8oz | C | 27 | — | |
4 Dave WhimperleyB6FT9 | 12.049kg26lbs 9oz | C | 29 | — | |
2 Peter TickleKP3FC | 15.139kg33lbs 6oz | C | 31 | — | |
1 Stewart MilneGG9HU | 18.767kg41lbs 6oz | C | 34 | — | |
7 Lee LambICG9Q | 6.662kg14lbs 11oz | D | 38 | — | |
9 Secret Angler | DNW | D | 40 | — | |
9 Ste MelmoreI2EYE | DNW | D | 42 | — | |
3 Danny MartinBFU84 | 12.105kg26lbs 11oz | D | 46 | — | |
6 Secret Angler | 8.136kg17lbs 15oz | D | 48 | — | |
Covey 3 | Net Weight | Section | Peg | Sponsor | |
3 John NegentAVYVV | 14.203kg31lbs 5oz | E | 50 | — | |
9 Daz bennettZU9N6 | DNW | E | 52 | — | |
7 John Turner87P2E | 7.938kg17lbs 8oz | E | 55 | — | |
1 Ian Welsh3LUC7 | 18.739kg41lbs 5oz | E | 57 | — | |
2 Mike SeniorGRRS8 | 17.378kg38lbs 5oz | E | 60 | — | |
6 Roger PriestleyHET6Q | 9.015kg19lbs 14oz | E | 62 | — | |
4 dave leeIJZ9R | 13.183kg29lbs 1oz | F | 65 | — | |
9 Rob HealeyDHT5I | DNW | F | 67 | — | |
9 Bernard WallEP5PJ | DNW | F | 70 | — | |
5 Mike PaytonZFN8S | 11.793kg26lbs | F | 73 | — | |
8 Brian ShepherdEFCSX | 5.642kg12lbs 7oz | F | 75 | — | |
Covey 4 | Net Weight | Section | Peg | Sponsor | |
5 Rob PenningtonYCJVZ | 11.878kg26lbs 3oz | G | 77 | — | |
8 Secret Angler | 2.948kg6lbs 8oz | G | 80 | — | |
6 Lewis RainerZ813B | 5.897kg13lbs | G | 83 | — | |
2 Kevin LynnDVO6J | 12.927kg28lbs 8oz | G | 85 | — | |
1 Roger KnightKHXQW | 14.94kg32lbs 15oz | G | 87 | — | |
4 Secret Angler | 12.077kg26lbs 10oz | H | 89 | — | |
9 Martin JenningsHW40D | DNW | H | 92 | — | |
7 Peter MercerGY7MF | 5.868kg12lbs 15oz | H | 95 | — | |
3 Lee ClarkeJLO18 | 12.105kg26lbs 11oz | H | 97 | — | |
Last published: 22:24 23/01/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.