is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Mike SeniorGRRS8 | 40.823kg90lbs | Covey 3 | A | 60 | — | |
2 Roger Priestley1WEGS | 23.502kg51lbs 13oz | Covey 5 | E | 107 | — | |
3 Harry CampbellDWUQM | 23.077kg50lbs 14oz | Covey 4 | C | 83 | — | |
4 Stewart MilneGG9HU | 21.461kg47lbs 5oz | Covey 3 | A | 54 | — | |
5 Dez DaviesU1AFH | 19.391kg42lbs 12oz | Covey 5 | E | 105 | — | |
6 Mike GabbitasDS5BJ | 19.193kg42lbs 5oz | Covey 3 | B | 62 | — | |
7 Andrew MartinDV81F | 17.605kg38lbs 13oz | Covey 5 | F | 111 | — | |
8 David RigbyFWWEU | 17.463kg38lbs 8oz | Covey 5 | E | 103 | — | |
9 Rob Bishop5OKDC | 17.066kg37lbs 10oz | Covey 5 | F | 115 | — | |
10 Paul CampbellDRZEG | 15.394kg33lbs 15oz | Covey 3 | B | 65 | — | |
11 Danny AldredIT61X | 14.487kg31lbs 15oz | Covey 4 | D | 91 | — | |
12 Ben summerscalesACJYY | 13.948kg30lbs 12oz | Covey 5 | G | 121 | — | |
13 Robert RigbyCO6M6 | 13.863kg30lbs 9oz | Covey 5 | F | 113 | — | |
14 Shaun GoldingZSZ7N | 13.778kg30lbs 6oz | Covey 3 | A | 56 | — | |
15 Trevor DewhurstAGO0I | 13.579kg29lbs 15oz | Covey 4 | D | 98 | — | |
16 Paul Forber2GWHN | 13.211kg29lbs 2oz | Covey 4 | D | 94 | — | |
17 Peter MercerGY7MF | 12.275kg27lbs 1oz | Covey 5 | G | 128 | — | |
18 Chris EatonY0661 | 11.311kg24lbs 15oz | Covey 3 | A | 50 | — | |
18 John Jones9GL0F | 11.311kg24lbs 15oz | Covey 5 | E | 109 | ||
20 Colin MulhollandDUBPY | 10.404kg22lbs 15oz | Covey 4 | D | 100 | — | |
20 Phil WalshAFTU7 | 10.404kg22lbs 15oz | Covey 3 | A | 58 | — | |
22 John Gabbitas0ALY6 | 10.319kg22lbs 12oz | Covey 4 | C | 87 | — | |
23 Barry SmithFT0YE | 9.979kg22lbs | Covey 5 | F | 119 | — | |
24 John DarlingtonCU5N8 | 9.752kg21lbs 8oz | Covey 4 | C | 80 | — | |
25 Shaun LintonBFFVB | 8.958kg19lbs 12oz | Covey 4 | D | 96 | — | |
26 Lee ShackletonWDVVA | 8.788kg19lbs 6oz | Covey 3 | B | 73 | — | |
27 Brian ShepherdEFCSX | 6.889kg15lbs 3oz | Covey 4 | C | 85 | — | |
28 Brian ConroyL02EV | 6.832kg15lbs 1oz | Covey 5 | G | 123 | — | |
29 Keith RockcliffeEEO54 | 5.84kg12lbs 14oz | Covey 5 | G | 130 | — | |
30 John Ellis0DG9G | 4.819kg10lbs 10oz | Covey 5 | G | 126 | — | |
31 John LynchCTAUC | 3.912kg8lbs 10oz | Covey 5 | E | 101 | — | |
32 Dave Brown Snr3GUD6 | DNW | Covey 4 | C | 89 | — | |
32 Dave McDowall8KT9D | DNW | Covey 3 | B | 68 | — | |
32 John TurnerJIMZ5 | DNW | Covey 3 | B | 75 | — | |
32 Paul RobertsDT3L0 | DNW | Covey 4 | C | 77 | — | |
32 Steve MelmoreI2EYE | DNW | Covey 5 | F | 117 | — |
Last published: 09:09 6/02/24
Covey 3 | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Mike SeniorGRRS8 | 40.823kg90lbs | Covey 3 | 60 | — | |
2 Stewart MilneGG9HU | 21.461kg47lbs 5oz | Covey 3 | 54 | — | |
3 Shaun GoldingZSZ7N | 13.778kg30lbs 6oz | Covey 3 | 56 | — | |
4 Chris EatonY0661 | 11.311kg24lbs 15oz | Covey 3 | 50 | — | |
5 Phil WalshAFTU7 | 10.404kg22lbs 15oz | Covey 3 | 58 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 Mike GabbitasDS5BJ | 19.193kg42lbs 5oz | Covey 3 | 62 | — | |
2 Paul CampbellDRZEG | 15.394kg33lbs 15oz | Covey 3 | 65 | — | |
3 Lee ShackletonWDVVA | 8.788kg19lbs 6oz | Covey 3 | 73 | — | |
4 Dave McDowall8KT9D | DNW | Covey 3 | 68 | — | |
4 John TurnerJIMZ5 | DNW | Covey 3 | 75 | — | |
Covey 4 | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Harry CampbellDWUQM | 23.077kg50lbs 14oz | Covey 4 | 83 | — | |
2 John Gabbitas0ALY6 | 10.319kg22lbs 12oz | Covey 4 | 87 | — | |
3 John DarlingtonCU5N8 | 9.752kg21lbs 8oz | Covey 4 | 80 | — | |
4 Brian ShepherdEFCSX | 6.889kg15lbs 3oz | Covey 4 | 85 | — | |
5 Dave Brown Snr3GUD6 | DNW | Covey 4 | 89 | — | |
5 Paul RobertsDT3L0 | DNW | Covey 4 | 77 | — | |
Section D | Net Weight | Water | Peg | Sponsor | |
1 Danny AldredIT61X | 14.487kg31lbs 15oz | Covey 4 | 91 | — | |
2 Trevor DewhurstAGO0I | 13.579kg29lbs 15oz | Covey 4 | 98 | — | |
3 Paul Forber2GWHN | 13.211kg29lbs 2oz | Covey 4 | 94 | — | |
4 Colin MulhollandDUBPY | 10.404kg22lbs 15oz | Covey 4 | 100 | — | |
5 Shaun LintonBFFVB | 8.958kg19lbs 12oz | Covey 4 | 96 | — | |
Covey 5 | |||||
Section E | Net Weight | Water | Peg | Sponsor | |
1 Roger Priestley1WEGS | 23.502kg51lbs 13oz | Covey 5 | 107 | — | |
2 Dez DaviesU1AFH | 19.391kg42lbs 12oz | Covey 5 | 105 | — | |
3 David RigbyFWWEU | 17.463kg38lbs 8oz | Covey 5 | 103 | — | |
4 John Jones9GL0F | 11.311kg24lbs 15oz | Covey 5 | 109 | ||
5 John LynchCTAUC | 3.912kg8lbs 10oz | Covey 5 | 101 | — | |
Section F | Net Weight | Water | Peg | Sponsor | |
1 Andrew MartinDV81F | 17.605kg38lbs 13oz | Covey 5 | 111 | — | |
2 Rob Bishop5OKDC | 17.066kg37lbs 10oz | Covey 5 | 115 | — | |
3 Robert RigbyCO6M6 | 13.863kg30lbs 9oz | Covey 5 | 113 | — | |
4 Barry SmithFT0YE | 9.979kg22lbs | Covey 5 | 119 | — | |
5 Steve MelmoreI2EYE | DNW | Covey 5 | 117 | — | |
Section G | Net Weight | Water | Peg | Sponsor | |
1 Ben summerscalesACJYY | 13.948kg30lbs 12oz | Covey 5 | 121 | — | |
2 Peter MercerGY7MF | 12.275kg27lbs 1oz | Covey 5 | 128 | — | |
3 Brian ConroyL02EV | 6.832kg15lbs 1oz | Covey 5 | 123 | — | |
4 Keith RockcliffeEEO54 | 5.84kg12lbs 14oz | Covey 5 | 130 | — | |
5 John Ellis0DG9G | 4.819kg10lbs 10oz | Covey 5 | 126 | — | |
Last published: 09:09 6/02/24
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:15
Net weights recorded in Imperial (lbs oz dr) units
Culcheth, Warrington WA3 4AQ, UK
Commercial Water with coarse and specimen carp fishing pegs 50 to 75
Commercial Water with coarse and specimen carp fishing pegs 76 to 100
Commercial Water with coarse and specimen carp fishing pegs 101 to 131
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
Covey 3 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Mike SeniorGRRS8 | 40.823kg90lbs | A | 60 | — | |
2 Stewart MilneGG9HU | 21.461kg47lbs 5oz | A | 54 | — | |
3 Mike GabbitasDS5BJ | 19.193kg42lbs 5oz | B | 62 | — | |
4 Paul CampbellDRZEG | 15.394kg33lbs 15oz | B | 65 | — | |
5 Shaun GoldingZSZ7N | 13.778kg30lbs 6oz | A | 56 | — | |
6 Chris EatonY0661 | 11.311kg24lbs 15oz | A | 50 | — | |
7 Phil WalshAFTU7 | 10.404kg22lbs 15oz | A | 58 | — | |
8 Lee ShackletonWDVVA | 8.788kg19lbs 6oz | B | 73 | — | |
9 Dave McDowall8KT9D | DNW | B | 68 | — | |
9 John TurnerJIMZ5 | DNW | B | 75 | — | |
Covey 4 | Net Weight | Section | Peg | Sponsor | |
1 Harry CampbellDWUQM | 23.077kg50lbs 14oz | C | 83 | — | |
2 Danny AldredIT61X | 14.487kg31lbs 15oz | D | 91 | — | |
3 Trevor DewhurstAGO0I | 13.579kg29lbs 15oz | D | 98 | — | |
4 Paul Forber2GWHN | 13.211kg29lbs 2oz | D | 94 | — | |
5 Colin MulhollandDUBPY | 10.404kg22lbs 15oz | D | 100 | — | |
6 John Gabbitas0ALY6 | 10.319kg22lbs 12oz | C | 87 | — | |
7 John DarlingtonCU5N8 | 9.752kg21lbs 8oz | C | 80 | — | |
8 Shaun LintonBFFVB | 8.958kg19lbs 12oz | D | 96 | — | |
9 Brian ShepherdEFCSX | 6.889kg15lbs 3oz | C | 85 | — | |
10 Dave Brown Snr3GUD6 | DNW | C | 89 | — | |
10 Paul RobertsDT3L0 | DNW | C | 77 | — | |
Covey 5 | Net Weight | Section | Peg | Sponsor | |
1 Roger Priestley1WEGS | 23.502kg51lbs 13oz | E | 107 | — | |
2 Dez DaviesU1AFH | 19.391kg42lbs 12oz | E | 105 | — | |
3 Andrew MartinDV81F | 17.605kg38lbs 13oz | F | 111 | — | |
4 David RigbyFWWEU | 17.463kg38lbs 8oz | E | 103 | — | |
5 Rob Bishop5OKDC | 17.066kg37lbs 10oz | F | 115 | — | |
6 Ben summerscalesACJYY | 13.948kg30lbs 12oz | G | 121 | — | |
7 Robert RigbyCO6M6 | 13.863kg30lbs 9oz | F | 113 | — | |
8 Peter MercerGY7MF | 12.275kg27lbs 1oz | G | 128 | — | |
9 John Jones9GL0F | 11.311kg24lbs 15oz | E | 109 | ||
10 Barry SmithFT0YE | 9.979kg22lbs | F | 119 | — | |
11 Brian ConroyL02EV | 6.832kg15lbs 1oz | G | 123 | — | |
12 Keith RockcliffeEEO54 | 5.84kg12lbs 14oz | G | 130 | — | |
13 John Ellis0DG9G | 4.819kg10lbs 10oz | G | 126 | — | |
14 John LynchCTAUC | 3.912kg8lbs 10oz | E | 101 | — | |
15 Steve MelmoreI2EYE | DNW | F | 117 | — | |
Last published: 09:09 6/02/24
Covey 3 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
6 Chris EatonY0661 | 11.311kg24lbs 15oz | A | 50 | — | |
2 Stewart MilneGG9HU | 21.461kg47lbs 5oz | A | 54 | — | |
5 Shaun GoldingZSZ7N | 13.778kg30lbs 6oz | A | 56 | — | |
7 Phil WalshAFTU7 | 10.404kg22lbs 15oz | A | 58 | — | |
1 Mike SeniorGRRS8 | 40.823kg90lbs | A | 60 | — | |
3 Mike GabbitasDS5BJ | 19.193kg42lbs 5oz | B | 62 | — | |
4 Paul CampbellDRZEG | 15.394kg33lbs 15oz | B | 65 | — | |
9 Dave McDowall8KT9D | DNW | B | 68 | — | |
8 Lee ShackletonWDVVA | 8.788kg19lbs 6oz | B | 73 | — | |
9 John TurnerJIMZ5 | DNW | B | 75 | — | |
Covey 4 | Net Weight | Section | Peg | Sponsor | |
10 Paul RobertsDT3L0 | DNW | C | 77 | — | |
7 John DarlingtonCU5N8 | 9.752kg21lbs 8oz | C | 80 | — | |
1 Harry CampbellDWUQM | 23.077kg50lbs 14oz | C | 83 | — | |
9 Brian ShepherdEFCSX | 6.889kg15lbs 3oz | C | 85 | — | |
6 John Gabbitas0ALY6 | 10.319kg22lbs 12oz | C | 87 | — | |
10 Dave Brown Snr3GUD6 | DNW | C | 89 | — | |
2 Danny AldredIT61X | 14.487kg31lbs 15oz | D | 91 | — | |
4 Paul Forber2GWHN | 13.211kg29lbs 2oz | D | 94 | — | |
8 Shaun LintonBFFVB | 8.958kg19lbs 12oz | D | 96 | — | |
3 Trevor DewhurstAGO0I | 13.579kg29lbs 15oz | D | 98 | — | |
5 Colin MulhollandDUBPY | 10.404kg22lbs 15oz | D | 100 | — | |
Covey 5 | Net Weight | Section | Peg | Sponsor | |
14 John LynchCTAUC | 3.912kg8lbs 10oz | E | 101 | — | |
4 David RigbyFWWEU | 17.463kg38lbs 8oz | E | 103 | — | |
2 Dez DaviesU1AFH | 19.391kg42lbs 12oz | E | 105 | — | |
1 Roger Priestley1WEGS | 23.502kg51lbs 13oz | E | 107 | — | |
9 John Jones9GL0F | 11.311kg24lbs 15oz | E | 109 | ||
3 Andrew MartinDV81F | 17.605kg38lbs 13oz | F | 111 | — | |
7 Robert RigbyCO6M6 | 13.863kg30lbs 9oz | F | 113 | — | |
5 Rob Bishop5OKDC | 17.066kg37lbs 10oz | F | 115 | — | |
15 Steve MelmoreI2EYE | DNW | F | 117 | — | |
10 Barry SmithFT0YE | 9.979kg22lbs | F | 119 | — | |
6 Ben summerscalesACJYY | 13.948kg30lbs 12oz | G | 121 | — | |
11 Brian ConroyL02EV | 6.832kg15lbs 1oz | G | 123 | — | |
13 John Ellis0DG9G | 4.819kg10lbs 10oz | G | 126 | — | |
8 Peter MercerGY7MF | 12.275kg27lbs 1oz | G | 128 | — | |
12 Keith RockcliffeEEO54 | 5.84kg12lbs 14oz | G | 130 | — | |
Last published: 09:09 6/02/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.