is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Neil MachinLVRKH | 68.492kg151lbs | Covey 3 | E | 62 | — | |
2 Dave Brown Snr3GUD6 | 59.903kg132lbs 1oz | Covey 4 | H | 100 | — | |
3 Mark Halliwell4J063 | 47.032kg103lbs 11oz | Covey 1 | A | 1 | — | |
4 Martin BaldwinFXGRB | 44.055kg97lbs 2oz | Covey 1 | B | 21 | — | |
5 Jake WaterworthILHYV | 41.759kg92lbs 1oz | Covey 4 | G | 83 | — | |
6 Mark DerbyshireKJZUC | 40.908kg90lbs 3oz | Covey 3 | F | 73 | — | |
7 Ben summerscalesACJYY | 38.867kg85lbs 11oz | Covey 4 | H | 97 | — | |
8 Secret Angler | 37.875kg83lbs 8oz | Covey 2 | C | 24 | — | |
9 Jonny Rigg19JEJ | 36.032kg79lbs 7oz | Covey 2 | C | 30 | — | |
10 Steve MelmoreI2EYE | 35.097kg77lbs 6oz | Covey 1 | B | 18 | — | |
11 John Jones5Q7AM | 34.501kg76lbs 1oz | Covey 3 | F | 65 | — | |
12 Brian ShepherdEFCSX | 34.133kg75lbs 4oz | Covey 4 | H | 92 | — | |
13 Charlie Gaskell1FPO5 | 33.197kg73lbs 3oz | Covey 3 | E | 56 | — | |
14 Paul JonesLWAR3 | 32.687kg72lbs 1oz | Covey 1 | A | 2 | — | |
15 Barry SmithFT0YE | 31.383kg69lbs 3oz | Covey 2 | D | 42 | — | |
16 Rob HealeyDHT5I | 30.589kg67lbs 7oz | Covey 2 | D | 38 | — | |
17 Dave McDowall8KT9D | 30.476kg67lbs 3oz | Covey 3 | E | 53 | — | |
18 Mike SeniorGRRS8 | 28.236kg62lbs 4oz | Covey 4 | G | 80 | — | |
19 Ashley Hartley8DCW9 | 27.045kg59lbs 10oz | Covey 2 | C | 34 | — | |
20 Trevor DewhurstAGO0I | 26.989kg59lbs 8oz | Covey 1 | A | 4 | — | |
21 Shaun LintonBFFVB | 26.11kg57lbs 9oz | Covey 2 | C | 27 | — | |
22 Mike GormanGYAFL | 25.458kg56lbs 2oz | Covey 3 | F | 68 | — | |
23 Gary WillsF86J1 | 24.409kg53lbs 13oz | Covey 1 | B | 15 | — | |
24 Jeff DobsonUT9LO | 23.162kg51lbs 1oz | Covey 4 | H | 95 | — | |
25 Andrew MartinDV81F | 20.894kg46lbs 1oz | Covey 1 | A | 6 | — | |
26 Lewis RainerZ813B | 19.136kg42lbs 3oz | Covey 3 | E | 50 | — | |
27 Craig WilliamsEKVDP | 17.86kg39lbs 6oz | Covey 4 | G | 89 | — | |
28 John Turner87P2E | 16.103kg35lbs 8oz | Covey 4 | G | 87 | — | |
29 Nick Sharp2ZECV | 14.345kg31lbs 10oz | Covey 2 | D | 48 | — | |
30 Col TaylorDCQAO | 12.332kg27lbs 3oz | Covey 2 | D | 46 | — | |
31 Brian ConroyL02EV | DNW | Covey 3 | F | 75 | — | |
31 John YearnJGABM | DNW | Covey 1 | B | 10 | — | |
31 Lee ShackletonWDVVA | DNW | Covey 1 | A | 8 | — | |
31 Martyn OwensHWBO0 | DNW | Covey 3 | E | 59 | — | |
31 Stephen MillwardVAB98 | DNW | Covey 4 | G | 85 | — |
Last published: 13:40 19/09/23
Covey 1 | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Mark Halliwell4J063 | 47.032kg103lbs 11oz | Covey 1 | 1 | — | |
2 Paul JonesLWAR3 | 32.687kg72lbs 1oz | Covey 1 | 2 | — | |
3 Trevor DewhurstAGO0I | 26.989kg59lbs 8oz | Covey 1 | 4 | — | |
4 Andrew MartinDV81F | 20.894kg46lbs 1oz | Covey 1 | 6 | — | |
5 Lee ShackletonWDVVA | DNW | Covey 1 | 8 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 Martin BaldwinFXGRB | 44.055kg97lbs 2oz | Covey 1 | 21 | — | |
2 Steve MelmoreI2EYE | 35.097kg77lbs 6oz | Covey 1 | 18 | — | |
3 Gary WillsF86J1 | 24.409kg53lbs 13oz | Covey 1 | 15 | — | |
4 John YearnJGABM | DNW | Covey 1 | 10 | — | |
Covey 2 | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Secret Angler | 37.875kg83lbs 8oz | Covey 2 | 24 | — | |
2 Jonny Rigg19JEJ | 36.032kg79lbs 7oz | Covey 2 | 30 | — | |
3 Ashley Hartley8DCW9 | 27.045kg59lbs 10oz | Covey 2 | 34 | — | |
4 Shaun LintonBFFVB | 26.11kg57lbs 9oz | Covey 2 | 27 | — | |
Section D | Net Weight | Water | Peg | Sponsor | |
1 Barry SmithFT0YE | 31.383kg69lbs 3oz | Covey 2 | 42 | — | |
2 Rob HealeyDHT5I | 30.589kg67lbs 7oz | Covey 2 | 38 | — | |
3 Nick Sharp2ZECV | 14.345kg31lbs 10oz | Covey 2 | 48 | — | |
4 Col TaylorDCQAO | 12.332kg27lbs 3oz | Covey 2 | 46 | — | |
Covey 3 | |||||
Section E | Net Weight | Water | Peg | Sponsor | |
1 Neil MachinLVRKH | 68.492kg151lbs | Covey 3 | 62 | — | |
2 Charlie Gaskell1FPO5 | 33.197kg73lbs 3oz | Covey 3 | 56 | — | |
3 Dave McDowall8KT9D | 30.476kg67lbs 3oz | Covey 3 | 53 | — | |
4 Lewis RainerZ813B | 19.136kg42lbs 3oz | Covey 3 | 50 | — | |
5 Martyn OwensHWBO0 | DNW | Covey 3 | 59 | — | |
Section F | Net Weight | Water | Peg | Sponsor | |
1 Mark DerbyshireKJZUC | 40.908kg90lbs 3oz | Covey 3 | 73 | — | |
2 John Jones5Q7AM | 34.501kg76lbs 1oz | Covey 3 | 65 | — | |
3 Mike GormanGYAFL | 25.458kg56lbs 2oz | Covey 3 | 68 | — | |
4 Brian ConroyL02EV | DNW | Covey 3 | 75 | — | |
Covey 4 | |||||
Section G | Net Weight | Water | Peg | Sponsor | |
1 Jake WaterworthILHYV | 41.759kg92lbs 1oz | Covey 4 | 83 | — | |
2 Mike SeniorGRRS8 | 28.236kg62lbs 4oz | Covey 4 | 80 | — | |
3 Craig WilliamsEKVDP | 17.86kg39lbs 6oz | Covey 4 | 89 | — | |
4 John Turner87P2E | 16.103kg35lbs 8oz | Covey 4 | 87 | — | |
5 Stephen MillwardVAB98 | DNW | Covey 4 | 85 | — | |
Section H | Net Weight | Water | Peg | Sponsor | |
1 Dave Brown Snr3GUD6 | 59.903kg132lbs 1oz | Covey 4 | 100 | — | |
2 Ben summerscalesACJYY | 38.867kg85lbs 11oz | Covey 4 | 97 | — | |
3 Brian ShepherdEFCSX | 34.133kg75lbs 4oz | Covey 4 | 92 | — | |
4 Jeff DobsonUT9LO | 23.162kg51lbs 1oz | Covey 4 | 95 | — | |
Last published: 13:40 19/09/23
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Culcheth, Warrington WA3 4AQ, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 22
Commercial Water with coarse and specimen carp fishing pegs 23 to 49
Commercial Water with coarse and specimen carp fishing pegs 50 to 75
Commercial Water with coarse and specimen carp fishing pegs 76 to 100
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
Covey 1 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Mark Halliwell4J063 | 47.032kg103lbs 11oz | A | 1 | — | |
2 Martin BaldwinFXGRB | 44.055kg97lbs 2oz | B | 21 | — | |
3 Steve MelmoreI2EYE | 35.097kg77lbs 6oz | B | 18 | — | |
4 Paul JonesLWAR3 | 32.687kg72lbs 1oz | A | 2 | — | |
5 Trevor DewhurstAGO0I | 26.989kg59lbs 8oz | A | 4 | — | |
6 Gary WillsF86J1 | 24.409kg53lbs 13oz | B | 15 | — | |
7 Andrew MartinDV81F | 20.894kg46lbs 1oz | A | 6 | — | |
8 John YearnJGABM | DNW | B | 10 | — | |
8 Lee ShackletonWDVVA | DNW | A | 8 | — | |
Covey 2 | Net Weight | Section | Peg | Sponsor | |
1 Secret Angler | 37.875kg83lbs 8oz | C | 24 | — | |
2 Jonny Rigg19JEJ | 36.032kg79lbs 7oz | C | 30 | — | |
3 Barry SmithFT0YE | 31.383kg69lbs 3oz | D | 42 | — | |
4 Rob HealeyDHT5I | 30.589kg67lbs 7oz | D | 38 | — | |
5 Ashley Hartley8DCW9 | 27.045kg59lbs 10oz | C | 34 | — | |
6 Shaun LintonBFFVB | 26.11kg57lbs 9oz | C | 27 | — | |
7 Nick Sharp2ZECV | 14.345kg31lbs 10oz | D | 48 | — | |
8 Col TaylorDCQAO | 12.332kg27lbs 3oz | D | 46 | — | |
Covey 3 | Net Weight | Section | Peg | Sponsor | |
1 Neil MachinLVRKH | 68.492kg151lbs | E | 62 | — | |
2 Mark DerbyshireKJZUC | 40.908kg90lbs 3oz | F | 73 | — | |
3 John Jones5Q7AM | 34.501kg76lbs 1oz | F | 65 | — | |
4 Charlie Gaskell1FPO5 | 33.197kg73lbs 3oz | E | 56 | — | |
5 Dave McDowall8KT9D | 30.476kg67lbs 3oz | E | 53 | — | |
6 Mike GormanGYAFL | 25.458kg56lbs 2oz | F | 68 | — | |
7 Lewis RainerZ813B | 19.136kg42lbs 3oz | E | 50 | — | |
8 Brian ConroyL02EV | DNW | F | 75 | — | |
8 Martyn OwensHWBO0 | DNW | E | 59 | — | |
Covey 4 | Net Weight | Section | Peg | Sponsor | |
1 Dave Brown Snr3GUD6 | 59.903kg132lbs 1oz | H | 100 | — | |
2 Jake WaterworthILHYV | 41.759kg92lbs 1oz | G | 83 | — | |
3 Ben summerscalesACJYY | 38.867kg85lbs 11oz | H | 97 | — | |
4 Brian ShepherdEFCSX | 34.133kg75lbs 4oz | H | 92 | — | |
5 Mike SeniorGRRS8 | 28.236kg62lbs 4oz | G | 80 | — | |
6 Jeff DobsonUT9LO | 23.162kg51lbs 1oz | H | 95 | — | |
7 Craig WilliamsEKVDP | 17.86kg39lbs 6oz | G | 89 | — | |
8 John Turner87P2E | 16.103kg35lbs 8oz | G | 87 | — | |
9 Stephen MillwardVAB98 | DNW | G | 85 | — | |
Last published: 13:40 19/09/23
Covey 1 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Mark Halliwell4J063 | 47.032kg103lbs 11oz | A | 1 | — | |
4 Paul JonesLWAR3 | 32.687kg72lbs 1oz | A | 2 | — | |
5 Trevor DewhurstAGO0I | 26.989kg59lbs 8oz | A | 4 | — | |
7 Andrew MartinDV81F | 20.894kg46lbs 1oz | A | 6 | — | |
8 Lee ShackletonWDVVA | DNW | A | 8 | — | |
8 John YearnJGABM | DNW | B | 10 | — | |
6 Gary WillsF86J1 | 24.409kg53lbs 13oz | B | 15 | — | |
3 Steve MelmoreI2EYE | 35.097kg77lbs 6oz | B | 18 | — | |
2 Martin BaldwinFXGRB | 44.055kg97lbs 2oz | B | 21 | — | |
Covey 2 | Net Weight | Section | Peg | Sponsor | |
1 Secret Angler | 37.875kg83lbs 8oz | C | 24 | — | |
6 Shaun LintonBFFVB | 26.11kg57lbs 9oz | C | 27 | — | |
2 Jonny Rigg19JEJ | 36.032kg79lbs 7oz | C | 30 | — | |
5 Ashley Hartley8DCW9 | 27.045kg59lbs 10oz | C | 34 | — | |
4 Rob HealeyDHT5I | 30.589kg67lbs 7oz | D | 38 | — | |
3 Barry SmithFT0YE | 31.383kg69lbs 3oz | D | 42 | — | |
8 Col TaylorDCQAO | 12.332kg27lbs 3oz | D | 46 | — | |
7 Nick Sharp2ZECV | 14.345kg31lbs 10oz | D | 48 | — | |
Covey 3 | Net Weight | Section | Peg | Sponsor | |
7 Lewis RainerZ813B | 19.136kg42lbs 3oz | E | 50 | — | |
5 Dave McDowall8KT9D | 30.476kg67lbs 3oz | E | 53 | — | |
4 Charlie Gaskell1FPO5 | 33.197kg73lbs 3oz | E | 56 | — | |
8 Martyn OwensHWBO0 | DNW | E | 59 | — | |
1 Neil MachinLVRKH | 68.492kg151lbs | E | 62 | — | |
3 John Jones5Q7AM | 34.501kg76lbs 1oz | F | 65 | — | |
6 Mike GormanGYAFL | 25.458kg56lbs 2oz | F | 68 | — | |
2 Mark DerbyshireKJZUC | 40.908kg90lbs 3oz | F | 73 | — | |
8 Brian ConroyL02EV | DNW | F | 75 | — | |
Covey 4 | Net Weight | Section | Peg | Sponsor | |
5 Mike SeniorGRRS8 | 28.236kg62lbs 4oz | G | 80 | — | |
2 Jake WaterworthILHYV | 41.759kg92lbs 1oz | G | 83 | — | |
9 Stephen MillwardVAB98 | DNW | G | 85 | — | |
8 John Turner87P2E | 16.103kg35lbs 8oz | G | 87 | — | |
7 Craig WilliamsEKVDP | 17.86kg39lbs 6oz | G | 89 | — | |
4 Brian ShepherdEFCSX | 34.133kg75lbs 4oz | H | 92 | — | |
6 Jeff DobsonUT9LO | 23.162kg51lbs 1oz | H | 95 | — | |
3 Ben summerscalesACJYY | 38.867kg85lbs 11oz | H | 97 | — | |
1 Dave Brown Snr3GUD6 | 59.903kg132lbs 1oz | H | 100 | — | |
Last published: 13:40 19/09/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.