is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Mark DerbyshireKJZUC | 64.41kg142lbs | Covey 3 | C | 53 | — | |
2 Yestyn SephtonHGEL5 | 62.029kg136lbs 12oz | Covey 6 | I | 162 | — | |
3 Ste MelmoreI2EYE | 61.887kg136lbs 7oz | Covey 6 | H | 145 | — | |
4 Jonny Rigg19JEJ | 58.06kg128lbs | Covey 6 | I | 165 | — | |
5 Ian BurleyIU8B5 | 57.493kg126lbs 12oz | Covey 1 | B | 18 | — | |
6 Barry SmithFT0YE | 53.977kg119lbs | Covey 6 | H | 147 | — | |
7 Ian LathamXZGMZ | 52.9kg116lbs 10oz | Covey 3 | C | 59 | — | |
8 Mike SeniorGRRS8 | 52.588kg115lbs 15oz | Covey 4 | F | 89 | — | |
9 Jonothan FairhurstU7GFB | 51.795kg114lbs 3oz | Covey 1 | B | 10 | — | |
10 Secret Angler | 50.802kg112lbs | Covey 6 | G | 135 | — | |
11 Dave WhimperleyB6FT9 | 49.612kg109lbs 6oz | Covey 6 | H | 149 | — | |
12 Charlie LawGKLNI | 47.372kg104lbs 7oz | Covey 6 | J | 167 | — | |
13 Francis Cooke3GIV1 | 46.21kg101lbs 14oz | Covey 1 | A | 4 | — | |
14 Brian ConroyL02EV | 45.529kg100lbs 6oz | Covey 4 | E | 77 | — | |
15 Secret Angler | 43.29kg95lbs 7oz | Covey 6 | H | 143 | — | |
16 Shaun GaskellJJV8K | 42.95kg94lbs 11oz | Covey 4 | E | 85 | — | |
17 John Turner87P2E | 41.872kg92lbs 5oz | Covey 6 | G | 132 | — | |
18 Paul JonesLWAR3 | 38.924kg85lbs 13oz | Covey 4 | E | 80 | — | |
19 Dave McDowell7CO03 | 38.867kg85lbs 11oz | Covey 6 | G | 137 | — | |
20 Mike McgrathK1EW0 | 38.158kg84lbs 2oz | Covey 1 | B | 12 | — | |
21 Lee ShackletonWDVVA | 37.932kg83lbs 10oz | Covey 6 | G | 139 | — | |
22 John RiggDOUCP | 35.777kg78lbs 14oz | Covey 1 | B | 21 | — | |
23 Shaun LintonBFFVB | 33.679kg74lbs 4oz | Covey 3 | C | 62 | — | |
24 Andy Farrington39ANJ | 33.282kg73lbs 6oz | Covey 4 | E | 83 | — | |
25 John Gabbitas0ALY6 | 32.602kg71lbs 14oz | Covey 3 | C | 56 | — | |
26 Charlie Gaskell1FPO5 | 32.46kg71lbs 9oz | Covey 3 | C | 50 | — | |
27 Andy Sonley143KD | 30.844kg68lbs | Covey 3 | D | 73 | — | |
28 Ken RutlidgeHW8BN | 30.192kg66lbs 9oz | Covey 6 | J | 171 | — | |
29 Andrew MartinDV81F | 28.917kg63lbs 12oz | Covey 4 | F | 100 | — | |
30 Trevor DewhurstAGO0I | 28.491kg62lbs 13oz | Covey 6 | I | 156 | — | |
31 Wayne kearneyCU77A | 28.123kg62lbs | Covey 1 | A | 8 | — | |
32 Secret Angler | 27.726kg61lbs 2oz | Covey 3 | D | 70 | — | |
33 Adam tollitt1A65Y | 26.308kg58lbs | Covey 6 | I | 153 | — | |
34 Mark LucasDQZEM | 24.777kg54lbs 10oz | Covey 6 | I | 159 | — | |
35 Ian Welsh3LUC7 | 24.04kg53lbs | Covey 3 | D | 75 | ||
36 Mike GabbitasDS5BJ | 23.785kg52lbs 7oz | Covey 3 | D | 67 | — | |
37 Bernard WallEP5PJ | 22.396kg49lbs 6oz | Covey 1 | B | 15 | — | |
38 Secret Angler | 22.226kg49lbs | Covey 4 | F | 95 | — | |
39 Paul Logan4KX1D | 22.198kg48lbs 15oz | Covey 4 | F | 98 | — | |
40 Paul Forber2GWHN | 21.801kg48lbs 1oz | Covey 3 | D | 65 | — | |
41 Secret Angler | 20.043kg44lbs 3oz | Covey 1 | A | 6 | — | |
42 Aaron HaleUQ65P | 19.136kg42lbs 3oz | Covey 4 | E | 87 | — | |
43 Chris EatonY0661 | 18.512kg40lbs 13oz | Covey 1 | A | 2 | — | |
44 Andrew Walker1AM3C | 17.237kg38lbs | Covey 4 | F | 92 | — | |
45 Tony CunninghamCFCSB | 16.698kg36lbs 13oz | Covey 1 | A | 1 | — | |
46 John gilbertEZEQV | 16.273kg35lbs 14oz | Covey 6 | G | 141 | — | |
47 Aaron CooperGO9DM | 10.886kg24lbs | Covey 6 | H | 151 | — | |
48 Jack TravisT3FHU | 10.489kg23lbs 2oz | Covey 6 | J | 173 | — | |
49 Secret Angler | DNW | Covey 6 | I | 169 | — |
Last published: 19:01 26/06/23
Covey 1 | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Francis Cooke3GIV1 | 46.21kg101lbs 14oz | Covey 1 | 4 | — | |
2 Wayne kearneyCU77A | 28.123kg62lbs | Covey 1 | 8 | — | |
3 Secret Angler | 20.043kg44lbs 3oz | Covey 1 | 6 | — | |
4 Chris EatonY0661 | 18.512kg40lbs 13oz | Covey 1 | 2 | — | |
5 Tony CunninghamCFCSB | 16.698kg36lbs 13oz | Covey 1 | 1 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 Ian BurleyIU8B5 | 57.493kg126lbs 12oz | Covey 1 | 18 | — | |
2 Jonothan FairhurstU7GFB | 51.795kg114lbs 3oz | Covey 1 | 10 | — | |
3 Mike McgrathK1EW0 | 38.158kg84lbs 2oz | Covey 1 | 12 | — | |
4 John RiggDOUCP | 35.777kg78lbs 14oz | Covey 1 | 21 | — | |
5 Bernard WallEP5PJ | 22.396kg49lbs 6oz | Covey 1 | 15 | — | |
Covey 3 | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Mark DerbyshireKJZUC | 64.41kg142lbs | Covey 3 | 53 | — | |
2 Ian LathamXZGMZ | 52.9kg116lbs 10oz | Covey 3 | 59 | — | |
3 Shaun LintonBFFVB | 33.679kg74lbs 4oz | Covey 3 | 62 | — | |
4 John Gabbitas0ALY6 | 32.602kg71lbs 14oz | Covey 3 | 56 | — | |
5 Charlie Gaskell1FPO5 | 32.46kg71lbs 9oz | Covey 3 | 50 | — | |
Section D | Net Weight | Water | Peg | Sponsor | |
1 Andy Sonley143KD | 30.844kg68lbs | Covey 3 | 73 | — | |
2 Secret Angler | 27.726kg61lbs 2oz | Covey 3 | 70 | — | |
3 Ian Welsh3LUC7 | 24.04kg53lbs | Covey 3 | 75 | ||
4 Mike GabbitasDS5BJ | 23.785kg52lbs 7oz | Covey 3 | 67 | — | |
5 Paul Forber2GWHN | 21.801kg48lbs 1oz | Covey 3 | 65 | — | |
Covey 4 | |||||
Section E | Net Weight | Water | Peg | Sponsor | |
1 Brian ConroyL02EV | 45.529kg100lbs 6oz | Covey 4 | 77 | — | |
2 Shaun GaskellJJV8K | 42.95kg94lbs 11oz | Covey 4 | 85 | — | |
3 Paul JonesLWAR3 | 38.924kg85lbs 13oz | Covey 4 | 80 | — | |
4 Andy Farrington39ANJ | 33.282kg73lbs 6oz | Covey 4 | 83 | — | |
5 Aaron HaleUQ65P | 19.136kg42lbs 3oz | Covey 4 | 87 | — | |
Section F | Net Weight | Water | Peg | Sponsor | |
1 Mike SeniorGRRS8 | 52.588kg115lbs 15oz | Covey 4 | 89 | — | |
2 Andrew MartinDV81F | 28.917kg63lbs 12oz | Covey 4 | 100 | — | |
3 Secret Angler | 22.226kg49lbs | Covey 4 | 95 | — | |
4 Paul Logan4KX1D | 22.198kg48lbs 15oz | Covey 4 | 98 | — | |
5 Andrew Walker1AM3C | 17.237kg38lbs | Covey 4 | 92 | — | |
Covey 6 | |||||
Section G | Net Weight | Water | Peg | Sponsor | |
1 Secret Angler | 50.802kg112lbs | Covey 6 | 135 | — | |
2 John Turner87P2E | 41.872kg92lbs 5oz | Covey 6 | 132 | — | |
3 Dave McDowell7CO03 | 38.867kg85lbs 11oz | Covey 6 | 137 | — | |
4 Lee ShackletonWDVVA | 37.932kg83lbs 10oz | Covey 6 | 139 | — | |
5 John gilbertEZEQV | 16.273kg35lbs 14oz | Covey 6 | 141 | — | |
Section H | Net Weight | Water | Peg | Sponsor | |
1 Ste MelmoreI2EYE | 61.887kg136lbs 7oz | Covey 6 | 145 | — | |
2 Barry SmithFT0YE | 53.977kg119lbs | Covey 6 | 147 | — | |
3 Dave WhimperleyB6FT9 | 49.612kg109lbs 6oz | Covey 6 | 149 | — | |
4 Secret Angler | 43.29kg95lbs 7oz | Covey 6 | 143 | — | |
5 Aaron CooperGO9DM | 10.886kg24lbs | Covey 6 | 151 | — | |
Section I | Net Weight | Water | Peg | Sponsor | |
1 Yestyn SephtonHGEL5 | 62.029kg136lbs 12oz | Covey 6 | 162 | — | |
2 Jonny Rigg19JEJ | 58.06kg128lbs | Covey 6 | 165 | — | |
3 Trevor DewhurstAGO0I | 28.491kg62lbs 13oz | Covey 6 | 156 | — | |
4 Adam tollitt1A65Y | 26.308kg58lbs | Covey 6 | 153 | — | |
5 Mark LucasDQZEM | 24.777kg54lbs 10oz | Covey 6 | 159 | — | |
6 Secret Angler | DNW | Covey 6 | 169 | — | |
Section J | Net Weight | Water | Peg | Sponsor | |
1 Charlie LawGKLNI | 47.372kg104lbs 7oz | Covey 6 | 167 | — | |
2 Ken RutlidgeHW8BN | 30.192kg66lbs 9oz | Covey 6 | 171 | — | |
3 Jack TravisT3FHU | 10.489kg23lbs 2oz | Covey 6 | 173 | — | |
Last published: 19:01 26/06/23
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:15
Net weights recorded in Imperial (lbs oz dr) units
Culcheth, Warrington WA3 4AQ, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 22
Commercial Water with coarse and specimen carp fishing pegs 50 to 75
Commercial Water with coarse and specimen carp fishing pegs 76 to 100
Commercial Water with coarse and specimen carp fishing pegs 132 to 173
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
Covey 1 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ian BurleyIU8B5 | 57.493kg126lbs 12oz | B | 18 | — | |
2 Jonothan FairhurstU7GFB | 51.795kg114lbs 3oz | B | 10 | — | |
3 Francis Cooke3GIV1 | 46.21kg101lbs 14oz | A | 4 | — | |
4 Mike McgrathK1EW0 | 38.158kg84lbs 2oz | B | 12 | — | |
5 John RiggDOUCP | 35.777kg78lbs 14oz | B | 21 | — | |
6 Wayne kearneyCU77A | 28.123kg62lbs | A | 8 | — | |
7 Bernard WallEP5PJ | 22.396kg49lbs 6oz | B | 15 | — | |
8 Secret Angler | 20.043kg44lbs 3oz | A | 6 | — | |
9 Chris EatonY0661 | 18.512kg40lbs 13oz | A | 2 | — | |
10 Tony CunninghamCFCSB | 16.698kg36lbs 13oz | A | 1 | — | |
Covey 3 | Net Weight | Section | Peg | Sponsor | |
1 Mark DerbyshireKJZUC | 64.41kg142lbs | C | 53 | — | |
2 Ian LathamXZGMZ | 52.9kg116lbs 10oz | C | 59 | — | |
3 Shaun LintonBFFVB | 33.679kg74lbs 4oz | C | 62 | — | |
4 John Gabbitas0ALY6 | 32.602kg71lbs 14oz | C | 56 | — | |
5 Charlie Gaskell1FPO5 | 32.46kg71lbs 9oz | C | 50 | — | |
6 Andy Sonley143KD | 30.844kg68lbs | D | 73 | — | |
7 Secret Angler | 27.726kg61lbs 2oz | D | 70 | — | |
8 Ian Welsh3LUC7 | 24.04kg53lbs | D | 75 | ||
9 Mike GabbitasDS5BJ | 23.785kg52lbs 7oz | D | 67 | — | |
10 Paul Forber2GWHN | 21.801kg48lbs 1oz | D | 65 | — | |
Covey 4 | Net Weight | Section | Peg | Sponsor | |
1 Mike SeniorGRRS8 | 52.588kg115lbs 15oz | F | 89 | — | |
2 Brian ConroyL02EV | 45.529kg100lbs 6oz | E | 77 | — | |
3 Shaun GaskellJJV8K | 42.95kg94lbs 11oz | E | 85 | — | |
4 Paul JonesLWAR3 | 38.924kg85lbs 13oz | E | 80 | — | |
5 Andy Farrington39ANJ | 33.282kg73lbs 6oz | E | 83 | — | |
6 Andrew MartinDV81F | 28.917kg63lbs 12oz | F | 100 | — | |
7 Secret Angler | 22.226kg49lbs | F | 95 | — | |
8 Paul Logan4KX1D | 22.198kg48lbs 15oz | F | 98 | — | |
9 Aaron HaleUQ65P | 19.136kg42lbs 3oz | E | 87 | — | |
10 Andrew Walker1AM3C | 17.237kg38lbs | F | 92 | — | |
Covey 6 | Net Weight | Section | Peg | Sponsor | |
1 Yestyn SephtonHGEL5 | 62.029kg136lbs 12oz | I | 162 | — | |
2 Ste MelmoreI2EYE | 61.887kg136lbs 7oz | H | 145 | — | |
3 Jonny Rigg19JEJ | 58.06kg128lbs | I | 165 | — | |
4 Barry SmithFT0YE | 53.977kg119lbs | H | 147 | — | |
5 Secret Angler | 50.802kg112lbs | G | 135 | — | |
6 Dave WhimperleyB6FT9 | 49.612kg109lbs 6oz | H | 149 | — | |
7 Charlie LawGKLNI | 47.372kg104lbs 7oz | J | 167 | — | |
8 Secret Angler | 43.29kg95lbs 7oz | H | 143 | — | |
9 John Turner87P2E | 41.872kg92lbs 5oz | G | 132 | — | |
10 Dave McDowell7CO03 | 38.867kg85lbs 11oz | G | 137 | — | |
11 Lee ShackletonWDVVA | 37.932kg83lbs 10oz | G | 139 | — | |
12 Ken RutlidgeHW8BN | 30.192kg66lbs 9oz | J | 171 | — | |
13 Trevor DewhurstAGO0I | 28.491kg62lbs 13oz | I | 156 | — | |
14 Adam tollitt1A65Y | 26.308kg58lbs | I | 153 | — | |
15 Mark LucasDQZEM | 24.777kg54lbs 10oz | I | 159 | — | |
16 John gilbertEZEQV | 16.273kg35lbs 14oz | G | 141 | — | |
17 Aaron CooperGO9DM | 10.886kg24lbs | H | 151 | — | |
18 Jack TravisT3FHU | 10.489kg23lbs 2oz | J | 173 | — | |
19 Secret Angler | DNW | I | 169 | — | |
Last published: 19:01 26/06/23
Covey 1 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
10 Tony CunninghamCFCSB | 16.698kg36lbs 13oz | A | 1 | — | |
9 Chris EatonY0661 | 18.512kg40lbs 13oz | A | 2 | — | |
3 Francis Cooke3GIV1 | 46.21kg101lbs 14oz | A | 4 | — | |
8 Secret Angler | 20.043kg44lbs 3oz | A | 6 | — | |
6 Wayne kearneyCU77A | 28.123kg62lbs | A | 8 | — | |
2 Jonothan FairhurstU7GFB | 51.795kg114lbs 3oz | B | 10 | — | |
4 Mike McgrathK1EW0 | 38.158kg84lbs 2oz | B | 12 | — | |
7 Bernard WallEP5PJ | 22.396kg49lbs 6oz | B | 15 | — | |
1 Ian BurleyIU8B5 | 57.493kg126lbs 12oz | B | 18 | — | |
5 John RiggDOUCP | 35.777kg78lbs 14oz | B | 21 | — | |
Covey 3 | Net Weight | Section | Peg | Sponsor | |
5 Charlie Gaskell1FPO5 | 32.46kg71lbs 9oz | C | 50 | — | |
1 Mark DerbyshireKJZUC | 64.41kg142lbs | C | 53 | — | |
4 John Gabbitas0ALY6 | 32.602kg71lbs 14oz | C | 56 | — | |
2 Ian LathamXZGMZ | 52.9kg116lbs 10oz | C | 59 | — | |
3 Shaun LintonBFFVB | 33.679kg74lbs 4oz | C | 62 | — | |
10 Paul Forber2GWHN | 21.801kg48lbs 1oz | D | 65 | — | |
9 Mike GabbitasDS5BJ | 23.785kg52lbs 7oz | D | 67 | — | |
7 Secret Angler | 27.726kg61lbs 2oz | D | 70 | — | |
6 Andy Sonley143KD | 30.844kg68lbs | D | 73 | — | |
8 Ian Welsh3LUC7 | 24.04kg53lbs | D | 75 | ||
Covey 4 | Net Weight | Section | Peg | Sponsor | |
2 Brian ConroyL02EV | 45.529kg100lbs 6oz | E | 77 | — | |
4 Paul JonesLWAR3 | 38.924kg85lbs 13oz | E | 80 | — | |
5 Andy Farrington39ANJ | 33.282kg73lbs 6oz | E | 83 | — | |
3 Shaun GaskellJJV8K | 42.95kg94lbs 11oz | E | 85 | — | |
9 Aaron HaleUQ65P | 19.136kg42lbs 3oz | E | 87 | — | |
1 Mike SeniorGRRS8 | 52.588kg115lbs 15oz | F | 89 | — | |
10 Andrew Walker1AM3C | 17.237kg38lbs | F | 92 | — | |
7 Secret Angler | 22.226kg49lbs | F | 95 | — | |
8 Paul Logan4KX1D | 22.198kg48lbs 15oz | F | 98 | — | |
6 Andrew MartinDV81F | 28.917kg63lbs 12oz | F | 100 | — | |
Covey 6 | Net Weight | Section | Peg | Sponsor | |
9 John Turner87P2E | 41.872kg92lbs 5oz | G | 132 | — | |
5 Secret Angler | 50.802kg112lbs | G | 135 | — | |
10 Dave McDowell7CO03 | 38.867kg85lbs 11oz | G | 137 | — | |
11 Lee ShackletonWDVVA | 37.932kg83lbs 10oz | G | 139 | — | |
16 John gilbertEZEQV | 16.273kg35lbs 14oz | G | 141 | — | |
8 Secret Angler | 43.29kg95lbs 7oz | H | 143 | — | |
2 Ste MelmoreI2EYE | 61.887kg136lbs 7oz | H | 145 | — | |
4 Barry SmithFT0YE | 53.977kg119lbs | H | 147 | — | |
6 Dave WhimperleyB6FT9 | 49.612kg109lbs 6oz | H | 149 | — | |
17 Aaron CooperGO9DM | 10.886kg24lbs | H | 151 | — | |
14 Adam tollitt1A65Y | 26.308kg58lbs | I | 153 | — | |
13 Trevor DewhurstAGO0I | 28.491kg62lbs 13oz | I | 156 | — | |
15 Mark LucasDQZEM | 24.777kg54lbs 10oz | I | 159 | — | |
1 Yestyn SephtonHGEL5 | 62.029kg136lbs 12oz | I | 162 | — | |
3 Jonny Rigg19JEJ | 58.06kg128lbs | I | 165 | — | |
7 Charlie LawGKLNI | 47.372kg104lbs 7oz | J | 167 | — | |
19 Secret Angler | DNW | I | 169 | — | |
12 Ken RutlidgeHW8BN | 30.192kg66lbs 9oz | J | 171 | — | |
18 Jack TravisT3FHU | 10.489kg23lbs 2oz | J | 173 | — | |
Last published: 19:01 26/06/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.