is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Lee LambICG9Q | 56.671kg124lbs 15oz | Covey 6 | C | 151 | ||
2 Jack Taylor18K36 | 49.045kg108lbs 2oz | Covey 6 | C | 149 | — | |
3 Paul Beasley7GKUB | 40.597kg89lbs 8oz | Covey 6 | C | 134 | — | |
4 Howard KellyEXCO6 | 36.401kg80lbs 4oz | Covey 6 | D | 162 | — | |
5 Dave WhimperleyB6FT9 | 36.089kg79lbs 9oz | Covey 6 | D | 173 | — | |
6 Jonny Rigg19JEJ | 30.873kg68lbs 1oz | Covey 5 | A | 107 | — | |
7 Terry Phillips146IY | 29.937kg66lbs | Covey 6 | C | 143 | — | |
8 Peter Boggiano5AQS6 | 29.54kg65lbs 2oz | Covey 5 | A | 110 | — | |
9 Phil BarwellIM7MP | 29.37kg64lbs 12oz | Covey 5 | B | 130 | — | |
10 A Farrington39ANJ | 28.038kg61lbs 13oz | Covey 5 | A | 101 | — | |
11 John RiggDOUCP | 27.357kg60lbs 5oz | Covey 5 | B | 115 | — | |
12 Trevor DewhurstAGO0I | 24.04kg53lbs | Covey 5 | A | 103 | — | |
13 Keith RockcliffeEEO54 | 20.553kg45lbs 5oz | Covey 6 | D | 155 | — | |
14 Andrew MartinDV81F | 20.213kg44lbs 9oz | Covey 6 | C | 137 | — | |
15 Graham RamsdaleHV7B8 | 19.873kg43lbs 13oz | Covey 6 | D | 167 | — | |
16 Phil WalshAFTU7 | 16.584kg36lbs 9oz | Covey 6 | C | 146 | — | |
17 Chris TaylorZGFEV | 14.883kg32lbs 13oz | Covey 5 | B | 121 | — | |
18 Terry fishgoldWGOU2 | 13.012kg28lbs 11oz | Covey 5 | B | 128 | — | |
19 Paul RobertsDT3L0 | 12.729kg28lbs 1oz | Covey 6 | D | 170 | — | |
20 Brian ShepherdEFCSX | DNW | Covey 5 | A | 105 | — | |
20 Craig WilliamsEKVDP | DNW | Covey 6 | D | 166 | — | |
20 Dave McDowall8KT9D | DNW | Covey 5 | B | 118 | — | |
20 Stephen MillwardVAB98 | DNW | Covey 5 | A | 113 | — | |
20 Steven DeanYTDKS | DNW | Covey 5 | B | 126 | — |
Last published: 13:41 17/10/23
Covey 5 | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Jonny Rigg19JEJ | 30.873kg68lbs 1oz | Covey 5 | 107 | — | |
2 Peter Boggiano5AQS6 | 29.54kg65lbs 2oz | Covey 5 | 110 | — | |
3 A Farrington39ANJ | 28.038kg61lbs 13oz | Covey 5 | 101 | — | |
4 Trevor DewhurstAGO0I | 24.04kg53lbs | Covey 5 | 103 | — | |
5 Brian ShepherdEFCSX | DNW | Covey 5 | 105 | — | |
5 Stephen MillwardVAB98 | DNW | Covey 5 | 113 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 Phil BarwellIM7MP | 29.37kg64lbs 12oz | Covey 5 | 130 | — | |
2 John RiggDOUCP | 27.357kg60lbs 5oz | Covey 5 | 115 | — | |
3 Chris TaylorZGFEV | 14.883kg32lbs 13oz | Covey 5 | 121 | — | |
4 Terry fishgoldWGOU2 | 13.012kg28lbs 11oz | Covey 5 | 128 | — | |
5 Dave McDowall8KT9D | DNW | Covey 5 | 118 | — | |
5 Steven DeanYTDKS | DNW | Covey 5 | 126 | — | |
Covey 6 | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Lee LambICG9Q | 56.671kg124lbs 15oz | Covey 6 | 151 | ||
2 Jack Taylor18K36 | 49.045kg108lbs 2oz | Covey 6 | 149 | — | |
3 Paul Beasley7GKUB | 40.597kg89lbs 8oz | Covey 6 | 134 | — | |
4 Terry Phillips146IY | 29.937kg66lbs | Covey 6 | 143 | — | |
5 Andrew MartinDV81F | 20.213kg44lbs 9oz | Covey 6 | 137 | — | |
6 Phil WalshAFTU7 | 16.584kg36lbs 9oz | Covey 6 | 146 | — | |
Section D | Net Weight | Water | Peg | Sponsor | |
1 Howard KellyEXCO6 | 36.401kg80lbs 4oz | Covey 6 | 162 | — | |
2 Dave WhimperleyB6FT9 | 36.089kg79lbs 9oz | Covey 6 | 173 | — | |
3 Keith RockcliffeEEO54 | 20.553kg45lbs 5oz | Covey 6 | 155 | — | |
4 Graham RamsdaleHV7B8 | 19.873kg43lbs 13oz | Covey 6 | 167 | — | |
5 Paul RobertsDT3L0 | 12.729kg28lbs 1oz | Covey 6 | 170 | — | |
6 Craig WilliamsEKVDP | DNW | Covey 6 | 166 | — | |
Last published: 13:41 17/10/23
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Culcheth, Warrington WA3 4AQ, UK
Commercial Water with coarse and specimen carp fishing pegs 101 to 131
Commercial Water with coarse and specimen carp fishing pegs 132 to 173
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
Covey 5 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Jonny Rigg19JEJ | 30.873kg68lbs 1oz | A | 107 | — | |
2 Peter Boggiano5AQS6 | 29.54kg65lbs 2oz | A | 110 | — | |
3 Phil BarwellIM7MP | 29.37kg64lbs 12oz | B | 130 | — | |
4 A Farrington39ANJ | 28.038kg61lbs 13oz | A | 101 | — | |
5 John RiggDOUCP | 27.357kg60lbs 5oz | B | 115 | — | |
6 Trevor DewhurstAGO0I | 24.04kg53lbs | A | 103 | — | |
7 Chris TaylorZGFEV | 14.883kg32lbs 13oz | B | 121 | — | |
8 Terry fishgoldWGOU2 | 13.012kg28lbs 11oz | B | 128 | — | |
9 Brian ShepherdEFCSX | DNW | A | 105 | — | |
9 Dave McDowall8KT9D | DNW | B | 118 | — | |
9 Stephen MillwardVAB98 | DNW | A | 113 | — | |
9 Steven DeanYTDKS | DNW | B | 126 | — | |
Covey 6 | Net Weight | Section | Peg | Sponsor | |
1 Lee LambICG9Q | 56.671kg124lbs 15oz | C | 151 | ||
2 Jack Taylor18K36 | 49.045kg108lbs 2oz | C | 149 | — | |
3 Paul Beasley7GKUB | 40.597kg89lbs 8oz | C | 134 | — | |
4 Howard KellyEXCO6 | 36.401kg80lbs 4oz | D | 162 | — | |
5 Dave WhimperleyB6FT9 | 36.089kg79lbs 9oz | D | 173 | — | |
6 Terry Phillips146IY | 29.937kg66lbs | C | 143 | — | |
7 Keith RockcliffeEEO54 | 20.553kg45lbs 5oz | D | 155 | — | |
8 Andrew MartinDV81F | 20.213kg44lbs 9oz | C | 137 | — | |
9 Graham RamsdaleHV7B8 | 19.873kg43lbs 13oz | D | 167 | — | |
10 Phil WalshAFTU7 | 16.584kg36lbs 9oz | C | 146 | — | |
11 Paul RobertsDT3L0 | 12.729kg28lbs 1oz | D | 170 | — | |
12 Craig WilliamsEKVDP | DNW | D | 166 | — | |
Last published: 13:41 17/10/23
Covey 5 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
4 A Farrington39ANJ | 28.038kg61lbs 13oz | A | 101 | — | |
6 Trevor DewhurstAGO0I | 24.04kg53lbs | A | 103 | — | |
9 Brian ShepherdEFCSX | DNW | A | 105 | — | |
1 Jonny Rigg19JEJ | 30.873kg68lbs 1oz | A | 107 | — | |
2 Peter Boggiano5AQS6 | 29.54kg65lbs 2oz | A | 110 | — | |
9 Stephen MillwardVAB98 | DNW | A | 113 | — | |
5 John RiggDOUCP | 27.357kg60lbs 5oz | B | 115 | — | |
9 Dave McDowall8KT9D | DNW | B | 118 | — | |
7 Chris TaylorZGFEV | 14.883kg32lbs 13oz | B | 121 | — | |
9 Steven DeanYTDKS | DNW | B | 126 | — | |
8 Terry fishgoldWGOU2 | 13.012kg28lbs 11oz | B | 128 | — | |
3 Phil BarwellIM7MP | 29.37kg64lbs 12oz | B | 130 | — | |
Covey 6 | Net Weight | Section | Peg | Sponsor | |
3 Paul Beasley7GKUB | 40.597kg89lbs 8oz | C | 134 | — | |
8 Andrew MartinDV81F | 20.213kg44lbs 9oz | C | 137 | — | |
6 Terry Phillips146IY | 29.937kg66lbs | C | 143 | — | |
10 Phil WalshAFTU7 | 16.584kg36lbs 9oz | C | 146 | — | |
2 Jack Taylor18K36 | 49.045kg108lbs 2oz | C | 149 | — | |
1 Lee LambICG9Q | 56.671kg124lbs 15oz | C | 151 | ||
7 Keith RockcliffeEEO54 | 20.553kg45lbs 5oz | D | 155 | — | |
4 Howard KellyEXCO6 | 36.401kg80lbs 4oz | D | 162 | — | |
12 Craig WilliamsEKVDP | DNW | D | 166 | — | |
9 Graham RamsdaleHV7B8 | 19.873kg43lbs 13oz | D | 167 | — | |
11 Paul RobertsDT3L0 | 12.729kg28lbs 1oz | D | 170 | — | |
5 Dave WhimperleyB6FT9 | 36.089kg79lbs 9oz | D | 173 | — | |
Last published: 13:41 17/10/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.