is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Neil MachinLVRKH | 63.645kg140lbs 5oz | Covey 6 | K | 156 | — | |
2 Charlie Gaskell1FPO5 | 55.055kg121lbs 6oz | Covey 3 | F | 73 | — | |
3 Mike SeniorGRRS8 | 50.802kg112lbs | Covey 6 | J | 145 | — | |
4 Secret Angler | 41.022kg90lbs 7oz | Covey 6 | I | 140 | — | |
5 Dave leeAMJS5 | 37.648kg83lbs | Covey 3 | F | 75 | — | |
6 Peter maltby75L3C | 37.336kg82lbs 5oz | Covey 6 | J | 151 | — | |
7 John DarlingtonCU5N8 | 36.996kg81lbs 9oz | Covey 6 | K | 164 | — | |
8 Danny KeenanCQ8KE | 36.032kg79lbs 7oz | Covey 2 | D | 38 | — | |
9 Francis Cooke3GIV1 | 34.983kg77lbs 2oz | Covey 4 | H | 95 | — | |
9 Stan Mapp81KRQ | 34.983kg77lbs 2oz | Covey 1 | B | 15 | — | |
11 R Bradburne0I1IR | 34.813kg76lbs 12oz | Covey 3 | E | 62 | — | |
12 Paul SelvidgeDJM4D | 33.226kg73lbs 4oz | Covey 6 | L | 169 | — | |
13 Howard KellyEXCO6 | 32.63kg71lbs 15oz | Covey 6 | I | 135 | — | |
14 Brian ShepherdEFCSX | 32.517kg71lbs 11oz | Covey 1 | B | 10 | — | |
15 Ste WrightGN871 | 31.326kg69lbs 1oz | Covey 4 | G | 83 | — | |
16 Paul JonesLWAR3 | 30.391kg67lbs | Covey 6 | K | 161 | — | |
17 Terry Phillips146IY | 29.795kg65lbs 11oz | Covey 6 | K | 166 | — | |
18 John Jones5Q7AM | 29.512kg65lbs 1oz | Covey 6 | L | 167 | — | |
19 Aidy Twist05Q7E | 28.491kg62lbs 13oz | Covey 1 | A | 2 | — | |
20 Chris ShardUFM7J | 28.038kg61lbs 13oz | Covey 1 | A | 1 | — | |
21 Steve MelmoreI2EYE | 27.669kg61lbs | Covey 4 | G | 77 | — | |
22 Dave WhimperleyB6FT9 | 26.649kg58lbs 12oz | Covey 3 | E | 56 | — | |
23 Neville DukeBP57P | 25.543kg56lbs 5oz | Covey 2 | C | 34 | — | |
24 Jake WaterworthILHYV | 25.43kg56lbs 1oz | Covey 3 | E | 53 | — | |
25 Brian ConroyL02EV | 24.494kg54lbs | Covey 2 | D | 48 | — | |
26 Mark DerbyshireKJZUC | 24.267kg53lbs 8oz | Covey 6 | I | 137 | — | |
27 Dave BlackburneHBFPZ | 24.154kg53lbs 4oz | Covey 1 | A | 8 | — | |
28 Trevor HowardJES88 | 23.587kg52lbs | Covey 1 | B | 21 | — | |
29 Harry CampbellDWUQM | 23.445kg51lbs 11oz | Covey 3 | F | 67 | — | |
30 Ian LathamXZGMZ | 22.878kg50lbs 7oz | Covey 4 | H | 92 | — | |
31 Mark LucasDQZEM | 21.546kg47lbs 8oz | Covey 4 | G | 85 | — | |
32 Tony CunninghamCFCSB | 21.489kg47lbs 6oz | Covey 1 | B | 18 | — | |
33 John Turner87P2E | 21.092kg46lbs 8oz | Covey 2 | D | 42 | — | |
34 Steve Hodgeon8N4EH | 21.007kg46lbs 5oz | Covey 6 | I | 133 | — | |
35 Kurt ClemenceV9UR6 | 20.922kg46lbs 2oz | Covey 2 | D | 40 | — | |
36 Russ TartYETZA | 18.852kg41lbs 9oz | Covey 4 | H | 89 | — | |
37 Dan ThorntonJHZES | 18.399kg40lbs 9oz | Covey 6 | I | 142 | — | |
38 Bernard WallEP5PJ | 17.889kg39lbs 7oz | Covey 3 | E | 59 | — | |
39 Secret Angler | 17.237kg38lbs | Covey 2 | C | 30 | — | |
40 Jack TravisT3FHU | 15.507kg34lbs 3oz | Covey 4 | H | 98 | — | |
41 Frank RozsCUYVE | 15.139kg33lbs 6oz | Covey 2 | C | 23 | — | |
41 Secret Angler | 15.139kg33lbs 6oz | Covey 6 | J | 149 | — | |
43 Lee ShackletonWDVVA | 14.515kg32lbs | Covey 2 | D | 46 | — | |
44 Keith ChapmanI1CRA | 14.288kg31lbs 8oz | Covey 4 | G | 87 | — | |
45 Jamie MartinVSUNU | 14.005kg30lbs 14oz | Covey 3 | F | 65 | — | |
46 Paul CampbellDRZEG | 13.92kg30lbs 11oz | Covey 3 | E | 50 | — | |
47 Paul SimpsonEEL59 | 13.381kg29lbs 8oz | Covey 4 | G | 80 | — | |
48 Graham RamsdaleHV7B8 | 12.927kg28lbs 8oz | Covey 2 | C | 25 | — | |
49 Craig WilliamsEKVDP | 12.219kg26lbs 15oz | Covey 2 | C | 27 | — | |
50 Lee CartwrightIJCS6 | 11.822kg26lbs 1oz | Covey 3 | F | 70 | — | |
51 Ian CresswellWB8P4 | 11.538kg25lbs 7oz | Covey 6 | K | 159 | — | |
52 Peter MercerGY7MF | 3.827kg8lbs 7oz | Covey 4 | H | 100 | — | |
53 Aleister Crowley2A36E | DNW | Covey 6 | L | 171 | — | |
53 Dave McDowall8KT9D | DNW | Covey 1 | A | 6 | — | |
53 James TittensorXFOTY | DNW | Covey 1 | B | 12 | — | |
53 Liam SharplesFM3XC | DNW | Covey 1 | A | 4 | — | |
53 Reece Woodward9JWDP | DNW | Covey 6 | L | 173 | — | |
53 Tony GoddardHQY7P | DNW | Covey 6 | J | 147 | — | |
53 Trevor DewhurstAGO0I | DNW | Covey 6 | J | 153 | — |
Last published: 14:31 19/09/23
Covey 1 | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Aidy Twist05Q7E | 28.491kg62lbs 13oz | Covey 1 | 2 | — | |
2 Chris ShardUFM7J | 28.038kg61lbs 13oz | Covey 1 | 1 | — | |
3 Dave BlackburneHBFPZ | 24.154kg53lbs 4oz | Covey 1 | 8 | — | |
4 Dave McDowall8KT9D | DNW | Covey 1 | 6 | — | |
4 Liam SharplesFM3XC | DNW | Covey 1 | 4 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 Stan Mapp81KRQ | 34.983kg77lbs 2oz | Covey 1 | 15 | — | |
2 Brian ShepherdEFCSX | 32.517kg71lbs 11oz | Covey 1 | 10 | — | |
3 Trevor HowardJES88 | 23.587kg52lbs | Covey 1 | 21 | — | |
4 Tony CunninghamCFCSB | 21.489kg47lbs 6oz | Covey 1 | 18 | — | |
5 James TittensorXFOTY | DNW | Covey 1 | 12 | — | |
Covey 2 | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Neville DukeBP57P | 25.543kg56lbs 5oz | Covey 2 | 34 | — | |
2 Secret Angler | 17.237kg38lbs | Covey 2 | 30 | — | |
3 Frank RozsCUYVE | 15.139kg33lbs 6oz | Covey 2 | 23 | — | |
4 Graham RamsdaleHV7B8 | 12.927kg28lbs 8oz | Covey 2 | 25 | — | |
5 Craig WilliamsEKVDP | 12.219kg26lbs 15oz | Covey 2 | 27 | — | |
Section D | Net Weight | Water | Peg | Sponsor | |
1 Danny KeenanCQ8KE | 36.032kg79lbs 7oz | Covey 2 | 38 | — | |
2 Brian ConroyL02EV | 24.494kg54lbs | Covey 2 | 48 | — | |
3 John Turner87P2E | 21.092kg46lbs 8oz | Covey 2 | 42 | — | |
4 Kurt ClemenceV9UR6 | 20.922kg46lbs 2oz | Covey 2 | 40 | — | |
5 Lee ShackletonWDVVA | 14.515kg32lbs | Covey 2 | 46 | — | |
Covey 3 | |||||
Section E | Net Weight | Water | Peg | Sponsor | |
1 R Bradburne0I1IR | 34.813kg76lbs 12oz | Covey 3 | 62 | — | |
2 Dave WhimperleyB6FT9 | 26.649kg58lbs 12oz | Covey 3 | 56 | — | |
3 Jake WaterworthILHYV | 25.43kg56lbs 1oz | Covey 3 | 53 | — | |
4 Bernard WallEP5PJ | 17.889kg39lbs 7oz | Covey 3 | 59 | — | |
5 Paul CampbellDRZEG | 13.92kg30lbs 11oz | Covey 3 | 50 | — | |
Section F | Net Weight | Water | Peg | Sponsor | |
1 Charlie Gaskell1FPO5 | 55.055kg121lbs 6oz | Covey 3 | 73 | — | |
2 Dave leeAMJS5 | 37.648kg83lbs | Covey 3 | 75 | — | |
3 Harry CampbellDWUQM | 23.445kg51lbs 11oz | Covey 3 | 67 | — | |
4 Jamie MartinVSUNU | 14.005kg30lbs 14oz | Covey 3 | 65 | — | |
5 Lee CartwrightIJCS6 | 11.822kg26lbs 1oz | Covey 3 | 70 | — | |
Covey 4 | |||||
Section G | Net Weight | Water | Peg | Sponsor | |
1 Ste WrightGN871 | 31.326kg69lbs 1oz | Covey 4 | 83 | — | |
2 Steve MelmoreI2EYE | 27.669kg61lbs | Covey 4 | 77 | — | |
3 Mark LucasDQZEM | 21.546kg47lbs 8oz | Covey 4 | 85 | — | |
4 Keith ChapmanI1CRA | 14.288kg31lbs 8oz | Covey 4 | 87 | — | |
5 Paul SimpsonEEL59 | 13.381kg29lbs 8oz | Covey 4 | 80 | — | |
Section H | Net Weight | Water | Peg | Sponsor | |
1 Francis Cooke3GIV1 | 34.983kg77lbs 2oz | Covey 4 | 95 | — | |
2 Ian LathamXZGMZ | 22.878kg50lbs 7oz | Covey 4 | 92 | — | |
3 Russ TartYETZA | 18.852kg41lbs 9oz | Covey 4 | 89 | — | |
4 Jack TravisT3FHU | 15.507kg34lbs 3oz | Covey 4 | 98 | — | |
5 Peter MercerGY7MF | 3.827kg8lbs 7oz | Covey 4 | 100 | — | |
Covey 6 | |||||
Section I | Net Weight | Water | Peg | Sponsor | |
1 Secret Angler | 41.022kg90lbs 7oz | Covey 6 | 140 | — | |
2 Howard KellyEXCO6 | 32.63kg71lbs 15oz | Covey 6 | 135 | — | |
3 Mark DerbyshireKJZUC | 24.267kg53lbs 8oz | Covey 6 | 137 | — | |
4 Steve Hodgeon8N4EH | 21.007kg46lbs 5oz | Covey 6 | 133 | — | |
5 Dan ThorntonJHZES | 18.399kg40lbs 9oz | Covey 6 | 142 | — | |
Section J | Net Weight | Water | Peg | Sponsor | |
1 Mike SeniorGRRS8 | 50.802kg112lbs | Covey 6 | 145 | — | |
2 Peter maltby75L3C | 37.336kg82lbs 5oz | Covey 6 | 151 | — | |
3 Secret Angler | 15.139kg33lbs 6oz | Covey 6 | 149 | — | |
4 Tony GoddardHQY7P | DNW | Covey 6 | 147 | — | |
4 Trevor DewhurstAGO0I | DNW | Covey 6 | 153 | — | |
Section K | Net Weight | Water | Peg | Sponsor | |
1 Neil MachinLVRKH | 63.645kg140lbs 5oz | Covey 6 | 156 | — | |
2 John DarlingtonCU5N8 | 36.996kg81lbs 9oz | Covey 6 | 164 | — | |
3 Paul JonesLWAR3 | 30.391kg67lbs | Covey 6 | 161 | — | |
4 Terry Phillips146IY | 29.795kg65lbs 11oz | Covey 6 | 166 | — | |
5 Ian CresswellWB8P4 | 11.538kg25lbs 7oz | Covey 6 | 159 | — | |
Section L | Net Weight | Water | Peg | Sponsor | |
1 Paul SelvidgeDJM4D | 33.226kg73lbs 4oz | Covey 6 | 169 | — | |
2 John Jones5Q7AM | 29.512kg65lbs 1oz | Covey 6 | 167 | — | |
3 Aleister Crowley2A36E | DNW | Covey 6 | 171 | — | |
3 Reece Woodward9JWDP | DNW | Covey 6 | 173 | — | |
Last published: 14:31 19/09/23
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Culcheth, Warrington WA3 4AQ, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 22
Commercial Water with coarse and specimen carp fishing pegs 23 to 49
Commercial Water with coarse and specimen carp fishing pegs 50 to 75
Commercial Water with coarse and specimen carp fishing pegs 76 to 100
Commercial Water with coarse and specimen carp fishing pegs 132 to 173
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
Covey 1 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Stan Mapp81KRQ | 34.983kg77lbs 2oz | B | 15 | — | |
2 Brian ShepherdEFCSX | 32.517kg71lbs 11oz | B | 10 | — | |
3 Aidy Twist05Q7E | 28.491kg62lbs 13oz | A | 2 | — | |
4 Chris ShardUFM7J | 28.038kg61lbs 13oz | A | 1 | — | |
5 Dave BlackburneHBFPZ | 24.154kg53lbs 4oz | A | 8 | — | |
6 Trevor HowardJES88 | 23.587kg52lbs | B | 21 | — | |
7 Tony CunninghamCFCSB | 21.489kg47lbs 6oz | B | 18 | — | |
8 Dave McDowall8KT9D | DNW | A | 6 | — | |
8 James TittensorXFOTY | DNW | B | 12 | — | |
8 Liam SharplesFM3XC | DNW | A | 4 | — | |
Covey 2 | Net Weight | Section | Peg | Sponsor | |
1 Danny KeenanCQ8KE | 36.032kg79lbs 7oz | D | 38 | — | |
2 Neville DukeBP57P | 25.543kg56lbs 5oz | C | 34 | — | |
3 Brian ConroyL02EV | 24.494kg54lbs | D | 48 | — | |
4 John Turner87P2E | 21.092kg46lbs 8oz | D | 42 | — | |
5 Kurt ClemenceV9UR6 | 20.922kg46lbs 2oz | D | 40 | — | |
6 Secret Angler | 17.237kg38lbs | C | 30 | — | |
7 Frank RozsCUYVE | 15.139kg33lbs 6oz | C | 23 | — | |
8 Lee ShackletonWDVVA | 14.515kg32lbs | D | 46 | — | |
9 Graham RamsdaleHV7B8 | 12.927kg28lbs 8oz | C | 25 | — | |
10 Craig WilliamsEKVDP | 12.219kg26lbs 15oz | C | 27 | — | |
Covey 3 | Net Weight | Section | Peg | Sponsor | |
1 Charlie Gaskell1FPO5 | 55.055kg121lbs 6oz | F | 73 | — | |
2 Dave leeAMJS5 | 37.648kg83lbs | F | 75 | — | |
3 R Bradburne0I1IR | 34.813kg76lbs 12oz | E | 62 | — | |
4 Dave WhimperleyB6FT9 | 26.649kg58lbs 12oz | E | 56 | — | |
5 Jake WaterworthILHYV | 25.43kg56lbs 1oz | E | 53 | — | |
6 Harry CampbellDWUQM | 23.445kg51lbs 11oz | F | 67 | — | |
7 Bernard WallEP5PJ | 17.889kg39lbs 7oz | E | 59 | — | |
8 Jamie MartinVSUNU | 14.005kg30lbs 14oz | F | 65 | — | |
9 Paul CampbellDRZEG | 13.92kg30lbs 11oz | E | 50 | — | |
10 Lee CartwrightIJCS6 | 11.822kg26lbs 1oz | F | 70 | — | |
Covey 4 | Net Weight | Section | Peg | Sponsor | |
1 Francis Cooke3GIV1 | 34.983kg77lbs 2oz | H | 95 | — | |
2 Ste WrightGN871 | 31.326kg69lbs 1oz | G | 83 | — | |
3 Steve MelmoreI2EYE | 27.669kg61lbs | G | 77 | — | |
4 Ian LathamXZGMZ | 22.878kg50lbs 7oz | H | 92 | — | |
5 Mark LucasDQZEM | 21.546kg47lbs 8oz | G | 85 | — | |
6 Russ TartYETZA | 18.852kg41lbs 9oz | H | 89 | — | |
7 Jack TravisT3FHU | 15.507kg34lbs 3oz | H | 98 | — | |
8 Keith ChapmanI1CRA | 14.288kg31lbs 8oz | G | 87 | — | |
9 Paul SimpsonEEL59 | 13.381kg29lbs 8oz | G | 80 | — | |
10 Peter MercerGY7MF | 3.827kg8lbs 7oz | H | 100 | — | |
Covey 6 | Net Weight | Section | Peg | Sponsor | |
1 Neil MachinLVRKH | 63.645kg140lbs 5oz | K | 156 | — | |
2 Mike SeniorGRRS8 | 50.802kg112lbs | J | 145 | — | |
3 Secret Angler | 41.022kg90lbs 7oz | I | 140 | — | |
4 Peter maltby75L3C | 37.336kg82lbs 5oz | J | 151 | — | |
5 John DarlingtonCU5N8 | 36.996kg81lbs 9oz | K | 164 | — | |
6 Paul SelvidgeDJM4D | 33.226kg73lbs 4oz | L | 169 | — | |
7 Howard KellyEXCO6 | 32.63kg71lbs 15oz | I | 135 | — | |
8 Paul JonesLWAR3 | 30.391kg67lbs | K | 161 | — | |
9 Terry Phillips146IY | 29.795kg65lbs 11oz | K | 166 | — | |
10 John Jones5Q7AM | 29.512kg65lbs 1oz | L | 167 | — | |
11 Mark DerbyshireKJZUC | 24.267kg53lbs 8oz | I | 137 | — | |
12 Steve Hodgeon8N4EH | 21.007kg46lbs 5oz | I | 133 | — | |
13 Dan ThorntonJHZES | 18.399kg40lbs 9oz | I | 142 | — | |
14 Secret Angler | 15.139kg33lbs 6oz | J | 149 | — | |
15 Ian CresswellWB8P4 | 11.538kg25lbs 7oz | K | 159 | — | |
16 Aleister Crowley2A36E | DNW | L | 171 | — | |
16 Reece Woodward9JWDP | DNW | L | 173 | — | |
16 Tony GoddardHQY7P | DNW | J | 147 | — | |
16 Trevor DewhurstAGO0I | DNW | J | 153 | — | |
Last published: 14:31 19/09/23
Covey 1 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
4 Chris ShardUFM7J | 28.038kg61lbs 13oz | A | 1 | — | |
3 Aidy Twist05Q7E | 28.491kg62lbs 13oz | A | 2 | — | |
8 Liam SharplesFM3XC | DNW | A | 4 | — | |
8 Dave McDowall8KT9D | DNW | A | 6 | — | |
5 Dave BlackburneHBFPZ | 24.154kg53lbs 4oz | A | 8 | — | |
2 Brian ShepherdEFCSX | 32.517kg71lbs 11oz | B | 10 | — | |
8 James TittensorXFOTY | DNW | B | 12 | — | |
1 Stan Mapp81KRQ | 34.983kg77lbs 2oz | B | 15 | — | |
7 Tony CunninghamCFCSB | 21.489kg47lbs 6oz | B | 18 | — | |
6 Trevor HowardJES88 | 23.587kg52lbs | B | 21 | — | |
Covey 2 | Net Weight | Section | Peg | Sponsor | |
7 Frank RozsCUYVE | 15.139kg33lbs 6oz | C | 23 | — | |
9 Graham RamsdaleHV7B8 | 12.927kg28lbs 8oz | C | 25 | — | |
10 Craig WilliamsEKVDP | 12.219kg26lbs 15oz | C | 27 | — | |
6 Secret Angler | 17.237kg38lbs | C | 30 | — | |
2 Neville DukeBP57P | 25.543kg56lbs 5oz | C | 34 | — | |
1 Danny KeenanCQ8KE | 36.032kg79lbs 7oz | D | 38 | — | |
5 Kurt ClemenceV9UR6 | 20.922kg46lbs 2oz | D | 40 | — | |
4 John Turner87P2E | 21.092kg46lbs 8oz | D | 42 | — | |
8 Lee ShackletonWDVVA | 14.515kg32lbs | D | 46 | — | |
3 Brian ConroyL02EV | 24.494kg54lbs | D | 48 | — | |
Covey 3 | Net Weight | Section | Peg | Sponsor | |
9 Paul CampbellDRZEG | 13.92kg30lbs 11oz | E | 50 | — | |
5 Jake WaterworthILHYV | 25.43kg56lbs 1oz | E | 53 | — | |
4 Dave WhimperleyB6FT9 | 26.649kg58lbs 12oz | E | 56 | — | |
7 Bernard WallEP5PJ | 17.889kg39lbs 7oz | E | 59 | — | |
3 R Bradburne0I1IR | 34.813kg76lbs 12oz | E | 62 | — | |
8 Jamie MartinVSUNU | 14.005kg30lbs 14oz | F | 65 | — | |
6 Harry CampbellDWUQM | 23.445kg51lbs 11oz | F | 67 | — | |
10 Lee CartwrightIJCS6 | 11.822kg26lbs 1oz | F | 70 | — | |
1 Charlie Gaskell1FPO5 | 55.055kg121lbs 6oz | F | 73 | — | |
2 Dave leeAMJS5 | 37.648kg83lbs | F | 75 | — | |
Covey 4 | Net Weight | Section | Peg | Sponsor | |
3 Steve MelmoreI2EYE | 27.669kg61lbs | G | 77 | — | |
9 Paul SimpsonEEL59 | 13.381kg29lbs 8oz | G | 80 | — | |
2 Ste WrightGN871 | 31.326kg69lbs 1oz | G | 83 | — | |
5 Mark LucasDQZEM | 21.546kg47lbs 8oz | G | 85 | — | |
8 Keith ChapmanI1CRA | 14.288kg31lbs 8oz | G | 87 | — | |
6 Russ TartYETZA | 18.852kg41lbs 9oz | H | 89 | — | |
4 Ian LathamXZGMZ | 22.878kg50lbs 7oz | H | 92 | — | |
1 Francis Cooke3GIV1 | 34.983kg77lbs 2oz | H | 95 | — | |
7 Jack TravisT3FHU | 15.507kg34lbs 3oz | H | 98 | — | |
10 Peter MercerGY7MF | 3.827kg8lbs 7oz | H | 100 | — | |
Covey 6 | Net Weight | Section | Peg | Sponsor | |
12 Steve Hodgeon8N4EH | 21.007kg46lbs 5oz | I | 133 | — | |
7 Howard KellyEXCO6 | 32.63kg71lbs 15oz | I | 135 | — | |
11 Mark DerbyshireKJZUC | 24.267kg53lbs 8oz | I | 137 | — | |
3 Secret Angler | 41.022kg90lbs 7oz | I | 140 | — | |
13 Dan ThorntonJHZES | 18.399kg40lbs 9oz | I | 142 | — | |
2 Mike SeniorGRRS8 | 50.802kg112lbs | J | 145 | — | |
16 Tony GoddardHQY7P | DNW | J | 147 | — | |
14 Secret Angler | 15.139kg33lbs 6oz | J | 149 | — | |
4 Peter maltby75L3C | 37.336kg82lbs 5oz | J | 151 | — | |
16 Trevor DewhurstAGO0I | DNW | J | 153 | — | |
1 Neil MachinLVRKH | 63.645kg140lbs 5oz | K | 156 | — | |
15 Ian CresswellWB8P4 | 11.538kg25lbs 7oz | K | 159 | — | |
8 Paul JonesLWAR3 | 30.391kg67lbs | K | 161 | — | |
5 John DarlingtonCU5N8 | 36.996kg81lbs 9oz | K | 164 | — | |
9 Terry Phillips146IY | 29.795kg65lbs 11oz | K | 166 | — | |
10 John Jones5Q7AM | 29.512kg65lbs 1oz | L | 167 | — | |
6 Paul SelvidgeDJM4D | 33.226kg73lbs 4oz | L | 169 | — | |
16 Aleister Crowley2A36E | DNW | L | 171 | — | |
16 Reece Woodward9JWDP | DNW | L | 173 | — | |
Last published: 14:31 19/09/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.