is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Graham Callaghan84JK1 | 71.072kg156lbs 11oz | Covey 5 | B | 115 | — | |
2 Shaun GaskellJJV8K | 69.626kg153lbs 8oz | Covey 6 | D | 156 | — | |
3 Jack Williams95GS7 | 65.686kg144lbs 13oz | Covey 6 | C | 137 | — | |
4 Stephen OpenshawGP2WR | 58.372kg128lbs 11oz | Covey 6 | E | 166 | — | |
5 Paul JonesLWAR3 | 51.341kg113lbs 3oz | Covey 5 | B | 121 | — | |
6 Richard PillingHVPZ6 | 51.313kg113lbs 2oz | Covey 5 | A | 109 | — | |
7 Ian LathamXZGMZ | 50.349kg111lbs | Covey 5 | A | 103 | — | |
8 Joseph Farley9TEYW | 43.97kg96lbs 15oz | Covey 5 | A | 113 | — | |
9 Connor EdwardsFGM06 | 40.058kg88lbs 5oz | Covey 6 | D | 153 | — | |
10 Sean BerryFRR3J | 36.968kg81lbs 8oz | Covey 6 | D | 151 | — | |
11 Stewart MilneGG9HU | 35.834kg79lbs | Covey 5 | B | 129 | — | |
12 Joe DuckworthZEDR4 | 35.295kg77lbs 13oz | Covey 6 | E | 170 | — | |
13 Paul LloydCTO3H | 31.099kg68lbs 9oz | Covey 6 | C | 133 | — | |
14 Kevin Worden0ITZJ | 29.852kg65lbs 13oz | Covey 5 | A | 107 | — | |
15 John Turner87P2E | 29.654kg65lbs 6oz | Covey 6 | E | 173 | — | |
16 Shaun McCullochJFY1L | 28.917kg63lbs 12oz | Covey 6 | D | 162 | — | |
17 Anthony Wilson5GDUC | 27.811kg61lbs 5oz | Covey 5 | B | 126 | — | |
18 dodge chestersonX9P5M | 27.301kg60lbs 3oz | Covey 6 | E | 167 | — | |
19 Chris Woods0IVAG | 26.875kg59lbs 4oz | Covey 6 | C | 140 | — | |
20 Steve MelmoreI2EYE | 25.883kg57lbs 1oz | Covey 6 | D | 149 | — | |
21 Emily Mather6QKYB | 19.93kg43lbs 15oz | Covey 6 | C | 143 | ||
22 Mike JohnstonFSQN5 | 12.644kg27lbs 14oz | Covey 5 | B | 118 | — | |
23 Dean BerryDWZU6 | DNW | Covey 6 | C | 146 | — | |
23 Leslie WilksLLY2D | DNW | Covey 5 | A | 105 | — |
Last published: 17:48 14/08/23
Covey 5 | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Richard PillingHVPZ6 | 51.313kg113lbs 2oz | Covey 5 | 109 | — | |
2 Ian LathamXZGMZ | 50.349kg111lbs | Covey 5 | 103 | — | |
3 Joseph Farley9TEYW | 43.97kg96lbs 15oz | Covey 5 | 113 | — | |
4 Kevin Worden0ITZJ | 29.852kg65lbs 13oz | Covey 5 | 107 | — | |
5 Leslie WilksLLY2D | DNW | Covey 5 | 105 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 Graham Callaghan84JK1 | 71.072kg156lbs 11oz | Covey 5 | 115 | — | |
2 Paul JonesLWAR3 | 51.341kg113lbs 3oz | Covey 5 | 121 | — | |
3 Stewart MilneGG9HU | 35.834kg79lbs | Covey 5 | 129 | — | |
4 Anthony Wilson5GDUC | 27.811kg61lbs 5oz | Covey 5 | 126 | — | |
5 Mike JohnstonFSQN5 | 12.644kg27lbs 14oz | Covey 5 | 118 | — | |
Covey 6 | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Jack Williams95GS7 | 65.686kg144lbs 13oz | Covey 6 | 137 | — | |
2 Paul LloydCTO3H | 31.099kg68lbs 9oz | Covey 6 | 133 | — | |
3 Chris Woods0IVAG | 26.875kg59lbs 4oz | Covey 6 | 140 | — | |
4 Emily Mather6QKYB | 19.93kg43lbs 15oz | Covey 6 | 143 | ||
5 Dean BerryDWZU6 | DNW | Covey 6 | 146 | — | |
Section D | Net Weight | Water | Peg | Sponsor | |
1 Shaun GaskellJJV8K | 69.626kg153lbs 8oz | Covey 6 | 156 | — | |
2 Connor EdwardsFGM06 | 40.058kg88lbs 5oz | Covey 6 | 153 | — | |
3 Sean BerryFRR3J | 36.968kg81lbs 8oz | Covey 6 | 151 | — | |
4 Shaun McCullochJFY1L | 28.917kg63lbs 12oz | Covey 6 | 162 | — | |
5 Steve MelmoreI2EYE | 25.883kg57lbs 1oz | Covey 6 | 149 | — | |
Section E | Net Weight | Water | Peg | Sponsor | |
1 Stephen OpenshawGP2WR | 58.372kg128lbs 11oz | Covey 6 | 166 | — | |
2 Joe DuckworthZEDR4 | 35.295kg77lbs 13oz | Covey 6 | 170 | — | |
3 John Turner87P2E | 29.654kg65lbs 6oz | Covey 6 | 173 | — | |
4 dodge chestersonX9P5M | 27.301kg60lbs 3oz | Covey 6 | 167 | — | |
Last published: 17:48 14/08/23
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Culcheth, Warrington WA3 4AQ, UK
Commercial Water with coarse and specimen carp fishing pegs 101 to 131
Commercial Water with coarse and specimen carp fishing pegs 132 to 173
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
Covey 5 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Graham Callaghan84JK1 | 71.072kg156lbs 11oz | B | 115 | — | |
2 Paul JonesLWAR3 | 51.341kg113lbs 3oz | B | 121 | — | |
3 Richard PillingHVPZ6 | 51.313kg113lbs 2oz | A | 109 | — | |
4 Ian LathamXZGMZ | 50.349kg111lbs | A | 103 | — | |
5 Joseph Farley9TEYW | 43.97kg96lbs 15oz | A | 113 | — | |
6 Stewart MilneGG9HU | 35.834kg79lbs | B | 129 | — | |
7 Kevin Worden0ITZJ | 29.852kg65lbs 13oz | A | 107 | — | |
8 Anthony Wilson5GDUC | 27.811kg61lbs 5oz | B | 126 | — | |
9 Mike JohnstonFSQN5 | 12.644kg27lbs 14oz | B | 118 | — | |
10 Leslie WilksLLY2D | DNW | A | 105 | — | |
Covey 6 | Net Weight | Section | Peg | Sponsor | |
1 Shaun GaskellJJV8K | 69.626kg153lbs 8oz | D | 156 | — | |
2 Jack Williams95GS7 | 65.686kg144lbs 13oz | C | 137 | — | |
3 Stephen OpenshawGP2WR | 58.372kg128lbs 11oz | E | 166 | — | |
4 Connor EdwardsFGM06 | 40.058kg88lbs 5oz | D | 153 | — | |
5 Sean BerryFRR3J | 36.968kg81lbs 8oz | D | 151 | — | |
6 Joe DuckworthZEDR4 | 35.295kg77lbs 13oz | E | 170 | — | |
7 Paul LloydCTO3H | 31.099kg68lbs 9oz | C | 133 | — | |
8 John Turner87P2E | 29.654kg65lbs 6oz | E | 173 | — | |
9 Shaun McCullochJFY1L | 28.917kg63lbs 12oz | D | 162 | — | |
10 dodge chestersonX9P5M | 27.301kg60lbs 3oz | E | 167 | — | |
11 Chris Woods0IVAG | 26.875kg59lbs 4oz | C | 140 | — | |
12 Steve MelmoreI2EYE | 25.883kg57lbs 1oz | D | 149 | — | |
13 Emily Mather6QKYB | 19.93kg43lbs 15oz | C | 143 | ||
14 Dean BerryDWZU6 | DNW | C | 146 | — | |
Last published: 17:48 14/08/23
Covey 5 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
4 Ian LathamXZGMZ | 50.349kg111lbs | A | 103 | — | |
10 Leslie WilksLLY2D | DNW | A | 105 | — | |
7 Kevin Worden0ITZJ | 29.852kg65lbs 13oz | A | 107 | — | |
3 Richard PillingHVPZ6 | 51.313kg113lbs 2oz | A | 109 | — | |
5 Joseph Farley9TEYW | 43.97kg96lbs 15oz | A | 113 | — | |
1 Graham Callaghan84JK1 | 71.072kg156lbs 11oz | B | 115 | — | |
9 Mike JohnstonFSQN5 | 12.644kg27lbs 14oz | B | 118 | — | |
2 Paul JonesLWAR3 | 51.341kg113lbs 3oz | B | 121 | — | |
8 Anthony Wilson5GDUC | 27.811kg61lbs 5oz | B | 126 | — | |
6 Stewart MilneGG9HU | 35.834kg79lbs | B | 129 | — | |
Covey 6 | Net Weight | Section | Peg | Sponsor | |
7 Paul LloydCTO3H | 31.099kg68lbs 9oz | C | 133 | — | |
2 Jack Williams95GS7 | 65.686kg144lbs 13oz | C | 137 | — | |
11 Chris Woods0IVAG | 26.875kg59lbs 4oz | C | 140 | — | |
13 Emily Mather6QKYB | 19.93kg43lbs 15oz | C | 143 | ||
14 Dean BerryDWZU6 | DNW | C | 146 | — | |
12 Steve MelmoreI2EYE | 25.883kg57lbs 1oz | D | 149 | — | |
5 Sean BerryFRR3J | 36.968kg81lbs 8oz | D | 151 | — | |
4 Connor EdwardsFGM06 | 40.058kg88lbs 5oz | D | 153 | — | |
1 Shaun GaskellJJV8K | 69.626kg153lbs 8oz | D | 156 | — | |
9 Shaun McCullochJFY1L | 28.917kg63lbs 12oz | D | 162 | — | |
3 Stephen OpenshawGP2WR | 58.372kg128lbs 11oz | E | 166 | — | |
10 dodge chestersonX9P5M | 27.301kg60lbs 3oz | E | 167 | — | |
6 Joe DuckworthZEDR4 | 35.295kg77lbs 13oz | E | 170 | — | |
8 John Turner87P2E | 29.654kg65lbs 6oz | E | 173 | — | |
Last published: 17:48 14/08/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.