is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Mark Halliwell4J063 | 67.103kg147lbs 15oz | B | 149 | — | |
2 Lee ThorntonZ9PY5 | 65.969kg145lbs 7oz | A | 133 | — | |
3 Jack Taylor18K36 | 53.581kg118lbs 2oz | C | 173 | — | |
4 Jake WaterworthILHYV | 49.073kg108lbs 3oz | C | 163 | — | |
5 Barry SmithFT0YE | 47.004kg103lbs 10oz | A | 137 | — | |
6 Ian LathamXZGMZ | 43.97kg96lbs 15oz | C | 166 | — | |
7 Mike SeniorGRRS8 | 41.844kg92lbs 4oz | B | 153 | — | |
8 Paul JonesLWAR3 | 41.107kg90lbs 10oz | B | 147 | — | |
9 Chris Weeder SnrFAHPZ | 40.511kg89lbs 5oz | B | 156 | — | |
10 Lee RileyUT5K0 | 36.939kg81lbs 7oz | A | 145 | — | |
11 John Turner87P2E | 34.955kg77lbs 1oz | B | 151 | — | |
12 chris weeder jnr44YRS | 33.169kg73lbs 2oz | A | 139 | — | |
13 Steve MelmoreI2EYE | 25.004kg55lbs 2oz | A | 142 | — | |
14 Liam SmithCLR83 | 24.437kg53lbs 14oz | B | 160 | — | |
15 John Gamble2FR04 | 15.507kg34lbs 3oz | C | 171 | — | |
16 Chris TaylorZGFEV | 11.907kg26lbs 4oz | C | 168 | — | |
17 dodge chestersonX9P5M | DNW | A | 135 | — |
Last published: 01:56 9/09/23
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Lee ThorntonZ9PY5 | 65.969kg145lbs 7oz | 133 | — | ||
2 Barry SmithFT0YE | 47.004kg103lbs 10oz | 137 | — | ||
3 Lee RileyUT5K0 | 36.939kg81lbs 7oz | 145 | — | ||
4 chris weeder jnr44YRS | 33.169kg73lbs 2oz | 139 | — | ||
5 Steve MelmoreI2EYE | 25.004kg55lbs 2oz | 142 | — | ||
6 dodge chestersonX9P5M | DNW | 135 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Mark Halliwell4J063 | 67.103kg147lbs 15oz | 149 | — | ||
2 Mike SeniorGRRS8 | 41.844kg92lbs 4oz | 153 | — | ||
3 Paul JonesLWAR3 | 41.107kg90lbs 10oz | 147 | — | ||
4 Chris Weeder SnrFAHPZ | 40.511kg89lbs 5oz | 156 | — | ||
5 John Turner87P2E | 34.955kg77lbs 1oz | 151 | — | ||
6 Liam SmithCLR83 | 24.437kg53lbs 14oz | 160 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Jack Taylor18K36 | 53.581kg118lbs 2oz | 173 | — | ||
2 Jake WaterworthILHYV | 49.073kg108lbs 3oz | 163 | — | ||
3 Ian LathamXZGMZ | 43.97kg96lbs 15oz | 166 | — | ||
4 John Gamble2FR04 | 15.507kg34lbs 3oz | 171 | — | ||
5 Chris TaylorZGFEV | 11.907kg26lbs 4oz | 168 | — | ||
Last published: 01:56 9/09/23
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Culcheth, Warrington WA3 4AQ, UK
Commercial Water with coarse and specimen carp fishing pegs 132 to 173
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
Covey 6 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
2 Lee ThorntonZ9PY5 | 65.969kg145lbs 7oz | A | 133 | — | |
17 dodge chestersonX9P5M | DNW | A | 135 | — | |
5 Barry SmithFT0YE | 47.004kg103lbs 10oz | A | 137 | — | |
12 chris weeder jnr44YRS | 33.169kg73lbs 2oz | A | 139 | — | |
13 Steve MelmoreI2EYE | 25.004kg55lbs 2oz | A | 142 | — | |
10 Lee RileyUT5K0 | 36.939kg81lbs 7oz | A | 145 | — | |
8 Paul JonesLWAR3 | 41.107kg90lbs 10oz | B | 147 | — | |
1 Mark Halliwell4J063 | 67.103kg147lbs 15oz | B | 149 | — | |
11 John Turner87P2E | 34.955kg77lbs 1oz | B | 151 | — | |
7 Mike SeniorGRRS8 | 41.844kg92lbs 4oz | B | 153 | — | |
9 Chris Weeder SnrFAHPZ | 40.511kg89lbs 5oz | B | 156 | — | |
14 Liam SmithCLR83 | 24.437kg53lbs 14oz | B | 160 | — | |
4 Jake WaterworthILHYV | 49.073kg108lbs 3oz | C | 163 | — | |
6 Ian LathamXZGMZ | 43.97kg96lbs 15oz | C | 166 | — | |
16 Chris TaylorZGFEV | 11.907kg26lbs 4oz | C | 168 | — | |
15 John Gamble2FR04 | 15.507kg34lbs 3oz | C | 171 | — | |
3 Jack Taylor18K36 | 53.581kg118lbs 2oz | C | 173 | — | |
Last published: 01:56 9/09/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.