is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Mike AstburyDU66L | 45.586kg100lbs 8oz | Covey 1 | A | 15 | — | |
2 Robert RigbyCO6M6 | 41.475kg91lbs 7oz | Covey 1 | A | 20 | — | |
3 Gary MercerHUXUB | 38.499kg84lbs 14oz | Covey 2 | B | 34 | — | |
4 Phil BarwellIM7MP | 38.47kg84lbs 13oz | Covey 1 | A | 10 | — | |
5 Eddie BattVXDC6 | 33.934kg74lbs 13oz | Covey 4 | D | 85 | — | |
6 Ant KennyFSPM1 | 29.795kg65lbs 11oz | Covey 4 | D | 95 | — | |
7 Ray HopkinsonCKLWB | 27.102kg59lbs 12oz | Covey 4 | D | 77 | — | |
8 Chris Weeder SnrFAHPZ | 26.677kg58lbs 13oz | Covey 4 | D | 92 | — | |
9 Frank RozsCUYVE | 25.089kg55lbs 5oz | Covey 3 | C | 62 | — | |
10 Chris RuscoeDQRU1 | 24.267kg53lbs 8oz | Covey 2 | B | 40 | — | |
11 Ken MaddenKX7EQ | 24.154kg53lbs 4oz | Covey 4 | D | 100 | — | |
12 Graham BroughtonJXGZD | 23.615kg52lbs 1oz | Covey 4 | D | 89 | — | |
13 Barry HillHY36L | 23.332kg51lbs 7oz | Covey 1 | A | 2 | — | |
14 Rob OrmeDVDAT | 22.453kg49lbs 8oz | Covey 2 | B | 38 | — | |
15 Peter Southall0CCDP | 21.716kg47lbs 14oz | Covey 2 | B | 42 | — | |
16 Martin KershawZVYG1 | 21.234kg46lbs 13oz | Covey 2 | B | 27 | — | |
17 rob smith7FT3L | 19.703kg43lbs 7oz | Covey 1 | A | 6 | — | |
18 R Bradburne0I1IR | 19.561kg43lbs 2oz | Covey 3 | C | 75 | — | |
19 Albert WilliamsTQ5O6 | 19.249kg42lbs 7oz | Covey 3 | C | 59 | — | |
20 Charles Hibbs6IXYE | 18.484kg40lbs 12oz | Covey 3 | C | 73 | — | |
21 John Shellam10GHQ | 17.747kg39lbs 2oz | Covey 1 | A | 4 | — | |
22 Robert AdamsonBG9DY | 17.095kg37lbs 11oz | Covey 1 | A | 18 | — | |
23 Stephen MillwardVAB98 | 17.038kg37lbs 9oz | Covey 2 | B | 30 | — | |
24 Graham RamsdaleHV7B8 | 15.819kg34lbs 14oz | Covey 3 | C | 67 | — | |
25 David BatchelorU2XXV | 15.054kg33lbs 3oz | Covey 1 | A | 1 | — | |
26 Richie MonksDFNR4 | 14.203kg31lbs 5oz | Covey 1 | A | 8 | — | |
27 john woodsJ1CLY | 14.118kg31lbs 2oz | Covey 4 | D | 87 | — | |
28 Keith Wilson3OPQK | 11.34kg25lbs | Covey 4 | D | 79 | — | |
29 Martyn FinniganCPJ3X | 11.113kg24lbs 8oz | Covey 2 | B | 23 | — | |
29 Richard Busfield4EWT5 | 11.113kg24lbs 8oz | Covey 2 | B | 25 | — | |
31 Jimmy FrewCU9U2 | 10.036kg22lbs 2oz | Covey 2 | B | 46 | — | |
32 Dave StanleyFWCEA | 9.639kg21lbs 4oz | Covey 3 | C | 65 | — | |
33 Brian WrenchI3IOP | 7.711kg17lbs | Covey 3 | C | 53 | — | |
34 Mark Atkinson3BSNY | 7.116kg15lbs 11oz | Covey 3 | C | 70 | — | |
35 Stan Mapp81KRQ | 5.046kg11lbs 2oz | Covey 3 | C | 56 | — | |
36 Chris TaylorZGFEV | DNW | Covey 2 | B | 48 | — | |
36 Ian WoodsGPKX7 | DNW | Covey 3 | C | 50 | — | |
36 James HallEJVRB | DNW | Covey 4 | D | 98 | — | |
36 John Wall6M7LW | DNW | Covey 4 | D | 83 | — | |
36 Trevor DewhurstAGO0I | DNW | Covey 4 | D | 81 | — | |
36 William ParkerTQTUF | DNW | Covey 1 | A | 12 | — |
Last published: 01:13 29/08/23
Covey 1 | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Mike AstburyDU66L | 45.586kg100lbs 8oz | Covey 1 | 15 | — | |
2 Robert RigbyCO6M6 | 41.475kg91lbs 7oz | Covey 1 | 20 | — | |
3 Phil BarwellIM7MP | 38.47kg84lbs 13oz | Covey 1 | 10 | — | |
4 Barry HillHY36L | 23.332kg51lbs 7oz | Covey 1 | 2 | — | |
5 rob smith7FT3L | 19.703kg43lbs 7oz | Covey 1 | 6 | — | |
6 John Shellam10GHQ | 17.747kg39lbs 2oz | Covey 1 | 4 | — | |
7 Robert AdamsonBG9DY | 17.095kg37lbs 11oz | Covey 1 | 18 | — | |
8 David BatchelorU2XXV | 15.054kg33lbs 3oz | Covey 1 | 1 | — | |
9 Richie MonksDFNR4 | 14.203kg31lbs 5oz | Covey 1 | 8 | — | |
10 William ParkerTQTUF | DNW | Covey 1 | 12 | — | |
Covey 2 | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 Gary MercerHUXUB | 38.499kg84lbs 14oz | Covey 2 | 34 | — | |
2 Chris RuscoeDQRU1 | 24.267kg53lbs 8oz | Covey 2 | 40 | — | |
3 Rob OrmeDVDAT | 22.453kg49lbs 8oz | Covey 2 | 38 | — | |
4 Peter Southall0CCDP | 21.716kg47lbs 14oz | Covey 2 | 42 | — | |
5 Martin KershawZVYG1 | 21.234kg46lbs 13oz | Covey 2 | 27 | — | |
6 Stephen MillwardVAB98 | 17.038kg37lbs 9oz | Covey 2 | 30 | — | |
7 Martyn FinniganCPJ3X | 11.113kg24lbs 8oz | Covey 2 | 23 | — | |
7 Richard Busfield4EWT5 | 11.113kg24lbs 8oz | Covey 2 | 25 | — | |
9 Jimmy FrewCU9U2 | 10.036kg22lbs 2oz | Covey 2 | 46 | — | |
10 Chris TaylorZGFEV | DNW | Covey 2 | 48 | — | |
Covey 3 | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Frank RozsCUYVE | 25.089kg55lbs 5oz | Covey 3 | 62 | — | |
2 R Bradburne0I1IR | 19.561kg43lbs 2oz | Covey 3 | 75 | — | |
3 Albert WilliamsTQ5O6 | 19.249kg42lbs 7oz | Covey 3 | 59 | — | |
4 Charles Hibbs6IXYE | 18.484kg40lbs 12oz | Covey 3 | 73 | — | |
5 Graham RamsdaleHV7B8 | 15.819kg34lbs 14oz | Covey 3 | 67 | — | |
6 Dave StanleyFWCEA | 9.639kg21lbs 4oz | Covey 3 | 65 | — | |
7 Brian WrenchI3IOP | 7.711kg17lbs | Covey 3 | 53 | — | |
8 Mark Atkinson3BSNY | 7.116kg15lbs 11oz | Covey 3 | 70 | — | |
9 Stan Mapp81KRQ | 5.046kg11lbs 2oz | Covey 3 | 56 | — | |
10 Ian WoodsGPKX7 | DNW | Covey 3 | 50 | — | |
Covey 4 | |||||
Section D | Net Weight | Water | Peg | Sponsor | |
1 Eddie BattVXDC6 | 33.934kg74lbs 13oz | Covey 4 | 85 | — | |
2 Ant KennyFSPM1 | 29.795kg65lbs 11oz | Covey 4 | 95 | — | |
3 Ray HopkinsonCKLWB | 27.102kg59lbs 12oz | Covey 4 | 77 | — | |
4 Chris Weeder SnrFAHPZ | 26.677kg58lbs 13oz | Covey 4 | 92 | — | |
5 Ken MaddenKX7EQ | 24.154kg53lbs 4oz | Covey 4 | 100 | — | |
6 Graham BroughtonJXGZD | 23.615kg52lbs 1oz | Covey 4 | 89 | — | |
7 john woodsJ1CLY | 14.118kg31lbs 2oz | Covey 4 | 87 | — | |
8 Keith Wilson3OPQK | 11.34kg25lbs | Covey 4 | 79 | — | |
9 James HallEJVRB | DNW | Covey 4 | 98 | — | |
9 John Wall6M7LW | DNW | Covey 4 | 83 | — | |
9 Trevor DewhurstAGO0I | DNW | Covey 4 | 81 | — | |
Last published: 01:13 29/08/23
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Culcheth, Warrington WA3 4AQ, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 22
Commercial Water with coarse and specimen carp fishing pegs 23 to 49
Commercial Water with coarse and specimen carp fishing pegs 50 to 75
Commercial Water with coarse and specimen carp fishing pegs 76 to 100
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
Covey 1 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Mike AstburyDU66L | 45.586kg100lbs 8oz | A | 15 | — | |
2 Robert RigbyCO6M6 | 41.475kg91lbs 7oz | A | 20 | — | |
3 Phil BarwellIM7MP | 38.47kg84lbs 13oz | A | 10 | — | |
4 Barry HillHY36L | 23.332kg51lbs 7oz | A | 2 | — | |
5 rob smith7FT3L | 19.703kg43lbs 7oz | A | 6 | — | |
6 John Shellam10GHQ | 17.747kg39lbs 2oz | A | 4 | — | |
7 Robert AdamsonBG9DY | 17.095kg37lbs 11oz | A | 18 | — | |
8 David BatchelorU2XXV | 15.054kg33lbs 3oz | A | 1 | — | |
9 Richie MonksDFNR4 | 14.203kg31lbs 5oz | A | 8 | — | |
10 William ParkerTQTUF | DNW | A | 12 | — | |
Covey 2 | Net Weight | Section | Peg | Sponsor | |
1 Gary MercerHUXUB | 38.499kg84lbs 14oz | B | 34 | — | |
2 Chris RuscoeDQRU1 | 24.267kg53lbs 8oz | B | 40 | — | |
3 Rob OrmeDVDAT | 22.453kg49lbs 8oz | B | 38 | — | |
4 Peter Southall0CCDP | 21.716kg47lbs 14oz | B | 42 | — | |
5 Martin KershawZVYG1 | 21.234kg46lbs 13oz | B | 27 | — | |
6 Stephen MillwardVAB98 | 17.038kg37lbs 9oz | B | 30 | — | |
7 Martyn FinniganCPJ3X | 11.113kg24lbs 8oz | B | 23 | — | |
7 Richard Busfield4EWT5 | 11.113kg24lbs 8oz | B | 25 | — | |
9 Jimmy FrewCU9U2 | 10.036kg22lbs 2oz | B | 46 | — | |
10 Chris TaylorZGFEV | DNW | B | 48 | — | |
Covey 3 | Net Weight | Section | Peg | Sponsor | |
1 Frank RozsCUYVE | 25.089kg55lbs 5oz | C | 62 | — | |
2 R Bradburne0I1IR | 19.561kg43lbs 2oz | C | 75 | — | |
3 Albert WilliamsTQ5O6 | 19.249kg42lbs 7oz | C | 59 | — | |
4 Charles Hibbs6IXYE | 18.484kg40lbs 12oz | C | 73 | — | |
5 Graham RamsdaleHV7B8 | 15.819kg34lbs 14oz | C | 67 | — | |
6 Dave StanleyFWCEA | 9.639kg21lbs 4oz | C | 65 | — | |
7 Brian WrenchI3IOP | 7.711kg17lbs | C | 53 | — | |
8 Mark Atkinson3BSNY | 7.116kg15lbs 11oz | C | 70 | — | |
9 Stan Mapp81KRQ | 5.046kg11lbs 2oz | C | 56 | — | |
10 Ian WoodsGPKX7 | DNW | C | 50 | — | |
Covey 4 | Net Weight | Section | Peg | Sponsor | |
1 Eddie BattVXDC6 | 33.934kg74lbs 13oz | D | 85 | — | |
2 Ant KennyFSPM1 | 29.795kg65lbs 11oz | D | 95 | — | |
3 Ray HopkinsonCKLWB | 27.102kg59lbs 12oz | D | 77 | — | |
4 Chris Weeder SnrFAHPZ | 26.677kg58lbs 13oz | D | 92 | — | |
5 Ken MaddenKX7EQ | 24.154kg53lbs 4oz | D | 100 | — | |
6 Graham BroughtonJXGZD | 23.615kg52lbs 1oz | D | 89 | — | |
7 john woodsJ1CLY | 14.118kg31lbs 2oz | D | 87 | — | |
8 Keith Wilson3OPQK | 11.34kg25lbs | D | 79 | — | |
9 James HallEJVRB | DNW | D | 98 | — | |
9 John Wall6M7LW | DNW | D | 83 | — | |
9 Trevor DewhurstAGO0I | DNW | D | 81 | — | |
Last published: 01:13 29/08/23
Covey 1 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
8 David BatchelorU2XXV | 15.054kg33lbs 3oz | A | 1 | — | |
4 Barry HillHY36L | 23.332kg51lbs 7oz | A | 2 | — | |
6 John Shellam10GHQ | 17.747kg39lbs 2oz | A | 4 | — | |
5 rob smith7FT3L | 19.703kg43lbs 7oz | A | 6 | — | |
9 Richie MonksDFNR4 | 14.203kg31lbs 5oz | A | 8 | — | |
3 Phil BarwellIM7MP | 38.47kg84lbs 13oz | A | 10 | — | |
10 William ParkerTQTUF | DNW | A | 12 | — | |
1 Mike AstburyDU66L | 45.586kg100lbs 8oz | A | 15 | — | |
7 Robert AdamsonBG9DY | 17.095kg37lbs 11oz | A | 18 | — | |
2 Robert RigbyCO6M6 | 41.475kg91lbs 7oz | A | 20 | — | |
Covey 2 | Net Weight | Section | Peg | Sponsor | |
7 Martyn FinniganCPJ3X | 11.113kg24lbs 8oz | B | 23 | — | |
7 Richard Busfield4EWT5 | 11.113kg24lbs 8oz | B | 25 | — | |
5 Martin KershawZVYG1 | 21.234kg46lbs 13oz | B | 27 | — | |
6 Stephen MillwardVAB98 | 17.038kg37lbs 9oz | B | 30 | — | |
1 Gary MercerHUXUB | 38.499kg84lbs 14oz | B | 34 | — | |
3 Rob OrmeDVDAT | 22.453kg49lbs 8oz | B | 38 | — | |
2 Chris RuscoeDQRU1 | 24.267kg53lbs 8oz | B | 40 | — | |
4 Peter Southall0CCDP | 21.716kg47lbs 14oz | B | 42 | — | |
9 Jimmy FrewCU9U2 | 10.036kg22lbs 2oz | B | 46 | — | |
10 Chris TaylorZGFEV | DNW | B | 48 | — | |
Covey 3 | Net Weight | Section | Peg | Sponsor | |
10 Ian WoodsGPKX7 | DNW | C | 50 | — | |
7 Brian WrenchI3IOP | 7.711kg17lbs | C | 53 | — | |
9 Stan Mapp81KRQ | 5.046kg11lbs 2oz | C | 56 | — | |
3 Albert WilliamsTQ5O6 | 19.249kg42lbs 7oz | C | 59 | — | |
1 Frank RozsCUYVE | 25.089kg55lbs 5oz | C | 62 | — | |
6 Dave StanleyFWCEA | 9.639kg21lbs 4oz | C | 65 | — | |
5 Graham RamsdaleHV7B8 | 15.819kg34lbs 14oz | C | 67 | — | |
8 Mark Atkinson3BSNY | 7.116kg15lbs 11oz | C | 70 | — | |
4 Charles Hibbs6IXYE | 18.484kg40lbs 12oz | C | 73 | — | |
2 R Bradburne0I1IR | 19.561kg43lbs 2oz | C | 75 | — | |
Covey 4 | Net Weight | Section | Peg | Sponsor | |
3 Ray HopkinsonCKLWB | 27.102kg59lbs 12oz | D | 77 | — | |
8 Keith Wilson3OPQK | 11.34kg25lbs | D | 79 | — | |
9 Trevor DewhurstAGO0I | DNW | D | 81 | — | |
9 John Wall6M7LW | DNW | D | 83 | — | |
1 Eddie BattVXDC6 | 33.934kg74lbs 13oz | D | 85 | — | |
7 john woodsJ1CLY | 14.118kg31lbs 2oz | D | 87 | — | |
6 Graham BroughtonJXGZD | 23.615kg52lbs 1oz | D | 89 | — | |
4 Chris Weeder SnrFAHPZ | 26.677kg58lbs 13oz | D | 92 | — | |
2 Ant KennyFSPM1 | 29.795kg65lbs 11oz | D | 95 | — | |
9 James HallEJVRB | DNW | D | 98 | — | |
5 Ken MaddenKX7EQ | 24.154kg53lbs 4oz | D | 100 | — | |
Last published: 01:13 29/08/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.