is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Chris Weeder SnrFAHPZ | 46.833kg103lbs 4oz | Covey 3 | C | 59 | — | |
2 Roy Bradburne0I1IR | 37.818kg83lbs 6oz | Covey 4 | D | 87 | — | |
3 Graham BroughtonJXGZD | 36.316kg80lbs 1oz | Covey 2 | B | 34 | — | |
4 Phil BarwellIM7MP | 36.117kg79lbs 10oz | Covey 1 | A | 12 | — | |
5 Eddie BattVXDC6 | 35.777kg78lbs 14oz | Covey 1 | A | 8 | — | |
6 Ron SmithKQWTN | 34.019kg75lbs | Covey 1 | A | 6 | — | |
7 Graham RamsdaleHV7B8 | 30.447kg67lbs 2oz | Covey 1 | A | 2 | — | |
8 Tony MayohANP6I | 30.306kg66lbs 13oz | Covey 1 | A | 4 | — | |
9 Ste KellyGOJRN | 28.35kg62lbs 8oz | Covey 4 | D | 83 | — | |
10 Iriving MellingCUO3Z | 27.357kg60lbs 5oz | Covey 3 | C | 75 | — | |
11 Ray ThompsonFSW3W | 25.94kg57lbs 3oz | Covey 4 | D | 85 | — | |
12 Rob OrmeDVDAT | 24.125kg53lbs 3oz | Covey 1 | A | 10 | — | |
13 Secret Angler | 23.077kg50lbs 14oz | Covey 1 | A | 20 | — | |
14 Charlie HibbsJ01ER | 21.659kg47lbs 12oz | Covey 2 | B | 46 | — | |
14 john woodsJ1CLY | 21.659kg47lbs 12oz | Covey 4 | D | 98 | — | |
16 John DarlingtonCU5N8 | 21.461kg47lbs 5oz | Covey 2 | B | 25 | — | |
17 Gary MercerHUXUB | 21.262kg46lbs 14oz | Covey 3 | C | 56 | — | |
18 Stephen BrooksBW98G | 21.092kg46lbs 8oz | Covey 2 | B | 40 | — | |
19 Ste GrundyVV852 | 21.064kg46lbs 7oz | Covey 1 | A | 16 | — | |
20 Mick KingTW8MV | 18.484kg40lbs 12oz | Covey 3 | C | 65 | — | |
21 Richie MonksDFNR4 | 18.456kg40lbs 11oz | Covey 4 | D | 100 | — | |
22 Secret Angler | 18.37kg40lbs 8oz | Covey 4 | D | 80 | — | |
23 Jimmy HayesBP69F | 17.435kg38lbs 7oz | Covey 1 | A | 22 | — | |
24 Alan WrightUN7LU | 17.378kg38lbs 5oz | Covey 4 | D | 92 | — | |
25 Dave Olly6I3KU | 17.265kg38lbs 1oz | Covey 3 | C | 73 | — | |
26 Trevor DewhurstAGO0I | 16.84kg37lbs 2oz | Covey 4 | D | 89 | — | |
27 Ken MaddenKX7EQ | 15.592kg34lbs 6oz | Covey 4 | D | 96 | — | |
28 Secret Angler | 14.997kg33lbs 1oz | Covey 2 | B | 29 | — | |
29 Frank RoszECSY1 | 13.863kg30lbs 9oz | Covey 3 | C | 53 | — | |
30 Dave StanleyFWCEA | 13.154kg29lbs | Covey 1 | A | 18 | — | |
31 Lee ShackletonWDVVA | 13.126kg28lbs 15oz | Covey 3 | C | 70 | — | |
32 Roy DaviesAMT5J | 12.417kg27lbs 6oz | Covey 2 | B | 31 | — | |
33 Mark Atkinson3BSNY | 10.121kg22lbs 5oz | Covey 2 | B | 23 | — | |
34 Joe SettleAV9QR | 8.732kg19lbs 4oz | Covey 4 | D | 94 | — | |
35 John Wall6M7LW | 5.897kg13lbs | Covey 2 | B | 27 | — | |
36 Andy Nuttall4P3FS | DNW | Covey 4 | D | 77 | — | |
36 Brian WrenchI3IOP | DNW | Covey 3 | C | 62 | — | |
36 Dave ToddBAP41 | DNW | Covey 2 | B | 48 | — | |
36 Dennis OckwellDUU3G | DNW | Covey 2 | B | 42 | — | |
36 John Shellam10GHQ | DNW | Covey 2 | B | 38 | — | |
36 Keith Wilson3OPQK | DNW | Covey 1 | A | 1 | — | |
36 Paul RushtonT8LP3 | DNW | Covey 3 | C | 50 | — | |
36 Rob SmithHFW2E | DNW | Covey 1 | A | 14 | — | |
36 William ParkerTQTUF | DNW | Covey 3 | C | 67 | — |
Last published: 18:45 25/05/23
Covey 1 | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Phil BarwellIM7MP | 36.117kg79lbs 10oz | Covey 1 | 12 | — | |
2 Eddie BattVXDC6 | 35.777kg78lbs 14oz | Covey 1 | 8 | — | |
3 Ron SmithKQWTN | 34.019kg75lbs | Covey 1 | 6 | — | |
4 Graham RamsdaleHV7B8 | 30.447kg67lbs 2oz | Covey 1 | 2 | — | |
5 Tony MayohANP6I | 30.306kg66lbs 13oz | Covey 1 | 4 | — | |
6 Rob OrmeDVDAT | 24.125kg53lbs 3oz | Covey 1 | 10 | — | |
7 Secret Angler | 23.077kg50lbs 14oz | Covey 1 | 20 | — | |
8 Ste GrundyVV852 | 21.064kg46lbs 7oz | Covey 1 | 16 | — | |
9 Jimmy HayesBP69F | 17.435kg38lbs 7oz | Covey 1 | 22 | — | |
10 Dave StanleyFWCEA | 13.154kg29lbs | Covey 1 | 18 | — | |
11 Keith Wilson3OPQK | DNW | Covey 1 | 1 | — | |
11 Rob SmithHFW2E | DNW | Covey 1 | 14 | — | |
Covey 2 | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 Graham BroughtonJXGZD | 36.316kg80lbs 1oz | Covey 2 | 34 | — | |
2 Charlie HibbsJ01ER | 21.659kg47lbs 12oz | Covey 2 | 46 | — | |
3 John DarlingtonCU5N8 | 21.461kg47lbs 5oz | Covey 2 | 25 | — | |
4 Stephen BrooksBW98G | 21.092kg46lbs 8oz | Covey 2 | 40 | — | |
5 Secret Angler | 14.997kg33lbs 1oz | Covey 2 | 29 | — | |
6 Roy DaviesAMT5J | 12.417kg27lbs 6oz | Covey 2 | 31 | — | |
7 Mark Atkinson3BSNY | 10.121kg22lbs 5oz | Covey 2 | 23 | — | |
8 John Wall6M7LW | 5.897kg13lbs | Covey 2 | 27 | — | |
9 Dave ToddBAP41 | DNW | Covey 2 | 48 | — | |
9 Dennis OckwellDUU3G | DNW | Covey 2 | 42 | — | |
9 John Shellam10GHQ | DNW | Covey 2 | 38 | — | |
Covey 3 | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Chris Weeder SnrFAHPZ | 46.833kg103lbs 4oz | Covey 3 | 59 | — | |
2 Iriving MellingCUO3Z | 27.357kg60lbs 5oz | Covey 3 | 75 | — | |
3 Gary MercerHUXUB | 21.262kg46lbs 14oz | Covey 3 | 56 | — | |
4 Mick KingTW8MV | 18.484kg40lbs 12oz | Covey 3 | 65 | — | |
5 Dave Olly6I3KU | 17.265kg38lbs 1oz | Covey 3 | 73 | — | |
6 Frank RoszECSY1 | 13.863kg30lbs 9oz | Covey 3 | 53 | — | |
7 Lee ShackletonWDVVA | 13.126kg28lbs 15oz | Covey 3 | 70 | — | |
8 Brian WrenchI3IOP | DNW | Covey 3 | 62 | — | |
8 Paul RushtonT8LP3 | DNW | Covey 3 | 50 | — | |
8 William ParkerTQTUF | DNW | Covey 3 | 67 | — | |
Covey 4 | |||||
Section D | Net Weight | Water | Peg | Sponsor | |
1 Roy Bradburne0I1IR | 37.818kg83lbs 6oz | Covey 4 | 87 | — | |
2 Ste KellyGOJRN | 28.35kg62lbs 8oz | Covey 4 | 83 | — | |
3 Ray ThompsonFSW3W | 25.94kg57lbs 3oz | Covey 4 | 85 | — | |
4 john woodsJ1CLY | 21.659kg47lbs 12oz | Covey 4 | 98 | — | |
5 Richie MonksDFNR4 | 18.456kg40lbs 11oz | Covey 4 | 100 | — | |
6 Secret Angler | 18.37kg40lbs 8oz | Covey 4 | 80 | — | |
7 Alan WrightUN7LU | 17.378kg38lbs 5oz | Covey 4 | 92 | — | |
8 Trevor DewhurstAGO0I | 16.84kg37lbs 2oz | Covey 4 | 89 | — | |
9 Ken MaddenKX7EQ | 15.592kg34lbs 6oz | Covey 4 | 96 | — | |
10 Joe SettleAV9QR | 8.732kg19lbs 4oz | Covey 4 | 94 | — | |
11 Andy Nuttall4P3FS | DNW | Covey 4 | 77 | — | |
Last published: 18:45 25/05/23
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Culcheth, Warrington WA3 4AQ, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 22
Commercial Water with coarse and specimen carp fishing pegs 23 to 49
Commercial Water with coarse and specimen carp fishing pegs 50 to 75
Commercial Water with coarse and specimen carp fishing pegs 76 to 100
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
Covey 1 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Phil BarwellIM7MP | 36.117kg79lbs 10oz | A | 12 | — | |
2 Eddie BattVXDC6 | 35.777kg78lbs 14oz | A | 8 | — | |
3 Ron SmithKQWTN | 34.019kg75lbs | A | 6 | — | |
4 Graham RamsdaleHV7B8 | 30.447kg67lbs 2oz | A | 2 | — | |
5 Tony MayohANP6I | 30.306kg66lbs 13oz | A | 4 | — | |
6 Rob OrmeDVDAT | 24.125kg53lbs 3oz | A | 10 | — | |
7 Secret Angler | 23.077kg50lbs 14oz | A | 20 | — | |
8 Ste GrundyVV852 | 21.064kg46lbs 7oz | A | 16 | — | |
9 Jimmy HayesBP69F | 17.435kg38lbs 7oz | A | 22 | — | |
10 Dave StanleyFWCEA | 13.154kg29lbs | A | 18 | — | |
11 Keith Wilson3OPQK | DNW | A | 1 | — | |
11 Rob SmithHFW2E | DNW | A | 14 | — | |
Covey 2 | Net Weight | Section | Peg | Sponsor | |
1 Graham BroughtonJXGZD | 36.316kg80lbs 1oz | B | 34 | — | |
2 Charlie HibbsJ01ER | 21.659kg47lbs 12oz | B | 46 | — | |
3 John DarlingtonCU5N8 | 21.461kg47lbs 5oz | B | 25 | — | |
4 Stephen BrooksBW98G | 21.092kg46lbs 8oz | B | 40 | — | |
5 Secret Angler | 14.997kg33lbs 1oz | B | 29 | — | |
6 Roy DaviesAMT5J | 12.417kg27lbs 6oz | B | 31 | — | |
7 Mark Atkinson3BSNY | 10.121kg22lbs 5oz | B | 23 | — | |
8 John Wall6M7LW | 5.897kg13lbs | B | 27 | — | |
9 Dave ToddBAP41 | DNW | B | 48 | — | |
9 Dennis OckwellDUU3G | DNW | B | 42 | — | |
9 John Shellam10GHQ | DNW | B | 38 | — | |
Covey 3 | Net Weight | Section | Peg | Sponsor | |
1 Chris Weeder SnrFAHPZ | 46.833kg103lbs 4oz | C | 59 | — | |
2 Iriving MellingCUO3Z | 27.357kg60lbs 5oz | C | 75 | — | |
3 Gary MercerHUXUB | 21.262kg46lbs 14oz | C | 56 | — | |
4 Mick KingTW8MV | 18.484kg40lbs 12oz | C | 65 | — | |
5 Dave Olly6I3KU | 17.265kg38lbs 1oz | C | 73 | — | |
6 Frank RoszECSY1 | 13.863kg30lbs 9oz | C | 53 | — | |
7 Lee ShackletonWDVVA | 13.126kg28lbs 15oz | C | 70 | — | |
8 Brian WrenchI3IOP | DNW | C | 62 | — | |
8 Paul RushtonT8LP3 | DNW | C | 50 | — | |
8 William ParkerTQTUF | DNW | C | 67 | — | |
Covey 4 | Net Weight | Section | Peg | Sponsor | |
1 Roy Bradburne0I1IR | 37.818kg83lbs 6oz | D | 87 | — | |
2 Ste KellyGOJRN | 28.35kg62lbs 8oz | D | 83 | — | |
3 Ray ThompsonFSW3W | 25.94kg57lbs 3oz | D | 85 | — | |
4 john woodsJ1CLY | 21.659kg47lbs 12oz | D | 98 | — | |
5 Richie MonksDFNR4 | 18.456kg40lbs 11oz | D | 100 | — | |
6 Secret Angler | 18.37kg40lbs 8oz | D | 80 | — | |
7 Alan WrightUN7LU | 17.378kg38lbs 5oz | D | 92 | — | |
8 Trevor DewhurstAGO0I | 16.84kg37lbs 2oz | D | 89 | — | |
9 Ken MaddenKX7EQ | 15.592kg34lbs 6oz | D | 96 | — | |
10 Joe SettleAV9QR | 8.732kg19lbs 4oz | D | 94 | — | |
11 Andy Nuttall4P3FS | DNW | D | 77 | — | |
Last published: 18:45 25/05/23
Covey 1 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
11 Keith Wilson3OPQK | DNW | A | 1 | — | |
4 Graham RamsdaleHV7B8 | 30.447kg67lbs 2oz | A | 2 | — | |
5 Tony MayohANP6I | 30.306kg66lbs 13oz | A | 4 | — | |
3 Ron SmithKQWTN | 34.019kg75lbs | A | 6 | — | |
2 Eddie BattVXDC6 | 35.777kg78lbs 14oz | A | 8 | — | |
6 Rob OrmeDVDAT | 24.125kg53lbs 3oz | A | 10 | — | |
1 Phil BarwellIM7MP | 36.117kg79lbs 10oz | A | 12 | — | |
11 Rob SmithHFW2E | DNW | A | 14 | — | |
8 Ste GrundyVV852 | 21.064kg46lbs 7oz | A | 16 | — | |
10 Dave StanleyFWCEA | 13.154kg29lbs | A | 18 | — | |
7 Secret Angler | 23.077kg50lbs 14oz | A | 20 | — | |
9 Jimmy HayesBP69F | 17.435kg38lbs 7oz | A | 22 | — | |
Covey 2 | Net Weight | Section | Peg | Sponsor | |
7 Mark Atkinson3BSNY | 10.121kg22lbs 5oz | B | 23 | — | |
3 John DarlingtonCU5N8 | 21.461kg47lbs 5oz | B | 25 | — | |
8 John Wall6M7LW | 5.897kg13lbs | B | 27 | — | |
5 Secret Angler | 14.997kg33lbs 1oz | B | 29 | — | |
6 Roy DaviesAMT5J | 12.417kg27lbs 6oz | B | 31 | — | |
1 Graham BroughtonJXGZD | 36.316kg80lbs 1oz | B | 34 | — | |
9 John Shellam10GHQ | DNW | B | 38 | — | |
4 Stephen BrooksBW98G | 21.092kg46lbs 8oz | B | 40 | — | |
9 Dennis OckwellDUU3G | DNW | B | 42 | — | |
2 Charlie HibbsJ01ER | 21.659kg47lbs 12oz | B | 46 | — | |
9 Dave ToddBAP41 | DNW | B | 48 | — | |
Covey 3 | Net Weight | Section | Peg | Sponsor | |
8 Paul RushtonT8LP3 | DNW | C | 50 | — | |
6 Frank RoszECSY1 | 13.863kg30lbs 9oz | C | 53 | — | |
3 Gary MercerHUXUB | 21.262kg46lbs 14oz | C | 56 | — | |
1 Chris Weeder SnrFAHPZ | 46.833kg103lbs 4oz | C | 59 | — | |
8 Brian WrenchI3IOP | DNW | C | 62 | — | |
4 Mick KingTW8MV | 18.484kg40lbs 12oz | C | 65 | — | |
8 William ParkerTQTUF | DNW | C | 67 | — | |
7 Lee ShackletonWDVVA | 13.126kg28lbs 15oz | C | 70 | — | |
5 Dave Olly6I3KU | 17.265kg38lbs 1oz | C | 73 | — | |
2 Iriving MellingCUO3Z | 27.357kg60lbs 5oz | C | 75 | — | |
Covey 4 | Net Weight | Section | Peg | Sponsor | |
11 Andy Nuttall4P3FS | DNW | D | 77 | — | |
6 Secret Angler | 18.37kg40lbs 8oz | D | 80 | — | |
2 Ste KellyGOJRN | 28.35kg62lbs 8oz | D | 83 | — | |
3 Ray ThompsonFSW3W | 25.94kg57lbs 3oz | D | 85 | — | |
1 Roy Bradburne0I1IR | 37.818kg83lbs 6oz | D | 87 | — | |
8 Trevor DewhurstAGO0I | 16.84kg37lbs 2oz | D | 89 | — | |
7 Alan WrightUN7LU | 17.378kg38lbs 5oz | D | 92 | — | |
10 Joe SettleAV9QR | 8.732kg19lbs 4oz | D | 94 | — | |
9 Ken MaddenKX7EQ | 15.592kg34lbs 6oz | D | 96 | — | |
4 john woodsJ1CLY | 21.659kg47lbs 12oz | D | 98 | — | |
5 Richie MonksDFNR4 | 18.456kg40lbs 11oz | D | 100 | — | |
Last published: 18:45 25/05/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.