is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Christopher DiamondIQAN1 | 29.342kg64lbs 11oz | Spey Canal | B | 2 | — | |
2 R Bradburne0I1IR | 22.056kg48lbs 10oz | Spey Canal | B | 4 | — | |
3 Colin MulhollandDUBPY | 14.912kg32lbs 14oz | Spey Canal | B | 17 | — | |
4 Trevor AllenT8EFF | 12.275kg27lbs 1oz | Marsh Canal | A | 20 | — | |
5 Albert WilliamsTQ5O6 | 12.19kg26lbs 14oz | Marsh Canal | A | 8 | — | |
6 Graham BroughtonJXGZD | 11.907kg26lbs 4oz | Marsh Canal | A | 17 | — | |
7 Steve Hodgeon8N4EH | 10.461kg23lbs 1oz | Marsh Canal | A | 6 | — | |
8 Barry HillHY36L | 9.355kg20lbs 10oz | Marsh Canal | A | 4 | — | |
9 John Shellam10GHQ | 8.448kg18lbs 10oz | Marsh Canal | A | 10 | — | |
10 Mick bownGQ4LJ | 6.719kg14lbs 13oz | Marsh Canal | A | 14 | — | |
11 Ray TaylorY3OZB | 5.358kg11lbs 13oz | Spey Canal | B | 14 | — | |
12 David MillerHZ62C | DNW | Spey Canal | B | 10 | — | |
12 john woodsJ1CLY | DNW | Marsh Canal | A | 2 | — | |
12 Keith Wilson3OPQK | DNW | Spey Canal | B | 12 | — | |
12 Ray HopkinsonCKLWB | DNW | Marsh Canal | A | 12 | — | |
12 Robert HaycockUN1DU | DNW | Spey Canal | B | 8 | — | |
12 Steve GrundyCT7CX | DNW | Spey Canal | B | 6 | — | |
12 Steve LockeW8CAS | DNW | Spey Canal | B | 20 | — |
Last published: 20:27 15/01/24
Marsh Canal | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Trevor AllenT8EFF | 12.275kg27lbs 1oz | Marsh Canal | 20 | — | |
2 Albert WilliamsTQ5O6 | 12.19kg26lbs 14oz | Marsh Canal | 8 | — | |
3 Graham BroughtonJXGZD | 11.907kg26lbs 4oz | Marsh Canal | 17 | — | |
4 Steve Hodgeon8N4EH | 10.461kg23lbs 1oz | Marsh Canal | 6 | — | |
5 Barry HillHY36L | 9.355kg20lbs 10oz | Marsh Canal | 4 | — | |
6 John Shellam10GHQ | 8.448kg18lbs 10oz | Marsh Canal | 10 | — | |
7 Mick bownGQ4LJ | 6.719kg14lbs 13oz | Marsh Canal | 14 | — | |
8 john woodsJ1CLY | DNW | Marsh Canal | 2 | — | |
8 Ray HopkinsonCKLWB | DNW | Marsh Canal | 12 | — | |
Spey Canal | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 Christopher DiamondIQAN1 | 29.342kg64lbs 11oz | Spey Canal | 2 | — | |
2 R Bradburne0I1IR | 22.056kg48lbs 10oz | Spey Canal | 4 | — | |
3 Colin MulhollandDUBPY | 14.912kg32lbs 14oz | Spey Canal | 17 | — | |
4 Ray TaylorY3OZB | 5.358kg11lbs 13oz | Spey Canal | 14 | — | |
5 David MillerHZ62C | DNW | Spey Canal | 10 | — | |
5 Keith Wilson3OPQK | DNW | Spey Canal | 12 | — | |
5 Robert HaycockUN1DU | DNW | Spey Canal | 8 | — | |
5 Steve GrundyCT7CX | DNW | Spey Canal | 6 | — | |
5 Steve LockeW8CAS | DNW | Spey Canal | 20 | — | |
Last published: 20:27 15/01/24
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:15
Net weights recorded in Imperial (lbs oz dr) units
Culcheth, Warrington WA3 4AQ, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 22
Commercial Water with coarse and specimen carp fishing pegs 1 to 22
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
Marsh Canal | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Trevor AllenT8EFF | 12.275kg27lbs 1oz | A | 20 | — | |
2 Albert WilliamsTQ5O6 | 12.19kg26lbs 14oz | A | 8 | — | |
3 Graham BroughtonJXGZD | 11.907kg26lbs 4oz | A | 17 | — | |
4 Steve Hodgeon8N4EH | 10.461kg23lbs 1oz | A | 6 | — | |
5 Barry HillHY36L | 9.355kg20lbs 10oz | A | 4 | — | |
6 John Shellam10GHQ | 8.448kg18lbs 10oz | A | 10 | — | |
7 Mick bownGQ4LJ | 6.719kg14lbs 13oz | A | 14 | — | |
8 john woodsJ1CLY | DNW | A | 2 | — | |
8 Ray HopkinsonCKLWB | DNW | A | 12 | — | |
Spey Canal | Net Weight | Section | Peg | Sponsor | |
1 Christopher DiamondIQAN1 | 29.342kg64lbs 11oz | B | 2 | — | |
2 R Bradburne0I1IR | 22.056kg48lbs 10oz | B | 4 | — | |
3 Colin MulhollandDUBPY | 14.912kg32lbs 14oz | B | 17 | — | |
4 Ray TaylorY3OZB | 5.358kg11lbs 13oz | B | 14 | — | |
5 David MillerHZ62C | DNW | B | 10 | — | |
5 Keith Wilson3OPQK | DNW | B | 12 | — | |
5 Robert HaycockUN1DU | DNW | B | 8 | — | |
5 Steve GrundyCT7CX | DNW | B | 6 | — | |
5 Steve LockeW8CAS | DNW | B | 20 | — | |
Last published: 20:27 15/01/24
Marsh Canal | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
8 john woodsJ1CLY | DNW | A | 2 | — | |
5 Barry HillHY36L | 9.355kg20lbs 10oz | A | 4 | — | |
4 Steve Hodgeon8N4EH | 10.461kg23lbs 1oz | A | 6 | — | |
2 Albert WilliamsTQ5O6 | 12.19kg26lbs 14oz | A | 8 | — | |
6 John Shellam10GHQ | 8.448kg18lbs 10oz | A | 10 | — | |
8 Ray HopkinsonCKLWB | DNW | A | 12 | — | |
7 Mick bownGQ4LJ | 6.719kg14lbs 13oz | A | 14 | — | |
3 Graham BroughtonJXGZD | 11.907kg26lbs 4oz | A | 17 | — | |
1 Trevor AllenT8EFF | 12.275kg27lbs 1oz | A | 20 | — | |
Spey Canal | Net Weight | Section | Peg | Sponsor | |
1 Christopher DiamondIQAN1 | 29.342kg64lbs 11oz | B | 2 | — | |
2 R Bradburne0I1IR | 22.056kg48lbs 10oz | B | 4 | — | |
5 Steve GrundyCT7CX | DNW | B | 6 | — | |
5 Robert HaycockUN1DU | DNW | B | 8 | — | |
5 David MillerHZ62C | DNW | B | 10 | — | |
5 Keith Wilson3OPQK | DNW | B | 12 | — | |
4 Ray TaylorY3OZB | 5.358kg11lbs 13oz | B | 14 | — | |
3 Colin MulhollandDUBPY | 14.912kg32lbs 14oz | B | 17 | — | |
5 Steve LockeW8CAS | DNW | B | 20 | — | |
Last published: 20:27 15/01/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.