is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Colin MulhollandDUBPY | 22.084kg48lbs 11oz | Covey 6 | B | 149 | — | |
2 Mark Atkinson3BSNY | 17.889kg39lbs 7oz | Covey 6 | B | 151 | — | |
3 Barry HillHY36L | 16.868kg37lbs 3oz | Covey 5 | A | 117 | — | |
4 Andy Nuttall4P3FS | 13.863kg30lbs 9oz | Covey 5 | A | 107 | — | |
5 Mike GabbitasDS5BJ | 12.814kg28lbs 4oz | Covey 6 | B | 153 | — | |
6 Gordon BethellL3JQT | 10.206kg22lbs 8oz | Covey 6 | B | 147 | — | |
7 Robert RigbyCO6M6 | 8.391kg18lbs 8oz | Covey 5 | A | 109 | — | |
8 David MillerHZ62C | 7.569kg16lbs 11oz | Covey 5 | A | 101 | — | |
8 Richie MonksDFNR4 | 7.569kg16lbs 11oz | Covey 5 | A | 130 | — | |
10 Barry SmithFT0YE | 7.428kg16lbs 6oz | Covey 5 | A | 126 | — | |
11 Christopher DiamondIQAN1 | 7.172kg15lbs 13oz | Covey 6 | B | 155 | — | |
12 Trevor AllenT8EFF | 7.116kg15lbs 11oz | Covey 6 | B | 135 | — | |
13 Ray TaylorY3OZB | 7.059kg15lbs 9oz | Covey 5 | A | 128 | — | |
14 Sid WestrayBI2FQ | 7.002kg15lbs 7oz | Covey 6 | B | 157 | — | |
15 Paul RichardsonU74YG | 6.634kg14lbs 10oz | Covey 6 | B | 163 | — | |
16 Lol TaylorDCQAO | 6.322kg13lbs 15oz | Covey 5 | A | 113 | — | |
17 Peter KirkLJOV8 | 5.103kg11lbs 4oz | Covey 6 | B | 132 | — | |
18 Peter Southall0CCDP | 4.876kg10lbs 12oz | Covey 6 | B | 133 | — | |
19 Albert WilliamsTQ5O6 | 4.791kg10lbs 9oz | Covey 5 | A | 103 | — | |
20 Martin KershawZVYG1 | 4.366kg9lbs 10oz | Covey 5 | A | 123 | — | |
21 Derrick Fairclough13KKT | 3.657kg8lbs 1oz | Covey 6 | B | 137 | — | |
22 Norman Yates828LY | 1.673kg3lbs 11oz | Covey 6 | B | 142 | — | |
23 Alan WrightUN7LU | DNW | Covey 5 | A | 115 | — | |
23 David BachelorU2XXV | DNW | Covey 6 | B | 170 | — | |
23 Dennis OckwellDUU3G | DNW | Covey 6 | B | 159 | — | |
23 Jimmy FrewCU9U2 | DNW | Covey 5 | A | 105 | — | |
23 John Harris1INGG | DNW | Covey 6 | B | 161 | — | |
23 john woodsJ1CLY | DNW | Covey 5 | A | 111 | — | |
23 Keith Holden871ES | DNW | Covey 6 | B | 144 | — | |
23 Mike DaviesXQ241 | DNW | Covey 6 | B | 173 | — | |
23 R Bradburne0I1IR | DNW | Covey 6 | B | 165 | — | |
23 Roger MaloneIXS7L | DNW | Covey 5 | A | 119 | — | |
23 Roy WoodsE8EEN | DNW | Covey 6 | B | 167 | — | |
23 Stephen Bond6P07P | DNW | Covey 6 | B | 139 | — | |
23 Steve GrundyCT7CX | DNW | Covey 5 | A | 121 | — |
Last published: 00:36 30/01/24
Covey 5 | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Barry HillHY36L | 16.868kg37lbs 3oz | Covey 5 | 117 | — | |
2 Andy Nuttall4P3FS | 13.863kg30lbs 9oz | Covey 5 | 107 | — | |
3 Robert RigbyCO6M6 | 8.391kg18lbs 8oz | Covey 5 | 109 | — | |
4 David MillerHZ62C | 7.569kg16lbs 11oz | Covey 5 | 101 | — | |
4 Richie MonksDFNR4 | 7.569kg16lbs 11oz | Covey 5 | 130 | — | |
6 Barry SmithFT0YE | 7.428kg16lbs 6oz | Covey 5 | 126 | — | |
7 Ray TaylorY3OZB | 7.059kg15lbs 9oz | Covey 5 | 128 | — | |
8 Lol TaylorDCQAO | 6.322kg13lbs 15oz | Covey 5 | 113 | — | |
9 Albert WilliamsTQ5O6 | 4.791kg10lbs 9oz | Covey 5 | 103 | — | |
10 Martin KershawZVYG1 | 4.366kg9lbs 10oz | Covey 5 | 123 | — | |
11 Alan WrightUN7LU | DNW | Covey 5 | 115 | — | |
11 Jimmy FrewCU9U2 | DNW | Covey 5 | 105 | — | |
11 john woodsJ1CLY | DNW | Covey 5 | 111 | — | |
11 Roger MaloneIXS7L | DNW | Covey 5 | 119 | — | |
11 Steve GrundyCT7CX | DNW | Covey 5 | 121 | — | |
Covey 6 | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 Colin MulhollandDUBPY | 22.084kg48lbs 11oz | Covey 6 | 149 | — | |
2 Mark Atkinson3BSNY | 17.889kg39lbs 7oz | Covey 6 | 151 | — | |
3 Mike GabbitasDS5BJ | 12.814kg28lbs 4oz | Covey 6 | 153 | — | |
4 Gordon BethellL3JQT | 10.206kg22lbs 8oz | Covey 6 | 147 | — | |
5 Christopher DiamondIQAN1 | 7.172kg15lbs 13oz | Covey 6 | 155 | — | |
6 Trevor AllenT8EFF | 7.116kg15lbs 11oz | Covey 6 | 135 | — | |
7 Sid WestrayBI2FQ | 7.002kg15lbs 7oz | Covey 6 | 157 | — | |
8 Paul RichardsonU74YG | 6.634kg14lbs 10oz | Covey 6 | 163 | — | |
9 Peter KirkLJOV8 | 5.103kg11lbs 4oz | Covey 6 | 132 | — | |
10 Peter Southall0CCDP | 4.876kg10lbs 12oz | Covey 6 | 133 | — | |
11 Derrick Fairclough13KKT | 3.657kg8lbs 1oz | Covey 6 | 137 | — | |
12 Norman Yates828LY | 1.673kg3lbs 11oz | Covey 6 | 142 | — | |
13 David BachelorU2XXV | DNW | Covey 6 | 170 | — | |
13 Dennis OckwellDUU3G | DNW | Covey 6 | 159 | — | |
13 John Harris1INGG | DNW | Covey 6 | 161 | — | |
13 Keith Holden871ES | DNW | Covey 6 | 144 | — | |
13 Mike DaviesXQ241 | DNW | Covey 6 | 173 | — | |
13 R Bradburne0I1IR | DNW | Covey 6 | 165 | — | |
13 Roy WoodsE8EEN | DNW | Covey 6 | 167 | — | |
13 Stephen Bond6P07P | DNW | Covey 6 | 139 | — | |
Last published: 00:36 30/01/24
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:15
Net weights recorded in Imperial (lbs oz dr) units
Culcheth, Warrington WA3 4AQ, UK
Commercial Water with coarse and specimen carp fishing pegs 101 to 131
Commercial Water with coarse and specimen carp fishing pegs 132 to 173
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
Covey 5 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Barry HillHY36L | 16.868kg37lbs 3oz | A | 117 | — | |
2 Andy Nuttall4P3FS | 13.863kg30lbs 9oz | A | 107 | — | |
3 Robert RigbyCO6M6 | 8.391kg18lbs 8oz | A | 109 | — | |
4 David MillerHZ62C | 7.569kg16lbs 11oz | A | 101 | — | |
4 Richie MonksDFNR4 | 7.569kg16lbs 11oz | A | 130 | — | |
6 Barry SmithFT0YE | 7.428kg16lbs 6oz | A | 126 | — | |
7 Ray TaylorY3OZB | 7.059kg15lbs 9oz | A | 128 | — | |
8 Lol TaylorDCQAO | 6.322kg13lbs 15oz | A | 113 | — | |
9 Albert WilliamsTQ5O6 | 4.791kg10lbs 9oz | A | 103 | — | |
10 Martin KershawZVYG1 | 4.366kg9lbs 10oz | A | 123 | — | |
11 Alan WrightUN7LU | DNW | A | 115 | — | |
11 Jimmy FrewCU9U2 | DNW | A | 105 | — | |
11 john woodsJ1CLY | DNW | A | 111 | — | |
11 Roger MaloneIXS7L | DNW | A | 119 | — | |
11 Steve GrundyCT7CX | DNW | A | 121 | — | |
Covey 6 | Net Weight | Section | Peg | Sponsor | |
1 Colin MulhollandDUBPY | 22.084kg48lbs 11oz | B | 149 | — | |
2 Mark Atkinson3BSNY | 17.889kg39lbs 7oz | B | 151 | — | |
3 Mike GabbitasDS5BJ | 12.814kg28lbs 4oz | B | 153 | — | |
4 Gordon BethellL3JQT | 10.206kg22lbs 8oz | B | 147 | — | |
5 Christopher DiamondIQAN1 | 7.172kg15lbs 13oz | B | 155 | — | |
6 Trevor AllenT8EFF | 7.116kg15lbs 11oz | B | 135 | — | |
7 Sid WestrayBI2FQ | 7.002kg15lbs 7oz | B | 157 | — | |
8 Paul RichardsonU74YG | 6.634kg14lbs 10oz | B | 163 | — | |
9 Peter KirkLJOV8 | 5.103kg11lbs 4oz | B | 132 | — | |
10 Peter Southall0CCDP | 4.876kg10lbs 12oz | B | 133 | — | |
11 Derrick Fairclough13KKT | 3.657kg8lbs 1oz | B | 137 | — | |
12 Norman Yates828LY | 1.673kg3lbs 11oz | B | 142 | — | |
13 David BachelorU2XXV | DNW | B | 170 | — | |
13 Dennis OckwellDUU3G | DNW | B | 159 | — | |
13 John Harris1INGG | DNW | B | 161 | — | |
13 Keith Holden871ES | DNW | B | 144 | — | |
13 Mike DaviesXQ241 | DNW | B | 173 | — | |
13 R Bradburne0I1IR | DNW | B | 165 | — | |
13 Roy WoodsE8EEN | DNW | B | 167 | — | |
13 Stephen Bond6P07P | DNW | B | 139 | — | |
Last published: 00:36 30/01/24
Covey 5 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
4 David MillerHZ62C | 7.569kg16lbs 11oz | A | 101 | — | |
9 Albert WilliamsTQ5O6 | 4.791kg10lbs 9oz | A | 103 | — | |
11 Jimmy FrewCU9U2 | DNW | A | 105 | — | |
2 Andy Nuttall4P3FS | 13.863kg30lbs 9oz | A | 107 | — | |
3 Robert RigbyCO6M6 | 8.391kg18lbs 8oz | A | 109 | — | |
11 john woodsJ1CLY | DNW | A | 111 | — | |
8 Lol TaylorDCQAO | 6.322kg13lbs 15oz | A | 113 | — | |
11 Alan WrightUN7LU | DNW | A | 115 | — | |
1 Barry HillHY36L | 16.868kg37lbs 3oz | A | 117 | — | |
11 Roger MaloneIXS7L | DNW | A | 119 | — | |
11 Steve GrundyCT7CX | DNW | A | 121 | — | |
10 Martin KershawZVYG1 | 4.366kg9lbs 10oz | A | 123 | — | |
6 Barry SmithFT0YE | 7.428kg16lbs 6oz | A | 126 | — | |
7 Ray TaylorY3OZB | 7.059kg15lbs 9oz | A | 128 | — | |
4 Richie MonksDFNR4 | 7.569kg16lbs 11oz | A | 130 | — | |
Covey 6 | Net Weight | Section | Peg | Sponsor | |
9 Peter KirkLJOV8 | 5.103kg11lbs 4oz | B | 132 | — | |
10 Peter Southall0CCDP | 4.876kg10lbs 12oz | B | 133 | — | |
6 Trevor AllenT8EFF | 7.116kg15lbs 11oz | B | 135 | — | |
11 Derrick Fairclough13KKT | 3.657kg8lbs 1oz | B | 137 | — | |
13 Stephen Bond6P07P | DNW | B | 139 | — | |
12 Norman Yates828LY | 1.673kg3lbs 11oz | B | 142 | — | |
13 Keith Holden871ES | DNW | B | 144 | — | |
4 Gordon BethellL3JQT | 10.206kg22lbs 8oz | B | 147 | — | |
1 Colin MulhollandDUBPY | 22.084kg48lbs 11oz | B | 149 | — | |
2 Mark Atkinson3BSNY | 17.889kg39lbs 7oz | B | 151 | — | |
3 Mike GabbitasDS5BJ | 12.814kg28lbs 4oz | B | 153 | — | |
5 Christopher DiamondIQAN1 | 7.172kg15lbs 13oz | B | 155 | — | |
7 Sid WestrayBI2FQ | 7.002kg15lbs 7oz | B | 157 | — | |
13 Dennis OckwellDUU3G | DNW | B | 159 | — | |
13 John Harris1INGG | DNW | B | 161 | — | |
8 Paul RichardsonU74YG | 6.634kg14lbs 10oz | B | 163 | — | |
13 R Bradburne0I1IR | DNW | B | 165 | — | |
13 Roy WoodsE8EEN | DNW | B | 167 | — | |
13 David BachelorU2XXV | DNW | B | 170 | — | |
13 Mike DaviesXQ241 | DNW | B | 173 | — | |
Last published: 00:36 30/01/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.