is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Graham BroughtonJXGZD | 22.736kg50lbs 2oz | Spey Canal | C | 2 | — | |
2 Mike AstburyDU66L | 21.092kg46lbs 8oz | Spey Canal | C | 21 | — | |
2 Mike DaviesXQ241 | 21.092kg46lbs 8oz | Marsh Canal | A | 18 | — | |
4 Roy Bradburne0I1IR | 18.966kg41lbs 13oz | Spey Canal | C | 4 | — | |
5 Steve LockeW8CAS | 17.066kg37lbs 10oz | Spey Canal | C | 7 | — | |
6 Steve Hodgeon8N4EH | 16.386kg36lbs 2oz | Marsh Canal | A | 7 | — | |
7 Mick BownGQ4LJ | 11.198kg24lbs 11oz | Marsh Canal | A | 21 | — | |
8 Martin KershawZVYG1 | 10.489kg23lbs 2oz | Marsh Canal | A | 9 | — | |
9 Albert WilliamsTQ5O6 | 10.064kg22lbs 3oz | Spey Canal | C | 19 | — | |
10 Chris TaylorZGFEV | 9.497kg20lbs 15oz | Spey Canal | C | 13 | — | |
11 Chris GoochEBJT7 | 7.938kg17lbs 8oz | Marsh Canal | A | 5 | — | |
12 Mark Atkinson3BSNY | 6.832kg15lbs 1oz | Ribbon Lake | B | 4 | — | |
13 Stephen Bond6P07P | 6.435kg14lbs 3oz | Marsh Canal | A | 12 | — | |
14 David MillerHZ62C | 6.237kg13lbs 12oz | Spey Canal | C | 16 | — | |
15 Jeff MillerYCNX6 | 5.386kg11lbs 14oz | Marsh Canal | A | 2 | — | |
16 Lol TaylorDCQAO | 3.6kg7lbs 15oz | Ribbon Lake | B | 6 | — | |
17 john woodsJ1CLY | 3.544kg7lbs 13oz | Ribbon Lake | B | 18 | — | |
18 Stephen BrooksBW98G | 2.92kg6lbs 7oz | Ribbon Lake | B | 12 | — | |
19 Raymond TaylorY3OZB | 2.183kg4lbs 13oz | Ribbon Lake | B | 14 | — | |
20 Dave BuckleyFUC7K | 1.588kg3lbs 8oz | Ribbon Lake | B | 10 | — | |
21 Barry HillHY36L | DNW | Spey Canal | C | 10 | — | |
21 Keith Wilson3OPQK | DNW | Marsh Canal | A | 15 | — | |
21 Ray HopkinsonCKLWB | DNW | Ribbon Lake | B | 2 | — |
Last published: 21:33 10/03/24
Marsh Canal | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Mike DaviesXQ241 | 21.092kg46lbs 8oz | Marsh Canal | 18 | — | |
2 Steve Hodgeon8N4EH | 16.386kg36lbs 2oz | Marsh Canal | 7 | — | |
3 Mick BownGQ4LJ | 11.198kg24lbs 11oz | Marsh Canal | 21 | — | |
4 Martin KershawZVYG1 | 10.489kg23lbs 2oz | Marsh Canal | 9 | — | |
5 Chris GoochEBJT7 | 7.938kg17lbs 8oz | Marsh Canal | 5 | — | |
6 Stephen Bond6P07P | 6.435kg14lbs 3oz | Marsh Canal | 12 | — | |
7 Jeff MillerYCNX6 | 5.386kg11lbs 14oz | Marsh Canal | 2 | — | |
8 Keith Wilson3OPQK | DNW | Marsh Canal | 15 | — | |
Ribbon Lake | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 Mark Atkinson3BSNY | 6.832kg15lbs 1oz | Ribbon Lake | 4 | — | |
2 Lol TaylorDCQAO | 3.6kg7lbs 15oz | Ribbon Lake | 6 | — | |
3 john woodsJ1CLY | 3.544kg7lbs 13oz | Ribbon Lake | 18 | — | |
4 Stephen BrooksBW98G | 2.92kg6lbs 7oz | Ribbon Lake | 12 | — | |
5 Raymond TaylorY3OZB | 2.183kg4lbs 13oz | Ribbon Lake | 14 | — | |
6 Dave BuckleyFUC7K | 1.588kg3lbs 8oz | Ribbon Lake | 10 | — | |
7 Ray HopkinsonCKLWB | DNW | Ribbon Lake | 2 | — | |
Spey Canal | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Graham BroughtonJXGZD | 22.736kg50lbs 2oz | Spey Canal | 2 | — | |
2 Mike AstburyDU66L | 21.092kg46lbs 8oz | Spey Canal | 21 | — | |
3 Roy Bradburne0I1IR | 18.966kg41lbs 13oz | Spey Canal | 4 | — | |
4 Steve LockeW8CAS | 17.066kg37lbs 10oz | Spey Canal | 7 | — | |
5 Albert WilliamsTQ5O6 | 10.064kg22lbs 3oz | Spey Canal | 19 | — | |
6 Chris TaylorZGFEV | 9.497kg20lbs 15oz | Spey Canal | 13 | — | |
7 David MillerHZ62C | 6.237kg13lbs 12oz | Spey Canal | 16 | — | |
8 Barry HillHY36L | DNW | Spey Canal | 10 | — | |
Last published: 21:33 10/03/24
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:15
Net weights recorded in Imperial (lbs oz dr) units
Culcheth, Warrington WA3 4AQ, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 22
Commercial Water with coarse and specimen carp fishing pegs 1 to 22
Commercial Water with coarse and specimen carp fishing pegs 1 to 22
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
Marsh Canal | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Mike DaviesXQ241 | 21.092kg46lbs 8oz | A | 18 | — | |
2 Steve Hodgeon8N4EH | 16.386kg36lbs 2oz | A | 7 | — | |
3 Mick BownGQ4LJ | 11.198kg24lbs 11oz | A | 21 | — | |
4 Martin KershawZVYG1 | 10.489kg23lbs 2oz | A | 9 | — | |
5 Chris GoochEBJT7 | 7.938kg17lbs 8oz | A | 5 | — | |
6 Stephen Bond6P07P | 6.435kg14lbs 3oz | A | 12 | — | |
7 Jeff MillerYCNX6 | 5.386kg11lbs 14oz | A | 2 | — | |
8 Keith Wilson3OPQK | DNW | A | 15 | — | |
Ribbon Lake | Net Weight | Section | Peg | Sponsor | |
1 Mark Atkinson3BSNY | 6.832kg15lbs 1oz | B | 4 | — | |
2 Lol TaylorDCQAO | 3.6kg7lbs 15oz | B | 6 | — | |
3 john woodsJ1CLY | 3.544kg7lbs 13oz | B | 18 | — | |
4 Stephen BrooksBW98G | 2.92kg6lbs 7oz | B | 12 | — | |
5 Raymond TaylorY3OZB | 2.183kg4lbs 13oz | B | 14 | — | |
6 Dave BuckleyFUC7K | 1.588kg3lbs 8oz | B | 10 | — | |
7 Ray HopkinsonCKLWB | DNW | B | 2 | — | |
Spey Canal | Net Weight | Section | Peg | Sponsor | |
1 Graham BroughtonJXGZD | 22.736kg50lbs 2oz | C | 2 | — | |
2 Mike AstburyDU66L | 21.092kg46lbs 8oz | C | 21 | — | |
3 Roy Bradburne0I1IR | 18.966kg41lbs 13oz | C | 4 | — | |
4 Steve LockeW8CAS | 17.066kg37lbs 10oz | C | 7 | — | |
5 Albert WilliamsTQ5O6 | 10.064kg22lbs 3oz | C | 19 | — | |
6 Chris TaylorZGFEV | 9.497kg20lbs 15oz | C | 13 | — | |
7 David MillerHZ62C | 6.237kg13lbs 12oz | C | 16 | — | |
8 Barry HillHY36L | DNW | C | 10 | — | |
Last published: 21:33 10/03/24
Marsh Canal | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
7 Jeff MillerYCNX6 | 5.386kg11lbs 14oz | A | 2 | — | |
5 Chris GoochEBJT7 | 7.938kg17lbs 8oz | A | 5 | — | |
2 Steve Hodgeon8N4EH | 16.386kg36lbs 2oz | A | 7 | — | |
4 Martin KershawZVYG1 | 10.489kg23lbs 2oz | A | 9 | — | |
6 Stephen Bond6P07P | 6.435kg14lbs 3oz | A | 12 | — | |
8 Keith Wilson3OPQK | DNW | A | 15 | — | |
1 Mike DaviesXQ241 | 21.092kg46lbs 8oz | A | 18 | — | |
3 Mick BownGQ4LJ | 11.198kg24lbs 11oz | A | 21 | — | |
Ribbon Lake | Net Weight | Section | Peg | Sponsor | |
7 Ray HopkinsonCKLWB | DNW | B | 2 | — | |
1 Mark Atkinson3BSNY | 6.832kg15lbs 1oz | B | 4 | — | |
2 Lol TaylorDCQAO | 3.6kg7lbs 15oz | B | 6 | — | |
6 Dave BuckleyFUC7K | 1.588kg3lbs 8oz | B | 10 | — | |
4 Stephen BrooksBW98G | 2.92kg6lbs 7oz | B | 12 | — | |
5 Raymond TaylorY3OZB | 2.183kg4lbs 13oz | B | 14 | — | |
3 john woodsJ1CLY | 3.544kg7lbs 13oz | B | 18 | — | |
Spey Canal | Net Weight | Section | Peg | Sponsor | |
1 Graham BroughtonJXGZD | 22.736kg50lbs 2oz | C | 2 | — | |
3 Roy Bradburne0I1IR | 18.966kg41lbs 13oz | C | 4 | — | |
4 Steve LockeW8CAS | 17.066kg37lbs 10oz | C | 7 | — | |
8 Barry HillHY36L | DNW | C | 10 | — | |
6 Chris TaylorZGFEV | 9.497kg20lbs 15oz | C | 13 | — | |
7 David MillerHZ62C | 6.237kg13lbs 12oz | C | 16 | — | |
5 Albert WilliamsTQ5O6 | 10.064kg22lbs 3oz | C | 19 | — | |
2 Mike AstburyDU66L | 21.092kg46lbs 8oz | C | 21 | — | |
Last published: 21:33 10/03/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.