is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 chris weeder jnr44YRS | 34.331kg75lbs 11oz | Marsh Canal | A | 11 | — | |
2 David MillerHZ62C | 29.087kg64lbs 2oz | Marsh Canal | A | 19 | — | |
3 Mick bownGQ4LJ | 28.661kg63lbs 3oz | Spey Canal | B | 4 | — | |
4 john woodsJ1CLY | 28.094kg61lbs 15oz | Spey Canal | B | 10 | — | |
5 Steve Hodgeon8N4EH | 23.218kg51lbs 3oz | Spey Canal | B | 2 | — | |
6 Dave BuckleyFUC7K | 19.675kg43lbs 6oz | Marsh Canal | A | 5 | — | |
7 Ray HopkinsonCKLWB | 17.492kg38lbs 9oz | Spey Canal | B | 18 | — | |
8 Dave WhimperleyB6FT9 | 14.912kg32lbs 14oz | Spey Canal | B | 14 | — | |
9 Charlie RossFJ2JW | 13.976kg30lbs 13oz | Spey Canal | B | 7 | — | |
10 Barry SmithFT0YE | 10.603kg23lbs 6oz | Marsh Canal | A | 2 | — | |
11 Graham BroughtonJXGZD | 9.639kg21lbs 4oz | Marsh Canal | A | 8 | — | |
12 Keith Wilson3OPQK | 7.484kg16lbs 8oz | Marsh Canal | A | 15 | — |
Last published: 12:57 14/11/23
Marsh Canal | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 chris weeder jnr44YRS | 34.331kg75lbs 11oz | Marsh Canal | 11 | — | |
2 David MillerHZ62C | 29.087kg64lbs 2oz | Marsh Canal | 19 | — | |
3 Dave BuckleyFUC7K | 19.675kg43lbs 6oz | Marsh Canal | 5 | — | |
4 Barry SmithFT0YE | 10.603kg23lbs 6oz | Marsh Canal | 2 | — | |
5 Graham BroughtonJXGZD | 9.639kg21lbs 4oz | Marsh Canal | 8 | — | |
6 Keith Wilson3OPQK | 7.484kg16lbs 8oz | Marsh Canal | 15 | — | |
Spey Canal | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 Mick bownGQ4LJ | 28.661kg63lbs 3oz | Spey Canal | 4 | — | |
2 john woodsJ1CLY | 28.094kg61lbs 15oz | Spey Canal | 10 | — | |
3 Steve Hodgeon8N4EH | 23.218kg51lbs 3oz | Spey Canal | 2 | — | |
4 Ray HopkinsonCKLWB | 17.492kg38lbs 9oz | Spey Canal | 18 | — | |
5 Dave WhimperleyB6FT9 | 14.912kg32lbs 14oz | Spey Canal | 14 | — | |
6 Charlie RossFJ2JW | 13.976kg30lbs 13oz | Spey Canal | 7 | — | |
Last published: 12:57 14/11/23
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Culcheth, Warrington WA3 4AQ, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 22
Commercial Water with coarse and specimen carp fishing pegs 1 to 22
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
Marsh Canal | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 chris weeder jnr44YRS | 34.331kg75lbs 11oz | A | 11 | — | |
2 David MillerHZ62C | 29.087kg64lbs 2oz | A | 19 | — | |
3 Dave BuckleyFUC7K | 19.675kg43lbs 6oz | A | 5 | — | |
4 Barry SmithFT0YE | 10.603kg23lbs 6oz | A | 2 | — | |
5 Graham BroughtonJXGZD | 9.639kg21lbs 4oz | A | 8 | — | |
6 Keith Wilson3OPQK | 7.484kg16lbs 8oz | A | 15 | — | |
Spey Canal | Net Weight | Section | Peg | Sponsor | |
1 Mick bownGQ4LJ | 28.661kg63lbs 3oz | B | 4 | — | |
2 john woodsJ1CLY | 28.094kg61lbs 15oz | B | 10 | — | |
3 Steve Hodgeon8N4EH | 23.218kg51lbs 3oz | B | 2 | — | |
4 Ray HopkinsonCKLWB | 17.492kg38lbs 9oz | B | 18 | — | |
5 Dave WhimperleyB6FT9 | 14.912kg32lbs 14oz | B | 14 | — | |
6 Charlie RossFJ2JW | 13.976kg30lbs 13oz | B | 7 | — | |
Last published: 12:57 14/11/23
Marsh Canal | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
4 Barry SmithFT0YE | 10.603kg23lbs 6oz | A | 2 | — | |
3 Dave BuckleyFUC7K | 19.675kg43lbs 6oz | A | 5 | — | |
5 Graham BroughtonJXGZD | 9.639kg21lbs 4oz | A | 8 | — | |
1 chris weeder jnr44YRS | 34.331kg75lbs 11oz | A | 11 | — | |
6 Keith Wilson3OPQK | 7.484kg16lbs 8oz | A | 15 | — | |
2 David MillerHZ62C | 29.087kg64lbs 2oz | A | 19 | — | |
Spey Canal | Net Weight | Section | Peg | Sponsor | |
3 Steve Hodgeon8N4EH | 23.218kg51lbs 3oz | B | 2 | — | |
1 Mick bownGQ4LJ | 28.661kg63lbs 3oz | B | 4 | — | |
6 Charlie RossFJ2JW | 13.976kg30lbs 13oz | B | 7 | — | |
2 john woodsJ1CLY | 28.094kg61lbs 15oz | B | 10 | — | |
5 Dave WhimperleyB6FT9 | 14.912kg32lbs 14oz | B | 14 | — | |
4 Ray HopkinsonCKLWB | 17.492kg38lbs 9oz | B | 18 | — | |
Last published: 12:57 14/11/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.