is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Ken MaddenKX7EQ | 35.437kg78lbs 2oz | Covey 6 | B | 163 | — | |
2 Ste BondXSS4J | 30.561kg67lbs 6oz | Covey 5 | A | 114 | — | |
3 John Shellam10GHQ | 22.68kg50lbs | Covey 6 | B | 173 | — | |
4 Chris Weeder SnrFAHPZ | 22.169kg48lbs 14oz | Covey 6 | B | 137 | — | |
4 Phil BarwellIM7MP | 22.169kg48lbs 14oz | Covey 5 | A | 126 | — | |
6 Alan WrightUN7LU | 21.177kg46lbs 11oz | Covey 5 | A | 107 | — | |
7 Mark LucasDQZEM | 19.363kg42lbs 11oz | Covey 6 | B | 156 | — | |
8 Keith Wilson3OPQK | 18.739kg41lbs 5oz | Covey 5 | A | 102 | — | |
9 Stephen BrooksBW98G | 17.378kg38lbs 5oz | Covey 6 | B | 153 | — | |
10 Mark MealingV9RW8 | 17.038kg37lbs 9oz | Covey 5 | A | 130 | — | |
11 Graham BroughtonJXGZD | 15.621kg34lbs 7oz | Covey 5 | A | 105 | — | |
12 Secret Angler | 15.592kg34lbs 6oz | Covey 5 | A | 128 | — | |
13 Tony MayohANP6I | 12.814kg28lbs 4oz | Covey 5 | A | 116 | — | |
14 Charlie HibbsJ01ER | 12.757kg28lbs 2oz | Covey 5 | A | 123 | — | |
15 Eddie BattVXDC6 | 12.587kg27lbs 12oz | Covey 6 | B | 140 | — | |
15 Secret Angler | 12.587kg27lbs 12oz | Covey 6 | B | 167 | — | |
17 John Warburton -EP4BA | 11.198kg24lbs 11oz | Covey 5 | A | 110 | — | |
18 Secret Angler | 10.177kg22lbs 7oz | Covey 6 | B | 133 | — | |
19 Gordon BethellL3JQT | 9.922kg21lbs 14oz | Covey 6 | B | 170 | — | |
20 Andy Nuttall4P3FS | 9.837kg21lbs 11oz | Covey 6 | B | 149 | — | |
21 Mark Atkinson3BSNY | 6.407kg14lbs 2oz | Covey 6 | B | 146 | — | |
22 Christopher DiamondIQAN1 | DNW | Covey 6 | B | 151 | — | |
22 Dennis OckwellDUU3G | DNW | Covey 6 | B | 143 | — | |
22 john woodsJ1CLY | DNW | Covey 5 | A | 121 | — | |
22 Keith Holden871ES | DNW | Covey 6 | B | 166 | — | |
22 Roy Bradburne0I1IR | DNW | Covey 6 | B | 160 | — | |
22 William ParkerTQTUF | DNW | Covey 5 | A | 118 | — |
Last published: 11:31 27/03/23
Covey 5 | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ste BondXSS4J | 30.561kg67lbs 6oz | Covey 5 | 114 | — | |
2 Phil BarwellIM7MP | 22.169kg48lbs 14oz | Covey 5 | 126 | — | |
3 Alan WrightUN7LU | 21.177kg46lbs 11oz | Covey 5 | 107 | — | |
4 Keith Wilson3OPQK | 18.739kg41lbs 5oz | Covey 5 | 102 | — | |
5 Mark MealingV9RW8 | 17.038kg37lbs 9oz | Covey 5 | 130 | — | |
6 Graham BroughtonJXGZD | 15.621kg34lbs 7oz | Covey 5 | 105 | — | |
7 Secret Angler | 15.592kg34lbs 6oz | Covey 5 | 128 | — | |
8 Tony MayohANP6I | 12.814kg28lbs 4oz | Covey 5 | 116 | — | |
9 Charlie HibbsJ01ER | 12.757kg28lbs 2oz | Covey 5 | 123 | — | |
10 John Warburton -EP4BA | 11.198kg24lbs 11oz | Covey 5 | 110 | — | |
11 john woodsJ1CLY | DNW | Covey 5 | 121 | — | |
11 William ParkerTQTUF | DNW | Covey 5 | 118 | — | |
Covey 6 | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 Ken MaddenKX7EQ | 35.437kg78lbs 2oz | Covey 6 | 163 | — | |
2 John Shellam10GHQ | 22.68kg50lbs | Covey 6 | 173 | — | |
3 Chris Weeder SnrFAHPZ | 22.169kg48lbs 14oz | Covey 6 | 137 | — | |
4 Mark LucasDQZEM | 19.363kg42lbs 11oz | Covey 6 | 156 | — | |
5 Stephen BrooksBW98G | 17.378kg38lbs 5oz | Covey 6 | 153 | — | |
6 Eddie BattVXDC6 | 12.587kg27lbs 12oz | Covey 6 | 140 | — | |
6 Secret Angler | 12.587kg27lbs 12oz | Covey 6 | 167 | — | |
8 Secret Angler | 10.177kg22lbs 7oz | Covey 6 | 133 | — | |
9 Gordon BethellL3JQT | 9.922kg21lbs 14oz | Covey 6 | 170 | — | |
10 Andy Nuttall4P3FS | 9.837kg21lbs 11oz | Covey 6 | 149 | — | |
11 Mark Atkinson3BSNY | 6.407kg14lbs 2oz | Covey 6 | 146 | — | |
12 Christopher DiamondIQAN1 | DNW | Covey 6 | 151 | — | |
12 Dennis OckwellDUU3G | DNW | Covey 6 | 143 | — | |
12 Keith Holden871ES | DNW | Covey 6 | 166 | — | |
12 Roy Bradburne0I1IR | DNW | Covey 6 | 160 | — | |
Last published: 11:31 27/03/23
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Culcheth, Warrington WA3 4AQ, UK
Commercial Water with coarse and specimen carp fishing pegs 101 to 131
Commercial Water with coarse and specimen carp fishing pegs 132 to 173
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
Covey 5 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ste BondXSS4J | 30.561kg67lbs 6oz | A | 114 | — | |
2 Phil BarwellIM7MP | 22.169kg48lbs 14oz | A | 126 | — | |
3 Alan WrightUN7LU | 21.177kg46lbs 11oz | A | 107 | — | |
4 Keith Wilson3OPQK | 18.739kg41lbs 5oz | A | 102 | — | |
5 Mark MealingV9RW8 | 17.038kg37lbs 9oz | A | 130 | — | |
6 Graham BroughtonJXGZD | 15.621kg34lbs 7oz | A | 105 | — | |
7 Secret Angler | 15.592kg34lbs 6oz | A | 128 | — | |
8 Tony MayohANP6I | 12.814kg28lbs 4oz | A | 116 | — | |
9 Charlie HibbsJ01ER | 12.757kg28lbs 2oz | A | 123 | — | |
10 John Warburton -EP4BA | 11.198kg24lbs 11oz | A | 110 | — | |
11 john woodsJ1CLY | DNW | A | 121 | — | |
11 William ParkerTQTUF | DNW | A | 118 | — | |
Covey 6 | Net Weight | Section | Peg | Sponsor | |
1 Ken MaddenKX7EQ | 35.437kg78lbs 2oz | B | 163 | — | |
2 John Shellam10GHQ | 22.68kg50lbs | B | 173 | — | |
3 Chris Weeder SnrFAHPZ | 22.169kg48lbs 14oz | B | 137 | — | |
4 Mark LucasDQZEM | 19.363kg42lbs 11oz | B | 156 | — | |
5 Stephen BrooksBW98G | 17.378kg38lbs 5oz | B | 153 | — | |
6 Eddie BattVXDC6 | 12.587kg27lbs 12oz | B | 140 | — | |
6 Secret Angler | 12.587kg27lbs 12oz | B | 167 | — | |
8 Secret Angler | 10.177kg22lbs 7oz | B | 133 | — | |
9 Gordon BethellL3JQT | 9.922kg21lbs 14oz | B | 170 | — | |
10 Andy Nuttall4P3FS | 9.837kg21lbs 11oz | B | 149 | — | |
11 Mark Atkinson3BSNY | 6.407kg14lbs 2oz | B | 146 | — | |
12 Christopher DiamondIQAN1 | DNW | B | 151 | — | |
12 Dennis OckwellDUU3G | DNW | B | 143 | — | |
12 Keith Holden871ES | DNW | B | 166 | — | |
12 Roy Bradburne0I1IR | DNW | B | 160 | — | |
Last published: 11:31 27/03/23
Covey 5 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
4 Keith Wilson3OPQK | 18.739kg41lbs 5oz | A | 102 | — | |
6 Graham BroughtonJXGZD | 15.621kg34lbs 7oz | A | 105 | — | |
3 Alan WrightUN7LU | 21.177kg46lbs 11oz | A | 107 | — | |
10 John Warburton -EP4BA | 11.198kg24lbs 11oz | A | 110 | — | |
1 Ste BondXSS4J | 30.561kg67lbs 6oz | A | 114 | — | |
8 Tony MayohANP6I | 12.814kg28lbs 4oz | A | 116 | — | |
11 William ParkerTQTUF | DNW | A | 118 | — | |
11 john woodsJ1CLY | DNW | A | 121 | — | |
9 Charlie HibbsJ01ER | 12.757kg28lbs 2oz | A | 123 | — | |
2 Phil BarwellIM7MP | 22.169kg48lbs 14oz | A | 126 | — | |
7 Secret Angler | 15.592kg34lbs 6oz | A | 128 | — | |
5 Mark MealingV9RW8 | 17.038kg37lbs 9oz | A | 130 | — | |
Covey 6 | Net Weight | Section | Peg | Sponsor | |
8 Secret Angler | 10.177kg22lbs 7oz | B | 133 | — | |
3 Chris Weeder SnrFAHPZ | 22.169kg48lbs 14oz | B | 137 | — | |
6 Eddie BattVXDC6 | 12.587kg27lbs 12oz | B | 140 | — | |
12 Dennis OckwellDUU3G | DNW | B | 143 | — | |
11 Mark Atkinson3BSNY | 6.407kg14lbs 2oz | B | 146 | — | |
10 Andy Nuttall4P3FS | 9.837kg21lbs 11oz | B | 149 | — | |
12 Christopher DiamondIQAN1 | DNW | B | 151 | — | |
5 Stephen BrooksBW98G | 17.378kg38lbs 5oz | B | 153 | — | |
4 Mark LucasDQZEM | 19.363kg42lbs 11oz | B | 156 | — | |
12 Roy Bradburne0I1IR | DNW | B | 160 | — | |
1 Ken MaddenKX7EQ | 35.437kg78lbs 2oz | B | 163 | — | |
12 Keith Holden871ES | DNW | B | 166 | — | |
6 Secret Angler | 12.587kg27lbs 12oz | B | 167 | — | |
9 Gordon BethellL3JQT | 9.922kg21lbs 14oz | B | 170 | — | |
2 John Shellam10GHQ | 22.68kg50lbs | B | 173 | — | |
Last published: 11:31 27/03/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.