is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Craig GortonVCVDR | 1 | 38.3kg84lbs 7oz | Covey 5 | A | 103 | Full Day | — |
1 Rob ParkerBP6BP | 1 | 36.401kg80lbs 4oz | Covey 6 | D | 133 | Full Day | — |
1 Kerry Kirkwood4IZBK | 1 | 33.651kg74lbs 3oz | Covey 6 | E | 153 | Full Day | — |
1 Francis oreillyYW9Q9 | 1 | 29.115kg64lbs 3oz | Willow Lake | J | 19 | Full Day | — |
1 Jack WalkerED6ET | 1 | 28.888kg63lbs 11oz | Covey 6 | F | 167 | Full Day | — |
1 Sean Terry3ZXUW | 1 | 26.507kg58lbs 7oz | Willow Lake | I | 2 | Full Day | — |
1 Dave BlackburneHBFPZ | 1 | 24.636kg54lbs 5oz | Spey Canal | G | 2 | Full Day | — |
1 Michael GormanU7MRW | 1 | 20.497kg45lbs 3oz | Spey Canal | H | 18 | Full Day | — |
1 Jeff DobsonUT9LO | 1 | 18.002kg39lbs 11oz | Covey 5 | C | 128 | Full Day | — |
1 Jack Taylor*18K36 | 1 | 17.293kg38lbs 2oz | Covey 5 | B | 119 | Full Day | — |
11 David EvansZJ28Q | 2 | 30.221kg66lbs 10oz | Covey 5 | A | 107 | Full Day | — |
11 Ste HartEZ7M0 | 2 | 28.576kg63lbs | Covey 6 | E | 149 | Full Day | — |
11 Jack HarrisonW084X | 2 | 26.393kg58lbs 3oz | Covey 6 | F | 163 | Full Day | — |
11 Dave SmithXWQXW | 2 | 25.231kg55lbs 10oz | Willow Lake | J | 9 | Full Day | — |
11 Sean DownsEVDQB | 2 | 24.324kg53lbs 10oz | Covey 6 | D | 146 | Full Day | — |
11 Phil CumminsFYEGC | 2 | 16.868kg37lbs 3oz | Covey 5 | C | 126 | Full Day | — |
11 Chris BrownFR3GS | 2 | 15.932kg35lbs 2oz | Spey Canal | G | 4 | Full Day | — |
11 Scott WildingIHGXE | 2 | 14.997kg33lbs 1oz | Willow Lake | I | 8 | Full Day | — |
11 Mike SeniorGRRS8 | 2 | 14.855kg32lbs 12oz | Spey Canal | H | 14 | Full Day | — |
11 Stephen PeplowT6ETW | 2 | 14.005kg30lbs 14oz | Covey 5 | B | 113 | Full Day | — |
21 Peter Boggiano5AQS6 | 3 | 27.612kg60lbs 14oz | Covey 6 | E | 156 | Full Day | — |
21 Danny KeenanCQ8KE | 3 | 21.687kg47lbs 13oz | Covey 5 | A | 101 | Full Day | — |
21 Lee RobinsonL05MH | 3 | 20.468kg45lbs 2oz | Covey 6 | F | 166 | Full Day | — |
21 Gareth Roberts6N8KU | 3 | 20.298kg44lbs 12oz | Covey 6 | D | 137 | Full Day | — |
21 Clive HillEXWTB | 3 | 19.986kg44lbs 1oz | Willow Lake | J | 13 | Full Day | — |
21 Gaz GibbonsZUR9I | 3 | 15.252kg33lbs 10oz | Spey Canal | G | 10 | Full Day | — |
21 Wayne rookeUP63J | 3 | 14.969kg33lbs | Covey 5 | C | 123 | Full Day | — |
21 Kevin LynnDVO6J | 3 | 14.146kg31lbs 3oz | Spey Canal | H | 21 | Full Day | — |
21 Ian LathamXZGMZ | 3 | 10.744kg23lbs 11oz | Covey 5 | B | 115 | Full Day | — |
21 Joe DayHYYIO | 3 | 10.348kg22lbs 13oz | Willow Lake | I | 1 | Full Day | — |
31 Dominic CarrollCS05L | 4 | 24.579kg54lbs 3oz | Covey 6 | E | 151 | Full Day | — |
31 Scott walkerIOUBR | 4 | 20.922kg46lbs 2oz | Covey 5 | A | 109 | Full Day | — |
31 Lee BerrisfordZ3FUR | 4 | 20.242kg44lbs 10oz | Covey 6 | D | 140 | Full Day | — |
31 Gaz HamblettEMS1W | 4 | 20.071kg44lbs 4oz | Covey 6 | F | 170 | Full Day | — |
31 Gary NorburyXBT1E | 4 | 13.551kg29lbs 14oz | Spey Canal | G | 8 | Full Day | — |
31 Richard CumberV3L5M | 4 | 12.219kg26lbs 15oz | Covey 5 | C | 121 | Full Day | — |
31 Gary WalkerJGCUA | 4 | 8.335kg18lbs 6oz | Spey Canal | H | 16 | Full Day | — |
31 Jake WaterworthILHYV | 4 | 7.966kg17lbs 9oz | Willow Lake | J | 17 | Full Day | — |
31 Norman Yates828LY | 4 | 4.961kg10lbs 15oz | Willow Lake | I | 6 | Full Day | — |
31 Chris TaylorZGFEV | 4 | 4.678kg10lbs 5oz | Covey 5 | B | 111 | Full Day | — |
41 Steven Clews1HEO5 | 5 | 20.128kg44lbs 6oz | Covey 6 | D | 143 | Full Day | — |
41 Ashley Hartley8DCW9 | 5 | 17.974kg39lbs 10oz | Covey 6 | F | 173 | Full Day | — |
41 Jason percy9PZCM | 5 | 17.463kg38lbs 8oz | Covey 5 | A | 105 | Full Day | — |
41 John YatesHVTX2 | 5 | 11.708kg25lbs 13oz | Covey 5 | C | 130 | Full Day | — |
41 David RigbyFWWEU | 5 | 10.461kg23lbs 1oz | Covey 6 | E | 160 | Full Day | — |
41 Shaun GarrisonH1DO2 | 5 | 6.492kg14lbs 5oz | Spey Canal | G | 6 | Full Day | — |
41 John SlocketV6615 | 5 | 6.038kg13lbs 5oz | Spey Canal | H | 12 | Full Day | — |
41 Liam SharplesFM3XC | 5 | 4.337kg9lbs 9oz | Covey 5 | B | 117 | Full Day | — |
41 Jonathan DaviesT8575 | 5 | 3.203kg7lbs 1oz | Willow Lake | J | 15 | Full Day | — |
41 Paul CoyleI0HAL | 5 | DNW | Willow Lake | I | 4 | Full Day | — |
41 Barry SmithFT0YE | 5 | — | — | Did Not Book | — | ||
41 Brian ConroyL02EV | 5 | — | — | Did Not Book | — | ||
41 Dougie McCormackUBKNY | 5 | — | — | Did Not Book | — | ||
41 Gary WillsF86J1 | 5 | — | — | Did Not Book | — | ||
41 Ian HallCC6M7 | 5 | — | — | Did Not Book | — | ||
41 John GilbertX7P7J | 5 | — | — | Did Not Book | — | ||
41 John TuckJW9K2 | 5 | — | — | Did Not Book | — | ||
41 Kevin LynnZXBQ8 | 5 | — | — | Did Not Book | — | ||
41 Niall EvansFRV7J | 5 | — | — | Did Not Book | — | ||
41 Nigel AshworthCTZEU | 5 | — | — | Did Not Book | — | ||
41 Paul McCormackZAAPM | 5 | — | — | Did Not Book | — | ||
41 Paul ReganFU0AP | 5 | — | — | Did Not Book | — | ||
41 Wayne KearneyCU77A | 5 | — | — | Did Not Book | — |
Last published: 10:39 6/02/24
Covey 5 | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Craig GortonVCVDR | 1 | 38.3kg84lbs 7oz | Covey 5 | 103 | Full Day | — |
2 David EvansZJ28Q | 2 | 30.221kg66lbs 10oz | Covey 5 | 107 | Full Day | — |
3 Danny KeenanCQ8KE | 3 | 21.687kg47lbs 13oz | Covey 5 | 101 | Full Day | — |
4 Scott walkerIOUBR | 4 | 20.922kg46lbs 2oz | Covey 5 | 109 | Full Day | — |
5 Jason percy9PZCM | 5 | 17.463kg38lbs 8oz | Covey 5 | 105 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Jack Taylor*18K36 | 1 | 17.293kg38lbs 2oz | Covey 5 | 119 | Full Day | — |
2 Stephen PeplowT6ETW | 2 | 14.005kg30lbs 14oz | Covey 5 | 113 | Full Day | — |
3 Ian LathamXZGMZ | 3 | 10.744kg23lbs 11oz | Covey 5 | 115 | Full Day | — |
4 Chris TaylorZGFEV | 4 | 4.678kg10lbs 5oz | Covey 5 | 111 | Full Day | — |
5 Liam SharplesFM3XC | 5 | 4.337kg9lbs 9oz | Covey 5 | 117 | Full Day | — |
Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Jeff DobsonUT9LO | 1 | 18.002kg39lbs 11oz | Covey 5 | 128 | Full Day | — |
2 Phil CumminsFYEGC | 2 | 16.868kg37lbs 3oz | Covey 5 | 126 | Full Day | — |
3 Wayne rookeUP63J | 3 | 14.969kg33lbs | Covey 5 | 123 | Full Day | — |
4 Richard CumberV3L5M | 4 | 12.219kg26lbs 15oz | Covey 5 | 121 | Full Day | — |
5 John YatesHVTX2 | 5 | 11.708kg25lbs 13oz | Covey 5 | 130 | Full Day | — |
Covey 6 | ||||||
Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Rob ParkerBP6BP | 1 | 36.401kg80lbs 4oz | Covey 6 | 133 | Full Day | — |
2 Sean DownsEVDQB | 2 | 24.324kg53lbs 10oz | Covey 6 | 146 | Full Day | — |
3 Gareth Roberts6N8KU | 3 | 20.298kg44lbs 12oz | Covey 6 | 137 | Full Day | — |
4 Lee BerrisfordZ3FUR | 4 | 20.242kg44lbs 10oz | Covey 6 | 140 | Full Day | — |
5 Steven Clews1HEO5 | 5 | 20.128kg44lbs 6oz | Covey 6 | 143 | Full Day | — |
Section E | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Kerry Kirkwood4IZBK | 1 | 33.651kg74lbs 3oz | Covey 6 | 153 | Full Day | — |
2 Ste HartEZ7M0 | 2 | 28.576kg63lbs | Covey 6 | 149 | Full Day | — |
3 Peter Boggiano5AQS6 | 3 | 27.612kg60lbs 14oz | Covey 6 | 156 | Full Day | — |
4 Dominic CarrollCS05L | 4 | 24.579kg54lbs 3oz | Covey 6 | 151 | Full Day | — |
5 David RigbyFWWEU | 5 | 10.461kg23lbs 1oz | Covey 6 | 160 | Full Day | — |
Section F | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Jack WalkerED6ET | 1 | 28.888kg63lbs 11oz | Covey 6 | 167 | Full Day | — |
2 Jack HarrisonW084X | 2 | 26.393kg58lbs 3oz | Covey 6 | 163 | Full Day | — |
3 Lee RobinsonL05MH | 3 | 20.468kg45lbs 2oz | Covey 6 | 166 | Full Day | — |
4 Gaz HamblettEMS1W | 4 | 20.071kg44lbs 4oz | Covey 6 | 170 | Full Day | — |
5 Ashley Hartley8DCW9 | 5 | 17.974kg39lbs 10oz | Covey 6 | 173 | Full Day | — |
Spey Canal | ||||||
Section G | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Dave BlackburneHBFPZ | 1 | 24.636kg54lbs 5oz | Spey Canal | 2 | Full Day | — |
2 Chris BrownFR3GS | 2 | 15.932kg35lbs 2oz | Spey Canal | 4 | Full Day | — |
3 Gaz GibbonsZUR9I | 3 | 15.252kg33lbs 10oz | Spey Canal | 10 | Full Day | — |
4 Gary NorburyXBT1E | 4 | 13.551kg29lbs 14oz | Spey Canal | 8 | Full Day | — |
5 Shaun GarrisonH1DO2 | 5 | 6.492kg14lbs 5oz | Spey Canal | 6 | Full Day | — |
Section H | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Michael GormanU7MRW | 1 | 20.497kg45lbs 3oz | Spey Canal | 18 | Full Day | — |
2 Mike SeniorGRRS8 | 2 | 14.855kg32lbs 12oz | Spey Canal | 14 | Full Day | — |
3 Kevin LynnDVO6J | 3 | 14.146kg31lbs 3oz | Spey Canal | 21 | Full Day | — |
4 Gary WalkerJGCUA | 4 | 8.335kg18lbs 6oz | Spey Canal | 16 | Full Day | — |
5 John SlocketV6615 | 5 | 6.038kg13lbs 5oz | Spey Canal | 12 | Full Day | — |
Willow Lake | ||||||
Section I | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Sean Terry3ZXUW | 1 | 26.507kg58lbs 7oz | Willow Lake | 2 | Full Day | — |
2 Scott WildingIHGXE | 2 | 14.997kg33lbs 1oz | Willow Lake | 8 | Full Day | — |
3 Joe DayHYYIO | 3 | 10.348kg22lbs 13oz | Willow Lake | 1 | Full Day | — |
4 Norman Yates828LY | 4 | 4.961kg10lbs 15oz | Willow Lake | 6 | Full Day | — |
5 Paul CoyleI0HAL | 5 | DNW | Willow Lake | 4 | Full Day | — |
Section J | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Francis oreillyYW9Q9 | 1 | 29.115kg64lbs 3oz | Willow Lake | 19 | Full Day | — |
2 Dave SmithXWQXW | 2 | 25.231kg55lbs 10oz | Willow Lake | 9 | Full Day | — |
3 Clive HillEXWTB | 3 | 19.986kg44lbs 1oz | Willow Lake | 13 | Full Day | — |
4 Jake WaterworthILHYV | 4 | 7.966kg17lbs 9oz | Willow Lake | 17 | Full Day | — |
5 Jonathan DaviesT8575 | 5 | 3.203kg7lbs 1oz | Willow Lake | 15 | Full Day | — |
Last published: 10:39 6/02/24
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Craig GortonVCVDR | 38.3kg84lbs 7oz | Covey 5 | A | 103 | Full Day | — |
2 Rob ParkerBP6BP | 36.401kg80lbs 4oz | Covey 6 | D | 133 | Full Day | — |
3 Kerry Kirkwood4IZBK | 33.651kg74lbs 3oz | Covey 6 | E | 153 | Full Day | — |
4 David EvansZJ28Q | 30.221kg66lbs 10oz | Covey 5 | A | 107 | Full Day | — |
5 Francis oreillyYW9Q9 | 29.115kg64lbs 3oz | Willow Lake | J | 19 | Full Day | — |
6 Jack WalkerED6ET | 28.888kg63lbs 11oz | Covey 6 | F | 167 | Full Day | — |
7 Ste HartEZ7M0 | 28.576kg63lbs | Covey 6 | E | 149 | Full Day | — |
8 Peter Boggiano5AQS6 | 27.612kg60lbs 14oz | Covey 6 | E | 156 | Full Day | — |
9 Sean Terry3ZXUW | 26.507kg58lbs 7oz | Willow Lake | I | 2 | Full Day | — |
10 Jack HarrisonW084X | 26.393kg58lbs 3oz | Covey 6 | F | 163 | Full Day | — |
11 Dave SmithXWQXW | 25.231kg55lbs 10oz | Willow Lake | J | 9 | Full Day | — |
12 Dave BlackburneHBFPZ | 24.636kg54lbs 5oz | Spey Canal | G | 2 | Full Day | — |
13 Dominic CarrollCS05L | 24.579kg54lbs 3oz | Covey 6 | E | 151 | Full Day | — |
14 Sean DownsEVDQB | 24.324kg53lbs 10oz | Covey 6 | D | 146 | Full Day | — |
15 Danny KeenanCQ8KE | 21.687kg47lbs 13oz | Covey 5 | A | 101 | Full Day | — |
16 Scott walkerIOUBR | 20.922kg46lbs 2oz | Covey 5 | A | 109 | Full Day | — |
17 Michael GormanU7MRW | 20.497kg45lbs 3oz | Spey Canal | H | 18 | Full Day | — |
18 Lee RobinsonL05MH | 20.468kg45lbs 2oz | Covey 6 | F | 166 | Full Day | — |
19 Gareth Roberts6N8KU | 20.298kg44lbs 12oz | Covey 6 | D | 137 | Full Day | — |
20 Lee BerrisfordZ3FUR | 20.242kg44lbs 10oz | Covey 6 | D | 140 | Full Day | — |
21 Steven Clews1HEO5 | 20.128kg44lbs 6oz | Covey 6 | D | 143 | Full Day | — |
22 Gaz HamblettEMS1W | 20.071kg44lbs 4oz | Covey 6 | F | 170 | Full Day | — |
23 Clive HillEXWTB | 19.986kg44lbs 1oz | Willow Lake | J | 13 | Full Day | — |
24 Jeff DobsonUT9LO | 18.002kg39lbs 11oz | Covey 5 | C | 128 | Full Day | — |
25 Ashley Hartley8DCW9 | 17.974kg39lbs 10oz | Covey 6 | F | 173 | Full Day | — |
26 Jason percy9PZCM | 17.463kg38lbs 8oz | Covey 5 | A | 105 | Full Day | — |
27 Jack Taylor*18K36 | 17.293kg38lbs 2oz | Covey 5 | B | 119 | Full Day | — |
28 Phil CumminsFYEGC | 16.868kg37lbs 3oz | Covey 5 | C | 126 | Full Day | — |
29 Chris BrownFR3GS | 15.932kg35lbs 2oz | Spey Canal | G | 4 | Full Day | — |
30 Gaz GibbonsZUR9I | 15.252kg33lbs 10oz | Spey Canal | G | 10 | Full Day | — |
31 Scott WildingIHGXE | 14.997kg33lbs 1oz | Willow Lake | I | 8 | Full Day | — |
32 Wayne rookeUP63J | 14.969kg33lbs | Covey 5 | C | 123 | Full Day | — |
33 Mike SeniorGRRS8 | 14.855kg32lbs 12oz | Spey Canal | H | 14 | Full Day | — |
34 Kevin LynnDVO6J | 14.146kg31lbs 3oz | Spey Canal | H | 21 | Full Day | — |
35 Stephen PeplowT6ETW | 14.005kg30lbs 14oz | Covey 5 | B | 113 | Full Day | — |
36 Gary NorburyXBT1E | 13.551kg29lbs 14oz | Spey Canal | G | 8 | Full Day | — |
37 Richard CumberV3L5M | 12.219kg26lbs 15oz | Covey 5 | C | 121 | Full Day | — |
38 John YatesHVTX2 | 11.708kg25lbs 13oz | Covey 5 | C | 130 | Full Day | — |
39 Ian LathamXZGMZ | 10.744kg23lbs 11oz | Covey 5 | B | 115 | Full Day | — |
40 David RigbyFWWEU | 10.461kg23lbs 1oz | Covey 6 | E | 160 | Full Day | — |
41 Joe DayHYYIO | 10.348kg22lbs 13oz | Willow Lake | I | 1 | Full Day | — |
42 Gary WalkerJGCUA | 8.335kg18lbs 6oz | Spey Canal | H | 16 | Full Day | — |
43 Jake WaterworthILHYV | 7.966kg17lbs 9oz | Willow Lake | J | 17 | Full Day | — |
44 Shaun GarrisonH1DO2 | 6.492kg14lbs 5oz | Spey Canal | G | 6 | Full Day | — |
45 John SlocketV6615 | 6.038kg13lbs 5oz | Spey Canal | H | 12 | Full Day | — |
46 Norman Yates828LY | 4.961kg10lbs 15oz | Willow Lake | I | 6 | Full Day | — |
47 Chris TaylorZGFEV | 4.678kg10lbs 5oz | Covey 5 | B | 111 | Full Day | — |
48 Liam SharplesFM3XC | 4.337kg9lbs 9oz | Covey 5 | B | 117 | Full Day | — |
49 Jonathan DaviesT8575 | 3.203kg7lbs 1oz | Willow Lake | J | 15 | Full Day | — |
50 Paul CoyleI0HAL | DNW | Willow Lake | I | 4 | Full Day | — |
50 Barry SmithFT0YE | — | — | Did Not Book | — | ||
50 Brian ConroyL02EV | — | — | Did Not Book | — | ||
50 Dougie McCormackUBKNY | — | — | Did Not Book | — | ||
50 Gary WillsF86J1 | — | — | Did Not Book | — | ||
50 Ian HallCC6M7 | — | — | Did Not Book | — | ||
50 John GilbertX7P7J | — | — | Did Not Book | — | ||
50 John TuckJW9K2 | — | — | Did Not Book | — | ||
50 Kevin LynnZXBQ8 | — | — | Did Not Book | — | ||
50 Niall EvansFRV7J | — | — | Did Not Book | — | ||
50 Nigel AshworthCTZEU | — | — | Did Not Book | — | ||
50 Paul McCormackZAAPM | — | — | Did Not Book | — | ||
50 Paul ReganFU0AP | — | — | Did Not Book | — | ||
50 Wayne KearneyCU77A | — | — | Did Not Book | — |
Last published: 10:39 6/02/24
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:15
Net weights recorded in Imperial (lbs oz dr) units
Culcheth, Warrington WA3 4AQ, UK
Commercial Water with coarse and specimen carp fishing pegs 101 to 131
Commercial Water with coarse and specimen carp fishing pegs 132 to 173
Commercial Water with coarse and specimen carp fishing pegs 1 to 22
Commercial Water with coarse and specimen carp fishing pegs 1 to 35
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
Covey 5 | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Craig GortonVCVDR | 1 | 38.3kg84lbs 7oz | A | 103 | Full Day | — |
1 Jeff DobsonUT9LO | 1 | 18.002kg39lbs 11oz | C | 128 | Full Day | — |
1 Jack Taylor*18K36 | 1 | 17.293kg38lbs 2oz | B | 119 | Full Day | — |
4 David EvansZJ28Q | 2 | 30.221kg66lbs 10oz | A | 107 | Full Day | — |
4 Phil CumminsFYEGC | 2 | 16.868kg37lbs 3oz | C | 126 | Full Day | — |
4 Stephen PeplowT6ETW | 2 | 14.005kg30lbs 14oz | B | 113 | Full Day | — |
7 Danny KeenanCQ8KE | 3 | 21.687kg47lbs 13oz | A | 101 | Full Day | — |
7 Wayne rookeUP63J | 3 | 14.969kg33lbs | C | 123 | Full Day | — |
7 Ian LathamXZGMZ | 3 | 10.744kg23lbs 11oz | B | 115 | Full Day | — |
10 Scott walkerIOUBR | 4 | 20.922kg46lbs 2oz | A | 109 | Full Day | — |
10 Richard CumberV3L5M | 4 | 12.219kg26lbs 15oz | C | 121 | Full Day | — |
10 Chris TaylorZGFEV | 4 | 4.678kg10lbs 5oz | B | 111 | Full Day | — |
13 Jason percy9PZCM | 5 | 17.463kg38lbs 8oz | A | 105 | Full Day | — |
13 John YatesHVTX2 | 5 | 11.708kg25lbs 13oz | C | 130 | Full Day | — |
13 Liam SharplesFM3XC | 5 | 4.337kg9lbs 9oz | B | 117 | Full Day | — |
Covey 6 | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Rob ParkerBP6BP | 1 | 36.401kg80lbs 4oz | D | 133 | Full Day | — |
1 Kerry Kirkwood4IZBK | 1 | 33.651kg74lbs 3oz | E | 153 | Full Day | — |
1 Jack WalkerED6ET | 1 | 28.888kg63lbs 11oz | F | 167 | Full Day | — |
4 Ste HartEZ7M0 | 2 | 28.576kg63lbs | E | 149 | Full Day | — |
4 Jack HarrisonW084X | 2 | 26.393kg58lbs 3oz | F | 163 | Full Day | — |
4 Sean DownsEVDQB | 2 | 24.324kg53lbs 10oz | D | 146 | Full Day | — |
7 Peter Boggiano5AQS6 | 3 | 27.612kg60lbs 14oz | E | 156 | Full Day | — |
7 Lee RobinsonL05MH | 3 | 20.468kg45lbs 2oz | F | 166 | Full Day | — |
7 Gareth Roberts6N8KU | 3 | 20.298kg44lbs 12oz | D | 137 | Full Day | — |
10 Dominic CarrollCS05L | 4 | 24.579kg54lbs 3oz | E | 151 | Full Day | — |
10 Lee BerrisfordZ3FUR | 4 | 20.242kg44lbs 10oz | D | 140 | Full Day | — |
10 Gaz HamblettEMS1W | 4 | 20.071kg44lbs 4oz | F | 170 | Full Day | — |
13 Steven Clews1HEO5 | 5 | 20.128kg44lbs 6oz | D | 143 | Full Day | — |
13 Ashley Hartley8DCW9 | 5 | 17.974kg39lbs 10oz | F | 173 | Full Day | — |
13 David RigbyFWWEU | 5 | 10.461kg23lbs 1oz | E | 160 | Full Day | — |
Spey Canal | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Dave BlackburneHBFPZ | 1 | 24.636kg54lbs 5oz | G | 2 | Full Day | — |
1 Michael GormanU7MRW | 1 | 20.497kg45lbs 3oz | H | 18 | Full Day | — |
3 Chris BrownFR3GS | 2 | 15.932kg35lbs 2oz | G | 4 | Full Day | — |
3 Mike SeniorGRRS8 | 2 | 14.855kg32lbs 12oz | H | 14 | Full Day | — |
5 Gaz GibbonsZUR9I | 3 | 15.252kg33lbs 10oz | G | 10 | Full Day | — |
5 Kevin LynnDVO6J | 3 | 14.146kg31lbs 3oz | H | 21 | Full Day | — |
7 Gary NorburyXBT1E | 4 | 13.551kg29lbs 14oz | G | 8 | Full Day | — |
7 Gary WalkerJGCUA | 4 | 8.335kg18lbs 6oz | H | 16 | Full Day | — |
9 Shaun GarrisonH1DO2 | 5 | 6.492kg14lbs 5oz | G | 6 | Full Day | — |
9 John SlocketV6615 | 5 | 6.038kg13lbs 5oz | H | 12 | Full Day | — |
Willow Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Francis oreillyYW9Q9 | 1 | 29.115kg64lbs 3oz | J | 19 | Full Day | — |
1 Sean Terry3ZXUW | 1 | 26.507kg58lbs 7oz | I | 2 | Full Day | — |
3 Dave SmithXWQXW | 2 | 25.231kg55lbs 10oz | J | 9 | Full Day | — |
3 Scott WildingIHGXE | 2 | 14.997kg33lbs 1oz | I | 8 | Full Day | — |
5 Clive HillEXWTB | 3 | 19.986kg44lbs 1oz | J | 13 | Full Day | — |
5 Joe DayHYYIO | 3 | 10.348kg22lbs 13oz | I | 1 | Full Day | — |
7 Jake WaterworthILHYV | 4 | 7.966kg17lbs 9oz | J | 17 | Full Day | — |
7 Norman Yates828LY | 4 | 4.961kg10lbs 15oz | I | 6 | Full Day | — |
9 Jonathan DaviesT8575 | 5 | 3.203kg7lbs 1oz | J | 15 | Full Day | — |
9 Paul CoyleI0HAL | 5 | DNW | I | 4 | Full Day | — |
Last published: 10:39 6/02/24
Covey 5 | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
3 Danny KeenanCQ8KE | 3 | 21.687kg47lbs 13oz | A | 101 | Full Day | — |
1 Craig GortonVCVDR | 1 | 38.3kg84lbs 7oz | A | 103 | Full Day | — |
6 Jason percy9PZCM | 5 | 17.463kg38lbs 8oz | A | 105 | Full Day | — |
2 David EvansZJ28Q | 2 | 30.221kg66lbs 10oz | A | 107 | Full Day | — |
4 Scott walkerIOUBR | 4 | 20.922kg46lbs 2oz | A | 109 | Full Day | — |
14 Chris TaylorZGFEV | 4 | 4.678kg10lbs 5oz | B | 111 | Full Day | — |
10 Stephen PeplowT6ETW | 2 | 14.005kg30lbs 14oz | B | 113 | Full Day | — |
13 Ian LathamXZGMZ | 3 | 10.744kg23lbs 11oz | B | 115 | Full Day | — |
15 Liam SharplesFM3XC | 5 | 4.337kg9lbs 9oz | B | 117 | Full Day | — |
7 Jack Taylor*18K36 | 1 | 17.293kg38lbs 2oz | B | 119 | Full Day | — |
11 Richard CumberV3L5M | 4 | 12.219kg26lbs 15oz | C | 121 | Full Day | — |
9 Wayne rookeUP63J | 3 | 14.969kg33lbs | C | 123 | Full Day | — |
8 Phil CumminsFYEGC | 2 | 16.868kg37lbs 3oz | C | 126 | Full Day | — |
5 Jeff DobsonUT9LO | 1 | 18.002kg39lbs 11oz | C | 128 | Full Day | — |
12 John YatesHVTX2 | 5 | 11.708kg25lbs 13oz | C | 130 | Full Day | — |
Covey 6 | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Rob ParkerBP6BP | 1 | 36.401kg80lbs 4oz | D | 133 | Full Day | — |
10 Gareth Roberts6N8KU | 3 | 20.298kg44lbs 12oz | D | 137 | Full Day | — |
11 Lee BerrisfordZ3FUR | 4 | 20.242kg44lbs 10oz | D | 140 | Full Day | — |
12 Steven Clews1HEO5 | 5 | 20.128kg44lbs 6oz | D | 143 | Full Day | — |
8 Sean DownsEVDQB | 2 | 24.324kg53lbs 10oz | D | 146 | Full Day | — |
4 Ste HartEZ7M0 | 2 | 28.576kg63lbs | E | 149 | Full Day | — |
7 Dominic CarrollCS05L | 4 | 24.579kg54lbs 3oz | E | 151 | Full Day | — |
2 Kerry Kirkwood4IZBK | 1 | 33.651kg74lbs 3oz | E | 153 | Full Day | — |
5 Peter Boggiano5AQS6 | 3 | 27.612kg60lbs 14oz | E | 156 | Full Day | — |
15 David RigbyFWWEU | 5 | 10.461kg23lbs 1oz | E | 160 | Full Day | — |
6 Jack HarrisonW084X | 2 | 26.393kg58lbs 3oz | F | 163 | Full Day | — |
9 Lee RobinsonL05MH | 3 | 20.468kg45lbs 2oz | F | 166 | Full Day | — |
3 Jack WalkerED6ET | 1 | 28.888kg63lbs 11oz | F | 167 | Full Day | — |
13 Gaz HamblettEMS1W | 4 | 20.071kg44lbs 4oz | F | 170 | Full Day | — |
14 Ashley Hartley8DCW9 | 5 | 17.974kg39lbs 10oz | F | 173 | Full Day | — |
Spey Canal | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Dave BlackburneHBFPZ | 1 | 24.636kg54lbs 5oz | G | 2 | Full Day | — |
3 Chris BrownFR3GS | 2 | 15.932kg35lbs 2oz | G | 4 | Full Day | — |
9 Shaun GarrisonH1DO2 | 5 | 6.492kg14lbs 5oz | G | 6 | Full Day | — |
7 Gary NorburyXBT1E | 4 | 13.551kg29lbs 14oz | G | 8 | Full Day | — |
4 Gaz GibbonsZUR9I | 3 | 15.252kg33lbs 10oz | G | 10 | Full Day | — |
