is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Yestyn SephtonHGEL5 | 14.798kg32lbs 10oz | Willow Lake | F | 10 | — | |
2 Ian BurleyIU8B5 | 12.814kg28lbs 4oz | Holbar | A | 3 | — | |
3 Andy BennettVBLMH | 12.559kg27lbs 11oz | Willow Lake | F | 15 | — | |
4 Kristian JonesKL2FF | 12.162kg26lbs 13oz | Willow Lake | E | 2 | — | |
5 Alan FalzonEJWZS | 11.85kg26lbs 2oz | Holbar | D | 35 | — | |
6 Paul Blinkhorn9S21E | 10.263kg22lbs 10oz | Piper Lake | G | 28 | — | |
7 Danny SixsmithYE9JW | 10.036kg22lbs 2oz | Willow Lake | E | 1 | — | |
8 Wayne KearneyCU77A | 9.27kg20lbs 7oz | Piper Lake | G | 26 | — | |
9 Jake WaterworthILHYV | 9.214kg20lbs 5oz | Willow Lake | E | 8 | — | |
10 Tom MadenTYCJE | 7.286kg16lbs 1oz | Holbar | D | 44 | — | |
11 Alan Lamb04JFM | 7.144kg15lbs 12oz | Holbar | A | 10 | — | |
12 Ian LeachKP88P | 7.031kg15lbs 8oz | Holbar | B | 14 | — | |
12 Shaun GaskellJJV8K | 7.031kg15lbs 8oz | Holbar | D | 42 | — | |
14 Ronnie RansonEKFN2 | 6.69kg14lbs 12oz | Holbar | C | 39 | — | |
15 Alan CrookUZBVA | 6.52kg14lbs 6oz | Piper Lake | G | 22 | — | |
16 George MchughTCKFS | 6.464kg14lbs 4oz | Willow Lake | F | 13 | — | |
17 Mick DaviesJW1VD | 6.435kg14lbs 3oz | Holbar | B | 12 | — | |
18 BoydenVU4ID | 5.982kg13lbs 3oz | Willow Lake | E | 6 | — | |
19 Darren shawCHXAM | 5.783kg12lbs 12oz | Holbar | C | 46 | — | |
20 Rowan PriestleyCL2HJ | 5.415kg11lbs 15oz | Holbar | C | 22 | — | |
21 Ian LathamXZGMZ | 5.131kg11lbs 5oz | Holbar | A | 1 | ||
22 Steve Clegg4IUC6 | 5.103kg11lbs 4oz | Willow Lake | F | 17 | — | |
23 Simon OldfieldAP6NZ | 4.819kg10lbs 10oz | Piper Lake | G | 35 | — | |
24 Phil CoventryCR17O | 4.734kg10lbs 7oz | Piper Lake | G | 30 | — | |
25 Terry Speakman00EWD | 4.649kg10lbs 4oz | Holbar | B | 20 | — | |
26 Peter TickleKP3FC | 4.508kg9lbs 15oz | Holbar | C | 37 | — | |
27 Stewart MilneGG9HU | 4.394kg9lbs 11oz | Holbar | D | 24 | — | |
28 dodge chestersonX9P5M | 4.309kg9lbs 8oz | Holbar | C | 47 | — | |
29 Mick RizzaGVDFQ | 4.082kg9lbs | Willow Lake | F | 19 | — | |
30 Steve MelmoreI2EYE | 3.685kg8lbs 2oz | Holbar | A | 9 | — | |
31 Lee Riley71V6H | 2.92kg6lbs 7oz | Holbar | B | 17 | — | |
32 Richie HodgekissZB7O2 | 2.551kg5lbs 10oz | Holbar | A | 7 | — | |
33 Craig Dickinson8NMP0 | 1.956kg4lbs 5oz | Holbar | D | 33 | — | |
34 John GilbertX7P7J | 1.077kg2lbs 6oz | Holbar | B | 18 | — | |
35 David HodsonJEVXD | DNW | Willow Lake | E | 4 | — |
Last published: 02:21 13/02/24
Holbar | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ian BurleyIU8B5 | 12.814kg28lbs 4oz | Holbar | 3 | — | |
2 Alan Lamb04JFM | 7.144kg15lbs 12oz | Holbar | 10 | — | |
3 Ian LathamXZGMZ | 5.131kg11lbs 5oz | Holbar | 1 | ||
4 Steve MelmoreI2EYE | 3.685kg8lbs 2oz | Holbar | 9 | — | |
5 Richie HodgekissZB7O2 | 2.551kg5lbs 10oz | Holbar | 7 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 Ian LeachKP88P | 7.031kg15lbs 8oz | Holbar | 14 | — | |
2 Mick DaviesJW1VD | 6.435kg14lbs 3oz | Holbar | 12 | — | |
3 Terry Speakman00EWD | 4.649kg10lbs 4oz | Holbar | 20 | — | |
4 Lee Riley71V6H | 2.92kg6lbs 7oz | Holbar | 17 | — | |
5 John GilbertX7P7J | 1.077kg2lbs 6oz | Holbar | 18 | — | |
Section C | Net Weight | Water | Peg | Sponsor | |
1 Ronnie RansonEKFN2 | 6.69kg14lbs 12oz | Holbar | 39 | — | |
2 Darren shawCHXAM | 5.783kg12lbs 12oz | Holbar | 46 | — | |
3 Rowan PriestleyCL2HJ | 5.415kg11lbs 15oz | Holbar | 22 | — | |
4 Peter TickleKP3FC | 4.508kg9lbs 15oz | Holbar | 37 | — | |
5 dodge chestersonX9P5M | 4.309kg9lbs 8oz | Holbar | 47 | — | |
Section D | Net Weight | Water | Peg | Sponsor | |
1 Alan FalzonEJWZS | 11.85kg26lbs 2oz | Holbar | 35 | — | |
2 Tom MadenTYCJE | 7.286kg16lbs 1oz | Holbar | 44 | — | |
3 Shaun GaskellJJV8K | 7.031kg15lbs 8oz | Holbar | 42 | — | |
4 Stewart MilneGG9HU | 4.394kg9lbs 11oz | Holbar | 24 | — | |
5 Craig Dickinson8NMP0 | 1.956kg4lbs 5oz | Holbar | 33 | — | |
Piper Lake | |||||
Section G | Net Weight | Water | Peg | Sponsor | |
1 Paul Blinkhorn9S21E | 10.263kg22lbs 10oz | Piper Lake | 28 | — | |
2 Wayne KearneyCU77A | 9.27kg20lbs 7oz | Piper Lake | 26 | — | |
3 Alan CrookUZBVA | 6.52kg14lbs 6oz | Piper Lake | 22 | — | |
4 Simon OldfieldAP6NZ | 4.819kg10lbs 10oz | Piper Lake | 35 | — | |
5 Phil CoventryCR17O | 4.734kg10lbs 7oz | Piper Lake | 30 | — | |
Willow Lake | |||||
Section E | Net Weight | Water | Peg | Sponsor | |
1 Kristian JonesKL2FF | 12.162kg26lbs 13oz | Willow Lake | 2 | — | |
2 Danny SixsmithYE9JW | 10.036kg22lbs 2oz | Willow Lake | 1 | — | |
3 Jake WaterworthILHYV | 9.214kg20lbs 5oz | Willow Lake | 8 | — | |
4 BoydenVU4ID | 5.982kg13lbs 3oz | Willow Lake | 6 | — | |
5 David HodsonJEVXD | DNW | Willow Lake | 4 | — | |
Section F | Net Weight | Water | Peg | Sponsor | |
1 Yestyn SephtonHGEL5 | 14.798kg32lbs 10oz | Willow Lake | 10 | — | |
2 Andy BennettVBLMH | 12.559kg27lbs 11oz | Willow Lake | 15 | — | |
3 George MchughTCKFS | 6.464kg14lbs 4oz | Willow Lake | 13 | — | |
4 Steve Clegg4IUC6 | 5.103kg11lbs 4oz | Willow Lake | 17 | — | |
5 Mick RizzaGVDFQ | 4.082kg9lbs | Willow Lake | 19 | — | |
Last published: 02:21 13/02/24
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Culcheth, Warrington WA3 4AQ, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 47
Commercial Water with coarse and specimen carp fishing pegs 1 to 35
Commercial Water with coarse and specimen carp fishing pegs 1 to 35
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
Holbar | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ian BurleyIU8B5 | 12.814kg28lbs 4oz | A | 3 | — | |
2 Alan FalzonEJWZS | 11.85kg26lbs 2oz | D | 35 | — | |
3 Tom MadenTYCJE | 7.286kg16lbs 1oz | D | 44 | — | |
4 Alan Lamb04JFM | 7.144kg15lbs 12oz | A | 10 | — | |
5 Ian LeachKP88P | 7.031kg15lbs 8oz | B | 14 | — | |
5 Shaun GaskellJJV8K | 7.031kg15lbs 8oz | D | 42 | — | |
7 Ronnie RansonEKFN2 | 6.69kg14lbs 12oz | C | 39 | — | |
8 Mick DaviesJW1VD | 6.435kg14lbs 3oz | B | 12 | — | |
9 Darren shawCHXAM | 5.783kg12lbs 12oz | C | 46 | — | |
10 Rowan PriestleyCL2HJ | 5.415kg11lbs 15oz | C | 22 | — | |
11 Ian LathamXZGMZ | 5.131kg11lbs 5oz | A | 1 | ||
12 Terry Speakman00EWD | 4.649kg10lbs 4oz | B | 20 | — | |
13 Peter TickleKP3FC | 4.508kg9lbs 15oz | C | 37 | — | |
14 Stewart MilneGG9HU | 4.394kg9lbs 11oz | D | 24 | — | |
15 dodge chestersonX9P5M | 4.309kg9lbs 8oz | C | 47 | — | |
16 Steve MelmoreI2EYE | 3.685kg8lbs 2oz | A | 9 | — | |
17 Lee Riley71V6H | 2.92kg6lbs 7oz | B | 17 | — | |
18 Richie HodgekissZB7O2 | 2.551kg5lbs 10oz | A | 7 | — | |
19 Craig Dickinson8NMP0 | 1.956kg4lbs 5oz | D | 33 | — | |
20 John GilbertX7P7J | 1.077kg2lbs 6oz | B | 18 | — | |
Piper Lake | Net Weight | Section | Peg | Sponsor | |
1 Paul Blinkhorn9S21E | 10.263kg22lbs 10oz | G | 28 | — | |
2 Wayne KearneyCU77A | 9.27kg20lbs 7oz | G | 26 | — | |
3 Alan CrookUZBVA | 6.52kg14lbs 6oz | G | 22 | — | |
4 Simon OldfieldAP6NZ | 4.819kg10lbs 10oz | G | 35 | — | |
5 Phil CoventryCR17O | 4.734kg10lbs 7oz | G | 30 | — | |
Willow Lake | Net Weight | Section | Peg | Sponsor | |
1 Yestyn SephtonHGEL5 | 14.798kg32lbs 10oz | F | 10 | — | |
2 Andy BennettVBLMH | 12.559kg27lbs 11oz | F | 15 | — | |
3 Kristian JonesKL2FF | 12.162kg26lbs 13oz | E | 2 | — | |
4 Danny SixsmithYE9JW | 10.036kg22lbs 2oz | E | 1 | — | |
5 Jake WaterworthILHYV | 9.214kg20lbs 5oz | E | 8 | — | |
6 George MchughTCKFS | 6.464kg14lbs 4oz | F | 13 | — | |
7 BoydenVU4ID | 5.982kg13lbs 3oz | E | 6 | — | |
8 Steve Clegg4IUC6 | 5.103kg11lbs 4oz | F | 17 | — | |
9 Mick RizzaGVDFQ | 4.082kg9lbs | F | 19 | — | |
10 David HodsonJEVXD | DNW | E | 4 | — | |
Last published: 02:21 13/02/24
Holbar | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
11 Ian LathamXZGMZ | 5.131kg11lbs 5oz | A | 1 | ||
1 Ian BurleyIU8B5 | 12.814kg28lbs 4oz | A | 3 | — | |
18 Richie HodgekissZB7O2 | 2.551kg5lbs 10oz | A | 7 | — | |
16 Steve MelmoreI2EYE | 3.685kg8lbs 2oz | A | 9 | — | |
4 Alan Lamb04JFM | 7.144kg15lbs 12oz | A | 10 | — | |
8 Mick DaviesJW1VD | 6.435kg14lbs 3oz | B | 12 | — | |
5 Ian LeachKP88P | 7.031kg15lbs 8oz | B | 14 | — | |
17 Lee Riley71V6H | 2.92kg6lbs 7oz | B | 17 | — | |
20 John GilbertX7P7J | 1.077kg2lbs 6oz | B | 18 | — | |
12 Terry Speakman00EWD | 4.649kg10lbs 4oz | B | 20 | — | |
10 Rowan PriestleyCL2HJ | 5.415kg11lbs 15oz | C | 22 | — | |
14 Stewart MilneGG9HU | 4.394kg9lbs 11oz | D | 24 | — | |
19 Craig Dickinson8NMP0 | 1.956kg4lbs 5oz | D | 33 | — | |
2 Alan FalzonEJWZS | 11.85kg26lbs 2oz | D | 35 | — | |
13 Peter TickleKP3FC | 4.508kg9lbs 15oz | C | 37 | — | |
7 Ronnie RansonEKFN2 | 6.69kg14lbs 12oz | C | 39 | — | |
5 Shaun GaskellJJV8K | 7.031kg15lbs 8oz | D | 42 | — | |
3 Tom MadenTYCJE | 7.286kg16lbs 1oz | D | 44 | — | |
9 Darren shawCHXAM | 5.783kg12lbs 12oz | C | 46 | — | |
15 dodge chestersonX9P5M | 4.309kg9lbs 8oz | C | 47 | — | |
Piper Lake | Net Weight | Section | Peg | Sponsor | |
3 Alan CrookUZBVA | 6.52kg14lbs 6oz | G | 22 | — | |
2 Wayne KearneyCU77A | 9.27kg20lbs 7oz | G | 26 | — | |
1 Paul Blinkhorn9S21E | 10.263kg22lbs 10oz | G | 28 | — | |
5 Phil CoventryCR17O | 4.734kg10lbs 7oz | G | 30 | — | |
4 Simon OldfieldAP6NZ | 4.819kg10lbs 10oz | G | 35 | — | |
Willow Lake | Net Weight | Section | Peg | Sponsor | |
4 Danny SixsmithYE9JW | 10.036kg22lbs 2oz | E | 1 | — | |
3 Kristian JonesKL2FF | 12.162kg26lbs 13oz | E | 2 | — | |
10 David HodsonJEVXD | DNW | E | 4 | — | |
7 BoydenVU4ID | 5.982kg13lbs 3oz | E | 6 | — | |
5 Jake WaterworthILHYV | 9.214kg20lbs 5oz | E | 8 | — | |
1 Yestyn SephtonHGEL5 | 14.798kg32lbs 10oz | F | 10 | — | |
6 George MchughTCKFS | 6.464kg14lbs 4oz | F | 13 | — | |
2 Andy BennettVBLMH | 12.559kg27lbs 11oz | F | 15 | — | |
8 Steve Clegg4IUC6 | 5.103kg11lbs 4oz | F | 17 | — | |
9 Mick RizzaGVDFQ | 4.082kg9lbs | F | 19 | — | |
Last published: 02:21 13/02/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.