is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Cob House Countryside Park, Wichenford, Worcester, UK
WR6 6YE
Not speciifed
Not speciifed
Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Liam PurserCTT85 | 1 | 164.087kg361lbs 12oz | Chestnut Pool | B | 27 | Full Day | — |
2 Ben sutorHNSO7 | 1 | 134.462kg296lbs 7oz | Laurel Pool | A | 17 | Full Day | — |
3 Robin McCann08HUB | 1 | 120.684kg266lbs 1oz | Oak Pool | B | 8 | Full Day | — |
4 Max GalazewskiC9CWR | 1 | 113.426kg250lbs 1oz | Chestnut Pool | A | 21 | Full Day | — |
5 tex AnsticeKQNV5 | 1 | 68.266kg150lbs 8oz | Wyatts Pool | B | 17 | Full Day | — |
6 Warren JenningsFGUXW | 1 | 59.08kg130lbs 4oz | Wyatts Pool | A | 6 | Full Day | — |
7 jason PowellLSYBV | 2 | 147.446kg325lbs 1oz | Chestnut Pool | B | 25 | Full Day | — |
8 Jason ElwellKXHQ5 | 2 | 101.378kg223lbs 8oz | Chestnut Pool | A | 19 | Full Day | — |
9 Andy MitchellGOQ73 | 2 | 90.151kg198lbs 12oz | Laurel Pool | A | 2 | Full Day | — |
10 Doug SmithZAN27 | 2 | 83.263kg183lbs 9oz | Oak Pool | B | 14 | Full Day | — |
11 Stuart Tibbets5EBP5 | 2 | 64.892kg143lbs 1oz | Wyatts Pool | B | 14 | Full Day | — |
12 Steve Wright7CQPP | 2 | 50.207kg110lbs 11oz | Wyatts Pool | A | 27 | Full Day | — |
13 Neil ColcombeESMZX | 3 | 119.918kg264lbs 6oz | Chestnut Pool | B | 5 | Full Day | — |
14 Joe EastKFIZJ | 3 | 80.399kg177lbs 4oz | Oak Pool | B | 1 | Full Day | — |
15 Kieran MooreKPO5O | 3 | 74.077kg163lbs 5oz | Laurel Pool | A | 8 | Full Day | — |
16 Shaun SmithGXIY8 | 3 | 53.467kg117lbs 14oz | Wyatts Pool | B | 11 | Full Day | — |
17 Kev JohnsonD892G | 3 | 47.372kg104lbs 7oz | Wyatts Pool | A | 25 | Full Day | — |
18 Kevin MooreFT9N2 | 3 | 46.493kg102lbs 8oz | Chestnut Pool | A | 15 | Full Day | — |
19 Dave ParryHR59B | 4 | 91.285kg201lbs 4oz | Chestnut Pool | B | 2 | Full Day | — |
20 Matt LeeJR6IT | 4 | 76.572kg168lbs 13oz | Oak Pool | B | 17 | Full Day | — |
21 Nathan MooreYR5IP | 4 | 47.457kg104lbs 10oz | Wyatts Pool | B | 22 | Full Day | — |
22 David HowellV7NIX | 4 | 47.06kg103lbs 12oz | Laurel Pool | A | 20 | Full Day | — |
23 Kevin ParryYFPQ2 | 4 | 41.901kg92lbs 6oz | Wyatts Pool | A | 4 | Full Day | — |
24 Dave CowburnWTZCA | 4 | 38.102kg84lbs | Chestnut Pool | A | 11 | Full Day | — |
25 Andy SmithX1CR6 | 5 | 70.222kg154lbs 13oz | Chestnut Pool | B | 8 | Full Day | — |
26 Rob JonesGHJWG | 5 | 45.529kg100lbs 6oz | Oak Pool | B | 4 | Full Day | — |
27 Marcuis TorrieJIO3F | 5 | 42.609kg93lbs 15oz | Wyatts Pool | B | 9 | Full Day | — |
28 Owen Howell17JMI | 5 | 37.818kg83lbs 6oz | Chestnut Pool | A | 23 | Full Day | — |
29 Sam ParkerJTUSM | 5 | 30.844kg68lbs | Wyatts Pool | A | 2 | Full Day | — |
30 Simon MooreGF084 | 5 | 26.904kg59lbs 5oz | Laurel Pool | A | 5 | Full Day | — |
31 Jason MullenderILXHV | 6 | 32.772kg72lbs 4oz | Wyatts Pool | B | 20 | Full Day | — |
32 Clint Sheldon5EZT0 | 6 | 32.12kg70lbs 13oz | Chestnut Pool | A | 16 | Full Day | — |
33 Lee Round6KGW9 | 6 | 27.839kg61lbs 6oz | Wyatts Pool | A | 29 | Full Day | — |
34 Richard Hughes8T4GC | 6 | 0.028kg1oz | Laurel Pool | A | 22 | Full Day | — |
35 Gary KennettGVEW5 | 8 | DNW | — | Full Day | — |
Last published: 17:16 14/08/24
Chestnut Pool | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Max GalazewskiC9CWR | 1 | 113.426kg250lbs 1oz | Chestnut Pool | 21 | Full Day | — |
2 Jason ElwellKXHQ5 | 2 | 101.378kg223lbs 8oz | Chestnut Pool | 19 | Full Day | — |
3 Kevin MooreFT9N2 | 3 | 46.493kg102lbs 8oz | Chestnut Pool | 15 | Full Day | — |
4 Dave CowburnWTZCA | 4 | 38.102kg84lbs | Chestnut Pool | 11 | Full Day | — |
5 Owen Howell17JMI | 5 | 37.818kg83lbs 6oz | Chestnut Pool | 23 | Full Day | — |
6 Clint Sheldon5EZT0 | 6 | 32.12kg70lbs 13oz | Chestnut Pool | 16 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Liam PurserCTT85 | 1 | 164.087kg361lbs 12oz | Chestnut Pool | 27 | Full Day | — |
2 jason PowellLSYBV | 2 | 147.446kg325lbs 1oz | Chestnut Pool | 25 | Full Day | — |
3 Neil ColcombeESMZX | 3 | 119.918kg264lbs 6oz | Chestnut Pool | 5 | Full Day | — |
4 Dave ParryHR59B | 4 | 91.285kg201lbs 4oz | Chestnut Pool | 2 | Full Day | — |
5 Andy SmithX1CR6 | 5 | 70.222kg154lbs 13oz | Chestnut Pool | 8 | Full Day | — |
Laurel Pool | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Ben sutorHNSO7 | 1 | 134.462kg296lbs 7oz | Laurel Pool | 17 | Full Day | — |
2 Andy MitchellGOQ73 | 2 | 90.151kg198lbs 12oz | Laurel Pool | 2 | Full Day | — |
3 Kieran MooreKPO5O | 3 | 74.077kg163lbs 5oz | Laurel Pool | 8 | Full Day | — |
4 David HowellV7NIX | 4 | 47.06kg103lbs 12oz | Laurel Pool | 20 | Full Day | — |
5 Simon MooreGF084 | 5 | 26.904kg59lbs 5oz | Laurel Pool | 5 | Full Day | — |
6 Richard Hughes8T4GC | 6 | 0.028kg1oz | Laurel Pool | 22 | Full Day | — |
Oak Pool | ||||||
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Robin McCann08HUB | 1 | 120.684kg266lbs 1oz | Oak Pool | 8 | Full Day | — |
2 Doug SmithZAN27 | 2 | 83.263kg183lbs 9oz | Oak Pool | 14 | Full Day | — |
3 Joe EastKFIZJ | 3 | 80.399kg177lbs 4oz | Oak Pool | 1 | Full Day | — |
4 Matt LeeJR6IT | 4 | 76.572kg168lbs 13oz | Oak Pool | 17 | Full Day | — |
5 Rob JonesGHJWG | 5 | 45.529kg100lbs 6oz | Oak Pool | 4 | Full Day | — |
Wyatts Pool | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Warren JenningsFGUXW | 1 | 59.08kg130lbs 4oz | Wyatts Pool | 6 | Full Day | — |
2 Steve Wright7CQPP | 2 | 50.207kg110lbs 11oz | Wyatts Pool | 27 | Full Day | — |
3 Kev JohnsonD892G | 3 | 47.372kg104lbs 7oz | Wyatts Pool | 25 | Full Day | — |
4 Kevin ParryYFPQ2 | 4 | 41.901kg92lbs 6oz | Wyatts Pool | 4 | Full Day | — |
5 Sam ParkerJTUSM | 5 | 30.844kg68lbs | Wyatts Pool | 2 | Full Day | — |
6 Lee Round6KGW9 | 6 | 27.839kg61lbs 6oz | Wyatts Pool | 29 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 tex AnsticeKQNV5 | 1 | 68.266kg150lbs 8oz | Wyatts Pool | 17 | Full Day | — |
2 Stuart Tibbets5EBP5 | 2 | 64.892kg143lbs 1oz | Wyatts Pool | 14 | Full Day | — |
3 Shaun SmithGXIY8 | 3 | 53.467kg117lbs 14oz | Wyatts Pool | 11 | Full Day | — |
4 Nathan MooreYR5IP | 4 | 47.457kg104lbs 10oz | Wyatts Pool | 22 | Full Day | — |
5 Marcuis TorrieJIO3F | 5 | 42.609kg93lbs 15oz | Wyatts Pool | 9 | Full Day | — |
6 Jason MullenderILXHV | 6 | 32.772kg72lbs 4oz | Wyatts Pool | 20 | Full Day | — |
Last published: 17:16 14/08/24
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Liam PurserCTT85 | 164.087kg361lbs 12oz | Chestnut Pool | B | 27 | Full Day | — |
2 jason PowellLSYBV | 147.446kg325lbs 1oz | Chestnut Pool | B | 25 | Full Day | — |
3 Ben sutorHNSO7 | 134.462kg296lbs 7oz | Laurel Pool | A | 17 | Full Day | — |
4 Robin McCann08HUB | 120.684kg266lbs 1oz | Oak Pool | B | 8 | Full Day | — |
5 Neil ColcombeESMZX | 119.918kg264lbs 6oz | Chestnut Pool | B | 5 | Full Day | — |
6 Max GalazewskiC9CWR | 113.426kg250lbs 1oz | Chestnut Pool | A | 21 | Full Day | — |
7 Jason ElwellKXHQ5 | 101.378kg223lbs 8oz | Chestnut Pool | A | 19 | Full Day | — |
8 Dave ParryHR59B | 91.285kg201lbs 4oz | Chestnut Pool | B | 2 | Full Day | — |
9 Andy MitchellGOQ73 | 90.151kg198lbs 12oz | Laurel Pool | A | 2 | Full Day | — |
10 Doug SmithZAN27 | 83.263kg183lbs 9oz | Oak Pool | B | 14 | Full Day | — |
11 Joe EastKFIZJ | 80.399kg177lbs 4oz | Oak Pool | B | 1 | Full Day | — |
12 Matt LeeJR6IT | 76.572kg168lbs 13oz | Oak Pool | B | 17 | Full Day | — |
13 Kieran MooreKPO5O | 74.077kg163lbs 5oz | Laurel Pool | A | 8 | Full Day | — |
14 Andy SmithX1CR6 | 70.222kg154lbs 13oz | Chestnut Pool | B | 8 | Full Day | — |
15 tex AnsticeKQNV5 | 68.266kg150lbs 8oz | Wyatts Pool | B | 17 | Full Day | — |
16 Stuart Tibbets5EBP5 | 64.892kg143lbs 1oz | Wyatts Pool | B | 14 | Full Day | — |
17 Warren JenningsFGUXW | 59.08kg130lbs 4oz | Wyatts Pool | A | 6 | Full Day | — |
18 Shaun SmithGXIY8 | 53.467kg117lbs 14oz | Wyatts Pool | B | 11 | Full Day | — |
19 Steve Wright7CQPP | 50.207kg110lbs 11oz | Wyatts Pool | A | 27 | Full Day | — |
20 Nathan MooreYR5IP | 47.457kg104lbs 10oz | Wyatts Pool | B | 22 | Full Day | — |
21 Kev JohnsonD892G | 47.372kg104lbs 7oz | Wyatts Pool | A | 25 | Full Day | — |
22 David HowellV7NIX | 47.06kg103lbs 12oz | Laurel Pool | A | 20 | Full Day | — |
23 Kevin MooreFT9N2 | 46.493kg102lbs 8oz | Chestnut Pool | A | 15 | Full Day | — |
24 Rob JonesGHJWG | 45.529kg100lbs 6oz | Oak Pool | B | 4 | Full Day | — |
25 Marcuis TorrieJIO3F | 42.609kg93lbs 15oz | Wyatts Pool | B | 9 | Full Day | — |
26 Kevin ParryYFPQ2 | 41.901kg92lbs 6oz | Wyatts Pool | A | 4 | Full Day | — |
27 Dave CowburnWTZCA | 38.102kg84lbs | Chestnut Pool | A | 11 | Full Day | — |
28 Owen Howell17JMI | 37.818kg83lbs 6oz | Chestnut Pool | A | 23 | Full Day | — |
29 Jason MullenderILXHV | 32.772kg72lbs 4oz | Wyatts Pool | B | 20 | Full Day | — |
30 Clint Sheldon5EZT0 | 32.12kg70lbs 13oz | Chestnut Pool | A | 16 | Full Day | — |
31 Sam ParkerJTUSM | 30.844kg68lbs | Wyatts Pool | A | 2 | Full Day | — |
32 Lee Round6KGW9 | 27.839kg61lbs 6oz | Wyatts Pool | A | 29 | Full Day | — |
33 Simon MooreGF084 | 26.904kg59lbs 5oz | Laurel Pool | A | 5 | Full Day | — |
34 Richard Hughes8T4GC | 0.028kg1oz | Laurel Pool | A | 22 | Full Day | — |
35 Gary KennettGVEW5 | DNW | — | Full Day | — |
Last published: 17:16 14/08/24
nath.moore.6@live.co.uk
07939 816219
Piscatorials AC
piscatorialsac
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Cob House Countryside Park, Wichenford, Worcester, UK
WR6 6YE
Commercial Water with coarse fishing pegs 1 to 28
Commercial Water with coarse fishing pegs 1 to 22
Commercial Water with coarse fishing pegs 1 to 18
Commercial Water with coarse fishing pegs 1 to 30
nath.moore.6@live.co.uk
07939 816219
Piscatorials AC
piscatorialsac
Chestnut Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Liam PurserCTT85 | 1 | 164.087kg361lbs 12oz | B | 27 | Full Day | — |
2 Max GalazewskiC9CWR | 1 | 113.426kg250lbs 1oz | A | 21 | Full Day | — |
3 jason PowellLSYBV | 2 | 147.446kg325lbs 1oz | B | 25 | Full Day | — |
4 Jason ElwellKXHQ5 | 2 | 101.378kg223lbs 8oz | A | 19 | Full Day | — |
5 Neil ColcombeESMZX | 3 | 119.918kg264lbs 6oz | B | 5 | Full Day | — |
6 Kevin MooreFT9N2 | 3 | 46.493kg102lbs 8oz | A | 15 | Full Day | — |
7 Dave ParryHR59B | 4 | 91.285kg201lbs 4oz | B | 2 | Full Day | — |
8 Dave CowburnWTZCA | 4 | 38.102kg84lbs | A | 11 | Full Day | — |
9 Andy SmithX1CR6 | 5 | 70.222kg154lbs 13oz | B | 8 | Full Day | — |
10 Owen Howell17JMI | 5 | 37.818kg83lbs 6oz | A | 23 | Full Day | — |
11 Clint Sheldon5EZT0 | 6 | 32.12kg70lbs 13oz | A | 16 | Full Day | — |
Laurel Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Ben sutorHNSO7 | 1 | 134.462kg296lbs 7oz | A | 17 | Full Day | — |
2 Andy MitchellGOQ73 | 2 | 90.151kg198lbs 12oz | A | 2 | Full Day | — |
3 Kieran MooreKPO5O | 3 | 74.077kg163lbs 5oz | A | 8 | Full Day | — |
4 David HowellV7NIX | 4 | 47.06kg103lbs 12oz | A | 20 | Full Day | — |
5 Simon MooreGF084 | 5 | 26.904kg59lbs 5oz | A | 5 | Full Day | — |
6 Richard Hughes8T4GC | 6 | 0.028kg1oz | A | 22 | Full Day | — |
Oak Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Robin McCann08HUB | 1 | 120.684kg266lbs 1oz | B | 8 | Full Day | — |
2 Doug SmithZAN27 | 2 | 83.263kg183lbs 9oz | B | 14 | Full Day | — |
3 Joe EastKFIZJ | 3 | 80.399kg177lbs 4oz | B | 1 | Full Day | — |
4 Matt LeeJR6IT | 4 | 76.572kg168lbs 13oz | B | 17 | Full Day | — |
5 Rob JonesGHJWG | 5 | 45.529kg100lbs 6oz | B | 4 | Full Day | — |
Wyatts Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 tex AnsticeKQNV5 | 1 | 68.266kg150lbs 8oz | B | 17 | Full Day | — |
2 Warren JenningsFGUXW | 1 | 59.08kg130lbs 4oz | A | 6 | Full Day | — |
3 Stuart Tibbets5EBP5 | 2 | 64.892kg143lbs 1oz | B | 14 | Full Day | — |
4 Steve Wright7CQPP | 2 | 50.207kg110lbs 11oz | A | 27 | Full Day | — |
5 Shaun SmithGXIY8 | 3 | 53.467kg117lbs 14oz | B | 11 | Full Day | — |
6 Kev JohnsonD892G | 3 | 47.372kg104lbs 7oz | A | 25 | Full Day | — |
7 Nathan MooreYR5IP | 4 | 47.457kg104lbs 10oz | B | 22 | Full Day | — |
8 Kevin ParryYFPQ2 | 4 | 41.901kg92lbs 6oz | A | 4 | Full Day | — |
9 Marcuis TorrieJIO3F | 5 | 42.609kg93lbs 15oz | B | 9 | Full Day | — |
10 Sam ParkerJTUSM | 5 | 30.844kg68lbs | A | 2 | Full Day | — |
11 Jason MullenderILXHV | 6 | 32.772kg72lbs 4oz | B | 20 | Full Day | — |
12 Lee Round6KGW9 | 6 | 27.839kg61lbs 6oz | A | 29 | Full Day | — |
Last published: 17:16 14/08/24
Chestnut Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
6 Dave ParryHR59B | 4 | 91.285kg201lbs 4oz | B | 2 | Full Day | — |
3 Neil ColcombeESMZX | 3 | 119.918kg264lbs 6oz | B | 5 | Full Day | — |
7 Andy SmithX1CR6 | 5 | 70.222kg154lbs 13oz | B | 8 | Full Day | — |
9 Dave CowburnWTZCA | 4 | 38.102kg84lbs | A | 11 | Full Day | — |
8 Kevin MooreFT9N2 | 3 | 46.493kg102lbs 8oz | A | 15 | Full Day | — |
11 Clint Sheldon5EZT0 | 6 | 32.12kg70lbs 13oz | A | 16 | Full Day | — |
5 Jason ElwellKXHQ5 | 2 | 101.378kg223lbs 8oz | A | 19 | Full Day | — |
4 Max GalazewskiC9CWR | 1 | 113.426kg250lbs 1oz | A | 21 | Full Day | — |
10 Owen Howell17JMI | 5 | 37.818kg83lbs 6oz | A | 23 | Full Day | — |
2 jason PowellLSYBV | 2 | 147.446kg325lbs 1oz | B | 25 | Full Day | — |
1 Liam PurserCTT85 | 1 | 164.087kg361lbs 12oz | B | 27 | Full Day | — |
Laurel Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
2 Andy MitchellGOQ73 | 2 | 90.151kg198lbs 12oz | A | 2 | Full Day | — |
5 Simon MooreGF084 | 5 | 26.904kg59lbs 5oz | A | 5 | Full Day | — |
3 Kieran MooreKPO5O | 3 | 74.077kg163lbs 5oz | A | 8 | Full Day | — |
1 Ben sutorHNSO7 | 1 | 134.462kg296lbs 7oz | A | 17 | Full Day | — |
4 David HowellV7NIX | 4 | 47.06kg103lbs 12oz | A | 20 | Full Day | — |
6 Richard Hughes8T4GC | 6 | 0.028kg1oz | A | 22 | Full Day | — |
Oak Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
3 Joe EastKFIZJ | 3 | 80.399kg177lbs 4oz | B | 1 | Full Day | — |
5 Rob JonesGHJWG | 5 | 45.529kg100lbs 6oz | B | 4 | Full Day | — |
1 Robin McCann08HUB | 1 | 120.684kg266lbs 1oz | B | 8 | Full Day | — |
2 Doug SmithZAN27 | 2 | 83.263kg183lbs 9oz | B | 14 | Full Day | — |
4 Matt LeeJR6IT | 4 | 76.572kg168lbs 13oz | B | 17 | Full Day | — |
Wyatts Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
11 Sam ParkerJTUSM | 5 | 30.844kg68lbs | A | 2 | Full Day | — |
9 Kevin ParryYFPQ2 | 4 | 41.901kg92lbs 6oz | A | 4 | Full Day | — |
3 Warren JenningsFGUXW | 1 | 59.08kg130lbs 4oz | A | 6 | Full Day | — |
8 Marcuis TorrieJIO3F | 5 | 42.609kg93lbs 15oz | B | 9 | Full Day | — |
4 Shaun SmithGXIY8 | 3 | 53.467kg117lbs 14oz | B | 11 | Full Day | — |
2 Stuart Tibbets5EBP5 | 2 | 64.892kg143lbs 1oz | B | 14 | Full Day | — |
1 tex AnsticeKQNV5 | 1 | 68.266kg150lbs 8oz | B | 17 | Full Day | — |
10 Jason MullenderILXHV | 6 | 32.772kg72lbs 4oz | B | 20 | Full Day | — |
6 Nathan MooreYR5IP | 4 | 47.457kg104lbs 10oz | B | 22 | Full Day | — |
7 Kev JohnsonD892G | 3 | 47.372kg104lbs 7oz | A | 25 | Full Day | — |
5 Steve Wright7CQPP | 2 | 50.207kg110lbs 11oz | A | 27 | Full Day | — |
12 Lee Round6KGW9 | 6 | 27.839kg61lbs 6oz | A | 29 | Full Day | — |
Last published: 17:16 14/08/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.