is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAston Eyre, Bridgnorth WV16 6XD, UK
Not speciifed
Not speciifed
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Brian Parr HWUWA | 1 | 54.176kg119lbs 7oz | B | 28 | Full Day | — |
1 Steven Bant 9NY8D | 1 | 53.014kg116lbs 14oz | A | 2 | Full Day | — |
3 Matt Penn WDBIR | 2 | 42.581kg93lbs 14oz | B | 24 | Full Day | — |
3 Richard Hughes 8T4GC | 2 | 36.713kg80lbs 15oz | A | 7 | Full Day | — |
5 Secret Angler | 3 | 23.899kg52lbs 11oz | A | 14 | Full Day | — |
5 Kieran Moore 5KGFH | 3 | 16.131kg35lbs 9oz | B | 27 | Full Day | — |
7 simon moore GF084 | 4 | 21.12kg46lbs 9oz | A | 6 | Full Day | — |
7 Secret Angler | 4 | 13.438kg29lbs 10oz | B | 22 | Full Day | — |
9 Nathan Moore YR5IP | 5 | 18.767kg41lbs 6oz | A | 12 | Full Day | — |
9 Kevin Moore FT9N2 | 5 | 7.541kg16lbs 10oz | B | 30 | Full Day | — |
11 Liam Penn 2GJEO | 6 | 8.051kg17lbs 12oz | A | 5 | Full Day | — |
11 Secret Angler | 6 | 2.155kg4lbs 12oz | B | 18 | Full Day | — |
13 Robin Cattell JTZX0 | 7 | 4.99kg11lbs | A | 16 | Full Day | — |
13 Steve Cattell 4LXET | 7 | 0.002kg1dr | B | 29 | Full Day | — |
15 Secret Angler | 8 | DNW | — | Full Day | — | |
15 Secret Angler | 8 | DNW | — | Full Day | — |
Last published: 17:01 29/05/21
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Steven Bant 9NY8D | 1 | 53.014kg116lbs 14oz | 2 | Full Day | — |
2 Richard Hughes 8T4GC | 2 | 36.713kg80lbs 15oz | 7 | Full Day | — |
3 Secret Angler | 3 | 23.899kg52lbs 11oz | 14 | Full Day | — |
4 simon moore GF084 | 4 | 21.12kg46lbs 9oz | 6 | Full Day | — |
5 Nathan Moore YR5IP | 5 | 18.767kg41lbs 6oz | 12 | Full Day | — |
6 Liam Penn 2GJEO | 6 | 8.051kg17lbs 12oz | 5 | Full Day | — |
7 Robin Cattell JTZX0 | 7 | 4.99kg11lbs | 16 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Brian Parr HWUWA | 1 | 54.176kg119lbs 7oz | 28 | Full Day | — |
2 Matt Penn WDBIR | 2 | 42.581kg93lbs 14oz | 24 | Full Day | — |
3 Kieran Moore 5KGFH | 3 | 16.131kg35lbs 9oz | 27 | Full Day | — |
4 Secret Angler | 4 | 13.438kg29lbs 10oz | 22 | Full Day | — |
5 Kevin Moore FT9N2 | 5 | 7.541kg16lbs 10oz | 30 | Full Day | — |
6 Secret Angler | 6 | 2.155kg4lbs 12oz | 18 | Full Day | — |
7 Steve Cattell 4LXET | 7 | 0.002kg1dr | 29 | Full Day | — |
Last published: 17:01 29/05/21
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Brian Parr HWUWA | 54.176kg119lbs 7oz | B | 28 | Full Day | — |
2 Steven Bant 9NY8D | 53.014kg116lbs 14oz | A | 2 | Full Day | — |
3 Matt Penn WDBIR | 42.581kg93lbs 14oz | B | 24 | Full Day | — |
4 Richard Hughes 8T4GC | 36.713kg80lbs 15oz | A | 7 | Full Day | — |
5 Secret Angler | 23.899kg52lbs 11oz | A | 14 | Full Day | — |
6 simon moore GF084 | 21.12kg46lbs 9oz | A | 6 | Full Day | — |
7 Nathan Moore YR5IP | 18.767kg41lbs 6oz | A | 12 | Full Day | — |
8 Kieran Moore 5KGFH | 16.131kg35lbs 9oz | B | 27 | Full Day | — |
9 Secret Angler | 13.438kg29lbs 10oz | B | 22 | Full Day | — |
10 Liam Penn 2GJEO | 8.051kg17lbs 12oz | A | 5 | Full Day | — |
11 Kevin Moore FT9N2 | 7.541kg16lbs 10oz | B | 30 | Full Day | — |
12 Robin Cattell JTZX0 | 4.99kg11lbs | A | 16 | Full Day | — |
13 Secret Angler | 2.155kg4lbs 12oz | B | 18 | Full Day | — |
14 Steve Cattell 4LXET | 0.002kg1dr | B | 29 | Full Day | — |
15 Secret Angler | DNW | — | Full Day | — | |
15 Secret Angler | DNW | — | Full Day | — |
Last published: 17:01 29/05/21
nath.moore.6@live.co.uk
07939 816219
Piscatorials AC
piscatorialsac
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:30
Net weights recorded in Imperial (lbs oz dr) units
Aston Eyre, Bridgnorth WV16 6XD, UK
Commercial Water with coarse and predator fishing pegs 1 to 30
nath.moore.6@live.co.uk
07939 816219
Piscatorials AC
piscatorialsac
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
2 Steven Bant 9NY8D | 1 | 53.014kg116lbs 14oz | A | 2 | Full Day | — |
10 Liam Penn 2GJEO | 6 | 8.051kg17lbs 12oz | A | 5 | Full Day | — |
6 simon moore GF084 | 4 | 21.12kg46lbs 9oz | A | 6 | Full Day | — |
4 Richard Hughes 8T4GC | 2 | 36.713kg80lbs 15oz | A | 7 | Full Day | — |
7 Nathan Moore YR5IP | 5 | 18.767kg41lbs 6oz | A | 12 | Full Day | — |
5 Secret Angler | 3 | 23.899kg52lbs 11oz | A | 14 | Full Day | — |
12 Robin Cattell JTZX0 | 7 | 4.99kg11lbs | A | 16 | Full Day | — |
13 Secret Angler | 6 | 2.155kg4lbs 12oz | B | 18 | Full Day | — |
9 Secret Angler | 4 | 13.438kg29lbs 10oz | B | 22 | Full Day | — |
3 Matt Penn WDBIR | 2 | 42.581kg93lbs 14oz | B | 24 | Full Day | — |
8 Kieran Moore 5KGFH | 3 | 16.131kg35lbs 9oz | B | 27 | Full Day | — |
1 Brian Parr HWUWA | 1 | 54.176kg119lbs 7oz | B | 28 | Full Day | — |
14 Steve Cattell 4LXET | 7 | 0.002kg1dr | B | 29 | Full Day | — |
11 Kevin Moore FT9N2 | 5 | 7.541kg16lbs 10oz | B | 30 | Full Day | — |
Last published: 17:01 29/05/21
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.