is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Mr Jason Mullender ILXHV | 1 | 42.723kg94lbs 3oz | B | 14 | Full Day | — |
1 Secret Angler | 1 | 28.236kg62lbs 4oz | A | 3 | Full Day | — |
3 Matt Penn WDBIR | 2 | 26.223kg57lbs 13oz | A | 9 | Full Day | — |
3 Nathan Moore YR5IP | 2 | 25.316kg55lbs 13oz | B | 20 | Full Day | — |
5 Kieran Moore KPO5O | 3 | 26.138kg57lbs 10oz | A | 12 | Full Day | — |
5 Lee round 6KGW9 | 3 | 23.105kg50lbs 15oz | B | 24 | Full Day | — |
7 Kevin Moore FT9N2 | 4 | 22.963kg50lbs 10oz | B | 16 | Full Day | — |
7 Robin Cattell JTZX0 | 4 | 17.463kg38lbs 8oz | A | 7 | Full Day | — |
9 Steven Bant 9NY8D | 5 | 21.801kg48lbs 1oz | B | 21 | Full Day | — |
9 Brian Parr HWUWA | 5 | 16.698kg36lbs 13oz | A | 5 | Full Day | — |
11 simon moore GF084 | 6 | 16.981kg37lbs 7oz | B | 26 | Full Day | — |
11 Liam Penn 2GJEO | 6 | 11.311kg24lbs 15oz | A | 13 | Full Day | — |
13 Steve Cattell 4LXET | 7 | 0.057kg2oz | A | 1 | Full Day | — |
14 Secret Angler | 8 | DNW | — | Full Day | — | |
14 Secret Angler | 8 | DNW | — | Full Day | — | |
14 Richard Hughes 8T4GC | 8 | DNW | — | Full Day | — |
Last published: 17:59 25/06/22
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Secret Angler | 1 | 28.236kg62lbs 4oz | 3 | Full Day | — |
2 Matt Penn WDBIR | 2 | 26.223kg57lbs 13oz | 9 | Full Day | — |
3 Kieran Moore KPO5O | 3 | 26.138kg57lbs 10oz | 12 | Full Day | — |
4 Robin Cattell JTZX0 | 4 | 17.463kg38lbs 8oz | 7 | Full Day | — |
5 Brian Parr HWUWA | 5 | 16.698kg36lbs 13oz | 5 | Full Day | — |
6 Liam Penn 2GJEO | 6 | 11.311kg24lbs 15oz | 13 | Full Day | — |
7 Steve Cattell 4LXET | 7 | 0.057kg2oz | 1 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Mr Jason Mullender ILXHV | 1 | 42.723kg94lbs 3oz | 14 | Full Day | — |
2 Nathan Moore YR5IP | 2 | 25.316kg55lbs 13oz | 20 | Full Day | — |
3 Lee round 6KGW9 | 3 | 23.105kg50lbs 15oz | 24 | Full Day | — |
4 Kevin Moore FT9N2 | 4 | 22.963kg50lbs 10oz | 16 | Full Day | — |
5 Steven Bant 9NY8D | 5 | 21.801kg48lbs 1oz | 21 | Full Day | — |
6 simon moore GF084 | 6 | 16.981kg37lbs 7oz | 26 | Full Day | — |
Last published: 17:59 25/06/22
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Mr Jason Mullender ILXHV | 42.723kg94lbs 3oz | B | 14 | Full Day | — |
2 Secret Angler | 28.236kg62lbs 4oz | A | 3 | Full Day | — |
3 Matt Penn WDBIR | 26.223kg57lbs 13oz | A | 9 | Full Day | — |
4 Kieran Moore KPO5O | 26.138kg57lbs 10oz | A | 12 | Full Day | — |
5 Nathan Moore YR5IP | 25.316kg55lbs 13oz | B | 20 | Full Day | — |
6 Lee round 6KGW9 | 23.105kg50lbs 15oz | B | 24 | Full Day | — |
7 Kevin Moore FT9N2 | 22.963kg50lbs 10oz | B | 16 | Full Day | — |
8 Steven Bant 9NY8D | 21.801kg48lbs 1oz | B | 21 | Full Day | — |
9 Robin Cattell JTZX0 | 17.463kg38lbs 8oz | A | 7 | Full Day | — |
10 simon moore GF084 | 16.981kg37lbs 7oz | B | 26 | Full Day | — |
11 Brian Parr HWUWA | 16.698kg36lbs 13oz | A | 5 | Full Day | — |
12 Liam Penn 2GJEO | 11.311kg24lbs 15oz | A | 13 | Full Day | — |
13 Steve Cattell 4LXET | 0.057kg2oz | A | 1 | Full Day | — |
14 Secret Angler | DNW | — | Full Day | — | |
14 Secret Angler | DNW | — | Full Day | — | |
14 Richard Hughes 8T4GC | DNW | — | Full Day | — |
Last published: 17:59 25/06/22
nath.moore.6@live.co.uk
07939 816219
Piscatorials AC
piscatorialsac
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:30
Net weights recorded in Imperial (lbs oz dr) units
Prestwood Drive, Kinver, Stourbridge, UK
Dy7 5qt
Commercial Water with coarse and specimen carp fishing pegs 1 to 26
nath.moore.6@live.co.uk
07939 816219
Piscatorials AC
piscatorialsac
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
13 Steve Cattell 4LXET | 7 | 0.057kg2oz | A | 1 | Full Day | — |
2 Secret Angler | 1 | 28.236kg62lbs 4oz | A | 3 | Full Day | — |
11 Brian Parr HWUWA | 5 | 16.698kg36lbs 13oz | A | 5 | Full Day | — |
9 Robin Cattell JTZX0 | 4 | 17.463kg38lbs 8oz | A | 7 | Full Day | — |
3 Matt Penn WDBIR | 2 | 26.223kg57lbs 13oz | A | 9 | Full Day | — |
4 Kieran Moore KPO5O | 3 | 26.138kg57lbs 10oz | A | 12 | Full Day | — |
12 Liam Penn 2GJEO | 6 | 11.311kg24lbs 15oz | A | 13 | Full Day | — |
1 Mr Jason Mullender ILXHV | 1 | 42.723kg94lbs 3oz | B | 14 | Full Day | — |
7 Kevin Moore FT9N2 | 4 | 22.963kg50lbs 10oz | B | 16 | Full Day | — |
5 Nathan Moore YR5IP | 2 | 25.316kg55lbs 13oz | B | 20 | Full Day | — |
8 Steven Bant 9NY8D | 5 | 21.801kg48lbs 1oz | B | 21 | Full Day | — |
6 Lee round 6KGW9 | 3 | 23.105kg50lbs 15oz | B | 24 | Full Day | — |
10 simon moore GF084 | 6 | 16.981kg37lbs 7oz | B | 26 | Full Day | — |
Last published: 17:59 25/06/22
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.