is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Russell HallEYUE9 | 1 | 50.806kg112lbs 2dr | B | 23 | Full Day | — |
2 S. ShawUT8N3 | 1 | 24.125kg53lbs 3oz | C | 38 | Full Day | — |
3 Andy Bowness5LF0H | 1 | 21.376kg47lbs 2oz | A | 4 | Full Day | — |
4 Ian Russell13CSB | 2 | 44.367kg97lbs 13oz | B | 16 | Full Day | — |
5 D. BirchI2GRW | 2 | 20.894kg46lbs 1oz | A | 52 | Full Day | — |
6 S. Calvert3OTYA | 2 | 16.925kg37lbs 5oz | C | 33 | Full Day | — |
7 Steve MossHDR1E | 3 | 40.03kg88lbs 4oz | B | 12 | Full Day | — |
8 N. AveryDW6IT | 3 | 16.755kg36lbs 15oz | A | 50 | Full Day | — |
9 bobby mcgilliganYECM1 | 3 | 16.443kg36lbs 4oz | C | 43 | Full Day | — |
10 D. WalkerV71IV | 4 | 33.651kg74lbs 3oz | B | 14 | Full Day | — |
11 Rita 13K01L | 4 | 15.904kg35lbs 1oz | A | 2 | Full Day | — |
12 Steve26B63 | 4 | 15.309kg33lbs 12oz | C | 48 | Full Day | — |
13 J BurrellHYUAS | 5 | 21.262kg46lbs 14oz | B | 9 | Full Day | — |
14 D. BotterillZEDEL | 5 | 14.061kg31lbs | A | 7 | Full Day | — |
15 Barry24K0FZ | 5 | DNW | C | 46 | Full Day | — |
16 P. Edmundson5K2KT | 6 | 19.164kg42lbs 4oz | B | 19 | Full Day | — |
17 I. ZobkiwHTN0D | 25 | — | C | 40 | No Show | — |
17 A. WalshDEM12 | 25 | — | — | Did Not Book | — | |
17 C. Morgan0AUUC | 25 | — | — | Did Not Book | — | |
17 D. SlaterYRVA7 | 25 | — | — | Did Not Book | — | |
17 G. BullockFR6JR | 25 | — | — | Did Not Book | — | |
17 Ian RussellU5JTZ | 25 | — | — | Did Not Book | — | |
17 J. EcobUBO63 | 25 | — | — | Did Not Book | — | |
17 M Patrickson0DW6K | 25 | — | — | Did Not Book | — | |
17 M. Bradshaw1LS5A | 25 | — | — | Did Not Book | — | |
17 M. Scott4IVSO | 25 | — | — | Did Not Book | — | |
17 P. ForemanAMRYH | 25 | — | — | Did Not Book | — | |
17 P. WhitingX5M3Y | 25 | — | — | Did Not Book | — | |
17 Terry TonksKDKIX | 25 | — | — | Did Not Book | — | |
17 W.Thompson1IIUR | 25 | — | — | Did Not Book | — |
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Andy Bowness5LF0H | 1 | 21.376kg47lbs 2oz | 4 | Full Day | — |
2 D. BirchI2GRW | 2 | 20.894kg46lbs 1oz | 52 | Full Day | — |
3 N. AveryDW6IT | 3 | 16.755kg36lbs 15oz | 50 | Full Day | — |
4 Rita 13K01L | 4 | 15.904kg35lbs 1oz | 2 | Full Day | — |
5 D. BotterillZEDEL | 5 | 14.061kg31lbs | 7 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Russell HallEYUE9 | 1 | 50.806kg112lbs 2dr | 23 | Full Day | — |
2 Ian Russell13CSB | 2 | 44.367kg97lbs 13oz | 16 | Full Day | — |
3 Steve MossHDR1E | 3 | 40.03kg88lbs 4oz | 12 | Full Day | — |
4 D. WalkerV71IV | 4 | 33.651kg74lbs 3oz | 14 | Full Day | — |
5 J BurrellHYUAS | 5 | 21.262kg46lbs 14oz | 9 | Full Day | — |
6 P. Edmundson5K2KT | 6 | 19.164kg42lbs 4oz | 19 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 S. ShawUT8N3 | 1 | 24.125kg53lbs 3oz | 38 | Full Day | — |
2 S. Calvert3OTYA | 2 | 16.925kg37lbs 5oz | 33 | Full Day | — |
3 bobby mcgilliganYECM1 | 3 | 16.443kg36lbs 4oz | 43 | Full Day | — |
4 Steve26B63 | 4 | 15.309kg33lbs 12oz | 48 | Full Day | — |
5 Barry24K0FZ | 5 | DNW | 46 | Full Day | — |
6 I. ZobkiwHTN0D | 25 | — | 40 | No Show | — |
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Russell HallEYUE9 | 50.806kg112lbs 2dr | B | 23 | Full Day | — |
2 Ian Russell13CSB | 44.367kg97lbs 13oz | B | 16 | Full Day | — |
3 Steve MossHDR1E | 40.03kg88lbs 4oz | B | 12 | Full Day | — |
4 D. WalkerV71IV | 33.651kg74lbs 3oz | B | 14 | Full Day | — |
5 S. ShawUT8N3 | 24.125kg53lbs 3oz | C | 38 | Full Day | — |
6 Andy Bowness5LF0H | 21.376kg47lbs 2oz | A | 4 | Full Day | — |
7 J BurrellHYUAS | 21.262kg46lbs 14oz | B | 9 | Full Day | — |
8 D. BirchI2GRW | 20.894kg46lbs 1oz | A | 52 | Full Day | — |
9 P. Edmundson5K2KT | 19.164kg42lbs 4oz | B | 19 | Full Day | — |
10 S. Calvert3OTYA | 16.925kg37lbs 5oz | C | 33 | Full Day | — |
11 N. AveryDW6IT | 16.755kg36lbs 15oz | A | 50 | Full Day | — |
12 bobby mcgilliganYECM1 | 16.443kg36lbs 4oz | C | 43 | Full Day | — |
13 Rita 13K01L | 15.904kg35lbs 1oz | A | 2 | Full Day | — |
14 Steve26B63 | 15.309kg33lbs 12oz | C | 48 | Full Day | — |
15 D. BotterillZEDEL | 14.061kg31lbs | A | 7 | Full Day | — |
16 Barry24K0FZ | DNW | C | 46 | Full Day | — |
16 I. ZobkiwHTN0D | — | C | 40 | No Show | — |
16 A. WalshDEM12 | — | — | Did Not Book | — | |
16 C. Morgan0AUUC | — | — | Did Not Book | — | |
16 D. SlaterYRVA7 | — | — | Did Not Book | — | |
16 G. BullockFR6JR | — | — | Did Not Book | — | |
16 Ian RussellU5JTZ | — | — | Did Not Book | — | |
16 J. EcobUBO63 | — | — | Did Not Book | — | |
16 M Patrickson0DW6K | — | — | Did Not Book | — | |
16 M. Bradshaw1LS5A | — | — | Did Not Book | — | |
16 M. Scott4IVSO | — | — | Did Not Book | — | |
16 P. ForemanAMRYH | — | — | Did Not Book | — | |
16 P. WhitingX5M3Y | — | — | Did Not Book | — | |
16 Terry TonksKDKIX | — | — | Did Not Book | — | |
16 W.Thompson1IIUR | — | — | Did Not Book | — |
Prisonserviceangling@gmail.com
07767 640074
Prison Service
prisonserviceangling
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 00:00
Net weights recorded in Imperial (lbs oz dr) units
Lindholme Lakes Country Park, Epworth, Doncaster, UK
DN9 1LF
Commercial Water with coarse fishing pegs 1 to 53
6 matches held between Wed, 12th April '23 and Wed, 20th September '23
Prisonserviceangling@gmail.com
07767 640074
Prison Service
prisonserviceangling
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
13 Rita 13K01L | 4 | 15.904kg35lbs 1oz | A | 2 | Full Day | — |
6 Andy Bowness5LF0H | 1 | 21.376kg47lbs 2oz | A | 4 | Full Day | — |
15 D. BotterillZEDEL | 5 | 14.061kg31lbs | A | 7 | Full Day | — |
7 J BurrellHYUAS | 5 | 21.262kg46lbs 14oz | B | 9 | Full Day | — |
3 Steve MossHDR1E | 3 | 40.03kg88lbs 4oz | B | 12 | Full Day | — |
4 D. WalkerV71IV | 4 | 33.651kg74lbs 3oz | B | 14 | Full Day | — |
2 Ian Russell13CSB | 2 | 44.367kg97lbs 13oz | B | 16 | Full Day | — |
9 P. Edmundson5K2KT | 6 | 19.164kg42lbs 4oz | B | 19 | Full Day | — |
1 Russell HallEYUE9 | 1 | 50.806kg112lbs 2dr | B | 23 | Full Day | — |
10 S. Calvert3OTYA | 2 | 16.925kg37lbs 5oz | C | 33 | Full Day | — |
5 S. ShawUT8N3 | 1 | 24.125kg53lbs 3oz | C | 38 | Full Day | — |
12 bobby mcgilliganYECM1 | 3 | 16.443kg36lbs 4oz | C | 43 | Full Day | — |
16 Barry24K0FZ | 5 | DNW | C | 46 | Full Day | — |
14 Steve26B63 | 4 | 15.309kg33lbs 12oz | C | 48 | Full Day | — |
11 N. AveryDW6IT | 3 | 16.755kg36lbs 15oz | A | 50 | Full Day | — |
8 D. BirchI2GRW | 2 | 20.894kg46lbs 1oz | A | 52 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.