is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Not speciifed
Not speciifed
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Secret Angler | 6 | 24.551kg54lbs 2oz | B | 1 | Full Day | — |
1 Simon DrozdziolEJGP1 | 6 | 10.036kg22lbs 2oz | A | 2 | Full Day | |
3 paul staceyH1JZ1 | 5 | 20.667kg45lbs 9oz | B | 18 | Full Day | |
3 Ed BlainFHSAQ | 5 | 9.015kg19lbs 14oz | A | 5 | Full Day | — |
5 Nelly DawsonELJY0 | 4 | 12.02kg26lbs 8oz | B | 14 | Full Day | |
5 Secret Angler | 4 | 7.286kg16lbs 1oz | A | 9 | Full Day | |
7 Steve Carthy97PTY | 3 | 7.711kg17lbs | B | 12 | Full Day | — |
8 Secret Angler | 2 | 6.577kg14lbs 8oz | B | 17 | Full Day | — |
9 Ashley PrestidgeEBCUU | 0 | DNW | B | 11 | Full Day | |
9 Doug RobinsonG9L3B | 0 | DNW | A | 7 | Full Day | |
9 Martin FunnellEQQ32 | 0 | DNW | A | 3 | Full Day | — |
9 Neil BirdDPJO5 | 0 | DNW | A | 8 | Full Day | — |
9 Secret Angler | 0 | — | — | Did Not Book | — | |
9 James Bailey2EVQ5 | 0 | — | — | Did Not Book | — | |
9 Jon Owen1ZDN0 | 0 | — | — | Did Not Book | — | |
9 Secret Angler | 0 | — | — | Did Not Book | — | |
9 Secret Angler | 0 | — | — | Did Not Book | — | |
9 Tim JonesGW33F | 0 | — | — | Did Not Book | — |
Last published: 23:24 3/06/21
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Simon DrozdziolEJGP1 | 6 | 10.036kg22lbs 2oz | 2 | Full Day | |
2 Ed BlainFHSAQ | 5 | 9.015kg19lbs 14oz | 5 | Full Day | — |
3 Secret Angler | 4 | 7.286kg16lbs 1oz | 9 | Full Day | |
4 Doug RobinsonG9L3B | 0 | DNW | 7 | Full Day | |
4 Martin FunnellEQQ32 | 0 | DNW | 3 | Full Day | — |
4 Neil BirdDPJO5 | 0 | DNW | 8 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Secret Angler | 6 | 24.551kg54lbs 2oz | 1 | Full Day | — |
2 paul staceyH1JZ1 | 5 | 20.667kg45lbs 9oz | 18 | Full Day | |
3 Nelly DawsonELJY0 | 4 | 12.02kg26lbs 8oz | 14 | Full Day | |
4 Steve Carthy97PTY | 3 | 7.711kg17lbs | 12 | Full Day | — |
5 Secret Angler | 2 | 6.577kg14lbs 8oz | 17 | Full Day | — |
6 Ashley PrestidgeEBCUU | 0 | DNW | 11 | Full Day | |
Last published: 23:24 3/06/21
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Secret Angler | 24.551kg54lbs 2oz | B | 1 | Full Day | — |
2 paul staceyH1JZ1 | 20.667kg45lbs 9oz | B | 18 | Full Day | |
3 Nelly DawsonELJY0 | 12.02kg26lbs 8oz | B | 14 | Full Day | |
4 Simon DrozdziolEJGP1 | 10.036kg22lbs 2oz | A | 2 | Full Day | |
5 Ed BlainFHSAQ | 9.015kg19lbs 14oz | A | 5 | Full Day | — |
6 Steve Carthy97PTY | 7.711kg17lbs | B | 12 | Full Day | — |
7 Secret Angler | 7.286kg16lbs 1oz | A | 9 | Full Day | |
8 Secret Angler | 6.577kg14lbs 8oz | B | 17 | Full Day | — |
9 Ashley PrestidgeEBCUU | DNW | B | 11 | Full Day | |
9 Doug RobinsonG9L3B | DNW | A | 7 | Full Day | |
9 Martin FunnellEQQ32 | DNW | A | 3 | Full Day | — |
9 Neil BirdDPJO5 | DNW | A | 8 | Full Day | — |
9 Secret Angler | — | — | Did Not Book | — | |
9 James Bailey2EVQ5 | — | — | Did Not Book | — | |
9 Jon Owen1ZDN0 | — | — | Did Not Book | — | |
9 Secret Angler | — | — | Did Not Book | — | |
9 Secret Angler | — | — | Did Not Book | — | |
9 Tim JonesGW33F | — | — | Did Not Book | — |
Last published: 23:24 3/06/21
A commercial water coarse fishing match for competing individuals
3hrs duration, with draw time at 12:45
Net weights recorded in Imperial (lbs oz dr) units
Silsoe Spring Club | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Secret Angler | 6 | 24.551kg54lbs 2oz | B | 1 | Full Day | — |
4 Simon DrozdziolEJGP1 | 6 | 10.036kg22lbs 2oz | A | 2 | Full Day | |
9 Martin FunnellEQQ32 | 0 | DNW | A | 3 | Full Day | — |
5 Ed BlainFHSAQ | 5 | 9.015kg19lbs 14oz | A | 5 | Full Day | — |
9 Doug RobinsonG9L3B | 0 | DNW | A | 7 | Full Day | |
9 Neil BirdDPJO5 | 0 | DNW | A | 8 | Full Day | — |
7 Secret Angler | 4 | 7.286kg16lbs 1oz | A | 9 | Full Day | |
9 Ashley PrestidgeEBCUU | 0 | DNW | B | 11 | Full Day | |
6 Steve Carthy97PTY | 3 | 7.711kg17lbs | B | 12 | Full Day | — |
3 Nelly DawsonELJY0 | 4 | 12.02kg26lbs 8oz | B | 14 | Full Day | |
8 Secret Angler | 2 | 6.577kg14lbs 8oz | B | 17 | Full Day | — |
2 paul staceyH1JZ1 | 5 | 20.667kg45lbs 9oz | B | 18 | Full Day | |
Last published: 23:24 3/06/21
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.