is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Keith morrisFHHO5 | 1 | 84.17kg185lbs 9oz | D | 19 | Full Day | — |
2 Phil RossDJ2HQ | 1 | 66.706kg147lbs 1oz | A | 1 | Full Day | — |
3 John LaycockIBUS2 | 1 | 61.632kg135lbs 14oz | B | 7 | Full Day | — |
4 Lee GandertonILII3 | 1 | 40.823kg90lbs | C | 13 | Full Day | — |
5 Shaun Hook PBACEDQN2 | 2 | 55.055kg121lbs 6oz | B | 8 | Full Day | — |
6 Tony ParkerYXFT6 | 2 | 51.228kg112lbs 15oz | D | 20 | Full Day | — |
7 Harry Story426N8 | 2 | 46.068kg101lbs 9oz | A | 4 | Full Day | — |
8 Andy Underwood PBAC5LR52 | 2 | 36.911kg81lbs 6oz | C | 12 | Full Day | — |
9 Ben Foster PBACX7FTC | 3 | 51.057kg112lbs 9oz | B | 9 | Full Day | — |
10 gary geeFDAA9 | 3 | 33.537kg73lbs 15oz | C | 14 | Full Day | — |
11 Steven Stubbs PBACT5083 | 3 | 28.208kg62lbs 3oz | A | 5 | Full Day | — |
12 Lee Helme PBACGW8P2 | 3 | 25.628kg56lbs 8oz | D | 16 | Full Day | — |
13 Adam hollandE95PP | 4 | 49.64kg109lbs 7oz | B | 6 | Full Day | — |
14 David Thornton9C856 | 4 | 30.249kg66lbs 11oz | C | 11 | Full Day | — |
15 Alan KnowlesBWHJR | 4 | 25.628kg56lbs 8oz | A | 2 | Full Day | — |
16 Rob Gorton PBAC21DM7 | 4 | 20.157kg44lbs 7oz | D | 17 | Full Day | — |
17 Andy Chadwick PBACGGIGF | 5 | 23.502kg51lbs 13oz | C | 15 | Full Day | — |
18 Paul Taylor PBAC8O1Z9 | 5 | 21.829kg48lbs 2oz | A | 3 | Full Day | — |
19 Tez Hook PBACZE7NJ | 5 | 16.528kg36lbs 7oz | B | 10 | Full Day | — |
20 Dale ParkinsonYAIDX | 5 | DNW | D | 18 | Full Day | — |
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Phil RossDJ2HQ | 1 | 66.706kg147lbs 1oz | 1 | Full Day | — |
2 Harry Story426N8 | 2 | 46.068kg101lbs 9oz | 4 | Full Day | — |
3 Steven Stubbs PBACT5083 | 3 | 28.208kg62lbs 3oz | 5 | Full Day | — |
4 Alan KnowlesBWHJR | 4 | 25.628kg56lbs 8oz | 2 | Full Day | — |
5 Paul Taylor PBAC8O1Z9 | 5 | 21.829kg48lbs 2oz | 3 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 John LaycockIBUS2 | 1 | 61.632kg135lbs 14oz | 7 | Full Day | — |
2 Shaun Hook PBACEDQN2 | 2 | 55.055kg121lbs 6oz | 8 | Full Day | — |
3 Ben Foster PBACX7FTC | 3 | 51.057kg112lbs 9oz | 9 | Full Day | — |
4 Adam hollandE95PP | 4 | 49.64kg109lbs 7oz | 6 | Full Day | — |
5 Tez Hook PBACZE7NJ | 5 | 16.528kg36lbs 7oz | 10 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Lee GandertonILII3 | 1 | 40.823kg90lbs | 13 | Full Day | — |
2 Andy Underwood PBAC5LR52 | 2 | 36.911kg81lbs 6oz | 12 | Full Day | — |
3 gary geeFDAA9 | 3 | 33.537kg73lbs 15oz | 14 | Full Day | — |
4 David Thornton9C856 | 4 | 30.249kg66lbs 11oz | 11 | Full Day | — |
5 Andy Chadwick PBACGGIGF | 5 | 23.502kg51lbs 13oz | 15 | Full Day | — |
Section D | Points | Net Weight | Peg | Attendance | Sponsor |
1 Keith morrisFHHO5 | 1 | 84.17kg185lbs 9oz | 19 | Full Day | — |
2 Tony ParkerYXFT6 | 2 | 51.228kg112lbs 15oz | 20 | Full Day | — |
3 Lee Helme PBACGW8P2 | 3 | 25.628kg56lbs 8oz | 16 | Full Day | — |
4 Rob Gorton PBAC21DM7 | 4 | 20.157kg44lbs 7oz | 17 | Full Day | — |
5 Dale ParkinsonYAIDX | 5 | DNW | 18 | Full Day | — |
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Keith morrisFHHO5 | 84.17kg185lbs 9oz | D | 19 | Full Day | — |
2 Phil RossDJ2HQ | 66.706kg147lbs 1oz | A | 1 | Full Day | — |
3 John LaycockIBUS2 | 61.632kg135lbs 14oz | B | 7 | Full Day | — |
4 Shaun Hook PBACEDQN2 | 55.055kg121lbs 6oz | B | 8 | Full Day | — |
5 Tony ParkerYXFT6 | 51.228kg112lbs 15oz | D | 20 | Full Day | — |
6 Ben Foster PBACX7FTC | 51.057kg112lbs 9oz | B | 9 | Full Day | — |
7 Adam hollandE95PP | 49.64kg109lbs 7oz | B | 6 | Full Day | — |
8 Harry Story426N8 | 46.068kg101lbs 9oz | A | 4 | Full Day | — |
9 Lee GandertonILII3 | 40.823kg90lbs | C | 13 | Full Day | — |
10 Andy Underwood PBAC5LR52 | 36.911kg81lbs 6oz | C | 12 | Full Day | — |
11 gary geeFDAA9 | 33.537kg73lbs 15oz | C | 14 | Full Day | — |
12 David Thornton9C856 | 30.249kg66lbs 11oz | C | 11 | Full Day | — |
13 Steven Stubbs PBACT5083 | 28.208kg62lbs 3oz | A | 5 | Full Day | — |
14 Alan KnowlesBWHJR | 25.628kg56lbs 8oz | A | 2 | Full Day | — |
14 Lee Helme PBACGW8P2 | 25.628kg56lbs 8oz | D | 16 | Full Day | — |
16 Andy Chadwick PBACGGIGF | 23.502kg51lbs 13oz | C | 15 | Full Day | — |
17 Paul Taylor PBAC8O1Z9 | 21.829kg48lbs 2oz | A | 3 | Full Day | — |
18 Rob Gorton PBAC21DM7 | 20.157kg44lbs 7oz | D | 17 | Full Day | — |
19 Tez Hook PBACZE7NJ | 16.528kg36lbs 7oz | B | 10 | Full Day | — |
20 Dale ParkinsonYAIDX | DNW | D | 18 | Full Day | — |
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Larford Lakes and River Complex, Larford Lane, Stourport, Worcestershire, UK
DY13 0SQ
Commercial Water with coarse fishing pegs 1 to 25
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
2 Phil RossDJ2HQ | 1 | 66.706kg147lbs 1oz | A | 1 | Full Day | — |
14 Alan KnowlesBWHJR | 4 | 25.628kg56lbs 8oz | A | 2 | Full Day | — |
17 Paul Taylor PBAC8O1Z9 | 5 | 21.829kg48lbs 2oz | A | 3 | Full Day | — |
8 Harry Story426N8 | 2 | 46.068kg101lbs 9oz | A | 4 | Full Day | — |
13 Steven Stubbs PBACT5083 | 3 | 28.208kg62lbs 3oz | A | 5 | Full Day | — |
7 Adam hollandE95PP | 4 | 49.64kg109lbs 7oz | B | 6 | Full Day | — |
3 John LaycockIBUS2 | 1 | 61.632kg135lbs 14oz | B | 7 | Full Day | — |
4 Shaun Hook PBACEDQN2 | 2 | 55.055kg121lbs 6oz | B | 8 | Full Day | — |
6 Ben Foster PBACX7FTC | 3 | 51.057kg112lbs 9oz | B | 9 | Full Day | — |
19 Tez Hook PBACZE7NJ | 5 | 16.528kg36lbs 7oz | B | 10 | Full Day | — |
12 David Thornton9C856 | 4 | 30.249kg66lbs 11oz | C | 11 | Full Day | — |
10 Andy Underwood PBAC5LR52 | 2 | 36.911kg81lbs 6oz | C | 12 | Full Day | — |
9 Lee GandertonILII3 | 1 | 40.823kg90lbs | C | 13 | Full Day | — |
11 gary geeFDAA9 | 3 | 33.537kg73lbs 15oz | C | 14 | Full Day | — |
16 Andy Chadwick PBACGGIGF | 5 | 23.502kg51lbs 13oz | C | 15 | Full Day | — |
14 Lee Helme PBACGW8P2 | 3 | 25.628kg56lbs 8oz | D | 16 | Full Day | — |
18 Rob Gorton PBAC21DM7 | 4 | 20.157kg44lbs 7oz | D | 17 | Full Day | — |
20 Dale ParkinsonYAIDX | 5 | DNW | D | 18 | Full Day | — |
1 Keith morrisFHHO5 | 1 | 84.17kg185lbs 9oz | D | 19 | Full Day | — |
5 Tony ParkerYXFT6 | 2 | 51.228kg112lbs 15oz | D | 20 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.