is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Ryan ChadwickT9R87 | 27.216kg60lbs | Lake 8 | A | 3 | — | |
2 Stephen kobakWX55I | 22.056kg48lbs 10oz | Lake 8 | A | 12 | — | |
3 Secret Angler | 20.638kg45lbs 8oz | Lake 8 | B | 15 | — | |
4 Ryan LyndsayFL301 | 15.989kg35lbs 4oz | Lake 8 | A | 6 | — | |
5 Billy SuttonYFW2C | 14.685kg32lbs 6oz | Lake 8 | B | 22 | — | |
6 Gary WrightEQ74K | 13.608kg30lbs | Lake 8 | C | 28 | — | |
7 Martyn DenoualDTBUQ | 12.417kg27lbs 6oz | Lake 9 | D | 44 | — | |
8 Harry BrennanE8T89 | 11.17kg24lbs 10oz | Lake 8 | A | 11 | — | |
9 Jason WrightI2KXE | 10.943kg24lbs 2oz | Lake 9 | C | 33 | — | |
10 Lee HumphriesBDAOY | 10.659kg23lbs 8oz | Lake 8 | B | 18 | — | |
11 Seb Brunsden4879H | 10.149kg22lbs 6oz | Lake 8 | C | 29 | — | |
12 Daniel ballanX2N3H | 9.1kg20lbs 1oz | Lake 9 | C | 34 | ||
13 Sam BaldwinDCVOQ | 8.505kg18lbs 12oz | Lake 8 | C | 32 | — | |
14 Graham WalshZU8P9 | 8.221kg18lbs 2oz | Lake 8 | B | 16 | — | |
15 Gary TurnerVU170 | 5.783kg12lbs 12oz | Lake 9 | C | 37 | — | |
16 Brett ballanKEWQ7 | 5.386kg11lbs 14oz | Lake 9 | D | 39 | ||
17 Anthony WoolleyAT7EJ | 5.16kg11lbs 6oz | Lake 9 | D | 56 | — | |
18 Ste KenyonBT9LZ | 4.763kg10lbs 8oz | Lake 8 | A | 4 | — | |
19 Tony JonesCU6CI | 4.082kg9lbs | Lake 8 | B | 24 | — | |
20 Ashley BallanHFEV7 | 2.438kg5lbs 6oz | Lake 9 | D | 54 | — | |
21 Barry UnsworthIGWBR | 0.964kg2lbs 2oz | Lake 8 | B | 13 | — | |
21 Trevor JonesVTS1J | 0.964kg2lbs 2oz | Lake 9 | D | 51 | — | |
23 Barry GriggFJQR1 | DNW | Lake 8 | B | 21 | — | |
23 Barry HillEZ30T | DNW | Lake 9 | D | 49 | — |
Last published: 08:58 12/11/23
Lake 8 | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ryan ChadwickT9R87 | 27.216kg60lbs | Lake 8 | 3 | — | |
2 Stephen kobakWX55I | 22.056kg48lbs 10oz | Lake 8 | 12 | — | |
3 Ryan LyndsayFL301 | 15.989kg35lbs 4oz | Lake 8 | 6 | — | |
4 Harry BrennanE8T89 | 11.17kg24lbs 10oz | Lake 8 | 11 | — | |
5 Ste KenyonBT9LZ | 4.763kg10lbs 8oz | Lake 8 | 4 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 Secret Angler | 20.638kg45lbs 8oz | Lake 8 | 15 | — | |
2 Billy SuttonYFW2C | 14.685kg32lbs 6oz | Lake 8 | 22 | — | |
3 Lee HumphriesBDAOY | 10.659kg23lbs 8oz | Lake 8 | 18 | — | |
4 Graham WalshZU8P9 | 8.221kg18lbs 2oz | Lake 8 | 16 | — | |
5 Tony JonesCU6CI | 4.082kg9lbs | Lake 8 | 24 | — | |
6 Barry UnsworthIGWBR | 0.964kg2lbs 2oz | Lake 8 | 13 | — | |
7 Barry GriggFJQR1 | DNW | Lake 8 | 21 | — | |
Section C | Net Weight | Water | Peg | Sponsor | |
1 Gary WrightEQ74K | 13.608kg30lbs | Lake 8 | 28 | — | |
2 Seb Brunsden4879H | 10.149kg22lbs 6oz | Lake 8 | 29 | — | |
3 Sam BaldwinDCVOQ | 8.505kg18lbs 12oz | Lake 8 | 32 | — | |
Lake 9 | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Jason WrightI2KXE | 10.943kg24lbs 2oz | Lake 9 | 33 | — | |
2 Daniel ballanX2N3H | 9.1kg20lbs 1oz | Lake 9 | 34 | ||
3 Gary TurnerVU170 | 5.783kg12lbs 12oz | Lake 9 | 37 | — | |
Section D | Net Weight | Water | Peg | Sponsor | |
1 Martyn DenoualDTBUQ | 12.417kg27lbs 6oz | Lake 9 | 44 | — | |
2 Brett ballanKEWQ7 | 5.386kg11lbs 14oz | Lake 9 | 39 | ||
3 Anthony WoolleyAT7EJ | 5.16kg11lbs 6oz | Lake 9 | 56 | — | |
4 Ashley BallanHFEV7 | 2.438kg5lbs 6oz | Lake 9 | 54 | — | |
5 Trevor JonesVTS1J | 0.964kg2lbs 2oz | Lake 9 | 51 | — | |
6 Barry HillEZ30T | DNW | Lake 9 | 49 | — | |
Last published: 08:58 12/11/23
llraamatchsec@yahoo.com
07931 570581
Ramsbottom Angling Association
www.ramsbottomanglers.co.uk
www.facebook.co.uk/ramsbottom/angling/association
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Bradshaw Hall Fisheries, Slack Lane, Bolton, UK
BL2 4JW
Commercial Water with coarse fishing pegs 1 to 32
Commercial Water with coarse fishing pegs 33 to 60
llraamatchsec@yahoo.com
07931 570581
Ramsbottom Angling Association
www.ramsbottomanglers.co.uk
www.facebook.co.uk/ramsbottom/angling/association
Lake 8 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ryan ChadwickT9R87 | 27.216kg60lbs | A | 3 | — | |
2 Stephen kobakWX55I | 22.056kg48lbs 10oz | A | 12 | — | |
3 Secret Angler | 20.638kg45lbs 8oz | B | 15 | — | |
4 Ryan LyndsayFL301 | 15.989kg35lbs 4oz | A | 6 | — | |
5 Billy SuttonYFW2C | 14.685kg32lbs 6oz | B | 22 | — | |
6 Gary WrightEQ74K | 13.608kg30lbs | C | 28 | — | |
7 Harry BrennanE8T89 | 11.17kg24lbs 10oz | A | 11 | — | |
8 Lee HumphriesBDAOY | 10.659kg23lbs 8oz | B | 18 | — | |
9 Seb Brunsden4879H | 10.149kg22lbs 6oz | C | 29 | — | |
10 Sam BaldwinDCVOQ | 8.505kg18lbs 12oz | C | 32 | — | |
11 Graham WalshZU8P9 | 8.221kg18lbs 2oz | B | 16 | — | |
12 Ste KenyonBT9LZ | 4.763kg10lbs 8oz | A | 4 | — | |
13 Tony JonesCU6CI | 4.082kg9lbs | B | 24 | — | |
14 Barry UnsworthIGWBR | 0.964kg2lbs 2oz | B | 13 | — | |
15 Barry GriggFJQR1 | DNW | B | 21 | — | |
Lake 9 | Net Weight | Section | Peg | Sponsor | |
1 Martyn DenoualDTBUQ | 12.417kg27lbs 6oz | D | 44 | — | |
2 Jason WrightI2KXE | 10.943kg24lbs 2oz | C | 33 | — | |
3 Daniel ballanX2N3H | 9.1kg20lbs 1oz | C | 34 | ||
4 Gary TurnerVU170 | 5.783kg12lbs 12oz | C | 37 | — | |
5 Brett ballanKEWQ7 | 5.386kg11lbs 14oz | D | 39 | ||
6 Anthony WoolleyAT7EJ | 5.16kg11lbs 6oz | D | 56 | — | |
7 Ashley BallanHFEV7 | 2.438kg5lbs 6oz | D | 54 | — | |
8 Trevor JonesVTS1J | 0.964kg2lbs 2oz | D | 51 | — | |
9 Barry HillEZ30T | DNW | D | 49 | — | |
Last published: 08:58 12/11/23
Lake 8 | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ryan ChadwickT9R87 | 27.216kg60lbs | A | 3 | — | |
12 Ste KenyonBT9LZ | 4.763kg10lbs 8oz | A | 4 | — | |
4 Ryan LyndsayFL301 | 15.989kg35lbs 4oz | A | 6 | — | |
7 Harry BrennanE8T89 | 11.17kg24lbs 10oz | A | 11 | — | |
2 Stephen kobakWX55I | 22.056kg48lbs 10oz | A | 12 | — | |
14 Barry UnsworthIGWBR | 0.964kg2lbs 2oz | B | 13 | — | |
3 Secret Angler | 20.638kg45lbs 8oz | B | 15 | — | |
11 Graham WalshZU8P9 | 8.221kg18lbs 2oz | B | 16 | — | |
8 Lee HumphriesBDAOY | 10.659kg23lbs 8oz | B | 18 | — | |
15 Barry GriggFJQR1 | DNW | B | 21 | — | |
5 Billy SuttonYFW2C | 14.685kg32lbs 6oz | B | 22 | — | |
13 Tony JonesCU6CI | 4.082kg9lbs | B | 24 | — | |
6 Gary WrightEQ74K | 13.608kg30lbs | C | 28 | — | |
9 Seb Brunsden4879H | 10.149kg22lbs 6oz | C | 29 | — | |
10 Sam BaldwinDCVOQ | 8.505kg18lbs 12oz | C | 32 | — | |
Lake 9 | Net Weight | Section | Peg | Sponsor | |
2 Jason WrightI2KXE | 10.943kg24lbs 2oz | C | 33 | — | |
3 Daniel ballanX2N3H | 9.1kg20lbs 1oz | C | 34 | ||
4 Gary TurnerVU170 | 5.783kg12lbs 12oz | C | 37 | — | |
5 Brett ballanKEWQ7 | 5.386kg11lbs 14oz | D | 39 | ||
1 Martyn DenoualDTBUQ | 12.417kg27lbs 6oz | D | 44 | — | |
9 Barry HillEZ30T | DNW | D | 49 | — | |
8 Trevor JonesVTS1J | 0.964kg2lbs 2oz | D | 51 | — | |
7 Ashley BallanHFEV7 | 2.438kg5lbs 6oz | D | 54 | — | |
6 Anthony WoolleyAT7EJ | 5.16kg11lbs 6oz | D | 56 | — | |
Last published: 08:58 12/11/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.