is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Lewis FensomHTYBB | 80.569kg177lbs 10oz | Magpie | A | 21 | — | |
2 Ross HaroldAC96A | 74.956kg165lbs 4oz | Magpie | A | 24 | — | |
3 Simon GodfreyCWUQ6 | 69.967kg154lbs 4oz | Magpie | A | 1 | — | |
4 josh paceDSVEU | 65.232kg143lbs 13oz | Raven | B | 2 | — | |
5 nigel fawkes11C6J | 64.41kg142lbs | Magpie | A | 8 | — | |
6 Kevin shellieCJT75 | 56.869kg125lbs 6oz | Magpie | A | 10 | — | |
7 James Taylor2CT5L | 56.132kg123lbs 12oz | Magpie | A | 14 | — | |
8 Dave HaroldX7M7F | 55.48kg122lbs 5oz | Magpie | A | 19 | — | |
9 John Price*29RR4 | 53.779kg118lbs 9oz | Magpie | A | 2 | — | |
10 Dennis PageEBC8G | 52.56kg115lbs 14oz | Raven | B | 22 | — | |
11 Jay FensomI1UBV | 51.681kg113lbs 15oz | Magpie | A | 25 | — | |
12 mike govierEUT7R | 51.029kg112lbs 8oz | Magpie | A | 32 | — | |
13 Tony McGregor4LVBP | 49.782kg109lbs 12oz | Raven | B | 26 | — | |
14 Adam playfordUCPPA | 47.032kg103lbs 11oz | Raven | B | 4 | — | |
15 Danny ClarkeIP3GO | 47.004kg103lbs 10oz | Raven | B | 24 | — | |
16 Alex Haynes7N07O | 46.153kg101lbs 12oz | Magpie | A | 30 | — | |
17 Martyn FreemanDV09U | 45.161kg99lbs 9oz | Magpie | A | 12 | — | |
18 Adrian AshXY9P1 | 44.452kg98lbs | Magpie | A | 34 | — | |
19 Steve bakerEDU28 | 38.442kg84lbs 12oz | Raven | B | 20 | — | |
20 Adam WaymanC9UWC | 37.62kg82lbs 15oz | Raven | B | 8 | — | |
21 Chris AshBWRX0 | 37.28kg82lbs 3oz | Raven | B | 18 | — | |
22 mark cross7C58J | 34.671kg76lbs 7oz | Raven | B | 15 | — | |
23 Martin MitchellY1HEA | 30.221kg66lbs 10oz | Magpie | A | 36 | — | |
24 rob heathFP50F | 25.628kg56lbs 8oz | Raven | B | 6 | — | |
25 Chris NicholsonB9O25 | 20.497kg45lbs 3oz | Magpie | A | 16 | — | |
26 Stuart gilbertGY9A5 | 19.675kg43lbs 6oz | Raven | B | 28 | — | |
27 nick coote1EIGO | DNW | Raven | B | 11 | — |
Last published: 22:09 18/03/24
Magpie | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Lewis FensomHTYBB | 80.569kg177lbs 10oz | Magpie | 21 | — | |
2 Ross HaroldAC96A | 74.956kg165lbs 4oz | Magpie | 24 | — | |
3 Simon GodfreyCWUQ6 | 69.967kg154lbs 4oz | Magpie | 1 | — | |
4 nigel fawkes11C6J | 64.41kg142lbs | Magpie | 8 | — | |
5 Kevin shellieCJT75 | 56.869kg125lbs 6oz | Magpie | 10 | — | |
6 James Taylor2CT5L | 56.132kg123lbs 12oz | Magpie | 14 | — | |
7 Dave HaroldX7M7F | 55.48kg122lbs 5oz | Magpie | 19 | — | |
8 John Price*29RR4 | 53.779kg118lbs 9oz | Magpie | 2 | — | |
9 Jay FensomI1UBV | 51.681kg113lbs 15oz | Magpie | 25 | — | |
10 mike govierEUT7R | 51.029kg112lbs 8oz | Magpie | 32 | — | |
11 Alex Haynes7N07O | 46.153kg101lbs 12oz | Magpie | 30 | — | |
12 Martyn FreemanDV09U | 45.161kg99lbs 9oz | Magpie | 12 | — | |
13 Adrian AshXY9P1 | 44.452kg98lbs | Magpie | 34 | — | |
14 Martin MitchellY1HEA | 30.221kg66lbs 10oz | Magpie | 36 | — | |
15 Chris NicholsonB9O25 | 20.497kg45lbs 3oz | Magpie | 16 | — | |
Raven | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 josh paceDSVEU | 65.232kg143lbs 13oz | Raven | 2 | — | |
2 Dennis PageEBC8G | 52.56kg115lbs 14oz | Raven | 22 | — | |
3 Tony McGregor4LVBP | 49.782kg109lbs 12oz | Raven | 26 | — | |
4 Adam playfordUCPPA | 47.032kg103lbs 11oz | Raven | 4 | — | |
5 Danny ClarkeIP3GO | 47.004kg103lbs 10oz | Raven | 24 | — | |
6 Steve bakerEDU28 | 38.442kg84lbs 12oz | Raven | 20 | — | |
7 Adam WaymanC9UWC | 37.62kg82lbs 15oz | Raven | 8 | — | |
8 Chris AshBWRX0 | 37.28kg82lbs 3oz | Raven | 18 | — | |
9 mark cross7C58J | 34.671kg76lbs 7oz | Raven | 15 | — | |
10 rob heathFP50F | 25.628kg56lbs 8oz | Raven | 6 | — | |
11 Stuart gilbertGY9A5 | 19.675kg43lbs 6oz | Raven | 28 | — | |
12 nick coote1EIGO | DNW | Raven | 11 | — | |
Last published: 22:09 18/03/24
bates-alex@hotmail.co.uk
07824 878492
Rookery Waters
www.rookerywaters.co.uk
rookerywaters
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Tackle & Bates, Fen Road, Cambridge, UK
PE28 3DF
Commercial Water with coarse fishing pegs 1 to 36
Commercial Water with coarse fishing pegs 1 to 30
bates-alex@hotmail.co.uk
07824 878492
Rookery Waters
www.rookerywaters.co.uk
rookerywaters
Magpie | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Lewis FensomHTYBB | 80.569kg177lbs 10oz | A | 21 | — | |
2 Ross HaroldAC96A | 74.956kg165lbs 4oz | A | 24 | — | |
3 Simon GodfreyCWUQ6 | 69.967kg154lbs 4oz | A | 1 | — | |
4 nigel fawkes11C6J | 64.41kg142lbs | A | 8 | — | |
5 Kevin shellieCJT75 | 56.869kg125lbs 6oz | A | 10 | — | |
6 James Taylor2CT5L | 56.132kg123lbs 12oz | A | 14 | — | |
7 Dave HaroldX7M7F | 55.48kg122lbs 5oz | A | 19 | — | |
8 John Price*29RR4 | 53.779kg118lbs 9oz | A | 2 | — | |
9 Jay FensomI1UBV | 51.681kg113lbs 15oz | A | 25 | — | |
10 mike govierEUT7R | 51.029kg112lbs 8oz | A | 32 | — | |
11 Alex Haynes7N07O | 46.153kg101lbs 12oz | A | 30 | — | |
12 Martyn FreemanDV09U | 45.161kg99lbs 9oz | A | 12 | — | |
13 Adrian AshXY9P1 | 44.452kg98lbs | A | 34 | — | |
14 Martin MitchellY1HEA | 30.221kg66lbs 10oz | A | 36 | — | |
15 Chris NicholsonB9O25 | 20.497kg45lbs 3oz | A | 16 | — | |
Raven | Net Weight | Section | Peg | Sponsor | |
1 josh paceDSVEU | 65.232kg143lbs 13oz | B | 2 | — | |
2 Dennis PageEBC8G | 52.56kg115lbs 14oz | B | 22 | — | |
3 Tony McGregor4LVBP | 49.782kg109lbs 12oz | B | 26 | — | |
4 Adam playfordUCPPA | 47.032kg103lbs 11oz | B | 4 | — | |
5 Danny ClarkeIP3GO | 47.004kg103lbs 10oz | B | 24 | — | |
6 Steve bakerEDU28 | 38.442kg84lbs 12oz | B | 20 | — | |
7 Adam WaymanC9UWC | 37.62kg82lbs 15oz | B | 8 | — | |
8 Chris AshBWRX0 | 37.28kg82lbs 3oz | B | 18 | — | |
9 mark cross7C58J | 34.671kg76lbs 7oz | B | 15 | — | |
10 rob heathFP50F | 25.628kg56lbs 8oz | B | 6 | — | |
11 Stuart gilbertGY9A5 | 19.675kg43lbs 6oz | B | 28 | — | |
12 nick coote1EIGO | DNW | B | 11 | — | |
Last published: 22:09 18/03/24
Magpie | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
3 Simon GodfreyCWUQ6 | 69.967kg154lbs 4oz | A | 1 | — | |
8 John Price*29RR4 | 53.779kg118lbs 9oz | A | 2 | — | |
4 nigel fawkes11C6J | 64.41kg142lbs | A | 8 | — | |
5 Kevin shellieCJT75 | 56.869kg125lbs 6oz | A | 10 | — | |
12 Martyn FreemanDV09U | 45.161kg99lbs 9oz | A | 12 | — | |
6 James Taylor2CT5L | 56.132kg123lbs 12oz | A | 14 | — | |
15 Chris NicholsonB9O25 | 20.497kg45lbs 3oz | A | 16 | — | |
7 Dave HaroldX7M7F | 55.48kg122lbs 5oz | A | 19 | — | |
1 Lewis FensomHTYBB | 80.569kg177lbs 10oz | A | 21 | — | |
2 Ross HaroldAC96A | 74.956kg165lbs 4oz | A | 24 | — | |
9 Jay FensomI1UBV | 51.681kg113lbs 15oz | A | 25 | — | |
11 Alex Haynes7N07O | 46.153kg101lbs 12oz | A | 30 | — | |
10 mike govierEUT7R | 51.029kg112lbs 8oz | A | 32 | — | |
13 Adrian AshXY9P1 | 44.452kg98lbs | A | 34 | — | |
14 Martin MitchellY1HEA | 30.221kg66lbs 10oz | A | 36 | — | |
Raven | Net Weight | Section | Peg | Sponsor | |
1 josh paceDSVEU | 65.232kg143lbs 13oz | B | 2 | — | |
4 Adam playfordUCPPA | 47.032kg103lbs 11oz | B | 4 | — | |
10 rob heathFP50F | 25.628kg56lbs 8oz | B | 6 | — | |
7 Adam WaymanC9UWC | 37.62kg82lbs 15oz | B | 8 | — | |
12 nick coote1EIGO | DNW | B | 11 | — | |
9 mark cross7C58J | 34.671kg76lbs 7oz | B | 15 | — | |
8 Chris AshBWRX0 | 37.28kg82lbs 3oz | B | 18 | — | |
6 Steve bakerEDU28 | 38.442kg84lbs 12oz | B | 20 | — | |
2 Dennis PageEBC8G | 52.56kg115lbs 14oz | B | 22 | — | |
5 Danny ClarkeIP3GO | 47.004kg103lbs 10oz | B | 24 | — | |
3 Tony McGregor4LVBP | 49.782kg109lbs 12oz | B | 26 | — | |
11 Stuart gilbertGY9A5 | 19.675kg43lbs 6oz | B | 28 | — | |
Last published: 22:09 18/03/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.