is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ross HaroldAC96A | 69.315kg152lbs 13oz | A | 1 | — | |
2 Simon GodfreyCWUQ6 | 64.58kg142lbs 6oz | B | 32 | — | |
3 Mark Gross4FIIH | 60.583kg133lbs 9oz | B | 26 | — | |
4 Jay FensomI1UBV | 51.001kg112lbs 7oz | B | 22 | — | |
5 Tony McGregor4LVBP | 49.357kg108lbs 13oz | A | 11 | — | |
6 Lewis FensomHTYBB | 44.764kg98lbs 11oz | C | 47 | — | |
7 Danny ClarkeIP3GO | 43.772kg96lbs 8oz | A | 7 | — | |
8 Mark BrownL2K18 | 43.403kg95lbs 11oz | C | 45 | — | |
9 Josh PaceC943H | 40.937kg90lbs 4oz | B | 30 | — | |
10 Adam playfordUCPPA | 40.03kg88lbs 4oz | B | 28 | — | |
11 nigel fawkes11C6J | 38.952kg85lbs 14oz | C | 34 | — | |
12 Steve bakerEDU28 | 36.798kg81lbs 2oz | C | 38 | — | |
13 John Price*29RR4 | 34.388kg75lbs 13oz | A | 3 | — | |
14 Paul Hyde86RRN | 30.958kg68lbs 4oz | C | 41 | — | |
15 Dean TrumanXEQR2 | 26.507kg58lbs 7oz | B | 19 | — | |
16 geoff ArnoldV7N5Y | 25.94kg57lbs 3oz | B | 17 | — | |
17 Chris NicholsonB9O25 | 21.489kg47lbs 6oz | A | 13 | — | |
18 rob heathFP50F | 14.345kg31lbs 10oz | A | 15 | — | |
19 mike govierEUT7R | 0.227kg8oz | A | 9 | — | |
20 Dave HaroldX7M7F | DNW | C | 43 | — | |
20 Dennis PageEBC8G | DNW | C | 36 | — | |
20 Stuart gilbertGY9A5 | DNW | B | 24 | — |
Last published: 08:32 12/03/24
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Ross HaroldAC96A | 69.315kg152lbs 13oz | 1 | — | ||
2 Tony McGregor4LVBP | 49.357kg108lbs 13oz | 11 | — | ||
3 Danny ClarkeIP3GO | 43.772kg96lbs 8oz | 7 | — | ||
4 John Price*29RR4 | 34.388kg75lbs 13oz | 3 | — | ||
5 Chris NicholsonB9O25 | 21.489kg47lbs 6oz | 13 | — | ||
6 rob heathFP50F | 14.345kg31lbs 10oz | 15 | — | ||
7 mike govierEUT7R | 0.227kg8oz | 9 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Simon GodfreyCWUQ6 | 64.58kg142lbs 6oz | 32 | — | ||
2 Mark Gross4FIIH | 60.583kg133lbs 9oz | 26 | — | ||
3 Jay FensomI1UBV | 51.001kg112lbs 7oz | 22 | — | ||
4 Josh PaceC943H | 40.937kg90lbs 4oz | 30 | — | ||
5 Adam playfordUCPPA | 40.03kg88lbs 4oz | 28 | — | ||
6 Dean TrumanXEQR2 | 26.507kg58lbs 7oz | 19 | — | ||
7 geoff ArnoldV7N5Y | 25.94kg57lbs 3oz | 17 | — | ||
8 Stuart gilbertGY9A5 | DNW | 24 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Lewis FensomHTYBB | 44.764kg98lbs 11oz | 47 | — | ||
2 Mark BrownL2K18 | 43.403kg95lbs 11oz | 45 | — | ||
3 nigel fawkes11C6J | 38.952kg85lbs 14oz | 34 | — | ||
4 Steve bakerEDU28 | 36.798kg81lbs 2oz | 38 | — | ||
5 Paul Hyde86RRN | 30.958kg68lbs 4oz | 41 | — | ||
6 Dave HaroldX7M7F | DNW | 43 | — | ||
6 Dennis PageEBC8G | DNW | 36 | — | ||
Last published: 08:32 12/03/24
bates-alex@hotmail.co.uk
07824 878492
Rookery Waters
www.rookerywaters.co.uk
rookerywaters
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Tackle & Bates, Fen Road, Cambridge, UK
PE28 3DF
Commercial Water with coarse fishing pegs 1 to 47
bates-alex@hotmail.co.uk
07824 878492
Rookery Waters
www.rookerywaters.co.uk
rookerywaters
Jay | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ross HaroldAC96A | 69.315kg152lbs 13oz | A | 1 | — | |
13 John Price*29RR4 | 34.388kg75lbs 13oz | A | 3 | — | |
7 Danny ClarkeIP3GO | 43.772kg96lbs 8oz | A | 7 | — | |
19 mike govierEUT7R | 0.227kg8oz | A | 9 | — | |
5 Tony McGregor4LVBP | 49.357kg108lbs 13oz | A | 11 | — | |
17 Chris NicholsonB9O25 | 21.489kg47lbs 6oz | A | 13 | — | |
18 rob heathFP50F | 14.345kg31lbs 10oz | A | 15 | — | |
16 geoff ArnoldV7N5Y | 25.94kg57lbs 3oz | B | 17 | — | |
15 Dean TrumanXEQR2 | 26.507kg58lbs 7oz | B | 19 | — | |
4 Jay FensomI1UBV | 51.001kg112lbs 7oz | B | 22 | — | |
20 Stuart gilbertGY9A5 | DNW | B | 24 | — | |
3 Mark Gross4FIIH | 60.583kg133lbs 9oz | B | 26 | — | |
10 Adam playfordUCPPA | 40.03kg88lbs 4oz | B | 28 | — | |
9 Josh PaceC943H | 40.937kg90lbs 4oz | B | 30 | — | |
2 Simon GodfreyCWUQ6 | 64.58kg142lbs 6oz | B | 32 | — | |
11 nigel fawkes11C6J | 38.952kg85lbs 14oz | C | 34 | — | |
20 Dennis PageEBC8G | DNW | C | 36 | — | |
12 Steve bakerEDU28 | 36.798kg81lbs 2oz | C | 38 | — | |
14 Paul Hyde86RRN | 30.958kg68lbs 4oz | C | 41 | — | |
20 Dave HaroldX7M7F | DNW | C | 43 | — | |
8 Mark BrownL2K18 | 43.403kg95lbs 11oz | C | 45 | — | |
6 Lewis FensomHTYBB | 44.764kg98lbs 11oz | C | 47 | — | |
Last published: 08:32 12/03/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.