is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Steve FreemanKFXCD | 42.694kg94lbs 2oz | Jay | C | 37 | Full Day | — |
2 Steve bakerEDU28 | 33.736kg74lbs 6oz | Jay | B | 13 | Full Day | — |
3 Gavin NormanDMJXY | 33.396kg73lbs 10oz | Jay | C | 35 | Full Day | — |
4 Dennis PageEBC8G | 30.504kg67lbs 4oz | Jay | A | 5 | Full Day | — |
5 John GottfriedHIDSO | 29.937kg66lbs | Jay | B | 15 | Full Day | — |
6 Crossy1J07O | 27.669kg61lbs | Jay | B | 17 | Full Day | — |
7 Ross HaroldAC96A | 27.556kg60lbs 12oz | Jay | A | 3 | Full Day | — |
8 Danny ClarkeIP3GO | 26.365kg58lbs 2oz | Jay | C | 26 | Full Day | — |
9 Andy raymentT886F | 26.11kg57lbs 9oz | Jay | D | 41 | Full Day | — |
10 Will hadleyDGE8E | 25.997kg57lbs 5oz | Jay | D | 47 | Full Day | — |
11 Adam playfordUCPPA | 25.401kg56lbs | Jay | D | 44 | Full Day | — |
12 Bruno Norman7D9UE | 24.154kg53lbs 4oz | Jay | A | 1 | Full Day | — |
13 Tony MartinEPXB5 | 23.842kg52lbs 9oz | Jay | C | 32 | Full Day | — |
14 Martyn FreemanXW1HL | 19.958kg44lbs | Jay | B | 19 | Full Day | — |
15 Ben TownsendDNJZU | 17.917kg39lbs 8oz | Crow | E | 9 | Full Day | — |
16 Peanut847IT | 17.52kg38lbs 10oz | Jay | A | 8 | Full Day | — |
17 Terry HallE7KFW | 15.961kg35lbs 3oz | Jay | A | 11 | Full Day | — |
18 Steve haywoodWC8DV | 15.932kg35lbs 2oz | Crow | E | 6 | Full Day | — |
19 Andrew Kleen4IUB6 | 14.969kg33lbs | Jay | D | 39 | Full Day | — |
20 Charlie Styles3XAQJ | 11.992kg26lbs 7oz | Jay | C | 29 | Full Day | — |
21 Tony McGregor4LVBP | 11.737kg25lbs 14oz | Crow | E | 3 | Full Day | — |
22 james heapsKMHW6 | 9.696kg21lbs 6oz | Crow | E | 11 | Full Day | — |
23 Jamie ThompsonGW2EX | 3.856kg8lbs 8oz | Crow | F | 17 | Full Day | — |
24 Alex ReynoldsIGM29 | 1.871kg4lbs 2oz | Crow | F | 22 | Full Day | — |
25 Alex Haynes7N07O | DNW | Jay | B | 23 | Full Day | — |
25 Chris AimettKEEFQ | DNW | Crow | E | 1 | Full Day | — |
25 Dave HaroldX7M7F | DNW | Crow | F | 23 | Full Day | — |
25 Jimmy BrooksVWDT2 | DNW | Crow | F | 14 | Full Day | — |
25 rob heathFP50F | DNW | Crow | F | 20 | Full Day | — |
25 Andrew Rayment4PMNH | — | — | Did Not Book | — | ||
25 Andy Miles9N6AF | — | — | Did Not Book | — | ||
25 Barry webbEW4IZ | — | — | Did Not Book | — | ||
25 Chris ClarkHAHTX | — | — | Did Not Book | — | ||
25 Dale SmithEWTO0 | — | — | Did Not Book | — | ||
25 Dale StonesL29BH | — | — | Did Not Book | — | ||
25 Danny GrimseyY39BI | — | — | Did Not Book | — | ||
25 james fullerFIB6C | — | — | Did Not Book | — | ||
25 john bottfield9LXYV | — | — | Did Not Book | — | ||
25 John WhitcombeKQM3F | — | — | Did Not Book | — | ||
25 Kevin TurnerHP40Z | — | — | Did Not Book | — | ||
25 nick coote1EIGO | — | — | Did Not Book | — | ||
25 Oli birdDV6BK | — | — | Did Not Book | — | ||
25 Tony evansFVXYB | — | — | Did Not Book | — |
Last published: 01:43 19/12/23
Crow | |||||
Section E | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Ben TownsendDNJZU | 17.917kg39lbs 8oz | Crow | 9 | Full Day | — |
2 Steve haywoodWC8DV | 15.932kg35lbs 2oz | Crow | 6 | Full Day | — |
3 Tony McGregor4LVBP | 11.737kg25lbs 14oz | Crow | 3 | Full Day | — |
4 james heapsKMHW6 | 9.696kg21lbs 6oz | Crow | 11 | Full Day | — |
5 Chris AimettKEEFQ | DNW | Crow | 1 | Full Day | — |
Section F | Net Weight | Water | Peg | Attendance | Sponsor |
1 Jamie ThompsonGW2EX | 3.856kg8lbs 8oz | Crow | 17 | Full Day | — |
2 Alex ReynoldsIGM29 | 1.871kg4lbs 2oz | Crow | 22 | Full Day | — |
3 Dave HaroldX7M7F | DNW | Crow | 23 | Full Day | — |
3 Jimmy BrooksVWDT2 | DNW | Crow | 14 | Full Day | — |
3 rob heathFP50F | DNW | Crow | 20 | Full Day | — |
Jay | |||||
Section A | Net Weight | Water | Peg | Attendance | Sponsor |
1 Dennis PageEBC8G | 30.504kg67lbs 4oz | Jay | 5 | Full Day | — |
2 Ross HaroldAC96A | 27.556kg60lbs 12oz | Jay | 3 | Full Day | — |
3 Bruno Norman7D9UE | 24.154kg53lbs 4oz | Jay | 1 | Full Day | — |
4 Peanut847IT | 17.52kg38lbs 10oz | Jay | 8 | Full Day | — |
5 Terry HallE7KFW | 15.961kg35lbs 3oz | Jay | 11 | Full Day | — |
Section B | Net Weight | Water | Peg | Attendance | Sponsor |
1 Steve bakerEDU28 | 33.736kg74lbs 6oz | Jay | 13 | Full Day | — |
2 John GottfriedHIDSO | 29.937kg66lbs | Jay | 15 | Full Day | — |
3 Crossy1J07O | 27.669kg61lbs | Jay | 17 | Full Day | — |
4 Martyn FreemanXW1HL | 19.958kg44lbs | Jay | 19 | Full Day | — |
5 Alex Haynes7N07O | DNW | Jay | 23 | Full Day | — |
Section C | Net Weight | Water | Peg | Attendance | Sponsor |
1 Steve FreemanKFXCD | 42.694kg94lbs 2oz | Jay | 37 | Full Day | — |
2 Gavin NormanDMJXY | 33.396kg73lbs 10oz | Jay | 35 | Full Day | — |
3 Danny ClarkeIP3GO | 26.365kg58lbs 2oz | Jay | 26 | Full Day | — |
4 Tony MartinEPXB5 | 23.842kg52lbs 9oz | Jay | 32 | Full Day | — |
5 Charlie Styles3XAQJ | 11.992kg26lbs 7oz | Jay | 29 | Full Day | — |
Section D | Net Weight | Water | Peg | Attendance | Sponsor |
1 Andy raymentT886F | 26.11kg57lbs 9oz | Jay | 41 | Full Day | — |
2 Will hadleyDGE8E | 25.997kg57lbs 5oz | Jay | 47 | Full Day | — |
3 Adam playfordUCPPA | 25.401kg56lbs | Jay | 44 | Full Day | — |
4 Andrew Kleen4IUB6 | 14.969kg33lbs | Jay | 39 | Full Day | — |
Last published: 01:43 19/12/23
bates-alex@hotmail.co.uk
07824 878492
Rookery Waters
www.rookerywaters.co.uk
rookerywaters
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Tackle & Bates, Fen Road, Cambridge, UK
PE28 3DF
Commercial Water with coarse fishing pegs 1 to 23
Commercial Water with coarse fishing pegs 1 to 47
7 matches held between Sun, 12th November '23 and Sun, 25th February '24
bates-alex@hotmail.co.uk
07824 878492
Rookery Waters
www.rookerywaters.co.uk
rookerywaters
Crow | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Ben TownsendDNJZU | 17.917kg39lbs 8oz | E | 9 | Full Day | — |
2 Steve haywoodWC8DV | 15.932kg35lbs 2oz | E | 6 | Full Day | — |
3 Tony McGregor4LVBP | 11.737kg25lbs 14oz | E | 3 | Full Day | — |
4 james heapsKMHW6 | 9.696kg21lbs 6oz | E | 11 | Full Day | — |
5 Jamie ThompsonGW2EX | 3.856kg8lbs 8oz | F | 17 | Full Day | — |
6 Alex ReynoldsIGM29 | 1.871kg4lbs 2oz | F | 22 | Full Day | — |
7 Chris AimettKEEFQ | DNW | E | 1 | Full Day | — |
7 Dave HaroldX7M7F | DNW | F | 23 | Full Day | — |
7 Jimmy BrooksVWDT2 | DNW | F | 14 | Full Day | — |
7 rob heathFP50F | DNW | F | 20 | Full Day | — |
Jay | Net Weight | Section | Peg | Attendance | Sponsor |
1 Steve FreemanKFXCD | 42.694kg94lbs 2oz | C | 37 | Full Day | — |
2 Steve bakerEDU28 | 33.736kg74lbs 6oz | B | 13 | Full Day | — |
3 Gavin NormanDMJXY | 33.396kg73lbs 10oz | C | 35 | Full Day | — |
4 Dennis PageEBC8G | 30.504kg67lbs 4oz | A | 5 | Full Day | — |
5 John GottfriedHIDSO | 29.937kg66lbs | B | 15 | Full Day | — |
6 Crossy1J07O | 27.669kg61lbs | B | 17 | Full Day | — |
7 Ross HaroldAC96A | 27.556kg60lbs 12oz | A | 3 | Full Day | — |
8 Danny ClarkeIP3GO | 26.365kg58lbs 2oz | C | 26 | Full Day | — |
9 Andy raymentT886F | 26.11kg57lbs 9oz | D | 41 | Full Day | — |
10 Will hadleyDGE8E | 25.997kg57lbs 5oz | D | 47 | Full Day | — |
11 Adam playfordUCPPA | 25.401kg56lbs | D | 44 | Full Day | — |
12 Bruno Norman7D9UE | 24.154kg53lbs 4oz | A | 1 | Full Day | — |
13 Tony MartinEPXB5 | 23.842kg52lbs 9oz | C | 32 | Full Day | — |
14 Martyn FreemanXW1HL | 19.958kg44lbs | B | 19 | Full Day | — |
15 Peanut847IT | 17.52kg38lbs 10oz | A | 8 | Full Day | — |
16 Terry HallE7KFW | 15.961kg35lbs 3oz | A | 11 | Full Day | — |
17 Andrew Kleen4IUB6 | 14.969kg33lbs | D | 39 | Full Day | — |
18 Charlie Styles3XAQJ | 11.992kg26lbs 7oz | C | 29 | Full Day | — |
19 Alex Haynes7N07O | DNW | B | 23 | Full Day | — |
Last published: 01:43 19/12/23
Crow | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
7 Chris AimettKEEFQ | DNW | E | 1 | Full Day | — |
3 Tony McGregor4LVBP | 11.737kg25lbs 14oz | E | 3 | Full Day | — |
2 Steve haywoodWC8DV | 15.932kg35lbs 2oz | E | 6 | Full Day | — |
1 Ben TownsendDNJZU | 17.917kg39lbs 8oz | E | 9 | Full Day | — |
4 james heapsKMHW6 | 9.696kg21lbs 6oz | E | 11 | Full Day | — |
7 Jimmy BrooksVWDT2 | DNW | F | 14 | Full Day | — |
5 Jamie ThompsonGW2EX | 3.856kg8lbs 8oz | F | 17 | Full Day | — |
7 rob heathFP50F | DNW | F | 20 | Full Day | — |
6 Alex ReynoldsIGM29 | 1.871kg4lbs 2oz | F | 22 | Full Day | — |
7 Dave HaroldX7M7F | DNW | F | 23 | Full Day | — |
Jay | Net Weight | Section | Peg | Attendance | Sponsor |
12 Bruno Norman7D9UE | 24.154kg53lbs 4oz | A | 1 | Full Day | — |
7 Ross HaroldAC96A | 27.556kg60lbs 12oz | A | 3 | Full Day | — |
4 Dennis PageEBC8G | 30.504kg67lbs 4oz | A | 5 | Full Day | — |
15 Peanut847IT | 17.52kg38lbs 10oz | A | 8 | Full Day | — |
16 Terry HallE7KFW | 15.961kg35lbs 3oz | A | 11 | Full Day | — |
2 Steve bakerEDU28 | 33.736kg74lbs 6oz | B | 13 | Full Day | — |
5 John GottfriedHIDSO | 29.937kg66lbs | B | 15 | Full Day | — |
6 Crossy1J07O | 27.669kg61lbs | B | 17 | Full Day | — |
14 Martyn FreemanXW1HL | 19.958kg44lbs | B | 19 | Full Day | — |
19 Alex Haynes7N07O | DNW | B | 23 | Full Day | — |
8 Danny ClarkeIP3GO | 26.365kg58lbs 2oz | C | 26 | Full Day | — |
18 Charlie Styles3XAQJ | 11.992kg26lbs 7oz | C | 29 | Full Day | — |
13 Tony MartinEPXB5 | 23.842kg52lbs 9oz | C | 32 | Full Day | — |
3 Gavin NormanDMJXY | 33.396kg73lbs 10oz | C | 35 | Full Day | — |
1 Steve FreemanKFXCD | 42.694kg94lbs 2oz | C | 37 | Full Day | — |
17 Andrew Kleen4IUB6 | 14.969kg33lbs | D | 39 | Full Day | — |
9 Andy raymentT886F | 26.11kg57lbs 9oz | D | 41 | Full Day | — |
11 Adam playfordUCPPA | 25.401kg56lbs | D | 44 | Full Day | — |
10 Will hadleyDGE8E | 25.997kg57lbs 5oz | D | 47 | Full Day | — |
Last published: 01:43 19/12/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.