is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Makins Fishery, Bazzard Road, Nuneaton, UK
CV11 6QJ
Not speciifed
Not speciifed
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Darrell wilsonV8L0I | 20 | 23.814kg52lbs 8oz | B | 10 | Full Day | — |
2 Dave lightowlersWDLL5 | 19 | 22.084kg48lbs 11oz | B | 12 | Full Day | — |
3 Marc drewGB9M4 | 18 | 18.456kg40lbs 11oz | C | 13 | Full Day | — |
4 Craig bottBEVPY | 17 | 14.033kg30lbs 15oz | B | 11 | Full Day | — |
5 Steve Taylor4JUDP | 16 | 9.242kg20lbs 6oz | C | 14 | Full Day | — |
6 John englandDWAUQ | 15 | 7.371kg16lbs 4oz | C | 16 | Full Day | — |
7 Gary rivettW5K3H | 14 | 5.301kg11lbs 11oz | A | 5 | Full Day | — |
8 Moz O'keefeGV3IZ | 13 | 4.876kg10lbs 12oz | A | 3 | Full Day | — |
9 David BowronDAGP1 | 12 | 3.033kg6lbs 11oz | B | 8 | Full Day | — |
10 Robert clarke0HYFT | 11 | 2.041kg4lbs 8oz | B | 9 | Full Day | — |
11 Ady PaintonUAEKY | 10 | 1.814kg4lbs | A | 1 | Full Day | — |
12 Miles Davison3H2LZ | 9 | 1.332kg2lbs 15oz | B | 7 | Full Day | — |
13 Alan Considine6ZGBU | 1 | DNW | C | 17 | Full Day | — |
13 Andrew gray1AEHY | 1 | DNW | A | 4 | Full Day | — |
13 Andrew TannerIEQBP | 1 | DNW | D | 18 | Full Day | — |
13 Anthony dysonCA500 | 1 | DNW | D | 19 | Full Day | — |
13 Secret Angler | 1 | DNW | D | 20 | Full Day | — |
13 Dave JohnstonA78FL | 1 | DNW | C | 15 | Full Day | — |
13 Secret Angler | 1 | DNW | D | 21 | Full Day | — |
13 Jake alanU2DJM | 1 | DNW | D | 22 | Full Day | — |
13 Kevin curtis4DOVD | 1 | DNW | D | 23 | Full Day | — |
13 Martin OMaraCJN2K | 1 | DNW | A | 6 | Full Day | — |
13 Neil horsfieldU1F0D | 1 | DNW | D | 24 | Full Day | — |
13 Secret Angler | 1 | DNW | D | 29 | Full Day | — |
13 Robert BavingtonFOJXB | 1 | DNW | A | 2 | Full Day | — |
13 Roger ParfittDP4JV | 1 | DNW | D | 25 | Full Day | — |
13 Sean o'sullivan5G9R7 | 1 | DNW | D | 26 | Full Day | — |
13 Simon evansEK3XD | 1 | DNW | D | 27 | Full Day | — |
13 Simon hallYBPMV | 1 | DNW | D | 28 | Full Day | — |
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Gary rivettW5K3H | 14 | 5.301kg11lbs 11oz | 5 | Full Day | — |
2 Moz O'keefeGV3IZ | 13 | 4.876kg10lbs 12oz | 3 | Full Day | — |
3 Ady PaintonUAEKY | 10 | 1.814kg4lbs | 1 | Full Day | — |
4 Andrew gray1AEHY | 1 | DNW | 4 | Full Day | — |
4 Martin OMaraCJN2K | 1 | DNW | 6 | Full Day | — |
4 Robert BavingtonFOJXB | 1 | DNW | 2 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Darrell wilsonV8L0I | 20 | 23.814kg52lbs 8oz | 10 | Full Day | — |
2 Dave lightowlersWDLL5 | 19 | 22.084kg48lbs 11oz | 12 | Full Day | — |
3 Craig bottBEVPY | 17 | 14.033kg30lbs 15oz | 11 | Full Day | — |
4 David BowronDAGP1 | 12 | 3.033kg6lbs 11oz | 8 | Full Day | — |
5 Robert clarke0HYFT | 11 | 2.041kg4lbs 8oz | 9 | Full Day | — |
6 Miles Davison3H2LZ | 9 | 1.332kg2lbs 15oz | 7 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Marc drewGB9M4 | 18 | 18.456kg40lbs 11oz | 13 | Full Day | — |
2 Steve Taylor4JUDP | 16 | 9.242kg20lbs 6oz | 14 | Full Day | — |
3 John englandDWAUQ | 15 | 7.371kg16lbs 4oz | 16 | Full Day | — |
4 Alan Considine6ZGBU | 1 | DNW | 17 | Full Day | — |
4 Dave JohnstonA78FL | 1 | DNW | 15 | Full Day | — |
Section D | Points | Net Weight | Peg | Attendance | Sponsor |
1 Andrew TannerIEQBP | 1 | DNW | 18 | Full Day | — |
1 Anthony dysonCA500 | 1 | DNW | 19 | Full Day | — |
1 Secret Angler | 1 | DNW | 20 | Full Day | — |
1 Secret Angler | 1 | DNW | 21 | Full Day | — |
1 Jake alanU2DJM | 1 | DNW | 22 | Full Day | — |
1 Kevin curtis4DOVD | 1 | DNW | 23 | Full Day | — |
1 Neil horsfieldU1F0D | 1 | DNW | 24 | Full Day | — |
1 Secret Angler | 1 | DNW | 29 | Full Day | — |
1 Roger ParfittDP4JV | 1 | DNW | 25 | Full Day | — |
1 Sean o'sullivan5G9R7 | 1 | DNW | 26 | Full Day | — |
1 Simon evansEK3XD | 1 | DNW | 27 | Full Day | — |
1 Simon hallYBPMV | 1 | DNW | 28 | Full Day | — |
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Darrell wilsonV8L0I | 23.814kg52lbs 8oz | B | 10 | Full Day | — |
2 Dave lightowlersWDLL5 | 22.084kg48lbs 11oz | B | 12 | Full Day | — |
3 Marc drewGB9M4 | 18.456kg40lbs 11oz | C | 13 | Full Day | — |
4 Craig bottBEVPY | 14.033kg30lbs 15oz | B | 11 | Full Day | — |
5 Steve Taylor4JUDP | 9.242kg20lbs 6oz | C | 14 | Full Day | — |
6 John englandDWAUQ | 7.371kg16lbs 4oz | C | 16 | Full Day | — |
7 Gary rivettW5K3H | 5.301kg11lbs 11oz | A | 5 | Full Day | — |
8 Moz O'keefeGV3IZ | 4.876kg10lbs 12oz | A | 3 | Full Day | — |
9 David BowronDAGP1 | 3.033kg6lbs 11oz | B | 8 | Full Day | — |
10 Robert clarke0HYFT | 2.041kg4lbs 8oz | B | 9 | Full Day | — |
11 Ady PaintonUAEKY | 1.814kg4lbs | A | 1 | Full Day | — |
12 Miles Davison3H2LZ | 1.332kg2lbs 15oz | B | 7 | Full Day | — |
13 Alan Considine6ZGBU | DNW | C | 17 | Full Day | — |
13 Andrew gray1AEHY | DNW | A | 4 | Full Day | — |
13 Andrew TannerIEQBP | DNW | D | 18 | Full Day | — |
13 Anthony dysonCA500 | DNW | D | 19 | Full Day | — |
13 Secret Angler | DNW | D | 20 | Full Day | — |
13 Dave JohnstonA78FL | DNW | C | 15 | Full Day | — |
13 Secret Angler | DNW | D | 21 | Full Day | — |
13 Jake alanU2DJM | DNW | D | 22 | Full Day | — |
13 Kevin curtis4DOVD | DNW | D | 23 | Full Day | — |
13 Martin OMaraCJN2K | DNW | A | 6 | Full Day | — |
13 Neil horsfieldU1F0D | DNW | D | 24 | Full Day | — |
13 Secret Angler | DNW | D | 29 | Full Day | — |
13 Robert BavingtonFOJXB | DNW | A | 2 | Full Day | — |
13 Roger ParfittDP4JV | DNW | D | 25 | Full Day | — |
13 Sean o'sullivan5G9R7 | DNW | D | 26 | Full Day | — |
13 Simon evansEK3XD | DNW | D | 27 | Full Day | — |
13 Simon hallYBPMV | DNW | D | 28 | Full Day | — |
roseandcrownangling@hotmail.com
07966 212552
Rose and crown angling club
groups/108392832616137
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Makins Fishery, Bazzard Road, Nuneaton, UK
CV11 6QJ
Commercial Water with coarse fishing pegs 1 to 20
9 matches held between Sun, 23rd April '23 and Sun, 12th November '23
roseandcrownangling@hotmail.com
07966 212552
Rose and crown angling club
groups/108392832616137
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
11 Ady PaintonUAEKY | 10 | 1.814kg4lbs | A | 1 | Full Day | — |
13 Robert BavingtonFOJXB | 1 | DNW | A | 2 | Full Day | — |
8 Moz O'keefeGV3IZ | 13 | 4.876kg10lbs 12oz | A | 3 | Full Day | — |
13 Andrew gray1AEHY | 1 | DNW | A | 4 | Full Day | — |
7 Gary rivettW5K3H | 14 | 5.301kg11lbs 11oz | A | 5 | Full Day | — |
13 Martin OMaraCJN2K | 1 | DNW | A | 6 | Full Day | — |
12 Miles Davison3H2LZ | 9 | 1.332kg2lbs 15oz | B | 7 | Full Day | — |
9 David BowronDAGP1 | 12 | 3.033kg6lbs 11oz | B | 8 | Full Day | — |
10 Robert clarke0HYFT | 11 | 2.041kg4lbs 8oz | B | 9 | Full Day | — |
1 Darrell wilsonV8L0I | 20 | 23.814kg52lbs 8oz | B | 10 | Full Day | — |
4 Craig bottBEVPY | 17 | 14.033kg30lbs 15oz | B | 11 | Full Day | — |
2 Dave lightowlersWDLL5 | 19 | 22.084kg48lbs 11oz | B | 12 | Full Day | — |
3 Marc drewGB9M4 | 18 | 18.456kg40lbs 11oz | C | 13 | Full Day | — |
5 Steve Taylor4JUDP | 16 | 9.242kg20lbs 6oz | C | 14 | Full Day | — |
13 Dave JohnstonA78FL | 1 | DNW | C | 15 | Full Day | — |
6 John englandDWAUQ | 15 | 7.371kg16lbs 4oz | C | 16 | Full Day | — |
13 Alan Considine6ZGBU | 1 | DNW | C | 17 | Full Day | — |
13 Andrew TannerIEQBP | 1 | DNW | D | 18 | Full Day | — |
13 Anthony dysonCA500 | 1 | DNW | D | 19 | Full Day | — |
13 Secret Angler | 1 | DNW | D | 20 | Full Day | — |
13 Secret Angler | 1 | DNW | D | 21 | Full Day | — |
13 Jake alanU2DJM | 1 | DNW | D | 22 | Full Day | — |
13 Kevin curtis4DOVD | 1 | DNW | D | 23 | Full Day | — |
13 Neil horsfieldU1F0D | 1 | DNW | D | 24 | Full Day | — |
13 Roger ParfittDP4JV | 1 | DNW | D | 25 | Full Day | — |
13 Sean o'sullivan5G9R7 | 1 | DNW | D | 26 | Full Day | — |
13 Simon evansEK3XD | 1 | DNW | D | 27 | Full Day | — |
13 Simon hallYBPMV | 1 | DNW | D | 28 | Full Day | — |
13 Secret Angler | 1 | DNW | D | 29 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.