is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Not speciifed
Not speciifed
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Robert clarke0HYFT | 20 | 20.242kg44lbs 10oz | B | 13 | Full Day | — |
2 Martin OMaraCJN2K | 19 | 16.216kg35lbs 12oz | A | 8 | Full Day | — |
3 John englandDWAUQ | 18 | 16.103kg35lbs 8oz | A | 1 | Full Day | — |
4 Darrell wilsonV8L0I | 17 | 8.817kg19lbs 7oz | A | 5 | Full Day | — |
5 Simon evansEK3XD | 16 | 5.982kg13lbs 3oz | B | 15 | Full Day | — |
6 Moz O'keefeGV3IZ | 15 | 4.99kg11lbs | B | 10 | Full Day | — |
7 Robert BavingtonFOJXB | 14 | 3.572kg7lbs 14oz | A | 4 | Full Day | — |
8 Miles Davison3H2LZ | 13 | 2.778kg6lbs 2oz | B | 12 | Full Day | — |
9 Alan Considine6ZGBU | 12 | 2.665kg5lbs 14oz | A | 6 | Full Day | — |
10 Andrew gray1AEHY | 11 | 2.098kg4lbs 10oz | A | 7 | Full Day | — |
11 Secret Angler | 10 | 1.616kg3lbs 9oz | A | 3 | Full Day | — |
12 Steve Taylor4JUDP | 9 | 0.964kg2lbs 2oz | B | 11 | Full Day | — |
13 David BowronDAGP1 | 8 | 0.567kg1lbs 4oz | A | 2 | Full Day | — |
14 Dave JohnstonA78FL | 2 | DNW | B | 14 | Full Day | — |
14 Gary rivettW5K3H | 2 | DNW | B | 9 | Full Day | — |
16 Andrew TannerIEQBP | Not Scored | — | No Show | — | ||
16 Secret Angler | Not Scored | — | No Show | — | ||
16 Secret Angler | Not Scored | — | No Show | — | ||
16 Kevin curtis4DOVD | Not Scored | — | No Show | — | ||
16 Secret Angler | Not Scored | — | No Show | — | ||
16 Roger ParfittDP4JV | Not Scored | — | No Show | — | ||
16 Sean o'sullivan5G9R7 | Not Scored | — | No Show | — | ||
16 Adrian paintonUAEKY | Not Scored | — | Did Not Book | — | ||
16 Dave lightowlersWDLL5 | Not Scored | — | Did Not Book | — | ||
16 Secret Angler | Not Scored | — | Did Not Book | — |
Last published: 12:40 16/05/22
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Martin OMaraCJN2K | 19 | 16.216kg35lbs 12oz | 8 | Full Day | — |
2 John englandDWAUQ | 18 | 16.103kg35lbs 8oz | 1 | Full Day | — |
3 Darrell wilsonV8L0I | 17 | 8.817kg19lbs 7oz | 5 | Full Day | — |
4 Robert BavingtonFOJXB | 14 | 3.572kg7lbs 14oz | 4 | Full Day | — |
5 Alan Considine6ZGBU | 12 | 2.665kg5lbs 14oz | 6 | Full Day | — |
6 Andrew gray1AEHY | 11 | 2.098kg4lbs 10oz | 7 | Full Day | — |
7 Secret Angler | 10 | 1.616kg3lbs 9oz | 3 | Full Day | — |
8 David BowronDAGP1 | 8 | 0.567kg1lbs 4oz | 2 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Robert clarke0HYFT | 20 | 20.242kg44lbs 10oz | 13 | Full Day | — |
2 Simon evansEK3XD | 16 | 5.982kg13lbs 3oz | 15 | Full Day | — |
3 Moz O'keefeGV3IZ | 15 | 4.99kg11lbs | 10 | Full Day | — |
4 Miles Davison3H2LZ | 13 | 2.778kg6lbs 2oz | 12 | Full Day | — |
5 Steve Taylor4JUDP | 9 | 0.964kg2lbs 2oz | 11 | Full Day | — |
6 Dave JohnstonA78FL | 2 | DNW | 14 | Full Day | — |
6 Gary rivettW5K3H | 2 | DNW | 9 | Full Day | — |
Last published: 12:40 16/05/22
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Robert clarke0HYFT | 20.242kg44lbs 10oz | B | 13 | Full Day | — |
2 Martin OMaraCJN2K | 16.216kg35lbs 12oz | A | 8 | Full Day | — |
3 John englandDWAUQ | 16.103kg35lbs 8oz | A | 1 | Full Day | — |
4 Darrell wilsonV8L0I | 8.817kg19lbs 7oz | A | 5 | Full Day | — |
5 Simon evansEK3XD | 5.982kg13lbs 3oz | B | 15 | Full Day | — |
6 Moz O'keefeGV3IZ | 4.99kg11lbs | B | 10 | Full Day | — |
7 Robert BavingtonFOJXB | 3.572kg7lbs 14oz | A | 4 | Full Day | — |
8 Miles Davison3H2LZ | 2.778kg6lbs 2oz | B | 12 | Full Day | — |
9 Alan Considine6ZGBU | 2.665kg5lbs 14oz | A | 6 | Full Day | — |
10 Andrew gray1AEHY | 2.098kg4lbs 10oz | A | 7 | Full Day | — |
11 Secret Angler | 1.616kg3lbs 9oz | A | 3 | Full Day | — |
12 Steve Taylor4JUDP | 0.964kg2lbs 2oz | B | 11 | Full Day | — |
13 David BowronDAGP1 | 0.567kg1lbs 4oz | A | 2 | Full Day | — |
14 Dave JohnstonA78FL | DNW | B | 14 | Full Day | — |
14 Gary rivettW5K3H | DNW | B | 9 | Full Day | — |
14 Andrew TannerIEQBP | — | — | No Show | — | |
14 Secret Angler | — | — | No Show | — | |
14 Secret Angler | — | — | No Show | — | |
14 Kevin curtis4DOVD | — | — | No Show | — | |
14 Secret Angler | — | — | No Show | — | |
14 Roger ParfittDP4JV | — | — | No Show | — | |
14 Sean o'sullivan5G9R7 | — | — | No Show | — | |
14 Adrian paintonUAEKY | — | — | Did Not Book | — | |
14 Dave lightowlersWDLL5 | — | — | Did Not Book | — | |
14 Secret Angler | — | — | Did Not Book | — |
Last published: 12:40 16/05/22
roseandcrownangling@hotmail.com
07966 212552
Rose and crown angling club
groups/108392832616137
A commercial water specimen carp fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with specimen carp fishing pegs 1 to 60
9 matches held between Sun, 24th April '22 and Sun, 13th November '22
roseandcrownangling@hotmail.com
07966 212552
Rose and crown angling club
groups/108392832616137
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
3 John englandDWAUQ | 18 | 16.103kg35lbs 8oz | A | 1 | Full Day | — |
13 David BowronDAGP1 | 8 | 0.567kg1lbs 4oz | A | 2 | Full Day | — |
11 Secret Angler | 10 | 1.616kg3lbs 9oz | A | 3 | Full Day | — |
7 Robert BavingtonFOJXB | 14 | 3.572kg7lbs 14oz | A | 4 | Full Day | — |
4 Darrell wilsonV8L0I | 17 | 8.817kg19lbs 7oz | A | 5 | Full Day | — |
9 Alan Considine6ZGBU | 12 | 2.665kg5lbs 14oz | A | 6 | Full Day | — |
10 Andrew gray1AEHY | 11 | 2.098kg4lbs 10oz | A | 7 | Full Day | — |
2 Martin OMaraCJN2K | 19 | 16.216kg35lbs 12oz | A | 8 | Full Day | — |
14 Gary rivettW5K3H | 2 | DNW | B | 9 | Full Day | — |
6 Moz O'keefeGV3IZ | 15 | 4.99kg11lbs | B | 10 | Full Day | — |
12 Steve Taylor4JUDP | 9 | 0.964kg2lbs 2oz | B | 11 | Full Day | — |
8 Miles Davison3H2LZ | 13 | 2.778kg6lbs 2oz | B | 12 | Full Day | — |
1 Robert clarke0HYFT | 20 | 20.242kg44lbs 10oz | B | 13 | Full Day | — |
14 Dave JohnstonA78FL | 2 | DNW | B | 14 | Full Day | — |
5 Simon evansEK3XD | 16 | 5.982kg13lbs 3oz | B | 15 | Full Day | — |
Last published: 12:40 16/05/22
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.