is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorElsworth, Cambridge CB23 4JX, UK
Not speciifed
Not speciifed
royaloakfishing@gmail.com
Not speciifed
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Ric Arbour DBQ42 | 10 | 3.742kg8lbs 4oz | B | 34 | Full Day | — |
2 Marvin Bucknell DLJYG | 9 | 3.714kg8lbs 3oz | B | 28 | Full Day | — |
3 Julian Garner V8EYR | 8 | 3.6kg7lbs 15oz | B | 33 | Full Day | — |
4 Kevin Fisk AIT8I | 7 | 2.296kg5lbs 1oz | B | 32 | Full Day | — |
5 Allan Dyson EZDT6 | 6 | 1.928kg4lbs 4oz | B | 35 | Full Day | — |
6 Jason Barrett 61IGV | 5 | 1.446kg3lbs 3oz | B | 29 | Full Day | — |
7 Mick Rogers JVSOQ | 4 | 1.417kg3lbs 2oz | A | 25 | Full Day | — |
8 Phil Martin 66NN4 | 3 | 0.992kg2lbs 3oz | B | 27 | Full Day | — |
9 Tony Bolton XXGBR | 2 | 0.936kg2lbs 1oz | A | 7 | Full Day | — |
10 Dave Hennessy 3AQ6R | 1 | 0.567kg1lbs 4oz | A | 13 | Full Day | — |
10 Kevin Cooper 269HK | 1 | 0.567kg1lbs 4oz | A | 14 | Full Day | — |
12 Alan Warwick I0XEL | 0 | 0.283kg10oz | A | 8 | Full Day | — |
12 Will Lancaster 3ZIOI | 0 | 0.283kg10oz | A | 10 | Full Day | — |
14 Clive Cole C946D | 0 | 0.255kg9oz | A | 6 | Full Day | — |
14 Graham Bassett BO5JD | 0 | 0.255kg9oz | A | 15 | Full Day | — |
Last published: 19:57 19/01/25
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Mick Rogers JVSOQ | 4 | 1.417kg3lbs 2oz | 25 | Full Day | — |
2 Tony Bolton XXGBR | 2 | 0.936kg2lbs 1oz | 7 | Full Day | — |
3 Dave Hennessy 3AQ6R | 1 | 0.567kg1lbs 4oz | 13 | Full Day | — |
3 Kevin Cooper 269HK | 1 | 0.567kg1lbs 4oz | 14 | Full Day | — |
5 Alan Warwick I0XEL | 0 | 0.283kg10oz | 8 | Full Day | — |
5 Will Lancaster 3ZIOI | 0 | 0.283kg10oz | 10 | Full Day | — |
7 Clive Cole C946D | 0 | 0.255kg9oz | 6 | Full Day | — |
7 Graham Bassett BO5JD | 0 | 0.255kg9oz | 15 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Ric Arbour DBQ42 | 10 | 3.742kg8lbs 4oz | 34 | Full Day | — |
2 Marvin Bucknell DLJYG | 9 | 3.714kg8lbs 3oz | 28 | Full Day | — |
3 Julian Garner V8EYR | 8 | 3.6kg7lbs 15oz | 33 | Full Day | — |
4 Kevin Fisk AIT8I | 7 | 2.296kg5lbs 1oz | 32 | Full Day | — |
5 Allan Dyson EZDT6 | 6 | 1.928kg4lbs 4oz | 35 | Full Day | — |
6 Jason Barrett 61IGV | 5 | 1.446kg3lbs 3oz | 29 | Full Day | — |
7 Phil Martin 66NN4 | 3 | 0.992kg2lbs 3oz | 27 | Full Day | — |
Last published: 19:57 19/01/25
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Ric Arbour DBQ42 | 3.742kg8lbs 4oz | B | 34 | Full Day | — |
2 Marvin Bucknell DLJYG | 3.714kg8lbs 3oz | B | 28 | Full Day | — |
3 Julian Garner V8EYR | 3.6kg7lbs 15oz | B | 33 | Full Day | — |
4 Kevin Fisk AIT8I | 2.296kg5lbs 1oz | B | 32 | Full Day | — |
5 Allan Dyson EZDT6 | 1.928kg4lbs 4oz | B | 35 | Full Day | — |
6 Jason Barrett 61IGV | 1.446kg3lbs 3oz | B | 29 | Full Day | — |
7 Mick Rogers JVSOQ | 1.417kg3lbs 2oz | A | 25 | Full Day | — |
8 Phil Martin 66NN4 | 0.992kg2lbs 3oz | B | 27 | Full Day | — |
9 Tony Bolton XXGBR | 0.936kg2lbs 1oz | A | 7 | Full Day | — |
10 Dave Hennessy 3AQ6R | 0.567kg1lbs 4oz | A | 13 | Full Day | — |
10 Kevin Cooper 269HK | 0.567kg1lbs 4oz | A | 14 | Full Day | — |
12 Alan Warwick I0XEL | 0.283kg10oz | A | 8 | Full Day | — |
12 Will Lancaster 3ZIOI | 0.283kg10oz | A | 10 | Full Day | — |
14 Clive Cole C946D | 0.255kg9oz | A | 6 | Full Day | — |
14 Graham Bassett BO5JD | 0.255kg9oz | A | 15 | Full Day | — |
Last published: 19:57 19/01/25
royaloakfishing@gmail.com
Not speciifed
Royal Oak, Hail Weston
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Elsworth, Cambridge CB23 4JX, UK
Commercial Water with coarse fishing pegs 1 to 38
royaloakfishing@gmail.com
Not speciifed
Royal Oak, Hail Weston
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
14 Clive Cole C946D | 0 | 0.255kg9oz | A | 6 | Full Day | — |
9 Tony Bolton XXGBR | 2 | 0.936kg2lbs 1oz | A | 7 | Full Day | — |
12 Alan Warwick I0XEL | 0 | 0.283kg10oz | A | 8 | Full Day | — |
12 Will Lancaster 3ZIOI | 0 | 0.283kg10oz | A | 10 | Full Day | — |
10 Dave Hennessy 3AQ6R | 1 | 0.567kg1lbs 4oz | A | 13 | Full Day | — |
10 Kevin Cooper 269HK | 1 | 0.567kg1lbs 4oz | A | 14 | Full Day | — |
14 Graham Bassett BO5JD | 0 | 0.255kg9oz | A | 15 | Full Day | — |
7 Mick Rogers JVSOQ | 4 | 1.417kg3lbs 2oz | A | 25 | Full Day | — |
8 Phil Martin 66NN4 | 3 | 0.992kg2lbs 3oz | B | 27 | Full Day | — |
2 Marvin Bucknell DLJYG | 9 | 3.714kg8lbs 3oz | B | 28 | Full Day | — |
6 Jason Barrett 61IGV | 5 | 1.446kg3lbs 3oz | B | 29 | Full Day | — |
4 Kevin Fisk AIT8I | 7 | 2.296kg5lbs 1oz | B | 32 | Full Day | — |
3 Julian Garner V8EYR | 8 | 3.6kg7lbs 15oz | B | 33 | Full Day | — |
1 Ric Arbour DBQ42 | 10 | 3.742kg8lbs 4oz | B | 34 | Full Day | — |
5 Allan Dyson EZDT6 | 6 | 1.928kg4lbs 4oz | B | 35 | Full Day | — |
Last published: 19:57 19/01/25
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.