is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as Sponsorroyaloakfishing@gmail.com
Not speciifed
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Kevin Cooper269HK | 10 | 38.329kg84lbs 8oz | B | 17 | Full Day | — |
2 Kevin FiskAIT8I | 9 | 37.733kg83lbs 3oz | A | 3 | Full Day | — |
3 Dave Hennessy3AQ6R | 8 | 37.223kg82lbs 1oz | A | 10 | Full Day | — |
4 Clive ColeC946D | 7 | 21.857kg48lbs 3oz | B | 20 | Full Day | — |
5 Alan WarwickI0XEL | 6 | 15.706kg34lbs 10oz | B | 19 | Full Day | — |
6 Allan DysonEZDT6 | 5 | 12.729kg28lbs 1oz | B | 18 | Full Day | — |
7 Tony BoltonXXGBR | 4 | 12.502kg27lbs 9oz | A | 2 | Full Day | — |
8 Graham BassettBO5JD | 3 | 8.817kg19lbs 7oz | A | 5 | Full Day | — |
9 Ian ThompsonCUFCR | 2 | 7.399kg16lbs 5oz | A | 4 | Full Day | — |
10 Mick RogersJVSOQ | 1 | 6.322kg13lbs 15oz | B | 12 | Full Day | — |
11 Phil Martin66NN4 | 0 | DNW | A | 6 | Full Day | — |
12 Adam FlemingC92BR | Not Scored | — | Did Not Book | — | ||
12 Jason Barrett61IGV | Not Scored | — | Did Not Book | — | ||
12 Marvin BucknellDLJYG | Not Scored | — | Did Not Book | — | ||
12 Ric ArberGAKFO | Not Scored | — | Did Not Book | — | ||
12 Will Lancaster3ZIOI | Not Scored | — | Did Not Book | — |
Last published: 19:58 2/06/24
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Kevin FiskAIT8I | 9 | 37.733kg83lbs 3oz | 3 | Full Day | — |
2 Dave Hennessy3AQ6R | 8 | 37.223kg82lbs 1oz | 10 | Full Day | — |
3 Tony BoltonXXGBR | 4 | 12.502kg27lbs 9oz | 2 | Full Day | — |
4 Graham BassettBO5JD | 3 | 8.817kg19lbs 7oz | 5 | Full Day | — |
5 Ian ThompsonCUFCR | 2 | 7.399kg16lbs 5oz | 4 | Full Day | — |
6 Phil Martin66NN4 | 0 | DNW | 6 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Kevin Cooper269HK | 10 | 38.329kg84lbs 8oz | 17 | Full Day | — |
2 Clive ColeC946D | 7 | 21.857kg48lbs 3oz | 20 | Full Day | — |
3 Alan WarwickI0XEL | 6 | 15.706kg34lbs 10oz | 19 | Full Day | — |
4 Allan DysonEZDT6 | 5 | 12.729kg28lbs 1oz | 18 | Full Day | — |
5 Mick RogersJVSOQ | 1 | 6.322kg13lbs 15oz | 12 | Full Day | — |
Last published: 19:58 2/06/24
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Kevin Cooper269HK | 38.329kg84lbs 8oz | B | 17 | Full Day | — |
2 Kevin FiskAIT8I | 37.733kg83lbs 3oz | A | 3 | Full Day | — |
3 Dave Hennessy3AQ6R | 37.223kg82lbs 1oz | A | 10 | Full Day | — |
4 Clive ColeC946D | 21.857kg48lbs 3oz | B | 20 | Full Day | — |
5 Alan WarwickI0XEL | 15.706kg34lbs 10oz | B | 19 | Full Day | — |
6 Allan DysonEZDT6 | 12.729kg28lbs 1oz | B | 18 | Full Day | — |
7 Tony BoltonXXGBR | 12.502kg27lbs 9oz | A | 2 | Full Day | — |
8 Graham BassettBO5JD | 8.817kg19lbs 7oz | A | 5 | Full Day | — |
9 Ian ThompsonCUFCR | 7.399kg16lbs 5oz | A | 4 | Full Day | — |
10 Mick RogersJVSOQ | 6.322kg13lbs 15oz | B | 12 | Full Day | — |
11 Phil Martin66NN4 | DNW | A | 6 | Full Day | — |
11 Adam FlemingC92BR | — | — | Did Not Book | — | |
11 Jason Barrett61IGV | — | — | Did Not Book | — | |
11 Marvin BucknellDLJYG | — | — | Did Not Book | — | |
11 Ric ArberGAKFO | — | — | Did Not Book | — | |
11 Will Lancaster3ZIOI | — | — | Did Not Book | — |
Last published: 19:58 2/06/24
royaloakfishing@gmail.com
Not speciifed
Royal Oak, Hail Weston
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
8 matches held between Sun, 7th January '24 and Wed, 11th September '24
royaloakfishing@gmail.com
Not speciifed
Royal Oak, Hail Weston
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
7 Tony BoltonXXGBR | 4 | 12.502kg27lbs 9oz | A | 2 | Full Day | — |
2 Kevin FiskAIT8I | 9 | 37.733kg83lbs 3oz | A | 3 | Full Day | — |
9 Ian ThompsonCUFCR | 2 | 7.399kg16lbs 5oz | A | 4 | Full Day | — |
8 Graham BassettBO5JD | 3 | 8.817kg19lbs 7oz | A | 5 | Full Day | — |
11 Phil Martin66NN4 | 0 | DNW | A | 6 | Full Day | — |
3 Dave Hennessy3AQ6R | 8 | 37.223kg82lbs 1oz | A | 10 | Full Day | — |
10 Mick RogersJVSOQ | 1 | 6.322kg13lbs 15oz | B | 12 | Full Day | — |
1 Kevin Cooper269HK | 10 | 38.329kg84lbs 8oz | B | 17 | Full Day | — |
6 Allan DysonEZDT6 | 5 | 12.729kg28lbs 1oz | B | 18 | Full Day | — |
5 Alan WarwickI0XEL | 6 | 15.706kg34lbs 10oz | B | 19 | Full Day | — |
4 Clive ColeC946D | 7 | 21.857kg48lbs 3oz | B | 20 | Full Day | — |
Last published: 19:58 2/06/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.