is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Terry MurrellCHP6I | 1 | 17.69kg39lbs | Big Lake | B | 14 | Full Day | — |
2 Anthony Wilson5GDUC | 2 | 10.206kg22lbs 8oz | Big Lake | B | 13 | Full Day | — |
3 Carl FletcherABQJD | 3 | 8.165kg18lbs | Small lake | E | 9 | Full Day | — |
4 Mike CoxW7BCB | 4 | 5.67kg12lbs 8oz | Big Lake | C | 17 | Full Day | — |
5 Les ThompsonV3960 | 5 | 3.289kg7lbs 4oz | Big Lake | C | 19 | Full Day | — |
6 Grahame offlands42IZ8 | 6 | 2.551kg5lbs 10oz | Small lake | E | 2 | Full Day | — |
7 Neal Howard2HCS9 | 7 | 1.928kg4lbs 4oz | Big Lake | A | 6 | Full Day | — |
8 Bob o'neill6JN3B | 8 | 1.814kg4lbs | Big Lake | A | 3 | Full Day | — |
9 Secret Angler | 9 | 1.191kg2lbs 10oz | Big Lake | D | 1 | Full Day | — |
10 Secret Angler | 10 | 1.134kg2lbs 8oz | Big Lake | A | 4 | Full Day | — |
10 Keith Howard4695N | 10 | 1.134kg2lbs 8oz | Big Lake | D | 24 | Full Day | — |
12 Richard WilliamsIXX78 | 12 | 0.567kg1lbs 4oz | Big Lake | B | 7 | Full Day | — |
13 Carl harrisonHFS34 | 13 | DNW | Small lake | E | 6 | Full Day | — |
13 Dennis ClaytonEUDCO | 13 | DNW | Big Lake | C | 18 | Full Day | — |
13 Secret Angler | 13 | DNW | Small lake | E | 4 | Full Day | — |
16 Dennis jonesDFDR3 | 25 | — | — | Did Not Book | — | ||
16 Jack EdwardsDBAES | 25 | — | — | Did Not Book | — | ||
16 Paul McColganHIZ70 | 25 | — | — | Did Not Book | |||
16 Rob Jones041KQ | 25 | — | — | Did Not Book | — | ||
16 Secret Angler | 25 | — | — | Did Not Book | — |
Last published: 18:27 3/12/22
Big Lake | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Neal Howard2HCS9 | 7 | 1.928kg4lbs 4oz | Big Lake | 6 | Full Day | — |
2 Bob o'neill6JN3B | 8 | 1.814kg4lbs | Big Lake | 3 | Full Day | — |
3 Secret Angler | 10 | 1.134kg2lbs 8oz | Big Lake | 4 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Terry MurrellCHP6I | 1 | 17.69kg39lbs | Big Lake | 14 | Full Day | — |
2 Anthony Wilson5GDUC | 2 | 10.206kg22lbs 8oz | Big Lake | 13 | Full Day | — |
3 Richard WilliamsIXX78 | 12 | 0.567kg1lbs 4oz | Big Lake | 7 | Full Day | — |
Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Mike CoxW7BCB | 4 | 5.67kg12lbs 8oz | Big Lake | 17 | Full Day | — |
2 Les ThompsonV3960 | 5 | 3.289kg7lbs 4oz | Big Lake | 19 | Full Day | — |
3 Dennis ClaytonEUDCO | 13 | DNW | Big Lake | 18 | Full Day | — |
Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Secret Angler | 9 | 1.191kg2lbs 10oz | Big Lake | 1 | Full Day | — |
2 Keith Howard4695N | 10 | 1.134kg2lbs 8oz | Big Lake | 24 | Full Day | — |
Small lake | ||||||
Section E | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Carl FletcherABQJD | 3 | 8.165kg18lbs | Small lake | 9 | Full Day | — |
2 Grahame offlands42IZ8 | 6 | 2.551kg5lbs 10oz | Small lake | 2 | Full Day | — |
3 Carl harrisonHFS34 | 13 | DNW | Small lake | 6 | Full Day | — |
3 Secret Angler | 13 | DNW | Small lake | 4 | Full Day | — |
Last published: 18:27 3/12/22
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Terry MurrellCHP6I | 17.69kg39lbs | Big Lake | B | 14 | Full Day | — |
2 Anthony Wilson5GDUC | 10.206kg22lbs 8oz | Big Lake | B | 13 | Full Day | — |
3 Carl FletcherABQJD | 8.165kg18lbs | Small lake | E | 9 | Full Day | — |
4 Mike CoxW7BCB | 5.67kg12lbs 8oz | Big Lake | C | 17 | Full Day | — |
5 Les ThompsonV3960 | 3.289kg7lbs 4oz | Big Lake | C | 19 | Full Day | — |
6 Grahame offlands42IZ8 | 2.551kg5lbs 10oz | Small lake | E | 2 | Full Day | — |
7 Neal Howard2HCS9 | 1.928kg4lbs 4oz | Big Lake | A | 6 | Full Day | — |
8 Bob o'neill6JN3B | 1.814kg4lbs | Big Lake | A | 3 | Full Day | — |
9 Secret Angler | 1.191kg2lbs 10oz | Big Lake | D | 1 | Full Day | — |
10 Secret Angler | 1.134kg2lbs 8oz | Big Lake | A | 4 | Full Day | — |
10 Keith Howard4695N | 1.134kg2lbs 8oz | Big Lake | D | 24 | Full Day | — |
12 Richard WilliamsIXX78 | 0.567kg1lbs 4oz | Big Lake | B | 7 | Full Day | — |
13 Carl harrisonHFS34 | DNW | Small lake | E | 6 | Full Day | — |
13 Dennis ClaytonEUDCO | DNW | Big Lake | C | 18 | Full Day | — |
13 Secret Angler | DNW | Small lake | E | 4 | Full Day | — |
13 Dennis jonesDFDR3 | — | — | Did Not Book | — | ||
13 Jack EdwardsDBAES | — | — | Did Not Book | — | ||
13 Paul McColganHIZ70 | — | — | Did Not Book | |||
13 Rob Jones041KQ | — | — | Did Not Book | — | ||
13 Secret Angler | — | — | Did Not Book | — |
Last published: 18:27 3/12/22
tonyw120@gmail.com
07867 904751
Sandbank Angling Society
http://sasangling.blogspot.com
groups/868639119921146
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with coarse fishing pegs 1 to 25
Commercial Water with coarse fishing pegs 1 to 10
tonyw120@gmail.com
07867 904751
Sandbank Angling Society
http://sasangling.blogspot.com
groups/868639119921146
Big Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Terry MurrellCHP6I | 1 | 17.69kg39lbs | B | 14 | Full Day | — |
2 Anthony Wilson5GDUC | 2 | 10.206kg22lbs 8oz | B | 13 | Full Day | — |
3 Mike CoxW7BCB | 4 | 5.67kg12lbs 8oz | C | 17 | Full Day | — |
4 Les ThompsonV3960 | 5 | 3.289kg7lbs 4oz | C | 19 | Full Day | — |
5 Neal Howard2HCS9 | 7 | 1.928kg4lbs 4oz | A | 6 | Full Day | — |
6 Bob o'neill6JN3B | 8 | 1.814kg4lbs | A | 3 | Full Day | — |
7 Secret Angler | 9 | 1.191kg2lbs 10oz | D | 1 | Full Day | — |
8 Secret Angler | 10 | 1.134kg2lbs 8oz | A | 4 | Full Day | — |
8 Keith Howard4695N | 10 | 1.134kg2lbs 8oz | D | 24 | Full Day | — |
10 Richard WilliamsIXX78 | 12 | 0.567kg1lbs 4oz | B | 7 | Full Day | — |
11 Dennis ClaytonEUDCO | 13 | DNW | C | 18 | Full Day | — |
Small lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Carl FletcherABQJD | 3 | 8.165kg18lbs | E | 9 | Full Day | — |
2 Grahame offlands42IZ8 | 6 | 2.551kg5lbs 10oz | E | 2 | Full Day | — |
3 Carl harrisonHFS34 | 13 | DNW | E | 6 | Full Day | — |
3 Secret Angler | 13 | DNW | E | 4 | Full Day | — |
Last published: 18:27 3/12/22
Big Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
7 Secret Angler | 9 | 1.191kg2lbs 10oz | D | 1 | Full Day | — |
6 Bob o'neill6JN3B | 8 | 1.814kg4lbs | A | 3 | Full Day | — |
8 Secret Angler | 10 | 1.134kg2lbs 8oz | A | 4 | Full Day | — |
5 Neal Howard2HCS9 | 7 | 1.928kg4lbs 4oz | A | 6 | Full Day | — |
10 Richard WilliamsIXX78 | 12 | 0.567kg1lbs 4oz | B | 7 | Full Day | — |
2 Anthony Wilson5GDUC | 2 | 10.206kg22lbs 8oz | B | 13 | Full Day | — |
1 Terry MurrellCHP6I | 1 | 17.69kg39lbs | B | 14 | Full Day | — |
3 Mike CoxW7BCB | 4 | 5.67kg12lbs 8oz | C | 17 | Full Day | — |
11 Dennis ClaytonEUDCO | 13 | DNW | C | 18 | Full Day | — |
4 Les ThompsonV3960 | 5 | 3.289kg7lbs 4oz | C | 19 | Full Day | — |
8 Keith Howard4695N | 10 | 1.134kg2lbs 8oz | D | 24 | Full Day | — |
Small lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
2 Grahame offlands42IZ8 | 6 | 2.551kg5lbs 10oz | E | 2 | Full Day | — |
3 Secret Angler | 13 | DNW | E | 4 | Full Day | — |
3 Carl harrisonHFS34 | 13 | DNW | E | 6 | Full Day | — |
1 Carl FletcherABQJD | 3 | 8.165kg18lbs | E | 9 | Full Day | — |
Last published: 18:27 3/12/22
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.