is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Well Lane, Little Witley, Worcester WR6 6LN, UK
Not speciifed
Not speciifed
d.highfield@hotmail.co.uk
Not speciifed
Angler | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Mr adam k hickman25LZU | 12 | 39.463kg87lbs | 6 | Full Day | — |
2 Daniel HighfieldJKRU6 | 11 | 35.89kg79lbs 2oz | 10 | Full Day | — |
3 John AxfordFP3IO | 10 | 16.783kg37lbs | 3 | Full Day | — |
4 Tony DentEHLJP | 9 | 11.397kg25lbs 2oz | 5 | Full Day | — |
5 Adam spittleEVXBI | 8 | 8.165kg18lbs | 11 | Full Day | — |
6 Ben BakerCX1GL | 7 | 7.711kg17lbs | 8 | Full Day | — |
7 Secret Angler | 6 | 7.257kg16lbs | 9 | Full Day | — |
8 Mark HighfieldDO8CO | 5 | 7.031kg15lbs 8oz | 13 | Full Day | — |
9 Tony DayDTCAP | 4 | 5.67kg12lbs 8oz | 15 | Full Day | — |
10 Andy Wilkes86N19 | 3 | 5.443kg12lbs | 1 | Full Day | — |
11 Matt SpittleFS8ER | 2 | 4.819kg10lbs 10oz | 2 | Full Day | — |
12 Secret Angler | 2 | 3.402kg7lbs 8oz | 4 | Full Day | — |
13 Dave DubberleyDHXFV | 2 | 3.175kg7lbs | 12 | Full Day | — |
14 Kevin MyringWZ5KY | 2 | 2.722kg6lbs | 16 | Full Day | — |
15 Ernie ShenstonB44PR | 1 | DNW | 14 | Full Day | — |
15 Wayne CopperFB6LM | 1 | DNW | 7 | Full Day | — |
17 Daniel MalpassIIMT6 | Not Scored | Did Not Book | — | ||
17 Karl Norton9U8FX | Not Scored | Did Not Book | — | ||
17 Paul PriceEUWF0 | Not Scored | Did Not Book | — | ||
17 Rob DentDL1DQ | Not Scored | Did Not Book | — |
Last published: 17:23 8/05/23
Angler | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|
1 Mr adam k hickman25LZU | 39.463kg87lbs | 6 | Full Day | — |
2 Daniel HighfieldJKRU6 | 35.89kg79lbs 2oz | 10 | Full Day | — |
3 John AxfordFP3IO | 16.783kg37lbs | 3 | Full Day | — |
4 Tony DentEHLJP | 11.397kg25lbs 2oz | 5 | Full Day | — |
5 Adam spittleEVXBI | 8.165kg18lbs | 11 | Full Day | — |
6 Ben BakerCX1GL | 7.711kg17lbs | 8 | Full Day | — |
7 Secret Angler | 7.257kg16lbs | 9 | Full Day | — |
8 Mark HighfieldDO8CO | 7.031kg15lbs 8oz | 13 | Full Day | — |
9 Tony DayDTCAP | 5.67kg12lbs 8oz | 15 | Full Day | — |
10 Andy Wilkes86N19 | 5.443kg12lbs | 1 | Full Day | — |
11 Matt SpittleFS8ER | 4.819kg10lbs 10oz | 2 | Full Day | — |
12 Secret Angler | 3.402kg7lbs 8oz | 4 | Full Day | — |
13 Dave DubberleyDHXFV | 3.175kg7lbs | 12 | Full Day | — |
14 Kevin MyringWZ5KY | 2.722kg6lbs | 16 | Full Day | — |
15 Ernie ShenstonB44PR | DNW | 14 | Full Day | — |
15 Wayne CopperFB6LM | DNW | 7 | Full Day | — |
15 Daniel MalpassIIMT6 | — | Did Not Book | — | |
15 Karl Norton9U8FX | — | Did Not Book | — | |
15 Paul PriceEUWF0 | — | Did Not Book | — | |
15 Rob DentDL1DQ | — | Did Not Book | — |
Last published: 17:23 8/05/23
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:20
Net weights recorded in Imperial (lbs oz dr) units
Well Lane, Little Witley, Worcester WR6 6LN, UK
Commercial Water with coarse fishing pegs 1 to 30
Points | Net Weight | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|
10 Andy Wilkes86N19 | 3 | 5.443kg12lbs | 1 | Full Day | — |
11 Matt SpittleFS8ER | 2 | 4.819kg10lbs 10oz | 2 | Full Day | — |
3 John AxfordFP3IO | 10 | 16.783kg37lbs | 3 | Full Day | — |
12 Secret Angler | 2 | 3.402kg7lbs 8oz | 4 | Full Day | — |
4 Tony DentEHLJP | 9 | 11.397kg25lbs 2oz | 5 | Full Day | — |
1 Mr adam k hickman25LZU | 12 | 39.463kg87lbs | 6 | Full Day | — |
15 Wayne CopperFB6LM | 1 | DNW | 7 | Full Day | — |
6 Ben BakerCX1GL | 7 | 7.711kg17lbs | 8 | Full Day | — |
7 Secret Angler | 6 | 7.257kg16lbs | 9 | Full Day | — |
2 Daniel HighfieldJKRU6 | 11 | 35.89kg79lbs 2oz | 10 | Full Day | — |
5 Adam spittleEVXBI | 8 | 8.165kg18lbs | 11 | Full Day | — |
13 Dave DubberleyDHXFV | 2 | 3.175kg7lbs | 12 | Full Day | — |
8 Mark HighfieldDO8CO | 5 | 7.031kg15lbs 8oz | 13 | Full Day | — |
15 Ernie ShenstonB44PR | 1 | DNW | 14 | Full Day | — |
9 Tony DayDTCAP | 4 | 5.67kg12lbs 8oz | 15 | Full Day | — |
14 Kevin MyringWZ5KY | 2 | 2.722kg6lbs | 16 | Full Day | — |
Last published: 17:23 8/05/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.