is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorRiver Severn Shrewsbury, Victoria Avenue, Shrewsbury, UK
SY1 1RX
Not speciifed
Not speciifed
Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Secret Angler | 1 | 4.366kg9lbs 10oz | Quarry (Bottom) | F | 81 | Full Day | — |
1 Ian Ward HTAM2 | 1 | 3.118kg6lbs 14oz | Quarry (Bottom) | E | 74 | Full Day | — |
1 Secret Angler | 1 | 2.608kg5lbs 12oz | County Ground | B | 35 | Full Day | — |
1 Brian Preece 8PQO4 | 1 | 1.035kg2lbs 4oz 8dr | County Ground | A | 19 | Full Day | — |
1 Secret Angler | 1 | 0.567kg1lbs 4oz | Quarry (Top) | C | 45 | Full Day | — |
1 Adrian Paddock CST01 | 1 | 0.354kg12oz 8dr | Quarry (Top) | D | 61 | Full Day | — |
7 Paul Cannon CO873 | 2 | 2.58kg5lbs 11oz | County Ground | B | 29 | Full Day | — |
7 Ian Courtney HFS6O | 2 | 2.254kg4lbs 15oz 8dr | Quarry (Bottom) | E | 66 | Full Day | — |
7 Secret Angler | 2 | 1.644kg3lbs 10oz | Quarry (Bottom) | F | 77 | Full Day | — |
7 Secret Angler | 2 | 0.539kg1lbs 3oz | Quarry (Top) | C | 50 | Full Day | — |
7 Secret Angler | 2 | 0.227kg8oz | Quarry (Top) | D | 62 | Full Day | — |
7 Adam Williams 18OLR | 2 | 0.028kg1oz | County Ground | A | 13 | Full Day | — |
13 Secret Angler | 3 | 1.219kg2lbs 11oz | Quarry (Bottom) | E | 70 | Full Day | — |
13 Steve Milward 8K4FT | 3 | 1.191kg2lbs 10oz | County Ground | B | 30 | Full Day | — |
13 Darren Wood VAV8Q | 3 | 1.063kg2lbs 5oz 8dr | Quarry (Bottom) | F | 76 | Full Day | — |
13 Secret Angler | 3 | 0.411kg14oz 8dr | Quarry (Top) | C | 48 | Full Day | — |
13 Secret Angler | 3 | 0.028kg1oz | Quarry (Top) | D | 55 | Full Day | — |
18 Darren Frost U226O | 4 | 1.12kg2lbs 7oz 8dr | Quarry (Bottom) | E | 63 | Full Day | — |
18 Secret Angler | 4 | 0.822kg1lbs 13oz | Quarry (Bottom) | F | 75 | Full Day | — |
18 Secret Angler | 4 | 0.198kg7oz | Quarry (Top) | C | 43 | Full Day | — |
18 Brian Rigby GZFRX | 4 | 0.014kg8dr | County Ground | B | 37 | Full Day | — |
22 Fred Prudham 08NK3 | 5 | 0.85kg1lbs 14oz | Quarry (Bottom) | E | 64 | Full Day | — |
22 Scott Geens Y5DS9 | 5 | 0.68kg1lbs 8oz | Quarry (Bottom) | F | 82 | Full Day | — |
24 Secret Angler | 6 | 0.638kg1lbs 6oz 8dr | Quarry (Bottom) | F | 80 | Full Day | — |
24 Secret Angler | 6 | 0.085kg3oz | Quarry (Bottom) | E | 73 | Full Day | — |
26 Secret Angler | 8 | DNW | County Ground | A | 11 | Full Day | — |
26 Adrian Piggott KWEVX | 8 | DNW | Quarry (Top) | D | 60 | Full Day | — |
26 Alan Round JXZHN | 8 | DNW | County Ground | A | 14 | Full Day | — |
26 Secret Angler | 8 | DNW | Quarry (Top) | C | 49 | Full Day | — |
26 Secret Angler | 8 | DNW | Quarry (Top) | D | 56 | Full Day | — |
26 Secret Angler | 8 | DNW | Quarry (Top) | C | 44 | Full Day | — |
26 Secret Angler | 8 | DNW | County Ground | B | 20 | Full Day | — |
26 Secret Angler | 8 | DNW | Quarry (Top) | D | 51 | Full Day | — |
26 Secret Angler | 8 | DNW | County Ground | B | 39 | Full Day | — |
26 Eric Wright AV9R9 | 8 | DNW | Quarry (Top) | D | 54 | Full Day | — |
26 Garry Cain 09SO5 | 8 | DNW | Quarry (Bottom) | F | 79 | Full Day | — |
26 Ian Hughes ETVR6 | 8 | DNW | County Ground | A | 9 | Full Day | — |
26 John Williams KRO59 | 8 | DNW | Quarry (Bottom) | E | 65 | Full Day | — |
26 Secret Angler | 8 | DNW | Quarry (Top) | C | 46 | Full Day | — |
26 Secret Angler | 8 | DNW | County Ground | A | 18 | Full Day | — |
26 Martin Ward Z1UO4 | 8 | DNW | Quarry (Top) | C | 47 | Full Day | — |
26 Secret Angler | 8 | DNW | Quarry (Top) | D | 57 | Full Day | — |
26 Mike Dench J11IT | 8 | DNW | County Ground | A | 17 | Full Day | — |
26 Secret Angler | 8 | DNW | County Ground | A | 15 | Full Day | — |
26 Secret Angler | 8 | DNW | County Ground | B | 22 | Full Day | — |
Last published: 00:00 1/03/20
County Ground | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Brian Preece 8PQO4 | 1 | 1.035kg2lbs 4oz 8dr | County Ground | 19 | Full Day | — |
2 Adam Williams 18OLR | 2 | 0.028kg1oz | County Ground | 13 | Full Day | — |
3 Secret Angler | 8 | DNW | County Ground | 18 | Full Day | — |
3 Secret Angler | 8 | DNW | County Ground | 15 | Full Day | — |
3 Secret Angler | 8 | DNW | County Ground | 11 | Full Day | — |
3 Alan Round JXZHN | 8 | DNW | County Ground | 14 | Full Day | — |
3 Mike Dench J11IT | 8 | DNW | County Ground | 17 | Full Day | — |
3 Ian Hughes ETVR6 | 8 | DNW | County Ground | 9 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Secret Angler | 1 | 2.608kg5lbs 12oz | County Ground | 35 | Full Day | — |
2 Paul Cannon CO873 | 2 | 2.58kg5lbs 11oz | County Ground | 29 | Full Day | — |
3 Steve Milward 8K4FT | 3 | 1.191kg2lbs 10oz | County Ground | 30 | Full Day | — |
4 Brian Rigby GZFRX | 4 | 0.014kg8dr | County Ground | 37 | Full Day | — |
5 Secret Angler | 8 | DNW | County Ground | 39 | Full Day | — |
5 Secret Angler | 8 | DNW | County Ground | 20 | Full Day | — |
5 Secret Angler | 8 | DNW | County Ground | 22 | Full Day | — |
Quarry (Bottom) | ||||||
Section E | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Ian Ward HTAM2 | 1 | 3.118kg6lbs 14oz | Quarry (Bottom) | 74 | Full Day | — |
2 Ian Courtney HFS6O | 2 | 2.254kg4lbs 15oz 8dr | Quarry (Bottom) | 66 | Full Day | — |
3 Secret Angler | 3 | 1.219kg2lbs 11oz | Quarry (Bottom) | 70 | Full Day | — |
4 Darren Frost U226O | 4 | 1.12kg2lbs 7oz 8dr | Quarry (Bottom) | 63 | Full Day | — |
5 Fred Prudham 08NK3 | 5 | 0.85kg1lbs 14oz | Quarry (Bottom) | 64 | Full Day | — |
6 Secret Angler | 6 | 0.085kg3oz | Quarry (Bottom) | 73 | Full Day | — |
7 John Williams KRO59 | 8 | DNW | Quarry (Bottom) | 65 | Full Day | — |
Section F | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Secret Angler | 1 | 4.366kg9lbs 10oz | Quarry (Bottom) | 81 | Full Day | — |
2 Secret Angler | 2 | 1.644kg3lbs 10oz | Quarry (Bottom) | 77 | Full Day | — |
3 Darren Wood VAV8Q | 3 | 1.063kg2lbs 5oz 8dr | Quarry (Bottom) | 76 | Full Day | — |
4 Secret Angler | 4 | 0.822kg1lbs 13oz | Quarry (Bottom) | 75 | Full Day | — |
5 Scott Geens Y5DS9 | 5 | 0.68kg1lbs 8oz | Quarry (Bottom) | 82 | Full Day | — |
6 Secret Angler | 6 | 0.638kg1lbs 6oz 8dr | Quarry (Bottom) | 80 | Full Day | — |
7 Garry Cain 09SO5 | 8 | DNW | Quarry (Bottom) | 79 | Full Day | — |
Quarry (Top) | ||||||
Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Secret Angler | 1 | 0.567kg1lbs 4oz | Quarry (Top) | 45 | Full Day | — |
2 Secret Angler | 2 | 0.539kg1lbs 3oz | Quarry (Top) | 50 | Full Day | — |
3 Secret Angler | 3 | 0.411kg14oz 8dr | Quarry (Top) | 48 | Full Day | — |
4 Secret Angler | 4 | 0.198kg7oz | Quarry (Top) | 43 | Full Day | — |
5 Martin Ward Z1UO4 | 8 | DNW | Quarry (Top) | 47 | Full Day | — |
5 Secret Angler | 8 | DNW | Quarry (Top) | 49 | Full Day | — |
5 Secret Angler | 8 | DNW | Quarry (Top) | 44 | Full Day | — |
5 Secret Angler | 8 | DNW | Quarry (Top) | 46 | Full Day | — |
Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Adrian Paddock CST01 | 1 | 0.354kg12oz 8dr | Quarry (Top) | 61 | Full Day | — |
2 Secret Angler | 2 | 0.227kg8oz | Quarry (Top) | 62 | Full Day | — |
3 Secret Angler | 3 | 0.028kg1oz | Quarry (Top) | 55 | Full Day | — |
4 Adrian Piggott KWEVX | 8 | DNW | Quarry (Top) | 60 | Full Day | — |
4 Secret Angler | 8 | DNW | Quarry (Top) | 51 | Full Day | — |
4 Secret Angler | 8 | DNW | Quarry (Top) | 56 | Full Day | — |
4 Secret Angler | 8 | DNW | Quarry (Top) | 57 | Full Day | — |
4 Eric Wright AV9R9 | 8 | DNW | Quarry (Top) | 54 | Full Day | — |
Last published: 00:00 1/03/20
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Secret Angler | 4.366kg9lbs 10oz | Quarry (Bottom) | F | 81 | Full Day | — |
2 Ian Ward HTAM2 | 3.118kg6lbs 14oz | Quarry (Bottom) | E | 74 | Full Day | — |
3 Secret Angler | 2.608kg5lbs 12oz | County Ground | B | 35 | Full Day | — |
4 Paul Cannon CO873 | 2.58kg5lbs 11oz | County Ground | B | 29 | Full Day | — |
5 Ian Courtney HFS6O | 2.254kg4lbs 15oz 8dr | Quarry (Bottom) | E | 66 | Full Day | — |
6 Secret Angler | 1.644kg3lbs 10oz | Quarry (Bottom) | F | 77 | Full Day | — |
7 Secret Angler | 1.219kg2lbs 11oz | Quarry (Bottom) | E | 70 | Full Day | — |
8 Steve Milward 8K4FT | 1.191kg2lbs 10oz | County Ground | B | 30 | Full Day | — |
9 Darren Frost U226O | 1.12kg2lbs 7oz 8dr | Quarry (Bottom) | E | 63 | Full Day | — |
10 Darren Wood VAV8Q | 1.063kg2lbs 5oz 8dr | Quarry (Bottom) | F | 76 | Full Day | — |
11 Brian Preece 8PQO4 | 1.035kg2lbs 4oz 8dr | County Ground | A | 19 | Full Day | — |
12 Fred Prudham 08NK3 | 0.85kg1lbs 14oz | Quarry (Bottom) | E | 64 | Full Day | — |
13 Secret Angler | 0.822kg1lbs 13oz | Quarry (Bottom) | F | 75 | Full Day | — |
14 Scott Geens Y5DS9 | 0.68kg1lbs 8oz | Quarry (Bottom) | F | 82 | Full Day | — |
15 Secret Angler | 0.638kg1lbs 6oz 8dr | Quarry (Bottom) | F | 80 | Full Day | — |
16 Secret Angler | 0.567kg1lbs 4oz | Quarry (Top) | C | 45 | Full Day | — |
17 Secret Angler | 0.539kg1lbs 3oz | Quarry (Top) | C | 50 | Full Day | — |
18 Secret Angler | 0.411kg14oz 8dr | Quarry (Top) | C | 48 | Full Day | — |
19 Adrian Paddock CST01 | 0.354kg12oz 8dr | Quarry (Top) | D | 61 | Full Day | — |
20 Secret Angler | 0.227kg8oz | Quarry (Top) | D | 62 | Full Day | — |
21 Secret Angler | 0.198kg7oz | Quarry (Top) | C | 43 | Full Day | — |
22 Secret Angler | 0.085kg3oz | Quarry (Bottom) | E | 73 | Full Day | — |
23 Adam Williams 18OLR | 0.028kg1oz | County Ground | A | 13 | Full Day | — |
23 Secret Angler | 0.028kg1oz | Quarry (Top) | D | 55 | Full Day | — |
25 Brian Rigby GZFRX | 0.014kg8dr | County Ground | B | 37 | Full Day | — |
26 Secret Angler | DNW | County Ground | A | 11 | Full Day | — |
26 Adrian Piggott KWEVX | DNW | Quarry (Top) | D | 60 | Full Day | — |
26 Alan Round JXZHN | DNW | County Ground | A | 14 | Full Day | — |
26 Secret Angler | DNW | Quarry (Top) | C | 49 | Full Day | — |
26 Secret Angler | DNW | Quarry (Top) | D | 56 | Full Day | — |
26 Secret Angler | DNW | Quarry (Top) | C | 44 | Full Day | — |
26 Secret Angler | DNW | County Ground | B | 20 | Full Day | — |
26 Secret Angler | DNW | Quarry (Top) | D | 51 | Full Day | — |
26 Secret Angler | DNW | County Ground | B | 39 | Full Day | — |
26 Eric Wright AV9R9 | DNW | Quarry (Top) | D | 54 | Full Day | — |
26 Garry Cain 09SO5 | DNW | Quarry (Bottom) | F | 79 | Full Day | — |
26 Ian Hughes ETVR6 | DNW | County Ground | A | 9 | Full Day | — |
26 John Williams KRO59 | DNW | Quarry (Bottom) | E | 65 | Full Day | — |
26 Secret Angler | DNW | Quarry (Top) | C | 46 | Full Day | — |
26 Secret Angler | DNW | County Ground | A | 18 | Full Day | — |
26 Martin Ward Z1UO4 | DNW | Quarry (Top) | C | 47 | Full Day | — |
26 Secret Angler | DNW | Quarry (Top) | D | 57 | Full Day | — |
26 Mike Dench J11IT | DNW | County Ground | A | 17 | Full Day | — |
26 Secret Angler | DNW | County Ground | A | 15 | Full Day | — |
26 Secret Angler | DNW | County Ground | B | 22 | Full Day | — |
Last published: 00:00 1/03/20
shrewsburytownfisheries@hotfishin.com
07980556498
Shrewsbury Town Fisheries
https://shrewsburytownfisheries.co.uk
Shrewsbury-Town-Fisheries-396550887835834
A river coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
River Severn Shrewsbury, Victoria Avenue, Shrewsbury, UK
SY1 1RX
River with coarse, game, specimen carp and predator fishing pegs 8 to 40
River with coarse, game, specimen carp and predator fishing pegs 63 to 83
River with coarse, game, specimen carp and predator fishing pegs 43 to 62
2 matches held between Fri, 7th February '20 and Sat, 8th February '20
shrewsburytownfisheries@hotfishin.com
07980556498
Shrewsbury Town Fisheries
https://shrewsburytownfisheries.co.uk
Shrewsbury-Town-Fisheries-396550887835834
County Ground | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Secret Angler | 1 | 2.608kg5lbs 12oz | B | 35 | Full Day | — |
1 Brian Preece 8PQO4 | 1 | 1.035kg2lbs 4oz 8dr | A | 19 | Full Day | — |
3 Paul Cannon CO873 | 2 | 2.58kg5lbs 11oz | B | 29 | Full Day | — |
3 Adam Williams 18OLR | 2 | 0.028kg1oz | A | 13 | Full Day | — |
5 Steve Milward 8K4FT | 3 | 1.191kg2lbs 10oz | B | 30 | Full Day | — |
6 Brian Rigby GZFRX | 4 | 0.014kg8dr | B | 37 | Full Day | — |
7 Secret Angler | 8 | DNW | A | 11 | Full Day | — |
7 Alan Round JXZHN | 8 | DNW | A | 14 | Full Day | — |
7 Secret Angler | 8 | DNW | B | 20 | Full Day | — |
7 Secret Angler | 8 | DNW | B | 39 | Full Day | — |
7 Ian Hughes ETVR6 | 8 | DNW | A | 9 | Full Day | — |
7 Secret Angler | 8 | DNW | A | 18 | Full Day | — |
7 Mike Dench J11IT | 8 | DNW | A | 17 | Full Day | — |
7 Secret Angler | 8 | DNW | A | 15 | Full Day | — |
7 Secret Angler | 8 | DNW | B | 22 | Full Day | — |
Quarry (Bottom) | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Secret Angler | 1 | 4.366kg9lbs 10oz | F | 81 | Full Day | — |
1 Ian Ward HTAM2 | 1 | 3.118kg6lbs 14oz | E | 74 | Full Day | — |
3 Ian Courtney HFS6O | 2 | 2.254kg4lbs 15oz 8dr | E | 66 | Full Day | — |
3 Secret Angler | 2 | 1.644kg3lbs 10oz | F | 77 | Full Day | — |
5 Secret Angler | 3 | 1.219kg2lbs 11oz | E | 70 | Full Day | — |
5 Darren Wood VAV8Q | 3 | 1.063kg2lbs 5oz 8dr | F | 76 | Full Day | — |
7 Darren Frost U226O | 4 | 1.12kg2lbs 7oz 8dr | E | 63 | Full Day | — |
7 Secret Angler | 4 | 0.822kg1lbs 13oz | F | 75 | Full Day | — |
9 Fred Prudham 08NK3 | 5 | 0.85kg1lbs 14oz | E | 64 | Full Day | — |
9 Scott Geens Y5DS9 | 5 | 0.68kg1lbs 8oz | F | 82 | Full Day | — |
11 Secret Angler | 6 | 0.638kg1lbs 6oz 8dr | F | 80 | Full Day | — |
11 Secret Angler | 6 | 0.085kg3oz | E | 73 | Full Day | — |
13 Garry Cain 09SO5 | 8 | DNW | F | 79 | Full Day | — |
13 John Williams KRO59 | 8 | DNW | E | 65 | Full Day | — |
Quarry (Top) | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Secret Angler | 1 | 0.567kg1lbs 4oz | C | 45 | Full Day | — |
1 Adrian Paddock CST01 | 1 | 0.354kg12oz 8dr | D | 61 | Full Day | — |
3 Secret Angler | 2 | 0.539kg1lbs 3oz | C | 50 | Full Day | — |
3 Secret Angler | 2 | 0.227kg8oz | D | 62 | Full Day | — |
5 Secret Angler | 3 | 0.411kg14oz 8dr | C | 48 | Full Day | — |
5 Secret Angler | 3 | 0.028kg1oz | D | 55 | Full Day | — |
7 Secret Angler | 4 | 0.198kg7oz | C | 43 | Full Day | — |
8 Adrian Piggott KWEVX | 8 | DNW | D | 60 | Full Day | — |
8 Secret Angler | 8 | DNW | C | 49 | Full Day | — |
8 Secret Angler | 8 | DNW | D | 56 | Full Day | — |
8 Secret Angler | 8 | DNW | C | 44 | Full Day | — |
8 Secret Angler | 8 | DNW | D | 51 | Full Day | — |
8 Eric Wright AV9R9 | 8 | DNW | D | 54 | Full Day | — |
8 Secret Angler | 8 | DNW | C | 46 | Full Day | — |
8 Martin Ward Z1UO4 | 8 | DNW | C | 47 | Full Day | — |
8 Secret Angler | 8 | DNW | D | 57 | Full Day | — |
Last published: 00:00 1/03/20
County Ground | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
7 Ian Hughes ETVR6 | 8 | DNW | A | 9 | Full Day | — |
7 Secret Angler | 8 | DNW | A | 11 | Full Day | — |
5 Adam Williams 18OLR | 2 | 0.028kg1oz | A | 13 | Full Day | — |
7 Alan Round JXZHN | 8 | DNW | A | 14 | Full Day | — |
7 Secret Angler | 8 | DNW | A | 15 | Full Day | — |
7 Mike Dench J11IT | 8 | DNW | A | 17 | Full Day | — |
7 Secret Angler | 8 | DNW | A | 18 | Full Day | — |
4 Brian Preece 8PQO4 | 1 | 1.035kg2lbs 4oz 8dr | A | 19 | Full Day | — |
7 Secret Angler | 8 | DNW | B | 20 | Full Day | — |
7 Secret Angler | 8 | DNW | B | 22 | Full Day | — |
2 Paul Cannon CO873 | 2 | 2.58kg5lbs 11oz | B | 29 | Full Day | — |
3 Steve Milward 8K4FT | 3 | 1.191kg2lbs 10oz | B | 30 | Full Day | — |
1 Secret Angler | 1 | 2.608kg5lbs 12oz | B | 35 | Full Day | — |
6 Brian Rigby GZFRX | 4 | 0.014kg8dr | B | 37 | Full Day | — |
7 Secret Angler | 8 | DNW | B | 39 | Full Day | — |
Quarry (Bottom) | Points | Net Weight | Section | Peg | Attendance | Sponsor |
6 Darren Frost U226O | 4 | 1.12kg2lbs 7oz 8dr | E | 63 | Full Day | — |
8 Fred Prudham 08NK3 | 5 | 0.85kg1lbs 14oz | E | 64 | Full Day | — |
13 John Williams KRO59 | 8 | DNW | E | 65 | Full Day | — |
3 Ian Courtney HFS6O | 2 | 2.254kg4lbs 15oz 8dr | E | 66 | Full Day | — |
5 Secret Angler | 3 | 1.219kg2lbs 11oz | E | 70 | Full Day | — |
12 Secret Angler | 6 | 0.085kg3oz | E | 73 | Full Day | — |
2 Ian Ward HTAM2 | 1 | 3.118kg6lbs 14oz | E | 74 | Full Day | — |
9 Secret Angler | 4 | 0.822kg1lbs 13oz | F | 75 | Full Day | — |
7 Darren Wood VAV8Q | 3 | 1.063kg2lbs 5oz 8dr | F | 76 | Full Day | — |
4 Secret Angler | 2 | 1.644kg3lbs 10oz | F | 77 | Full Day | — |
13 Garry Cain 09SO5 | 8 | DNW | F | 79 | Full Day | — |
11 Secret Angler | 6 | 0.638kg1lbs 6oz 8dr | F | 80 | Full Day | — |
1 Secret Angler | 1 | 4.366kg9lbs 10oz | F | 81 | Full Day | — |
10 Scott Geens Y5DS9 | 5 | 0.68kg1lbs 8oz | F | 82 | Full Day | — |
Quarry (Top) | Points | Net Weight | Section | Peg | Attendance | Sponsor |
6 Secret Angler | 4 | 0.198kg7oz | C | 43 | Full Day | — |
8 Secret Angler | 8 | DNW | C | 44 | Full Day | — |
1 Secret Angler | 1 | 0.567kg1lbs 4oz | C | 45 | Full Day | — |
8 Secret Angler | 8 | DNW | C | 46 | Full Day | — |
8 Martin Ward Z1UO4 | 8 | DNW | C | 47 | Full Day | — |
3 Secret Angler | 3 | 0.411kg14oz 8dr | C | 48 | Full Day | — |
8 Secret Angler | 8 | DNW | C | 49 | Full Day | — |
2 Secret Angler | 2 | 0.539kg1lbs 3oz | C | 50 | Full Day | — |
8 Secret Angler | 8 | DNW | D | 51 | Full Day | — |
8 Eric Wright AV9R9 | 8 | DNW | D | 54 | Full Day | — |
7 Secret Angler | 3 | 0.028kg1oz | D | 55 | Full Day | — |
8 Secret Angler | 8 | DNW | D | 56 | Full Day | — |
8 Secret Angler | 8 | DNW | D | 57 | Full Day | — |
8 Adrian Piggott KWEVX | 8 | DNW | D | 60 | Full Day | — |
4 Adrian Paddock CST01 | 1 | 0.354kg12oz 8dr | D | 61 | Full Day | — |
5 Secret Angler | 2 | 0.227kg8oz | D | 62 | Full Day | — |
Last published: 00:00 1/03/20
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.