is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWhittlesey, Peterborough PE7 2DL
Not speciifed
Not speciifed
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Rob goodson 9C7MX | 75.268kg165lbs 15oz | B | 10 | — | |
2 Tony McGregor 4LVBP | 58.4kg128lbs 12oz | A | 7 | — | |
3 Tony evans FVXYB | 54.715kg120lbs 10oz | B | 15 | — | |
4 Ian Frith XFUO8 | 36.486kg80lbs 7oz | B | 16 | — | |
5 Secret Angler | 25.911kg57lbs 2oz | B | 17 | — | |
6 Secret Angler | 25.486kg56lbs 3oz | B | 18 | — | |
7 Secret Angler | 25.259kg55lbs 11oz | C | 25 | — | |
8 Arron petrut YBDBO | 24.834kg54lbs 12oz | C | 21 | — | |
9 Derek hayes HUZU8 | 19.079kg42lbs 1oz | B | 12 | — | |
10 Matt Arnold X8MPV | 18.994kg41lbs 14oz | C | 24 | — | |
11 Wally Warboys CL22K | 17.237kg38lbs | A | 2 | — | |
12 Pete carter HOI3O | 13.438kg29lbs 10oz | A | 3 | — | |
13 Clive Johnson ILXV9 | 9.015kg19lbs 14oz | A | 4 | — | |
14 Alan Owen CN5NP | 8.788kg19lbs 6oz | A | 5 | — | |
15 Cam marshall IT50F | 6.209kg13lbs 11oz | A | 6 | — | |
16 Allan golightly BCCUY | 3.884kg8lbs 9oz | C | 22 | — | |
17 Charlie Lawrence DGC89 | DNW | C | 20 | — | |
17 Stuart gilbert GY9A5 | DNW | C | 23 | — |
Last published: 18:43 12/03/23
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Tony McGregor 4LVBP | 58.4kg128lbs 12oz | 7 | — | ||
2 Wally Warboys CL22K | 17.237kg38lbs | 2 | — | ||
3 Pete carter HOI3O | 13.438kg29lbs 10oz | 3 | — | ||
4 Clive Johnson ILXV9 | 9.015kg19lbs 14oz | 4 | — | ||
5 Alan Owen CN5NP | 8.788kg19lbs 6oz | 5 | — | ||
6 Cam marshall IT50F | 6.209kg13lbs 11oz | 6 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Rob goodson 9C7MX | 75.268kg165lbs 15oz | 10 | — | ||
2 Tony evans FVXYB | 54.715kg120lbs 10oz | 15 | — | ||
3 Ian Frith XFUO8 | 36.486kg80lbs 7oz | 16 | — | ||
4 Secret Angler | 25.911kg57lbs 2oz | 17 | — | ||
5 Secret Angler | 25.486kg56lbs 3oz | 18 | — | ||
6 Derek hayes HUZU8 | 19.079kg42lbs 1oz | 12 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Secret Angler | 25.259kg55lbs 11oz | 25 | — | ||
2 Arron petrut YBDBO | 24.834kg54lbs 12oz | 21 | — | ||
3 Matt Arnold X8MPV | 18.994kg41lbs 14oz | 24 | — | ||
4 Allan golightly BCCUY | 3.884kg8lbs 9oz | 22 | — | ||
5 Charlie Lawrence DGC89 | DNW | 20 | — | ||
5 Stuart gilbert GY9A5 | DNW | 23 | — | ||
Last published: 18:43 12/03/23
tackleandbait@hotfishin.com
07411 949266
Tackle and Bates match group
A commercial water specimen carp fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Whittlesey, Peterborough PE7 2DL
Commercial Water with specimen carp fishing pegs 1 to 28
tackleandbait@hotfishin.com
07411 949266
Tackle and Bates match group
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
11 Wally Warboys CL22K | 17.237kg38lbs | A | 2 | — | |
12 Pete carter HOI3O | 13.438kg29lbs 10oz | A | 3 | — | |
13 Clive Johnson ILXV9 | 9.015kg19lbs 14oz | A | 4 | — | |
14 Alan Owen CN5NP | 8.788kg19lbs 6oz | A | 5 | — | |
15 Cam marshall IT50F | 6.209kg13lbs 11oz | A | 6 | — | |
2 Tony McGregor 4LVBP | 58.4kg128lbs 12oz | A | 7 | — | |
1 Rob goodson 9C7MX | 75.268kg165lbs 15oz | B | 10 | — | |
9 Derek hayes HUZU8 | 19.079kg42lbs 1oz | B | 12 | — | |
3 Tony evans FVXYB | 54.715kg120lbs 10oz | B | 15 | — | |
4 Ian Frith XFUO8 | 36.486kg80lbs 7oz | B | 16 | — | |
5 Secret Angler | 25.911kg57lbs 2oz | B | 17 | — | |
6 Secret Angler | 25.486kg56lbs 3oz | B | 18 | — | |
17 Charlie Lawrence DGC89 | DNW | C | 20 | — | |
8 Arron petrut YBDBO | 24.834kg54lbs 12oz | C | 21 | — | |
16 Allan golightly BCCUY | 3.884kg8lbs 9oz | C | 22 | — | |
17 Stuart gilbert GY9A5 | DNW | C | 23 | — | |
10 Matt Arnold X8MPV | 18.994kg41lbs 14oz | C | 24 | — | |
7 Secret Angler | 25.259kg55lbs 11oz | C | 25 | — | |
Last published: 18:43 12/03/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.